Race Results For Saturday, February 22nd 2014

Total Entries: 93
Scoring Software by www.RCScoringPro.com                7:58:24 PM  02/22/2014

                                        

1-10 Mod Stadium Truck B Main                                 Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Marchand, Steve    #1      15     5:03.889     18.361          
                Toliver, Larry    #2      15     5:09.567     18.369     5.678
              Millett, Brandon    #4      14     5:06.022     18.548          
                Toliver, Scott    #3      14     5:07.984     20.191     1.962
                 Spears, Tracy    #5      13     5:15.673     20.762          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.09 2/16.71 3/17.51 5/25.23 4/19.29                                        
 1/18.69 2/18.45 3/24.70 5/19.74 4/24.29                                        
 2/19.17 1/18.36 3/20.94 4/20.37 5/26.14                                        
 1/20.08 2/23.92 3/20.66 4/22.98 5/28.67                                        
 1/20.34 2/19.24 3/20.88 4/22.36 5/20.76                                        
 1/19.09 2/19.37 3/21.56 4/20.98 5/21.28                                        
 1/18.67 2/19.24 3/20.37 4/24.38 5/29.33                                        
 1/21.12 2/21.84 3/22.60 4/24.65 5/28.41                                        
 1/18.65 2/18.82 3/28.25 4/22.49 5/22.28                                        
 2/25.57 1/20.86 3/23.69 4/21.65 5/29.33                                        
 1/19.12 2/22.80 3/22.31 4/23.39 5/21.44                                        
 1/25.63 2/23.15 3/20.97 4/19.49 5/20.95                                        
 2/24.73 1/19.01 3/20.19 4/18.54 5/23.45                                        
 2/18.36 1/21.61 4/23.31 3/19.70                                                
 1/18.50 2/26.10                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     14/     14/     13/                                        
  5:03.8  5:09.5  5:07.9  5:06.0  5:15.6                                        


Scoring Software by www.RCScoringPro.com                8:06:47 PM  02/22/2014

                                        

1-10 4wd Mod Buggy B Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Kalahurka, Jay    #1      18     5:06.823     16.379          
                Marchand, Mike    #2      17     5:10.157     16.479          
                  Burge, Jason    #3      16     5:08.194     16.841          
                 Spears, Steve    #4      15     5:01.625     17.454          
               Carroll, Dennis    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/16.31 1/14.51 3/16.90 4/18.29                                                
 1/17.18 3/22.17 2/17.42 4/20.54                                                
 1/17.08 2/17.06 3/21.29 4/18.36                                                
 1/16.75 2/16.66 3/18.90 4/19.51                                                
 1/16.91 2/17.44 3/19.73 4/18.54                                                
 1/17.06 2/17.03 3/16.84 4/19.54                                                
 1/16.73 2/17.32 3/18.71 4/17.45                                                
 1/20.05 2/16.47 3/17.15 4/17.77                                                
 1/16.37 2/19.68 3/17.47 4/23.20                                                
 1/17.06 2/17.38 3/19.97 4/18.38                                                
 1/16.81 2/20.02 3/17.77 4/19.29                                                
 1/16.87 2/21.64 3/17.39 4/27.04                                                
 1/17.21 2/19.52 3/19.23 4/18.32                                                
 1/16.82 2/16.80 3/25.49 4/23.88                                                
 1/16.65 2/21.60 3/24.86 4/21.46                                                
 1/16.81 2/17.01 3/19.01                                                        
 1/17.28 2/17.77                                                                
 1/16.78                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     16/     15/      0/                                        
  5:06.8  5:10.1  5:08.1  5:01.6     0.0                                        


Scoring Software by www.RCScoringPro.com                8:14:59 PM  02/22/2014

                                        

1-10 2wd Stock 17.5 buggy B Main                              Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Simon, Arlynn    #1      15     5:01.307     18.550          
              Millett, Brandon    #4      15     5:15.630     18.798    14.323
               Millett, Wesley    #3      14     5:10.138     18.788          
                   Ward, Miles    #5      14     5:26.963     18.611    16.825
                Sellers, David    #2      13     5:07.355     19.437          
                 Spears, Tracy    #6      12     5:11.927     14.038          
              Lockhause, Barry    #7       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.49 5/22.41 1/16.55 3/18.75 4/19.62 6/26.65                                
 2/19.54 6/20.71 1/19.28 5/23.80 4/22.35 3/14.03                                
 2/21.49 4/27.77 1/22.05 6/32.00 3/22.06 5/31.76                                
 1/20.97 6/33.08 2/23.20 4/19.47 3/18.87 5/26.22                                
 1/19.90 5/23.99 2/23.12 4/19.66 3/28.72 6/31.59                                
 1/19.93 5/20.40 3/30.66 2/19.54 4/25.83 6/27.75                                
 1/18.85 5/19.84 3/19.21 2/18.88 4/26.60 6/25.33                                
 1/19.32 5/22.84 3/20.17 2/19.74 4/26.55 6/22.46                                
 1/20.68 5/26.86 3/21.91 2/19.75 4/18.61 6/24.56                                
 1/19.53 5/19.43 3/18.97 2/20.45 4/19.61 6/33.56                                
 1/18.55 5/23.77 3/27.07 2/18.79 4/29.36 6/21.78                                
 1/23.86 5/22.57 3/20.45 2/19.91 4/19.15 6/26.17                                
 1/22.71 5/23.65 3/18.78 2/23.40 4/22.61                                        
 1/19.61         3/28.65 2/21.81 4/26.96                                        
 1/18.81                 2/19.62                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     13/     14/     15/     14/     12/      0/                        
  5:01.3  5:07.3  5:10.1  5:15.6  5:26.9  5:11.9     0.0                        


Scoring Software by www.RCScoringPro.com                8:23:10 PM  02/22/2014

                                        

1-10 2wd Mod Buggy B Main                                     Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Meyer, Patrick    #1      17     5:01.022     16.919          
                   Franke, Rex    #5      17     5:13.688     17.437    12.666
                Kalahurka, Jay    #4      16     5:19.775     17.309          
               Carroll, Dennis    #3      15     5:00.136     16.407          
                  Simon, Scott    #2       3       54.638     17.327          
                Toliver, Larry    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.49 4/17.83 5/18.69 2/16.14 3/17.50                                        
 1/17.32 3/17.32 5/21.83 2/18.59 4/19.08                                        
 1/17.85 3/19.48 5/17.80 2/19.54 4/18.22                                        
 1/18.07         3/18.20 4/22.68 2/19.40                                        
 1/16.91         3/17.79 4/18.31 2/18.23                                        
 1/17.74         3/18.61 4/20.25 2/17.43                                        
 1/17.40         3/18.66 4/17.30 2/18.44                                        
 1/17.68         3/16.40 4/20.29 2/17.61                                        
 1/18.30         3/20.80 4/17.59 2/18.58                                        
 1/17.25         3/22.82 4/22.92 2/19.50                                        
 1/19.91         4/25.33 3/20.48 2/18.26                                        
 1/19.44         4/22.23 3/18.59 2/18.02                                        
 1/17.44         4/22.95 3/20.82 2/18.33                                        
 1/17.32         4/17.94 3/24.05 2/18.51                                        
 1/17.29         4/20.03 3/20.72 2/18.77                                        
 1/19.19                 3/21.44 2/18.48                                        
 1/17.34                         2/19.25                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      3/     15/     16/     17/      0/                                
  5:01.0    54.6  5:00.1  5:19.7  5:13.6     0.0                                


Scoring Software by www.RCScoringPro.com                8:32:09 PM  02/22/2014

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Plumberg, Trent    #1      16     5:19.206     17.733          
                Glaser, Dennis    #2      16     5:19.540     18.406     0.334
                   Ward, Miles    #5      14     5:13.699     19.507          
                    Cain, Mark    #3      13     5:05.555     20.246          
               Waterbury, Kurt    #6      13     5:06.610     21.758     1.055
                Burge, Tabitha    #4      13     5:16.761     19.353    11.206
               Snyder, Garrett    #7       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.44 1/16.96 4/20.72 6/27.23 3/19.28 5/22.46                                
 1/19.13 2/19.99 5/26.02 6/20.54 3/25.15 4/22.95                                
 1/19.10 2/19.15 3/20.24 6/25.96 5/24.74 4/22.78                                
 1/20.28 2/20.50 3/21.58 6/25.17 5/24.37 4/23.71                                
 2/19.62 1/18.71 4/25.87 6/21.07 3/19.50 5/23.75                                
 1/21.60 2/21.93 4/21.18 6/20.43 3/21.19 5/22.93                                
 2/20.50 1/20.23 5/26.33 4/19.35 3/19.79 6/27.21                                
 2/21.94 1/18.69 4/20.75 6/28.68 3/21.61 5/22.47                                
 2/17.73 1/18.55 4/22.27 6/23.91 3/21.48 5/21.75                                
 2/18.48 1/20.52 4/22.09 6/27.04 3/22.92 5/23.52                                
 1/20.11 2/21.60 4/23.62 6/23.74 3/20.52 5/23.67                                
 1/19.03 2/18.40 4/24.27 6/28.29 3/24.41 5/22.65                                
 2/20.49 1/18.81 4/30.56 6/25.29 3/23.48 5/26.71                                
 2/18.38 1/19.44                 3/25.19                                        
 1/24.90 2/25.43                                                                
 1/20.40 2/20.56                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     13/     13/     14/     13/      0/                        
  5:19.2  5:19.5  5:05.5  5:16.7  5:13.6  5:06.6     0.0                        


Scoring Software by www.RCScoringPro.com                8:40:17 PM  02/22/2014

                                        

Novice A Main                                                 Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Millett, Wesley    #1      14     5:12.828     19.309          
                  Spears, Zack    #3      10     5:02.060     22.768          
                 Austin, Damon    #5      10     5:16.477     26.077    14.417
                  Scares, Tony    #6      10     5:17.203     26.920    15.143
              Klenonski, Jared    #2       0        0.000                     
                  Pilger, Josh    #4       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.78         2/22.72         3/24.00 4/30.46                                
 1/19.43         2/30.53         4/34.65 3/26.92                                
 1/19.30         2/26.86         3/30.73 4/32.81                                
 1/27.63         2/22.99         3/27.90 4/34.91                                
 1/19.92         2/26.10         4/41.69 3/27.46                                
 1/24.02         2/29.97         4/30.28 3/33.59                                
 1/26.70         2/30.64         4/36.63 3/27.28                                
 1/20.83         2/34.83         4/26.07 3/33.09                                
 1/21.42         3/54.61         2/27.18 4/33.38                                
 1/26.82         2/22.76         3/37.31 4/37.25                                
 1/19.87                                                                        
 1/24.38                                                                        
 1/21.29                                                                        
 1/23.36                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/      0/     10/      0/     10/     10/                                
  5:12.8     0.0  5:02.0     0.0  5:16.4  5:17.2                                


Scoring Software by www.RCScoringPro.com                8:49:39 PM  02/22/2014

                                        

Stock Spec Slash A Main                                       Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Chuck, Big    #3      14     5:06.644     19.679          
                 Simon, Arlynn    #2      14     5:08.956     20.030     2.312
                   Ward, Miles    #4      14     5:12.955     19.896     6.311
                Burge, Tabitha    #5      12     5:01.526     22.155          
                  Spears, Zack    #6      12     5:05.275     22.516     3.749
                Sellers, David    #1      12     5:10.015     19.859     8.489

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.30 6/26.76 2/20.05 5/25.35 3/20.93 4/22.61                                
 1/24.15 5/20.81 2/24.06 4/21.42 3/23.46 6/27.72                                
 1/20.75 3/20.69 2/19.75 4/22.40 5/26.33 6/24.05                                
 1/20.08 3/20.55 2/22.48 4/20.74 5/30.36 6/28.06                                
 1/20.32 3/22.29 2/22.56 4/23.94 5/23.73 6/27.08                                
 1/19.85 2/20.03 3/23.86 4/20.15 5/31.50 6/28.04                                
 1/21.72 2/20.65 3/20.19 4/19.94 5/22.55 6/25.04                                
 1/24.04 2/20.09 3/20.66 4/20.11 5/22.15 6/24.48                                
 1/22.69 3/24.93 2/21.78 4/25.26 5/24.49 6/23.74                                
 1/21.32 2/21.85 3/23.83 4/25.01 5/26.26 6/24.03                                
 6/72.84 1/23.45 2/22.90 3/19.89 4/26.25 5/27.85                                
 6/25.91 1/21.57 2/22.34 3/23.52 4/23.47 5/22.51                                
         2/20.90 1/19.67 3/24.56                                                
         2/24.32 1/22.45 3/20.60                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     14/     14/     14/     12/     12/                                
  5:10.0  5:08.9  5:06.6  5:12.9  5:01.5  5:05.2                                


Scoring Software by www.RCScoringPro.com                8:58:16 PM  02/22/2014

                                        

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Plumberg, Trent    #1      17     5:03.680     17.072          
                   Franke, Rex    #4      17     5:11.890     17.433     8.210
                Marchand, Mike    #3      16     5:04.430     17.418          
                 Spears, Steve    #6      15     5:02.687     17.673          
               Marchand, Steve    #7      15     5:09.892     18.417     7.205
                Toliver, Larry    #8       7     2:30.726     19.638          
                Glaser, Dennis    #2       1       15.830                     
                 Ashton, Grady    #5       1       26.091               10.261

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.19 2/15.83 3/16.25 4/17.40 8/26.09 5/18.30 7/23.36 6/21.36                
 1/17.97         3/21.46 2/18.66         4/23.64 5/20.41 6/24.07                
 1/17.69         3/18.08 2/17.58         5/23.02 4/19.54 6/20.37                
 1/17.68         2/18.04 3/20.89         5/19.80 4/18.83 6/19.63                
 1/17.75         3/19.96 2/17.96         5/19.50 4/20.05 6/21.64                
 1/18.87         3/19.66 2/17.43         5/18.96 4/19.09 6/23.07                
 1/18.54         3/18.48 2/18.21         5/20.04 4/18.41 6/20.54                
 1/17.07         3/18.00 2/17.54         5/18.26 4/19.88                        
 1/17.57         3/21.68 2/18.14         5/22.09 4/19.33                        
 1/19.43         3/17.73 2/18.61         5/19.68 4/22.01                        
 1/17.56         3/18.94 2/18.60         5/17.67 4/18.51                        
 1/17.95         3/18.53 2/18.85         4/19.37 5/32.64                        
 1/17.85         3/17.41 2/18.87         4/20.58 5/19.34                        
 1/17.71         3/18.31 2/18.30         4/23.24 5/18.58                        
 1/18.73         3/23.93 2/17.46         4/18.47 5/19.84                        
 1/18.04         3/17.88 2/19.02                                                
 1/18.00                 2/18.30                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      1/     16/     17/      1/     15/     15/      7/                
  5:03.6    15.8  5:04.4  5:11.8    26.0  5:02.6  5:09.8  2:30.7                


Scoring Software by www.RCScoringPro.com                9:05:17 PM  02/22/2014

                                        

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Garrett, Adam    #1      17     5:01.668     16.861          
                    Cain, Mark    #3      15     5:07.146     18.650          
                 Austin, Shawn    #2      15     5:13.542     18.415     6.396
               Waterbury, Kurt    #4      14     5:20.072     18.990          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.45 2/16.60 3/17.70 4/21.46                                                
 1/17.14 2/18.99 3/18.65 4/22.06                                                
 1/17.06 3/24.49 2/22.44 4/20.17                                                
 1/17.83 3/22.60 2/21.48 4/26.95                                                
 1/17.31 3/18.41 2/19.58 4/20.22                                                
 1/17.12 3/19.86 2/19.24 4/24.98                                                
 1/21.28 2/19.46 3/22.74 4/20.51                                                
 1/18.37 2/19.36 3/22.09 4/21.78                                                
 1/18.55 2/21.48 3/19.59 4/20.94                                                
 1/17.76 3/25.38 2/19.48 4/32.66                                                
 1/17.22 3/19.84 2/21.84 4/18.99                                                
 1/16.93 2/20.74 3/22.73 4/26.95                                                
 1/16.87 3/24.50 2/20.61 4/21.99                                                
 1/19.86 3/18.84 2/19.55 4/20.36                                                
 1/18.50 3/22.95 2/19.35                                                        
 1/16.86                                                                        
 1/17.48                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     15/     15/     14/                                                
  5:01.6  5:13.5  5:07.1  5:20.0                                                


Scoring Software by www.RCScoringPro.com                9:13:51 PM  02/22/2014

                                        

1-10 2wd Stock 17.5 buggy A Main                              Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Carroll, Dennis    #2      16     5:01.921     17.028          
                 Barnard, Ryan    #5      16     5:02.658     17.139     0.737
                Glaser, Dennis    #6      16     5:07.161     17.660     5.240
                Marchand, Mike    #4      16     5:11.623     17.768     9.702
                 Britain, Eric    #8      15     5:13.113     17.946          
                 Simon, Arlynn    #9      15     5:15.560     18.377     2.447
                 Spears, Steve    #7      14     5:06.137     18.163          
              Millett, Brandon    #10     13     5:00.649     18.636          
                Stevenson, Jon    #1      11     3:33.047     17.116          
                 Garrett, Adam    #3       4     1:20.984     17.430          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.29 2/15.05 9/23.44 3/16.28 4/17.59 6/19.97 5/18.14 7/21.33 10/32.0 8/22.20
 4/25.59 2/20.49 8/21.95 5/24.08 1/17.55 6/21.08 3/21.47 7/22.28 10/18.8 9/25.89
 3/17.67 2/20.72 7/17.43 5/18.91 1/20.79 6/19.73 4/19.22 8/26.82 10/24.0 9/25.45
 6/24.22 2/20.00 5/18.15 3/18.12 1/17.13 4/18.24 7/23.13 8/18.72 9/18.90 10/32.3
 5/21.95 3/23.71         4/26.07 1/21.32 2/18.81 7/29.09 6/18.83 8/19.09 9/18.63
 5/18.08 3/20.60         4/17.99 1/17.31 2/18.89 7/18.16 6/17.94 8/18.96 9/22.91
 4/17.11 3/17.02         5/20.03 1/18.17 2/19.03 8/23.03 6/20.08 7/19.60 9/20.03
 4/18.26 2/18.16         5/19.32 3/26.59 1/18.65 8/19.09 7/24.61 6/18.88 9/21.74
 4/17.56 2/17.69         5/18.35 3/17.57 1/18.37 8/28.31 7/22.04 6/19.93 9/25.65
 3/20.40 1/18.58         5/18.21 4/22.68 2/19.53 8/18.27 7/19.85 6/18.37 9/20.99
 2/17.87 1/18.02         5/18.84 4/17.72 3/21.90 8/19.57 7/20.58 6/19.55 9/19.02
         1/17.76         4/18.74 2/17.76 3/18.50 7/22.01 6/24.17 5/20.35 8/25.28
         1/17.30         4/19.19 2/17.59 3/20.84 7/19.43 6/18.39 5/19.29 8/20.45
         1/18.10         4/17.76 2/17.60 3/17.81 7/27.17 6/19.42 5/23.36        
         1/20.81         4/20.59 2/17.33 3/17.66         5/17.99 6/24.34        
         1/17.84         4/19.09 2/17.89 3/18.07                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     11/     16/      4/     16/     16/     16/     14/     15/     15/     13/
  3:33.0  5:01.9  1:20.9  5:11.6  5:02.6  5:07.1  5:06.1  5:13.1  5:15.5  5:00.6


Scoring Software by www.RCScoringPro.com                9:22:43 PM  02/22/2014

                                        

1-10 2wd Mod Buggy A Main                                     Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Hisel, Brandon    #2      18     5:14.893     16.750          
                Meyer, Patrick    #7      17     5:02.160     17.074          
                Garrison, Mike    #6      17     5:06.669     16.789     4.509
              Schroeder, Wayne    #4      17     5:10.184     16.407     8.024
                   Franke, Rex    #8      16     5:01.325     17.494          
              Stevenson, Hagen    #5      16     5:07.245     16.897     5.920
                  Gibson, Nick    #1       7     2:07.275     16.633          
              Gardner, Mitchel    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.45 2/14.55         3/14.83 4/15.61 5/16.37 6/16.88 7/18.78                
 1/16.63 3/17.78         2/17.25 4/17.12 5/17.04 6/17.32 7/18.51                
 1/16.63 5/22.12         2/16.86 6/22.51 4/20.72 3/17.52 7/21.42                
 3/23.74 5/16.75         1/18.82 6/16.95 4/16.78 2/17.13 7/17.96                
 3/16.67 4/17.05         1/17.08 5/17.33 6/18.75 2/17.22 7/18.11                
 3/16.67 4/17.08         1/17.35 5/16.96 6/17.24 2/17.43 7/18.38                
 5/23.44 2/17.04         1/16.72 6/21.65 4/17.93 3/20.21 7/18.53                
         2/16.90         1/17.70 5/17.73 4/17.13 3/17.12 6/18.47                
         1/16.97         2/20.19 5/16.89 4/17.35 3/17.07 6/17.96                
         1/18.34         4/20.13 5/17.01 3/17.22 2/17.51 6/20.71                
         1/17.33         4/17.01 5/19.68 3/17.22 2/18.07 6/17.54                
         1/17.45         4/18.11 5/19.15 2/17.33 3/18.32 6/17.49                
         1/16.89         3/19.13 6/34.22 4/21.79 2/17.26 5/17.74                
         1/16.75         3/16.94 6/19.42 4/17.31 2/17.22 5/22.71                
         1/16.99         4/26.04 6/17.66 3/21.77 2/17.45 5/18.50                
         1/17.36         4/19.55 6/17.26 3/17.30 2/20.37 5/18.44                
         1/20.21         4/16.40         3/17.32 2/17.99                        
         1/17.25                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      7/     18/      0/     17/     16/     17/     17/     16/                
  2:07.2  5:14.8     0.0  5:10.1  5:07.2  5:06.6  5:02.1  5:01.3                


Scoring Software by www.RCScoringPro.com                9:32:48 PM  02/22/2014

                                        

1-10 2wd 13.5 Buggy A Main                                    Round# 4, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #2      17     5:08.542     17.591          
                Glaser, Dennis    #1      16     4:54.588     17.370          
                 Barnard, Ryan    #5      16     5:03.729     17.244     9.141
                  Heger, Craig    #3      15     5:02.969     18.609          
                   Ward, Miles    #4      12     5:02.412     20.847          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/19.98 1/16.73 2/17.35 5/23.49 3/17.91                                        
 4/18.13 1/19.67 2/19.24 5/21.92 3/19.51                                        
 3/17.89 1/17.63 4/21.03 5/21.89 2/17.24                                        
 3/17.37 1/17.88 4/19.53 5/30.63 2/18.31                                        
 2/20.89 1/17.60 4/21.49 5/22.45 3/23.10                                        
 2/17.72 1/17.59 4/20.41 5/20.84 3/17.98                                        
 3/21.02 1/18.59 4/20.47 5/22.83 2/17.77                                        
 3/18.36 1/17.98 4/24.89 5/25.38 2/18.83                                        
 3/17.37 1/18.33 4/19.92 5/28.00 2/17.43                                        
 3/17.91 1/17.90 4/20.60 5/25.02 2/17.73                                        
 3/17.89 1/18.69 4/19.20 5/26.28 2/17.72                                        
 2/17.69 1/17.78 4/18.60 5/33.64 3/19.28                                        
 2/17.67 1/18.28 4/21.61         3/21.62                                        
 2/17.88 1/19.36 4/19.62         3/23.75                                        
 2/18.57 1/17.85 4/18.94         3/17.92                                        
 2/18.17 1/17.96                 3/17.56                                        
         1/18.63                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     17/     15/     12/     16/                                        
  4:54.5  5:08.5  5:02.9  5:02.4  5:03.7                                        


Scoring Software by www.RCScoringPro.com                9:41:28 PM  02/22/2014

                                        

1-10 4wd Mod Buggy A Main                                     Round# 4, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Patterson, Anthony    #1      20     5:13.093     15.388          
                    Cain, Matt    #2      19     5:03.859     15.654          
              Cathlina, Jeremy    #3      19     5:09.182     15.479     5.323
              Stevenson, Hagen    #4      19     5:09.954     15.881     6.095
                Meyer, Patrick    #5      18     5:16.270     15.938          
                Kalahurka, Jay    #7      17     5:00.723     16.745          
               Marchand, Steve    #6      17     5:05.817     16.601     5.094
                Marchand, Mike    #8       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.66 1/13.50 3/13.89 4/14.39 5/16.41 7/20.80 6/16.65                        
 1/15.82 2/16.39 3/16.34 4/16.17 5/15.93 7/19.05 6/18.09                        
 1/15.50 2/15.65 4/16.88 3/16.29 5/16.07 7/17.50 6/17.41                        
 1/15.38 2/16.02 3/15.47 4/16.74 5/16.37 7/16.60 6/16.76                        
 1/16.09 2/16.57 3/16.18 4/16.33 5/16.66 7/16.93 6/16.77                        
 1/15.40 3/17.10 2/16.13 4/16.12 5/16.17 7/16.65 6/17.77                        
 1/16.11 3/15.76 2/15.81 4/17.16 5/16.37 7/17.84 6/17.66                        
 1/15.92 3/16.57 2/16.66 4/16.21 5/18.12 7/17.03 6/17.25                        
 1/15.58 2/16.24 3/18.82 4/17.01 5/20.31 7/16.64 6/17.60                        
 1/15.87 2/15.94 3/15.91 4/16.28 5/16.77 7/20.74 6/20.53                        
 1/15.46 2/16.12 3/15.86 4/16.05 5/17.62 7/16.77 6/18.65                        
 1/15.49 2/15.87 3/15.77 4/15.88 5/18.74 7/16.75 6/17.75                        
 1/15.94 2/15.91 3/15.72 4/16.14 5/17.05 7/17.39 6/17.05                        
 1/15.43 2/15.67 4/19.74 3/16.67 5/23.62 7/21.62 6/19.28                        
 1/16.61 2/16.63 4/15.80 3/16.89 5/17.15 7/17.20 6/17.30                        
 1/16.39 2/16.16 4/16.05 3/16.13 5/18.72 7/18.97 6/17.39                        
 1/15.47 2/15.82 4/16.28 3/16.40 5/17.00 7/17.26 6/16.74                        
 1/15.65 2/15.91 4/16.02 3/16.08 5/17.08                                        
 1/15.73 2/15.94 3/15.76 4/16.92                                                
 1/15.50                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     19/     19/     18/     17/     17/      0/                
  5:13.0  5:03.8  5:09.1  5:09.9  5:16.2  5:05.8  5:00.7     0.0                


Scoring Software by www.RCScoringPro.com                9:52:03 PM  02/22/2014

                                        

Team A Main                                                   Round# 4, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Anthony, Matt    #1      19     5:07.979     15.781          
              Jeremy C, Nick G    #2      18     5:00.552     15.676          
              Patrick, Brandon    #4      17     5:12.346     16.088          
                 Hagen, Mike G    #5      17     5:12.647     16.475     0.301
               Wayne, Dennis G    #6      16     5:01.044     17.570          
                  Mitchel, Sam    #3       4     1:05.296     16.483          
               Steve M, Mike M    #7       0        0.000                     
               Adam G, David S    #8       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.81 2/13.72 3/14.32 4/14.45 5/15.23 6/21.90                                
 1/16.05 2/16.93 3/16.58 5/20.75 4/18.45 6/17.97                                
 1/16.24 3/16.94 2/16.48 4/16.90 5/20.36 6/18.02                                
 1/16.04 2/16.20 3/17.90 4/17.78 5/19.39 6/17.95                                
 1/15.85 2/16.02         3/18.89 4/16.47 5/18.23                                
 1/18.99 2/20.23         3/17.43 4/17.20 5/18.51                                
 1/16.08 2/16.53         3/16.89 4/16.48 5/18.06                                
 1/16.63 2/16.22         4/18.44 3/17.66 5/18.46                                
 1/15.89 2/16.68         3/16.63 4/17.42 5/19.63                                
 1/15.82 2/16.10         3/16.43 4/16.52 5/17.91                                
 1/16.00 2/16.15         3/17.54 4/20.81 5/17.57                                
 1/16.02 2/15.82         3/17.56 4/23.43 5/21.29                                
 1/15.96 2/18.22         3/16.08 4/17.31 5/18.43                                
 1/16.62 2/15.73         3/19.26 4/17.30 5/21.48                                
 1/16.31 2/20.22         3/26.31 4/18.32 5/18.00                                
 1/16.19 2/17.15         3/23.07 4/23.47 5/17.57                                
 1/15.78 2/15.93         3/17.84 4/16.76                                        
 1/16.47 2/15.67                                                                
 1/18.16                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/      4/     17/     17/     16/      0/      0/                
  5:07.9  5:00.5  1:05.2  5:12.3  5:12.6  5:01.0     0.0     0.0                



More Race Results