Race Results For Tuesday, October 17th 2006

Total Entries: 26
1-10 stock Rubber B Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Mike Sell    #1      19     5:26.070     14.040           
                  Chris Henson    #5      18     5:01.477     15.023           
                  Bryan Prince    #4      17     5:16.492     16.664           
                    Ryan Brady    #2      17     5:18.077     17.383      1.585
                    Kevin Pyle    #3      15     5:11.154     16.191           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/10.40 1/8.635 2/9.912 4/11.33 5/12.20                                        
 4/19.82 1/17.58 3/20.16 5/19.51 2/16.01                                        
 3/17.00 2/20.69 5/46.97 4/19.06 1/16.11                                        
 2/15.75 3/18.86 5/19.87 4/17.42 1/15.84                                        
 2/15.24 3/17.38 5/16.22 4/16.66 1/16.32                                        
 2/17.08 4/23.09 5/16.83 3/21.40 1/16.40                                        
 2/14.58 4/21.26 5/16.55 3/20.60 1/15.51                                        
 2/14.93 4/22.46 5/16.34 3/20.94 1/15.02                                        
 1/14.04 4/17.60 5/16.68 3/18.52 2/15.87                                        
 2/17.98 4/19.29 5/16.78 3/18.09 1/15.09                                        
 2/15.67 4/19.27 5/21.11 3/20.93 1/17.94                                        
 1/16.16 3/17.45 5/28.49 4/19.99 2/21.82                                        
 1/15.14 4/18.84 5/32.23 3/17.51 2/16.00                                        
 1/14.53 4/17.99 5/16.19 3/17.72 2/15.40                                        
 1/15.82 3/18.34 5/16.77 4/19.57 2/21.89                                        
 1/15.11 4/20.00         3/17.31 2/15.04                                        
 1/14.66 4/19.26         3/19.87 2/18.84                                        
 1/18.86                         2/20.09                                        
 1/43.21                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     17/     15/     17/     18/                                        
  5:26.0  5:18.0  5:11.1  5:16.4  5:01.4                                        

1-12 Super  Stock A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Bill  Sydor    #3      42     8:10.550     11.265           
         Jon "Scooby" Frandson    #5      41     8:01.630     11.517           
            Big Bad Bob Degood    #4      40     8:03.251     11.758           
                   Rick Church    #1      29     8:01.333     13.884           
                    Greg Viles    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/9.684         2/7.128 3/7.737 1/7.106                                        
 4/17.74         1/11.26 3/12.07 2/12.15                                        
 4/16.08         1/11.73 3/12.59 2/11.60                                        
 4/14.97         1/11.37 3/11.78 2/11.72                                        
 4/14.37         1/11.75 3/12.18 2/11.57                                        
 4/14.53         1/11.60 3/11.77 2/11.89                                        
 4/17.23         1/11.35 3/11.94 2/12.01                                        
 4/14.47         1/11.64 3/11.84 2/11.83                                        
 4/13.88         2/14.12 3/12.15 1/11.83                                        
 4/13.99         3/14.20 2/11.83 1/11.81                                        
 4/14.30         2/11.75 3/12.46 1/11.83                                        
 4/15.71         2/11.47 3/12.73 1/11.92                                        
 4/16.11         2/11.43 3/12.16 1/11.89                                        
 4/32.19         2/11.56 3/11.86 1/11.59                                        
 4/15.72         2/12.11 3/11.89 1/11.66                                        
 4/16.85         2/11.46 3/12.82 1/11.86                                        
 4/17.11         2/11.57 3/11.77 1/11.63                                        
 4/17.27         1/11.53 3/12.01 2/14.23                                        
 4/19.03         1/11.60 3/12.08 2/11.78                                        
 4/17.50         1/11.49 3/13.04 2/11.63                                        
 4/17.11         1/11.41 3/12.02 2/11.78                                        
 4/15.60         1/11.63 3/13.16 2/11.76                                        
 4/23.23         1/11.51 3/12.12 2/11.75                                        
 4/16.48         1/11.58 3/12.11 2/12.05                                        
 4/15.46         1/11.61 3/12.11 2/11.72                                        
 4/16.52         1/11.73 3/12.01 2/11.67                                        
 4/16.54         1/11.73 3/13.34 2/11.54                                        
 4/15.25         1/11.48 3/12.19 2/11.73                                        
 4/16.29         1/11.61 3/11.94 2/11.61                                        
                 1/11.51 3/11.99 2/11.51                                        
                 1/11.81 3/12.02 2/11.81                                        
                 1/11.70 3/12.07 2/11.67                                        
                 1/12.49 3/13.52 2/11.94                                        
                 1/11.71 3/11.96 2/12.00                                        
                 1/11.90 3/11.91 2/11.59                                        
                 1/11.79 3/11.88 2/11.72                                        
                 1/11.95 3/11.75 2/11.82                                        
                 1/11.53 3/12.07 2/12.08                                        
                 1/11.88 3/12.24 2/12.41                                        
                 1/11.97 3/11.96 2/12.01                                        
                 1/11.79         2/11.76                                        
                 1/11.92                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     29/      0/     42/     40/     41/                                        
  8:01.3     0.0  8:10.5  8:03.2  8:01.6                                        

1-10 stock Rubber A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Steve Matlick    #5      24     5:12.260     12.446           
                    Greg Viles    #2      22     5:03.264     13.407           
                      Jason Mc    #4      21     5:06.689     13.435           
                           Fox    #1      16     5:11.361     13.482           
                   Kevin Sykes    #3      14     3:48.816     13.840           
                     Mike Sell    #6       3       38.825     13.973           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/12.96 1/6.729 4/12.13 2/8.270 6/18.54 3/8.820                                
 6/83.61 1/13.56 4/14.07 2/15.35 5/12.44 3/16.03                                
 6/17.29 1/13.92 5/26.92 2/14.39 4/12.69 3/13.97                                
 5/14.35 1/13.65 4/17.14 2/14.24 3/12.96                                        
 5/17.73 1/13.97 4/15.26 3/18.68 2/12.51                                        
 5/14.44 1/13.71 4/17.17 3/14.82 2/12.79                                        
 5/14.30 1/14.32 4/18.08 3/16.25 2/12.79                                        
 5/13.48 1/13.66 4/14.55 3/16.26 2/12.45                                        
 5/13.94 1/13.40 4/17.34 3/14.46 2/12.76                                        
 5/21.83 1/14.42 4/15.36 3/14.62 2/12.92                                        
 5/14.85 1/13.57 4/13.84 3/14.33 2/12.62                                        
 5/13.68 2/14.30 4/14.64 3/13.93 1/12.48                                        
 5/14.83 2/13.78 4/17.69 3/13.66 1/13.16                                        
 5/13.87 2/13.91 4/14.56 3/16.05 1/12.75                                        
 4/14.44 2/13.70         3/15.69 1/13.05                                        
 4/15.69 2/14.63         3/14.11 1/12.83                                        
         2/15.99         3/15.48 1/12.54                                        
         2/14.26         3/14.49 1/12.98                                        
         2/14.25         3/13.43 1/13.06                                        
         2/14.64         3/13.74 1/12.64                                        
         2/14.77         3/14.34 1/12.85                                        
         2/14.03                 1/12.54                                        
                                 1/12.59                                        
                                 1/13.19                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     22/     14/     21/     24/      3/                                
  5:11.3  5:03.2  3:48.8  5:06.6  5:12.2    38.8                                

1-10 19turn Sedan A Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Steve Hale    #1      28     5:09.176     10.572           
                    Bill Sydor    #2      27     5:05.530     10.721           
                 Brandon Hisel    #4      25     5:01.259     11.809           
                     Charlie H    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/16.77 3/17.75         1/6.503                                                
 2/11.25 3/10.72         1/12.49                                                
 2/10.76 3/10.72         1/11.82                                                
 2/10.79 3/10.79         1/12.04                                                
 2/10.69 3/10.82         1/12.17                                                
 2/10.60 3/10.95         1/12.17                                                
 2/11.06 3/10.96         1/12.14                                                
 2/10.74 3/10.79         1/12.09                                                
 1/10.86 3/10.78         2/12.43                                                
 1/11.10 2/10.94         3/14.83                                                
 1/10.79 2/10.88         3/12.22                                                
 1/10.58 2/10.99         3/12.54                                                
 1/10.90 2/13.29         3/11.90                                                
 1/10.59 2/11.01         3/13.12                                                
 1/10.65 2/11.05         3/11.87                                                
 1/10.77 2/11.11         3/11.90                                                
 1/10.57 2/11.07         3/11.97                                                
 1/11.38 2/11.24         3/11.93                                                
 1/10.93 2/11.02         3/12.67                                                
 1/10.91 2/11.30         3/11.82                                                
 1/10.58 2/11.06         3/12.00                                                
 1/10.57 2/11.07         3/11.80                                                
 1/10.64 2/10.86         3/12.57                                                
 1/10.80 2/11.02         3/12.11                                                
 1/11.24 2/11.14         3/12.04                                                
 1/10.64 2/11.03                                                                
 1/11.10 2/11.03                                                                
 1/10.79                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     27/      0/     25/                                                
  5:09.1  5:05.5     0.0  5:01.2                                                

1-10 Super Stock A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Alan Jones    #2      25     5:02.331     11.987           
                     Tony Clem    #3      24     5:10.152     12.438           
               Shaggy Frandson    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/6.745 2/7.454                                                        
         1/12.02 2/12.43                                                        
         1/11.98 2/13.39                                                        
         1/12.19 2/13.53                                                        
         1/13.05 2/13.07                                                        
         1/12.50 2/13.04                                                        
         1/12.42 2/12.69                                                        
         1/12.14 2/14.19                                                        
         1/12.12 2/12.78                                                        
         1/12.07 2/12.51                                                        
         1/11.98 2/13.26                                                        
         1/12.28 2/12.85                                                        
         1/11.99 2/13.03                                                        
         1/12.13 2/13.01                                                        
         1/12.33 2/12.73                                                        
         1/13.51 2/12.78                                                        
         1/12.04 2/15.99                                                        
         1/12.47 2/13.03                                                        
         1/12.04 2/12.88                                                        
         1/12.66 2/12.73                                                        
         1/12.46 2/13.29                                                        
         1/12.18 2/12.91                                                        
         1/12.11 2/13.52                                                        
         1/12.47 2/12.93                                                        
         1/12.36                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     25/     24/                                                        
     0.0  5:02.3  5:10.1                                                        

1-10 4300  Brushless A Main                                   Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Racer "X"  Anthony    #1      28     5:07.066     10.726           
                     Jim Hulse    #2      27     5:01.458     11.046           
                    Adam Brown    #3      27     5:09.032     11.161      7.574

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.427 2/6.102 3/6.476                                                        
 2/13.04 1/12.05 3/12.30                                                        
 3/12.77 1/11.40 2/11.83                                                        
 2/11.11 1/11.17 3/12.84                                                        
 2/10.87 1/11.36 3/11.43                                                        
 2/10.79 1/11.21 3/11.47                                                        
 2/10.91 1/11.18 3/11.50                                                        
 2/10.88 1/11.04 3/11.39                                                        
 2/11.14 1/11.16 3/11.54                                                        
 1/10.87 2/12.76 3/11.48                                                        
 1/10.97 2/11.15 3/11.72                                                        
 1/10.92 2/11.29 3/11.26                                                        
 1/10.72 2/11.12 3/11.67                                                        
 1/10.82 2/11.19 3/11.67                                                        
 1/10.86 2/11.32 3/11.98                                                        
 1/11.59 2/11.16 3/11.51                                                        
 1/11.29 2/11.25 3/11.85                                                        
 1/10.81 2/11.22 3/11.71                                                        
 1/10.81 2/11.27 3/11.64                                                        
 1/10.84 2/11.45 3/12.11                                                        
 1/11.24 2/11.50 3/11.29                                                        
 1/11.06 2/11.40 3/11.33                                                        
 1/10.96 2/11.30 3/11.16                                                        
 1/11.19 2/11.63 3/11.62                                                        
 1/11.73 2/11.25 3/11.29                                                        
 1/11.35 2/11.20 3/11.43                                                        
 1/11.04 2/11.21 3/11.43                                                        
 1/10.94                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     27/     27/                                                        
  5:07.0  5:01.4  5:09.0                                                        

More Race Results