Race Results For Sunday, December 22nd 2013

Total Entries: 20
Scoring Software by www.RCScoringPro.com                5:28:42 PM  12/22/2013

                                        

Tamiya Mini A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #3      35     6:09.138     10.272          
                 Charlie Lydon    #1      34     6:01.242     10.081          
                    Herb Hanss    #2      17     4:15.791     12.521          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.05 3/17.04 1/12.58                                                        
 2/10.39 3/14.03 1/10.33                                                        
 2/10.20 3/16.87 1/10.32                                                        
 2/10.48 3/12.74 1/10.38                                                        
 2/10.20 3/12.63 1/10.29                                                        
 2/10.08 3/16.62 1/10.27                                                        
 2/10.33 3/13.34 1/10.39                                                        
 2/11.40 3/15.46 1/10.69                                                        
 2/10.55 3/13.45 1/10.33                                                        
 2/10.30 3/13.13 1/10.51                                                        
 2/10.45 3/15.10 1/10.65                                                        
 2/10.22 3/23.53 1/10.29                                                        
 2/10.36 3/15.33 1/10.37                                                        
 2/10.11 3/17.27 1/10.29                                                        
 2/10.57 3/12.74 1/10.43                                                        
 2/10.30 3/12.52 1/10.31                                                        
 2/12.02 3/13.91 1/11.90                                                        
 2/10.48         1/10.58                                                        
 2/10.39         1/10.44                                                        
 2/10.74         1/10.91                                                        
 2/10.45         1/10.36                                                        
 2/10.23         1/10.38                                                        
 2/10.34         1/10.37                                                        
 2/10.24         1/10.30                                                        
 2/10.60         1/10.32                                                        
 2/12.99         1/10.41                                                        
 2/10.49         1/10.47                                                        
 2/10.55         1/10.56                                                        
 2/10.42         1/10.53                                                        
 2/10.58         1/10.51                                                        
 2/10.32         1/10.46                                                        
 2/10.35         1/10.53                                                        
 2/10.29         1/10.35                                                        
 2/10.61         1/10.48                                                        
                 1/10.70                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     17/     35/                                                        
  6:01.2  4:15.7  6:09.1                                                        


Scoring Software by www.RCScoringPro.com                5:39:44 PM  12/22/2013

                                        

VTA A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #1      45     8:05.667      9.951          
                   Mark Haines    #2      45     8:06.028      9.873     0.361
                  Arlynn Simon    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.23 1/12.43                                                                
 2/10.28 1/10.47                                                                
 2/10.29 1/10.34                                                                
 2/10.39 1/10.30                                                                
 2/10.42 1/10.57                                                                
 2/10.32 1/10.22                                                                
 2/10.19 1/10.21                                                                
 2/10.61 1/10.84                                                                
 2/10.23 1/10.23                                                                
 2/12.05 1/11.71                                                                
 2/10.31 1/10.40                                                                
 2/10.32 1/10.10                                                                
 2/15.69 1/10.19                                                                
 2/9.991 1/10.23                                                                
 2/10.10 1/10.51                                                                
 2/9.952 1/10.38                                                                
 2/10.20 1/9.873                                                                
 2/10.10 1/10.30                                                                
 2/10.04 1/10.12                                                                
 2/10.13 1/10.12                                                                
 2/10.13 1/10.74                                                                
 2/10.09 1/10.67                                                                
 2/10.16 1/10.48                                                                
 2/10.13 1/10.28                                                                
 2/9.951 1/10.53                                                                
 2/10.01 1/10.43                                                                
 2/11.01 1/13.13                                                                
 2/11.98 1/12.10                                                                
 2/10.33 1/10.16                                                                
 1/11.70 2/17.85                                                                
 1/15.72 2/10.37                                                                
 1/10.29 2/10.53                                                                
 1/10.72 2/10.71                                                                
 1/10.48 2/10.27                                                                
 1/10.17 2/10.44                                                                
 1/10.53 2/10.41                                                                
 1/10.57 2/10.86                                                                
 1/10.83 2/10.75                                                                
 1/10.51 2/10.28                                                                
 1/11.77 2/12.11                                                                
 1/10.99 2/11.22                                                                
 1/11.14 2/10.78                                                                
 1/10.58 2/10.35                                                                
 1/10.31 2/10.68                                                                
 1/10.50 2/10.16                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     45/      0/                                                        
  8:05.6  8:06.0     0.0                                                        


Scoring Software by www.RCScoringPro.com                5:49:04 PM  12/22/2013

                                        

21.5 RCGT A Main                                              Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #3      39     6:03.009      8.824          
                 Charlie Lydon    #2      38     6:02.086      9.011          
                   Howard Cano    #1      37     6:01.514      9.290          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/11.69 2/11.09 1/10.50                                                        
 3/9.290 2/9.210 1/9.043                                                        
 3/9.749 2/9.224 1/9.041                                                        
 3/9.480 2/9.093 1/8.963                                                        
 3/9.454 2/9.164 1/8.950                                                        
 3/9.638 2/9.237 1/9.924                                                        
 3/9.428 2/9.153 1/9.266                                                        
 3/9.401 2/9.011 1/8.939                                                        
 3/13.27 2/9.182 1/9.088                                                        
 3/9.457 2/9.578 1/9.010                                                        
 3/9.386 2/9.524 1/8.902                                                        
 3/10.01 2/9.238 1/8.995                                                        
 3/9.565 2/12.78 1/9.153                                                        
 3/9.348 2/9.256 1/9.133                                                        
 3/9.448 2/9.185 1/8.830                                                        
 3/9.369 2/9.203 1/8.886                                                        
 3/9.482 2/9.282 1/9.037                                                        
 3/9.684 2/9.331 1/8.983                                                        
 3/9.510 2/9.655 1/8.913                                                        
 3/9.571 2/9.068 1/11.55                                                        
 3/9.354 2/9.391 1/9.106                                                        
 3/9.386 2/9.295 1/8.945                                                        
 3/9.845 2/9.244 1/8.841                                                        
 3/9.430 2/9.183 1/12.26                                                        
 3/9.937 2/9.383 1/9.167                                                        
 3/10.58 2/9.211 1/9.092                                                        
 3/9.416 2/9.258 1/9.052                                                        
 3/10.36 2/9.201 1/8.888                                                        
 3/9.339 2/9.239 1/8.918                                                        
 3/10.65 2/9.805 1/8.967                                                        
 3/9.658 2/9.344 1/8.992                                                        
 3/9.479 2/9.879 1/8.940                                                        
 3/9.478 2/9.405 1/9.090                                                        
 3/9.867 2/9.265 1/8.918                                                        
 3/9.355 2/9.211 1/9.042                                                        
 3/9.706 2/9.583 1/9.091                                                        
 3/9.420 2/9.402 1/8.995                                                        
         2/12.31 1/8.824                                                        
                 1/12.76                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     38/     39/                                                        
  6:01.5  6:02.0  6:03.0                                                        


Scoring Software by www.RCScoringPro.com                6:00:03 PM  12/22/2013

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #2      41     6:01.008      8.109          
                   Howard Cano    #1      39     6:09.027      9.016          
                  Brock Witmer    #3      10     1:26.982      8.390          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.23 3/18.08 1/10.82                                                        
 2/9.062 3/8.826 1/8.695                                                        
 2/9.294 3/8.568 1/8.440                                                        
 2/9.305 3/8.768 1/8.393                                                        
 2/9.168 3/8.260 1/8.418                                                        
 2/9.310 3/8.719 1/8.428                                                        
 2/9.163 3/8.527 1/8.452                                                        
 2/9.496 3/8.159 1/8.390                                                        
 2/9.097 3/8.283 1/8.512                                                        
 2/9.491 3/8.716 1/8.428                                                        
 2/9.442 1/8.295                                                                
 2/9.229 1/8.822                                                                
 2/9.120 1/8.462                                                                
 2/9.742 1/8.109                                                                
 2/9.148 1/8.793                                                                
 2/9.247 1/8.470                                                                
 2/9.101 1/8.247                                                                
 2/9.021 1/8.464                                                                
 2/9.016 1/8.920                                                                
 2/11.86 1/8.434                                                                
 2/9.041 1/9.096                                                                
 2/9.085 1/8.442                                                                
 2/9.180 1/8.313                                                                
 2/9.663 1/9.060                                                                
 2/9.200 1/8.435                                                                
 2/9.141 1/8.533                                                                
 2/9.127 1/8.223                                                                
 2/9.385 1/8.306                                                                
 2/9.103 1/8.337                                                                
 2/9.256 1/8.363                                                                
 2/11.65 1/8.890                                                                
 2/9.024 1/8.396                                                                
 2/9.096 1/9.748                                                                
 2/9.930 1/8.974                                                                
 2/9.161 1/8.633                                                                
 2/9.433 1/8.491                                                                
 2/9.325 1/8.578                                                                
 2/10.18 1/8.834                                                                
 2/9.482 1/8.561                                                                
         1/8.383                                                                
         1/8.487                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/     41/     10/                                                        
  6:09.0  6:01.0  1:26.9                                                        


Scoring Software by www.RCScoringPro.com                6:14:02 PM  12/22/2013

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #2      32     6:09.301     11.021          
                   Mark Haines    #6      31     6:04.983     11.051          
                     Big Chuck    #4      31     6:11.492     11.032     6.509
                    Bill Sydor    #1      31     6:12.768     11.111     7.785
                    Herb Hanss    #7      30     6:17.885     11.104          
                   Nick Sopoci    #8      28     6:05.949     11.149          
                  Brock Witmer    #3      25     6:01.460     11.233          
                 Charlie Lydon    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.59 1/12.06 3/13.27 6/15.43         5/14.67 4/14.33 7/16.02                
 2/11.18 1/11.03 3/11.30 6/12.61         5/11.05 4/11.21 7/12.72                
 2/11.25 1/11.02 3/11.23 4/11.72         6/18.42 7/20.27 5/11.69                
 2/11.56 1/11.40 3/11.39 4/11.03         6/11.54 7/11.71 5/11.14                
 2/11.44 1/11.07 3/11.43 4/11.03         6/11.26 7/11.38 5/11.35                
 2/11.31 1/11.10 3/11.48 4/11.76         6/11.19 7/22.27 5/11.63                
 2/11.21 1/11.08 3/11.47 4/11.45         6/11.11 7/11.23 5/11.56                
 2/11.15 1/11.12 3/11.42 4/11.42         6/11.26 7/11.60 5/11.30                
 2/11.18 1/11.14 3/11.28 4/11.31         6/11.31 7/12.15 5/11.86                
 2/11.22 1/11.27 3/11.64 4/11.98         6/11.07 7/11.55 5/11.82                
 2/11.20 1/11.13 3/11.36 4/11.10         6/11.41 7/11.49 5/11.36                
 2/11.18 1/11.23 3/11.62 4/11.31         6/11.27 7/11.66 5/12.07                
 2/11.27 1/11.25 3/15.34 6/15.92         5/11.90 7/11.36 4/11.72                
 2/11.13 1/11.47 6/21.64 5/11.51         4/11.95 7/11.78 3/12.10                
 2/11.32 1/11.36 7/24.77 5/11.51         4/11.05 6/11.10 3/11.64                
 2/11.34 1/11.53 7/19.32 5/12.60         4/11.66 6/11.57 3/11.48                
 2/11.23 1/11.08 7/20.64 4/11.93         3/11.86 6/11.55 5/23.63                
 2/11.11 1/11.50 7/11.80 4/11.91         3/11.80 5/11.48 6/23.33                
 2/11.64 1/11.37 7/21.30 4/11.53         3/11.19 5/12.31 6/12.06                
 2/11.23 1/11.20 7/13.69 4/11.32         3/11.76 5/11.35 6/11.69                
 2/11.35 1/11.20 7/11.65 4/11.69         3/11.65 5/11.39 6/13.49                
 2/11.52 1/11.27 7/15.13 4/11.65         3/11.62 5/11.52 6/12.91                
 2/11.50 1/11.15 7/11.95 4/11.57         3/11.05 5/12.95 6/11.33                
 2/11.25 1/11.29 7/22.29 4/11.54         3/11.30 5/11.34 6/11.93                
 2/14.76 1/11.28 7/12.96 4/12.06         3/11.44 5/11.22 6/11.70                
 2/18.29 1/11.31         4/11.91         3/11.65 5/12.28 6/11.72                
 3/16.97 1/12.51         4/12.14         2/11.66 5/12.17 6/11.63                
 3/11.51 1/17.17         4/11.90         2/11.40 5/11.37 6/18.93                
 3/11.44 1/11.68         4/12.37         2/11.47 5/11.68                        
 4/14.32 1/11.47         3/11.97         2/11.37 5/18.49                        
 4/12.99 1/11.92         3/12.18         2/11.49                                
         1/11.49                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     32/     25/     31/      0/     31/     30/     28/                
  6:12.7  6:09.3  6:01.4  6:11.4     0.0  6:04.9  6:17.8  6:05.9                



More Race Results