Race Results For Sunday, December 15th 2013

Total Entries: 9
Scoring Software by www.RCScoringPro.com                4:28:27 PM  12/15/2013

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #2      32     6:04.708     11.008          
                    Bill Sydor    #1      26     6:05.274     11.010          
                    Herb Hanss    #4      25     6:01.354     11.058          
                      Jason Mc    #5       1       13.641                     
                  Chris Henson    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/13.82 1/13.09         4/14.49 2/13.64                                        
 2/11.15 1/11.25         3/22.08                                                
 2/11.06 1/11.10         3/12.41                                                
 2/11.12 1/11.00         3/11.52                                                
 2/11.11 1/11.00         3/22.26                                                
 2/21.87 1/11.04         3/12.41                                                
 2/23.42 1/11.06         3/11.25                                                
 2/21.95 1/11.20         3/22.34                                                
 2/11.78 1/12.39         3/22.47                                                
 2/11.22 1/11.08         3/12.52                                                
 2/25.41 1/11.19         3/11.68                                                
 2/11.43 1/11.62         3/11.55                                                
 3/22.73 1/11.25         2/11.12                                                
 2/11.33 1/13.23         3/22.37                                                
 2/11.03 1/12.15         3/11.50                                                
 2/11.01 1/11.23         3/12.00                                                
 2/11.24 1/11.01         3/11.58                                                
 2/11.10 1/11.23         3/11.05                                                
 2/11.11 1/11.61         3/13.15                                                
 2/12.33 1/11.29         3/11.93                                                
 2/11.23 1/11.18         3/11.55                                                
 2/11.01 1/11.22         3/11.46                                                
 3/22.32 1/11.05         2/12.09                                                
 2/11.04 1/11.28         3/22.64                                                
 2/11.22 1/11.72         3/11.81                                                
 2/11.10 1/11.14                                                                
         1/11.15                                                                
         1/11.10                                                                
         1/11.21                                                                
         1/11.07                                                                
         1/11.21                                                                
         1/11.22                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     32/      0/     25/      1/                                        
  6:05.2  6:04.7     0.0  6:01.3    13.6                                        


Scoring Software by www.RCScoringPro.com                4:41:56 PM  12/15/2013

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      38     5:50.893      8.914          
                   Howard Cano    #2      37     6:02.832      9.303          
                      Jason Mc    #4      37     6:04.321      9.287     1.489
                  Chris Henson    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.79 3/12.20         2/11.44                                                
 1/9.245 3/9.641         2/9.434                                                
 1/9.176 3/9.914         2/9.303                                                
 1/9.199 3/9.616         2/9.505                                                
 1/9.224 3/9.483         2/9.287                                                
 1/9.231 3/9.640         2/9.463                                                
 1/9.168 3/9.582         2/9.490                                                
 1/9.204 3/9.379         2/9.350                                                
 1/8.990 3/9.492         2/9.431                                                
 1/9.070 3/9.597         2/9.311                                                
 1/9.096 3/9.434         2/10.07                                                
 1/8.981 3/9.303         2/9.538                                                
 1/9.202 3/9.523         2/9.599                                                
 1/9.068 3/9.465         2/9.482                                                
 1/8.914 3/9.564         2/9.669                                                
 1/9.075 3/9.340         2/9.551                                                
 1/8.952 3/9.612         2/9.740                                                
 1/9.450 3/9.731         2/9.544                                                
 1/9.096 2/10.66         3/12.63                                                
 1/11.48 2/9.769         3/9.649                                                
 1/9.319 2/9.511         3/10.44                                                
 1/9.119 2/10.14         3/9.628                                                
 1/9.063 3/12.36         2/9.592                                                
 1/9.082 3/9.531         2/9.436                                                
 1/9.410 3/10.12         2/9.314                                                
 1/9.230 3/9.647         2/9.358                                                
 1/9.132 3/9.479         2/9.536                                                
 1/9.268 3/9.510         2/9.306                                                
 1/9.236 3/9.590         2/9.407                                                
 1/9.011 3/9.674         2/9.753                                                
 1/9.296 3/9.637         2/9.624                                                
 1/9.085 3/9.683         2/9.530                                                
 1/9.095 3/9.465         2/9.711                                                
 1/8.920 3/10.18         2/9.842                                                
 1/9.068 3/9.586         2/9.502                                                
 1/8.986 3/9.698         2/9.732                                                
 1/8.955 2/10.05         3/15.11                                                
 1/8.996                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     37/      0/     37/                                                
  5:50.8  6:02.8     0.0  6:04.3                                                



More Race Results