Race Results For Sunday, November 17th 2013

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:15:46 PM  11/17/2013

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #3      30     6:08.945     12.033          
                  Dustin Layne    #2      29     6:10.076     12.010          
                  Brock Witmer    #5      28     6:01.106     12.013          
                  JON Frandsen    #4      23     6:11.102     12.036          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/14.57 1/13.67 4/15.22 2/14.08                                        
         3/12.09 1/12.16 4/12.05 2/12.01                                        
         3/12.10 1/12.16 4/12.03 2/12.38                                        
         3/12.33 1/12.11 4/12.10 2/12.09                                        
         3/24.13 1/12.08 4/23.93 2/12.10                                        
         3/12.37 1/12.14 4/12.44 2/12.35                                        
         3/12.03 1/12.09 4/12.29 2/12.08                                        
         3/12.01 1/12.08 4/12.20 2/12.06                                        
         4/13.24 1/12.14 3/12.06 2/12.01                                        
         4/12.42 1/12.10 3/12.39 2/12.89                                        
         3/12.31 1/12.08 4/35.33 2/12.36                                        
         3/12.40 1/12.08 4/12.38 2/12.03                                        
         3/12.34 1/12.16 4/13.18 2/12.48                                        
         3/12.19 1/12.25 4/12.11 2/12.23                                        
         3/12.17 1/12.47 4/12.22 2/12.21                                        
         3/12.09 1/13.17 4/22.26 2/12.10                                        
         3/12.25 1/12.23 4/20.19 2/12.13                                        
         3/12.23 1/12.10 4/15.93 2/12.14                                        
         3/12.17 1/12.63 4/21.26 2/12.61                                        
         3/12.09 1/12.18 4/14.24 2/12.34                                        
         3/12.05 1/12.07 4/21.72 2/12.11                                        
         3/12.44 1/12.03 4/20.74 2/12.05                                        
         3/12.13 1/12.09 4/12.70 2/12.19                                        
         3/12.59 1/12.34         2/12.57                                        
         3/12.32 1/12.16         2/21.26                                        
         3/12.19 1/12.12         2/13.05                                        
         3/12.09 1/12.23         2/13.27                                        
         2/12.42 1/12.32         3/17.79                                        
         2/12.18 1/13.09                                                        
                 1/12.26                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             29/     30/     23/     28/                                        
          6:10.0  6:08.9  6:11.1  6:01.1                                        


Scoring Software by www.RCScoringPro.com                4:28:54 PM  11/17/2013

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #1      36     6:03.529      9.414          
                  Brock Witmer    #3      36     6:04.959      9.552     1.430
                   Howard Cano    #2      34     6:06.233     10.404          
                   Joe Walters    #5      34     6:10.178      9.864     3.945
                      Jason Mc    #6      33     6:05.028     10.283          
                  JON Frandsen    #4      33     6:05.248      9.967     0.220

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.97 3/12.46 2/11.65 6/15.20 4/12.80 5/14.19                                
 1/9.527 3/10.49 2/10.00 6/10.53 4/10.92 5/11.19                                
 1/9.521 3/10.48 2/10.06 6/10.60 4/10.21 5/10.31                                
 1/9.426 3/10.40 2/9.568 6/10.74 4/10.11 5/10.44                                
 1/9.497 3/11.57 2/10.11 6/10.46 4/11.67 5/10.52                                
 1/9.650 3/10.52 2/9.621 6/10.16 5/11.74 4/10.72                                
 1/9.560 3/10.72 2/9.585 5/10.87 6/17.08 4/10.46                                
 2/13.65 3/10.85 1/10.85 5/10.42 6/10.15 4/10.98                                
 2/9.639 3/10.70 1/9.662 5/10.87 6/10.68 4/10.74                                
 2/11.37 3/10.42 1/9.663 5/13.92 6/10.24 4/10.40                                
 2/10.04 3/10.84 1/10.31 5/10.40 6/9.965 4/11.69                                
 2/9.601 3/10.80 1/10.85 5/10.09 6/10.07 4/11.55                                
 2/9.545 3/10.61 1/9.784 6/12.33 5/10.02 4/10.92                                
 2/9.592 3/11.35 1/9.643 6/10.81 5/10.28 4/10.34                                
 2/9.682 3/10.49 1/9.680 6/11.36 5/10.04 4/10.56                                
 2/9.820 3/10.41 1/9.777 6/9.967 5/10.17 4/10.28                                
 2/9.590 3/10.42 1/9.670 6/12.36 5/10.62 4/11.18                                
 2/9.664 3/10.66 1/9.664 6/11.48 4/11.72 5/12.50                                
 2/9.619 3/10.59 1/9.552 6/10.21 4/11.11 5/11.15                                
 2/11.24 3/10.49 1/11.25 6/10.94 4/10.17 5/12.03                                
 2/9.720 3/10.57 1/9.720 6/11.09 4/10.11 5/10.52                                
 2/11.03 3/10.61 1/11.12 6/11.07 4/10.01 5/10.52                                
 2/10.18 3/10.72 1/9.785 6/11.37 4/10.01 5/11.35                                
 1/9.640 3/10.70 2/10.48 6/10.27 4/12.26 5/10.82                                
 1/12.03 3/10.73 2/12.83 6/10.64 4/9.990 5/11.66                                
 1/9.845 3/10.40 2/10.89 6/10.23 4/9.864 5/10.56                                
 1/9.988 3/11.12 2/10.22 6/10.36 4/10.15 5/10.71                                
 1/10.22 3/10.68 2/9.680 6/11.33 4/13.73 5/10.68                                
 1/9.634 3/10.71 2/9.670 6/10.23 4/10.55 5/10.61                                
 1/11.04 3/10.65 2/9.704 6/10.24 4/10.79 5/10.56                                
 1/9.620 3/10.41 2/9.643 6/10.70 4/11.23 5/10.49                                
 1/9.499 3/12.13 2/9.950 6/10.47 4/10.85 5/10.81                                
 1/9.414 3/10.74 2/9.790 6/13.39 4/10.53 5/13.40                                
 1/9.556 3/10.65 2/9.997         4/10.18                                        
 1/9.785         2/9.612                                                        
 1/11.08         2/10.86                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     34/     36/     33/     34/     33/                                
  6:03.5  6:06.2  6:04.9  6:05.2  6:10.1  6:05.0                                



More Race Results