Race Results For Thursday, November 7th 2013

Total Entries: 11
Scoring Software by www.RCScoringPro.com                9:21:49 PM  11/07/2013

                                        

Breakout Oval A Main                                          Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Wendell Lyon    #4      44     4:03.985      5.019          
                 Dylan Schmidt    #1      36     4:05.155      5.215          
                  Rick Burmahl    #3      33     3:07.839      5.089          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/4.118         2/3.966 1/3.859                                                
 2/5.949         1/5.229 3/9.927                                                
 2/5.788         1/5.176 3/5.033                                                
 2/5.618         1/5.167 3/5.144                                                
 2/5.419         1/5.211 3/5.038                                                
 2/5.215         1/5.089 3/5.189                                                
 2/5.335         1/5.377 3/5.088                                                
 2/6.119         1/5.158 3/10.11                                                
 2/5.331         1/5.288 3/5.389                                                
 3/12.65         1/5.517 2/5.517                                                
 3/5.622         1/5.896 2/5.244                                                
 3/5.448         1/5.449 2/5.035                                                
 3/5.462         1/5.224 2/5.252                                                
 3/5.956         1/5.500 2/5.276                                                
 3/6.770         1/5.305 2/5.044                                                
 3/5.726         1/5.534 2/5.076                                                
 3/5.518         1/5.772 2/5.068                                                
 3/5.848         1/5.410 2/5.025                                                
 3/5.838         1/5.256 2/9.979                                                
 3/29.84         1/5.209 2/5.080                                                
 3/7.015         1/5.314 2/5.325                                                
 3/5.580         1/5.160 2/5.071                                                
 3/5.565         1/6.898 2/5.071                                                
 3/5.535         1/5.563 2/5.240                                                
 3/6.351         1/5.514 2/5.079                                                
 3/5.511         1/5.308 2/5.041                                                
 3/5.431         1/5.394 2/5.019                                                
 3/5.794         1/6.027 2/5.067                                                
 3/5.400         1/5.503 2/5.056                                                
 3/5.436         1/5.586 2/5.096                                                
 3/7.371         1/5.310 2/6.283                                                
 3/5.923         2/14.17 1/5.520                                                
 3/6.273         2/6.358 1/5.551                                                
 2/6.000                 1/5.353                                                
 2/6.217                 1/5.399                                                
 2/12.17                 1/5.191                                                
                         1/5.245                                                
                         1/5.510                                                
                         1/5.440                                                
                         1/5.344                                                
                         1/5.335                                                
                         1/5.357                                                
                         1/5.708                                                
                         1/5.309                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/             33/     44/                                                
  4:05.1          3:07.8  4:03.9                                                


Scoring Software by www.RCScoringPro.com                9:29:54 PM  11/07/2013

                                        

13.5 Stock Spec A Main                                        Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jake Witt    #2      56     4:03.517      4.200          
                 Andrew Acosta    #1      56     4:03.760      4.201     0.243
                 Shane Schmidt    #3      29     3:42.978      4.253          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.156 3/3.641 2/3.387                                                        
 1/4.262 3/4.276 2/4.375                                                        
 1/4.201 3/4.322 2/4.253                                                        
 1/4.268 3/4.357 2/4.313                                                        
 1/4.280 3/4.200 2/4.345                                                        
 1/4.242 2/4.215 3/9.215                                                        
 1/4.272 2/4.202 3/8.559                                                        
 1/4.230 2/4.287 3/5.476                                                        
 1/4.270 2/4.314 3/7.795                                                        
 1/4.263 2/4.205 3/4.422                                                        
 1/4.240 2/4.246 3/4.423                                                        
 1/4.280 2/4.299 3/4.399                                                        
 1/4.374 2/4.285 3/4.390                                                        
 1/4.305 2/4.259 3/4.421                                                        
 1/4.341 2/4.235 3/4.446                                                        
 1/4.357 2/4.331 3/4.394                                                        
 1/4.273 2/4.254 3/4.407                                                        
 1/4.267 2/4.204 3/4.373                                                        
 1/4.251 2/4.231 3/4.448                                                        
 1/4.343 2/4.295 3/4.418                                                        
 1/4.268 2/4.233 3/4.463                                                        
 1/4.274 2/4.323 3/4.425                                                        
 1/4.298 2/4.350 3/4.473                                                        
 1/4.262 2/4.272 3/4.425                                                        
 1/4.303 2/4.204 3/4.541                                                        
 1/4.370 2/4.419 3/4.430                                                        
 1/4.301 2/4.322 3/4.419                                                        
 1/4.297 2/4.282 3/5.355                                                        
 1/4.296 2/4.352 3/86.18                                                        
 1/4.379 2/4.322                                                                
 1/4.310 2/4.302                                                                
 1/4.331 2/4.332                                                                
 1/4.337 2/4.270                                                                
 1/4.318 2/4.279                                                                
 1/4.317 2/4.368                                                                
 1/4.299 2/4.451                                                                
 1/4.364 2/4.295                                                                
 1/4.303 2/4.258                                                                
 1/4.313 2/4.333                                                                
 1/4.314 2/4.296                                                                
 1/4.301 2/4.284                                                                
 1/4.319 2/4.358                                                                
 1/4.341 2/4.284                                                                
 1/4.343 2/4.421                                                                
 1/4.416 2/4.314                                                                
 1/4.358 2/4.382                                                                
 1/4.304 2/4.328                                                                
 1/4.354 2/4.317                                                                
 1/4.397 2/4.360                                                                
 2/5.134 1/5.025                                                                
 2/6.678 1/4.839                                                                
 2/4.575 1/6.209                                                                
 2/4.377 1/4.388                                                                
 2/4.397 1/4.388                                                                
 2/4.358 1/4.320                                                                
 2/4.379 1/4.379                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     56/     56/     29/                                                        
  4:03.7  4:03.5  3:42.9                                                        


Scoring Software by www.RCScoringPro.com                9:36:26 PM  11/07/2013

                                        

Legends A Main                                                Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Rick Burmahl    #1      43     4:05.246      5.537          
                  Wendell Lyon    #2      41     4:03.656      5.776          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.140 2/4.148                                                                
 1/5.952 2/6.523                                                                
 1/5.658 2/6.430                                                                
 1/5.851 2/5.891                                                                
 1/5.697 2/5.901                                                                
 1/5.786 2/6.046                                                                
 1/5.732 2/5.795                                                                
 1/5.790 2/5.871                                                                
 1/5.775 2/6.056                                                                
 1/5.721 2/5.922                                                                
 1/5.595 2/5.920                                                                
 1/5.537 2/5.861                                                                
 1/5.602 2/5.920                                                                
 1/5.704 2/5.915                                                                
 1/5.848 2/5.855                                                                
 1/5.644 2/5.776                                                                
 1/5.665 2/6.053                                                                
 1/5.793 2/6.099                                                                
 1/5.606 2/6.229                                                                
 1/5.613 2/6.077                                                                
 1/6.251 2/5.899                                                                
 1/5.695 2/6.027                                                                
 1/5.715 2/6.178                                                                
 1/5.719 2/6.066                                                                
 1/5.683 2/5.816                                                                
 1/5.700 2/6.014                                                                
 1/5.655 2/5.955                                                                
 1/5.744 2/5.821                                                                
 1/5.751 2/5.932                                                                
 1/5.739 2/6.110                                                                
 1/5.781 2/5.862                                                                
 1/5.816 2/5.819                                                                
 1/5.804 2/5.908                                                                
 1/5.748 2/6.048                                                                
 1/5.792 2/5.976                                                                
 1/5.699 2/6.079                                                                
 1/5.697 2/5.943                                                                
 1/5.802 2/5.966                                                                
 1/5.697 2/6.025                                                                
 1/5.724 2/6.089                                                                
 1/5.742 2/5.835                                                                
 1/5.723                                                                        
 1/5.860                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     41/                                                                
  4:05.2  4:03.6                                                                


Scoring Software by www.RCScoringPro.com                9:45:28 PM  11/07/2013

                                        

Transmission Oval A Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Jim Harden    #3      37     4:05.562      6.043          
                    Bass, Bill    #1      36     4:04.595      6.052          
                Hancock, Jimmy    #2      33     4:01.975      6.459          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.656 2/4.955 3/5.419                                                        
 1/6.612 2/7.001 3/6.868                                                        
 1/6.230 3/6.730 2/6.329                                                        
 1/6.451 3/6.864 2/6.311                                                        
 1/6.475 3/6.778 2/6.210                                                        
 3/15.97 2/10.38 1/6.344                                                        
 3/6.532 2/6.853 1/6.552                                                        
 3/6.112 2/6.776 1/6.327                                                        
 3/6.264 2/6.459 1/6.217                                                        
 3/6.535 2/7.072 1/6.345                                                        
 3/6.052 2/6.754 1/6.612                                                        
 3/6.064 2/6.682 1/6.298                                                        
 3/6.409 2/6.931 1/6.240                                                        
 2/6.773 3/7.161 1/6.223                                                        
 2/6.393 3/7.418 1/6.156                                                        
 2/6.597 3/6.787 1/6.472                                                        
 2/6.129 3/6.698 1/6.121                                                        
 2/6.311 3/6.607 1/6.245                                                        
 2/6.113 3/6.490 1/6.183                                                        
 2/6.462 3/6.581 1/6.148                                                        
 2/6.123 3/6.967 1/6.126                                                        
 2/6.301 3/7.636 1/6.373                                                        
 2/6.232 3/6.785 1/6.200                                                        
 2/6.102 3/7.240 1/6.195                                                        
 2/6.317 3/6.765 1/6.682                                                        
 2/6.554 3/7.325 1/6.243                                                        
 2/6.308 3/16.37 1/6.185                                                        
 2/6.380 3/7.188 1/6.516                                                        
 2/6.718 3/7.844 1/6.295                                                        
 2/11.33 3/7.126 1/18.09                                                        
 2/9.163 3/7.204 1/6.334                                                        
 2/6.218 3/7.750 1/6.680                                                        
 2/6.597 3/7.788 1/6.250                                                        
 2/6.422         1/6.882                                                        
 2/6.401         1/6.331                                                        
 2/6.277         1/6.516                                                        
                 1/6.043                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     33/     37/                                                        
  4:04.5  4:01.9  4:05.5                                                        



More Race Results