Race Results For Tuesday, October 22nd 2013

Total Entries: 30
Scoring Software by www.RCScoringPro.com                10:07:31 PM  10/22/2013

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Layne, Dustin    #4      50     5:55.081      6.740          
                    Bass, Bill    #1      47     5:59.469      7.040          
                    Seiz, Coby    #2      43     5:58.852      6.958          
                Anderson, Mark    #3      19     2:33.944      7.219          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.061 2/2.283 3/2.628 4/2.773                                                
 1/7.959 3/10.45 4/11.17 2/8.416                                                
 1/7.040 4/8.770 3/7.535 2/6.856                                                
 1/7.288 3/7.937 4/11.81 2/7.030                                                
 1/7.309 3/7.244 4/7.528 2/7.329                                                
 1/7.215 3/7.247 4/7.236 2/7.056                                                
 3/14.89 2/7.340 4/7.374 1/6.807                                                
 3/7.429 2/7.177 4/7.482 1/6.740                                                
 3/7.210 2/7.839 4/7.712 1/6.890                                                
 3/7.097 2/8.018 4/9.934 1/6.998                                                
 3/7.367 2/7.637 4/12.80 1/6.765                                                
 3/7.376 2/7.136 4/7.456 1/7.140                                                
 3/7.103 2/6.979 4/7.489 1/6.870                                                
 3/7.082 2/7.236 4/7.219 1/6.931                                                
 3/7.160 2/7.262 4/7.689 1/7.064                                                
 3/7.241 2/7.070 4/8.119 1/6.967                                                
 3/7.458 2/6.958 4/7.447 1/7.054                                                
 3/7.249 2/7.228 4/7.597 1/7.485                                                
 2/7.528 3/11.00 4/7.703 1/7.656                                                
 2/7.293 3/7.432         1/7.083                                                
 2/7.270 3/7.177         1/6.880                                                
 2/7.245 3/7.609         1/7.071                                                
 2/8.192 3/17.46         1/7.022                                                
 2/7.429 3/7.380         1/7.096                                                
 2/7.438 3/7.490         1/7.314                                                
 2/7.142 3/7.045         1/6.919                                                
 2/7.294 3/7.084         1/7.140                                                
 2/7.136 3/7.444         1/6.911                                                
 2/7.447 3/7.067         1/6.831                                                
 2/7.101 3/9.155         1/7.032                                                
 2/7.065 3/7.146         1/7.049                                                
 2/19.51 3/7.619         1/7.094                                                
 2/7.607 3/7.326         1/7.148                                                
 2/8.116 3/8.754         1/7.357                                                
 2/7.456 3/12.69         1/10.11                                                
 2/7.213 3/23.06         1/7.025                                                
 2/7.364 3/9.262         1/7.065                                                
 2/7.221 3/6.998         1/8.727                                                
 2/7.616 3/7.397         1/7.367                                                
 2/7.186 3/7.693         1/7.029                                                
 2/7.587 3/7.292         1/6.913                                                
 2/7.157 3/8.489         1/7.108                                                
 2/7.469 3/9.952         1/7.191                                                
 2/7.253                 1/7.036                                                
 2/7.282                 1/6.973                                                
 2/7.243                 1/7.028                                                
 2/7.068                 1/7.000                                                
                         1/7.067                                                
                         1/7.503                                                
                         1/7.158                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     43/     19/     50/                                                
  5:59.4  5:58.8  2:33.9  5:55.0                                                


Scoring Software by www.RCScoringPro.com                10:17:15 PM  10/22/2013

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #3      50     5:12.244      5.852          
                Edwards, Scott    #5      49     5:13.283      5.906          
                Brown, Michael    #6      49     5:14.548      6.109     1.265
               Johnson, Travis    #1      49     5:18.813      6.021     5.530
                   Dannar, Don    #4      47     5:16.792      6.292          
                   Droege, Tim    #2      42     5:16.833      6.093          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.470 6/3.238 2/1.708 5/2.934 3/2.069 4/2.698                                
 1/6.408 6/6.607 2/6.314 5/6.689 3/6.250 4/6.494                                
 1/6.423 6/7.420 2/6.442 5/6.699 3/6.431 4/6.322                                
 6/10.66 5/7.505 1/6.335 4/6.701 2/7.072 3/6.590                                
 6/6.551 5/6.314 1/5.986 3/6.836 4/8.104 2/6.505                                
 6/6.417 5/6.352 1/5.974 4/6.802 3/6.165 2/6.427                                
 6/6.359 5/6.781 1/6.324 4/6.677 3/5.906 2/6.501                                
 5/6.193 6/6.721 1/6.233 4/6.600 3/6.225 2/6.680                                
 5/6.327 6/7.452 1/6.132 4/6.415 3/6.591 2/6.455                                
 4/6.069 6/6.595 1/6.366 5/6.861 2/6.352 3/6.932                                
 3/6.681 5/6.545 1/6.153 4/6.674 2/7.473 6/11.67                                
 3/6.463 5/6.501 1/6.407 4/6.657 2/6.249 6/6.564                                
 3/6.248 5/6.672 1/6.241 4/6.855 2/6.029 6/6.399                                
 3/6.021 5/6.481 1/6.095 4/6.492 2/6.078 6/6.521                                
 3/6.354 5/6.093 1/6.003 4/6.345 2/6.129 6/6.408                                
 3/6.041 5/6.365 1/6.159 4/6.440 2/6.266 6/6.221                                
 3/6.292 5/6.693 1/6.167 4/6.525 2/6.376 6/6.456                                
 3/8.443 5/6.377 1/6.243 4/6.571 2/6.259 6/6.146                                
 3/6.168 6/7.841 1/6.245 4/6.508 2/6.289 5/6.475                                
 3/6.341 6/8.656 1/6.041 4/6.292 2/6.438 5/6.355                                
 3/6.296 6/6.924 1/5.852 4/6.439 2/8.117 5/6.447                                
 3/6.269 6/6.421 1/6.192 4/6.631 2/6.764 5/6.328                                
 3/7.147 6/6.517 1/8.141 4/6.595 2/7.751 5/6.167                                
 3/6.211 6/6.287 1/6.422 4/6.456 2/6.182 5/6.529                                
 2/6.100 6/7.516 1/5.981 4/6.428 3/6.462 5/6.345                                
 2/6.236 6/6.340 1/6.005 4/6.534 3/6.543 5/6.250                                
 2/6.211 6/6.329 1/6.020 4/6.691 3/6.438 5/6.275                                
 3/8.280 6/6.562 1/6.125 4/6.763 2/6.053 5/6.275                                
 3/6.190 6/6.317 1/6.180 5/6.989 2/6.589 4/6.300                                
 3/6.191 6/15.90 1/6.045 5/6.463 2/6.172 4/6.337                                
 3/6.689 6/7.799 1/6.129 5/6.582 2/6.465 4/6.414                                
 3/6.255 6/26.74 1/6.229 5/6.825 2/6.295 4/6.364                                
 3/6.425 6/9.259 1/6.333 5/6.554 2/6.210 4/6.867                                
 3/6.351 6/6.586 1/6.005 5/6.541 2/6.252 4/6.546                                
 3/6.065 6/6.447 1/8.440 5/6.467 2/6.214 4/6.186                                
 3/6.394 6/6.155 1/6.427 5/6.458 2/7.464 4/6.195                                
 3/6.184 6/6.542 1/6.049 5/6.490 2/6.315 4/6.271                                
 3/6.148 6/11.60 1/6.324 5/7.249 2/6.260 4/6.118                                
 3/6.308 6/6.599 1/6.158 5/6.716 2/6.177 4/6.353                                
 3/6.489 6/6.541 1/6.022 5/6.343 2/6.115 4/6.168                                
 3/6.327 6/6.321 1/7.446 5/6.701 2/6.297 4/6.217                                
 3/6.170 6/7.906 1/6.011 5/6.587 2/6.284 4/6.109                                
 3/6.451         1/6.107 5/6.360 2/6.848 4/6.377                                
 3/6.530         1/5.997 5/7.555 2/6.076 4/6.472                                
 3/6.176         1/6.137 5/10.17 2/6.439 4/6.332                                
 3/6.584         1/8.888 5/11.78 2/6.366 4/6.515                                
 3/6.220         1/6.110 5/6.835 2/6.328 4/6.182                                
 3/6.615         1/6.279         2/6.746 4/6.261                                
 4/11.37         1/6.410         2/6.310 3/6.526                                
                 1/6.212                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     49/     42/     50/     47/     49/     49/                                
  5:18.8  5:16.8  5:12.2  5:16.7  5:13.2  5:14.5                                


Scoring Software by www.RCScoringPro.com                10:26:45 PM  10/22/2013

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Dannar, Don    #3      50     5:55.956      6.799          
                   Harden, Jim    #4      50     5:56.119      6.712     0.163
                McMillin, Rich    #2      49     6:00.931      7.082          
                  Schenk, Chad    #1      40     5:57.645      7.351          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/3.360 3/2.360 1/2.110 2/2.322                                                
 4/8.361 2/7.082 1/6.827 3/7.256                                                
 4/7.933 2/7.170 1/6.804 3/7.165                                                
 4/8.887 2/7.358 1/7.096 3/7.662                                                
 4/11.07 3/7.453 1/6.802 2/6.817                                                
 4/7.773 3/7.163 1/7.247 2/7.013                                                
 4/9.871 3/7.500 1/7.138 2/6.825                                                
 4/11.78 3/7.525 1/7.059 2/6.945                                                
 4/7.637 3/7.309 1/7.046 2/6.861                                                
 4/10.90 3/7.511 1/7.049 2/6.779                                                
 4/8.070 3/7.353 1/6.939 2/6.712                                                
 4/16.56 3/7.400 1/6.799 2/6.828                                                
 4/7.588 3/8.127 1/6.851 2/6.884                                                
 4/7.443 3/9.359 1/6.852 2/6.777                                                
 4/10.14 3/7.258 1/6.935 2/7.017                                                
 4/9.132 3/7.363 1/7.071 2/6.862                                                
 4/8.081 3/7.468 2/7.205 1/6.926                                                
 4/7.396 3/7.559 2/6.967 1/6.940                                                
 4/7.359 3/7.272 2/6.832 1/6.741                                                
 4/7.558 3/7.336 2/9.024 1/8.147                                                
 4/13.61 3/7.154 2/6.914 1/7.585                                                
 4/8.185 3/7.396 2/6.848 1/6.981                                                
 4/7.351 3/7.349 2/6.848 1/6.957                                                
 4/10.95 3/7.385 2/6.941 1/6.860                                                
 4/7.491 3/7.638 2/6.882 1/6.806                                                
 4/7.485 3/7.377 2/6.832 1/7.017                                                
 4/7.568 3/7.314 2/10.27 1/9.997                                                
 4/9.705 3/7.380 2/6.943 1/7.030                                                
 4/7.464 3/7.609 2/6.898 1/6.945                                                
 4/7.647 3/7.426 2/6.870 1/6.904                                                
 4/9.847 3/7.785 1/7.080 2/11.03                                                
 4/8.166 3/7.459 1/7.594 2/7.032                                                
 4/7.586 3/7.446 1/7.949 2/7.102                                                
 4/7.662 3/7.099 1/7.535 2/6.953                                                
 4/7.425 3/7.325 1/7.700 2/7.050                                                
 4/8.150 3/7.424 1/7.702 2/6.919                                                
 4/7.527 3/7.717 1/10.23 2/10.29                                                
 4/10.99 3/7.357 1/7.423 2/7.583                                                
 4/12.14 3/7.279 1/6.951 2/6.980                                                
 4/13.74 3/7.497 1/6.963 2/6.828                                                
         3/7.392 1/6.995 2/7.100                                                
         3/7.328 1/7.127 2/6.998                                                
         3/7.681 1/6.886 2/6.955                                                
         3/7.424 1/7.052 2/7.068                                                
         3/7.610 1/6.941 2/7.046                                                
         3/7.587 1/6.974 2/7.013                                                
         3/7.178 1/6.943 2/6.956                                                
         3/7.639 1/6.969 2/6.926                                                
         3/7.750 1/7.046 2/6.894                                                
                 1/6.989 2/6.827                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     49/     50/     50/                                                
  5:57.6  6:00.9  5:55.9  5:56.1                                                


Scoring Software by www.RCScoringPro.com                10:36:29 PM  10/22/2013

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #3      50     5:18.266      6.102          
                Brown, Michael    #6      48     5:23.751      6.076          
                   Dannar, Don    #5      47     5:19.588      6.360          
               Johnson, Travis    #1      47     5:27.510      6.327     7.922
                   Droege, Tim    #2      46     5:23.345      6.471          
                McMillin, Rich    #4      45     5:19.496      6.578          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/2.331 3/2.109 1/1.483 6/2.657 4/2.169 2/2.016                                
 5/7.751 2/6.916 1/6.375 3/6.855 4/7.755 6/9.003                                
 5/6.695 2/6.648 1/6.274 3/6.685 4/6.836 6/6.246                                
 4/6.594 2/6.568 1/6.242 3/6.589 6/7.186 5/6.323                                
 4/6.365 2/6.774 1/6.388 3/6.787 6/6.780 5/6.591                                
 4/6.633 2/6.504 1/6.218 3/6.605 6/6.662 5/6.748                                
 4/6.599 2/6.749 1/6.143 3/6.592 6/6.575 5/6.603                                
 3/6.656 2/6.523 1/6.204 5/7.364 6/6.584 4/6.385                                
 3/6.604 2/6.677 1/6.209 6/10.00 5/8.846 4/7.420                                
 3/6.327 2/6.572 1/6.604 6/6.725 5/6.424 4/6.215                                
 3/6.635 2/6.531 1/6.287 6/6.599 5/6.494 4/6.232                                
 3/6.464 2/6.638 1/6.229 6/6.744 5/6.496 4/6.291                                
 3/6.565 2/6.624 1/6.167 6/6.780 5/6.431 4/6.263                                
 4/7.029 2/6.520 1/6.269 6/6.926 5/6.431 3/6.759                                
 4/7.067 2/6.616 1/6.316 6/6.668 5/6.412 3/6.414                                
 4/7.009 3/7.119 1/6.758 6/6.945 5/6.490 2/6.236                                
 4/6.617 3/6.471 1/6.283 6/6.952 5/6.360 2/6.229                                
 4/6.468 3/6.814 1/6.288 6/6.828 5/6.899 2/6.221                                
 4/6.592 3/6.640 1/6.208 6/9.945 5/6.616 2/6.345                                
 4/6.411 3/7.191 1/6.394 6/7.782 5/6.493 2/6.113                                
 3/6.493 4/6.930 2/12.03 6/10.12 5/6.487 1/6.308                                
 3/6.775 4/6.598 2/6.341 6/7.161 5/6.526 1/6.157                                
 4/7.096 3/6.854 1/6.896 6/6.741 5/6.517 2/9.516                                
 4/8.636 5/15.33 1/6.171 6/6.674 3/6.666 2/6.076                                
 4/6.766 5/8.517 1/6.221 6/6.681 3/7.036 2/6.473                                
 4/12.33 5/6.568 1/6.358 6/6.787 3/6.465 2/6.168                                
 4/6.518 5/6.574 1/6.827 6/6.842 3/8.682 2/6.953                                
 4/6.507 5/6.788 1/6.327 6/6.735 3/6.553 2/6.422                                
 4/6.485 5/6.545 1/6.270 6/6.671 3/6.517 2/6.404                                
 4/6.622 5/6.588 1/6.289 6/7.170 3/6.555 2/7.419                                
 4/7.022 5/6.597 1/6.277 6/11.74 3/6.563 2/6.242                                
 4/14.09 5/12.26 1/6.550 6/6.884 3/6.448 2/6.875                                
 4/7.203 5/7.416 1/6.447 6/7.152 3/12.53 2/6.411                                
 4/6.417 5/7.018 1/6.239 6/7.788 3/9.270 2/10.30                                
 4/6.791 5/6.598 1/6.675 6/6.874 3/6.783 2/8.439                                
 4/7.577 5/6.829 1/6.102 6/7.047 3/6.514 2/11.91                                
 4/6.526 5/6.527 1/6.229 6/6.856 3/6.558 2/6.351                                
 4/6.442 5/6.725 1/6.242 6/6.865 3/6.603 2/6.185                                
 4/6.523 5/6.785 1/6.285 6/6.707 3/6.852 2/6.088                                
 4/6.499 5/6.663 1/6.115 6/6.685 3/6.830 2/6.115                                
 4/6.580 5/6.595 1/6.271 6/6.824 3/6.541 2/6.154                                
 4/6.495 5/6.835 1/6.298 6/6.761 3/6.554 2/6.123                                
 4/6.472 5/6.847 1/6.559 6/6.578 3/6.457 2/6.560                                
 4/6.615 5/9.568 1/6.679 6/7.155 3/6.601 2/6.118                                
 4/6.489 5/6.704 1/6.618 6/6.956 3/6.570 2/6.280                                
 4/6.616 5/6.872 1/6.314         3/6.458 2/6.251                                
 4/9.503         1/6.330         3/6.513 2/6.283                                
                 1/6.219                 2/10.50                                
                 1/6.583                                                        
                 1/6.164                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     46/     50/     45/     47/     48/                                
  5:27.5  5:23.3  5:18.2  5:19.4  5:19.5  5:23.7                                


Scoring Software by www.RCScoringPro.com                10:47:34 PM  10/22/2013

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Edwards, Scott    #4      50     6:06.251      7.021          
                 Layne, Dustin    #5      50     6:07.545      6.889     1.294
                    Bass, Bill    #2      49     6:11.382      6.871          
                   Harden, Jim    #6      48     6:10.597      7.044          
                    Seiz, Coby    #1      47     6:10.200      6.655          
                Anderson, Mark    #7      45     6:08.140      7.113          
                  Schenk, Chad    #3      45     6:10.737      6.795     2.597
                  Shore, Colin    #9      37     6:39.876      7.434          
                  Ebert, Jacob    #10     13     2:06.569      7.110          
                Hancock, Jimmy    #8       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/4.644 5/5.621 6/5.877 1/4.245 3/4.746 4/5.103 7/6.035         8/7.423 9/9.988
 2/7.136 5/7.007 6/8.126 1/7.301 3/7.209 4/7.454 8/10.83         7/7.989 9/7.110
 3/7.706 5/7.554 8/13.77 1/7.021 2/7.052 4/7.322 7/7.467         6/7.668 9/12.20
 3/8.305 4/7.856 8/7.319 1/7.305 2/7.946 5/8.940 7/7.379         6/8.541 9/8.630
 7/12.59 3/7.598 8/7.807 1/7.123 2/7.103 4/9.417 5/7.870         6/8.362 9/8.452
 6/9.234 3/7.521 8/7.671 1/7.429 2/7.356 4/7.459 5/7.335         7/10.46 9/12.59
 5/7.585 4/10.44 8/9.653 1/7.648 2/7.107 3/7.302 6/10.50         7/9.406 9/10.22
 5/6.769 4/7.123 7/7.231 2/8.529 1/7.340 3/7.379 6/7.115         8/8.770 9/11.10
 5/7.185 4/7.465 7/9.427 2/7.246 1/6.889 3/7.415 6/7.113         8/8.395 9/7.772
 5/6.887 4/7.531 7/10.43 2/7.098 1/6.909 3/7.245 6/7.149         8/14.24 9/13.61
 5/6.935 4/7.305 7/7.268 2/7.355 1/7.614 3/7.429 6/7.138         8/8.489 9/8.802
 5/6.749 4/7.181 7/7.729 2/7.105 1/7.951 3/7.362 6/7.218         8/15.35 9/7.928
 5/7.654 4/7.552 7/7.766 1/7.084 2/7.291 3/7.414 6/7.302         8/10.50 9/8.150
 5/6.687 4/7.215 7/6.795 1/7.144 2/7.395 3/7.173 6/7.509         8/7.975        
 5/6.825 4/6.972 7/7.305 1/7.143 2/7.185 3/7.142 6/7.258         8/8.416        
 4/6.655 5/9.477 7/8.390 1/7.219 2/7.115 3/7.194 6/12.53         8/8.101        
 4/7.226 5/8.473 7/7.764 1/7.237 2/7.264 3/7.528 6/10.42         8/7.821        
 5/12.91 4/7.824 7/7.026 1/7.144 2/9.633 3/7.407 6/8.132         8/7.991        
 4/7.379 3/7.655 7/7.134 1/7.370 2/6.991 5/14.51 6/7.211         8/8.005        
 4/7.435 3/7.175 7/7.902 1/7.569 2/9.535 5/7.589 6/7.346         8/11.45        
 4/7.083 3/6.871 7/7.809 1/7.137 2/7.592 5/7.304 6/7.149         8/10.46        
 4/7.100 3/7.545 7/7.732 1/7.269 2/7.653 5/7.205 6/7.226         8/8.760        
 4/7.271 3/7.382 7/7.425 1/7.300 2/7.000 5/7.863 6/7.190         8/10.47        
 4/6.725 3/7.400 7/8.857 1/7.125 2/7.091 5/7.456 6/7.622         8/7.914        
 4/7.755 3/7.047 7/7.899 1/7.160 2/7.181 5/7.295 6/7.607         8/11.92        
 4/7.088 3/7.327 6/7.011 1/7.199 2/7.006 5/7.416 7/13.97         8/7.546        
 5/11.80 3/7.513 6/7.483 1/7.725 2/6.970 4/7.274 7/7.373         8/8.448        
 5/7.186 3/7.522 7/14.18 1/7.295 2/7.155 4/7.207 6/7.163         8/9.468        
 5/7.706 3/7.375 7/11.15 1/7.191 2/7.353 4/7.327 6/7.254         8/7.633        
 5/7.123 3/7.557 7/12.31 1/7.140 2/6.962 4/7.495 6/7.733         8/8.519        
 5/11.19 3/7.105 7/8.294 1/7.161 2/7.062 4/7.044 6/7.402         8/10.37        
 5/6.977 3/7.020 7/9.420 1/8.029 2/6.977 4/7.467 6/7.369         8/11.01        
 5/7.063 3/7.823 7/7.425 1/7.638 2/8.230 4/7.412 6/7.441         8/8.181        
 5/6.963 3/7.623 7/7.394 1/7.240 2/7.502 4/7.392 6/15.01         8/7.434        
 5/7.741 3/7.172 7/7.838 1/7.252 2/7.581 4/7.081 6/10.20         8/7.631        
 5/7.300 3/9.624 7/6.962 1/7.380 2/7.069 4/7.320 6/10.43         8/16.52        
 5/8.443 3/7.267 7/7.297 1/7.726 2/7.604 4/7.338 6/7.200         8/62.19        
 5/13.29 3/7.971 7/6.936 1/7.965 2/7.139 4/7.368 6/7.794                        
 5/7.278 3/8.095 7/7.284 1/7.229 2/7.526 4/12.86 6/7.349                        
 5/6.820 3/7.840 7/10.68 1/7.378 2/7.267 4/7.291 6/7.708                        
 5/7.177 3/7.228 7/7.301 1/8.976 2/7.201 4/7.174 6/8.600                        
 5/13.46 3/7.408 7/7.716 1/7.254 2/7.232 4/7.276 6/7.676                        
 5/6.913 3/7.088 7/7.680 1/7.202 2/7.023 4/9.845 6/7.526                        
 5/7.181 3/9.102 7/6.916 1/7.228 2/7.061 4/7.902 6/7.789                        
 5/7.093 3/7.308 7/7.322 1/7.751 2/9.206 4/8.027 6/7.463                        
 5/6.899 3/7.713         1/7.813 2/7.666 4/7.254                                
 5/7.059 3/7.570         1/7.377 2/7.158 4/7.341                                
         3/7.258         1/7.341 2/7.147 4/7.571                                
         3/7.080         1/7.155 2/7.224                                        
                         1/7.300 2/7.076                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     49/     45/     50/     50/     48/     45/      0/     37/     13/
  6:10.2  6:11.3  6:10.7  6:06.2  6:07.5  6:10.5  6:08.1     0.0  6:39.8  2:06.5



More Race Results