Race Results For Wednesday, October 2nd 2013

Total Entries: 5
Scoring Software by www.RCScoringPro.com                10:54:40 PM  10/02/2013

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Moody, Marc    #5      22    10:25.016     25.221          
               Baldwin, Travis    #1      21    10:02.705     27.929          
                    Rowe, Josh    #2      20    10:09.602     28.094          
                 Ashton, Grady    #4      18    10:09.049     29.019          
                  Ryken, Steve    #3      18    10:21.874     31.039    12.825

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/18.42 1/16.27 4/20.27 3/20.09 5/47.37                                        
 2/31.26 1/32.50 3/36.47 4/36.76                                                
 2/28.38 3/34.05 4/32.13 5/32.70 1/27.70                                        
 2/30.34 3/29.73 4/32.13 5/38.28 1/28.42                                        
 2/30.82 3/30.19 4/37.45 5/32.48 1/28.14                                        
 2/29.71 3/28.56 5/33.37 4/29.64 1/28.04                                        
 2/29.19 3/29.33 5/36.44 4/37.62 1/28.82                                        
 2/28.49 3/31.00 5/34.83 4/34.44 1/28.11                                        
 2/29.26 3/29.28 4/34.85 5/36.13 1/27.72                                        
 2/28.15 3/36.17 4/44.30 5/45.25 1/16.02                                        
 2/28.80 3/31.41 5/32.72 4/31.42 1/51.87                                        
 2/28.02 3/28.36 5/31.21 4/29.01 1/27.35                                        
 2/29.19 3/28.09 5/31.03 4/32.61 1/25.22                                        
 2/27.92 3/29.23 4/34.06 5/43.01 1/28.48                                        
 2/30.36 3/31.69 5/77.63 4/33.83 1/28.46                                        
 2/28.18 3/35.16         4/35.10 1/27.39                                        
 2/29.40 3/36.07 5/41.42 4/30.96 1/32.61                                        
 2/29.19 3/35.77 5/31.47 4/29.63 1/28.17                                        
 2/29.40 3/28.42                 1/32.11                                        
 2/29.20 3/28.23                 1/25.78                                        
 2/28.93                         1/28.81                                        
                                 1/28.31                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     18/     18/     22/                                        
 10:02.7 10:09.6 10:21.8 10:09.0 10:25.0                                        



More Race Results