Race Results For Saturday, August 17th 2013

Total Entries: 22
Scoring Software by www.RCScoringPro.com                4:26:36 PM  08/17/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #7      20     5:04.889     14.482          
                  Jeremy Feiss    #1      20     5:06.277     14.888     1.388
                Jordan Lambert    #5      19     5:14.145     15.392          
                  Frank Covell    #2      19     5:20.835     14.780     6.690
                  Grady Ashton    #6      18     5:09.754     16.191          
                 Mike Marchand    #3      18     5:18.862     15.576     9.108
                 John Albrecht    #4      17     5:00.556     15.943          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.593 2/4.008 3/4.442 4/4.688 7/7.648 5/5.386 6/5.545                        
 1/14.88 2/17.65 7/23.69 3/18.61 6/19.40 4/17.97 5/19.20                        
 1/15.76 2/14.78 7/16.16 6/20.48 5/16.43 4/19.68 3/16.07                        
 1/14.93 2/15.70 7/18.52 5/17.56 6/18.07 4/16.19 3/14.84                        
 1/15.29 4/23.99 6/15.96 7/20.86 5/16.35 3/16.85 2/16.66                        
 1/15.15 3/15.33 6/19.96 7/16.92 5/15.74 4/17.37 2/14.61                        
 1/15.04 3/17.28 6/20.78 7/21.28 4/16.94 5/18.23 2/14.96                        
 1/15.16 3/15.64 7/18.15 6/16.22 4/15.85 5/17.37 2/15.58                        
 1/15.45 3/17.24 7/16.34 6/15.94 4/15.95 5/18.40 2/14.48                        
 1/19.95 3/16.00 6/16.45 7/19.92 4/16.92 5/16.89 2/15.33                        
 1/15.59 3/15.10 6/16.88 7/27.87 4/21.07 5/17.58 2/15.03                        
 1/15.25 3/20.05 6/16.34 7/16.85 4/16.92 5/16.91 2/17.79                        
 1/16.14 3/16.27 6/15.57 7/16.51 4/16.07 5/19.33 2/15.42                        
 1/17.31 3/19.02 5/16.94 7/16.32 4/18.41 6/18.66 2/14.68                        
 1/15.33 3/17.65 6/19.09 7/16.31 4/15.79 5/17.20 2/15.87                        
 1/15.19 3/17.86 6/16.68 7/16.33 4/17.40 5/17.76 2/14.85                        
 1/15.32 3/16.27 6/20.49 7/17.83 4/15.39 5/19.29 2/14.80                        
 1/15.08 3/15.29 6/26.34         4/16.43 5/18.64 2/14.92                        
 2/20.89 4/25.62                 3/17.30         1/18.94                        
 2/14.88                                         1/15.24                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     18/     17/     19/     18/     20/                        
  5:06.2  5:20.8  5:18.8  5:00.5  5:14.1  5:09.7  5:04.8                        


Scoring Software by www.RCScoringPro.com                4:34:56 PM  08/17/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Gene Cook    #4      19     5:06.335     14.266          
                 Brandon Hisel    #1      19     5:06.673     13.778     0.338
               Jeremy Cathlina    #3      18     5:07.896     14.378          
                  Chris Rupard    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.907         2/4.167 3/4.772                                                
 2/16.48         3/18.76 1/14.97                                                
 2/14.61         3/14.72 1/14.26                                                
 2/14.67         3/14.45 1/14.92                                                
 2/14.17         3/14.67 1/14.63                                                
 1/15.02         3/16.35 2/15.86                                                
 1/14.44         3/15.45 2/17.34                                                
 1/15.41         2/16.06 3/20.09                                                
 1/14.10         2/14.37 3/14.85                                                
 1/13.77         2/17.44 3/15.05                                                
 1/14.10         2/17.17 3/17.04                                                
 1/15.11         2/17.05 3/17.37                                                
 1/13.96         2/16.69 3/16.49                                                
 1/15.09         2/14.71 3/17.45                                                
 1/16.76         2/25.22 3/22.65                                                
 2/44.72         3/20.92 1/18.08                                                
 2/15.54         3/19.42 1/15.33                                                
 2/18.35         3/30.21 1/18.49                                                
 2/16.38                 1/16.60                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      0/     18/     19/                                                
  5:06.6     0.0  5:07.8  5:06.3                                                


Scoring Software by www.RCScoringPro.com                4:43:53 PM  08/17/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #1      20     5:15.399     15.123          
                    Rick Hisel    #2      20     5:16.444     15.241     1.045
                  Frank Covell    #3      19     5:21.596     15.495          
                Jordan Lambert    #4      18     5:00.424     15.217          
                 John Albrecht    #6      18     5:06.528     16.541     6.104
                 Dennis Glaser    #5      18     5:17.010     16.072    16.586

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.828 2/3.880 3/4.075 4/4.451 5/4.997 6/6.086                                
 5/18.17 1/16.37 2/16.22 3/16.07 4/16.16 6/17.54                                
 4/17.88 1/16.35 5/20.31 3/18.85 2/17.96 6/18.42                                
 2/15.62 1/16.96 6/20.71 5/21.21 3/17.96 4/17.58                                
 1/16.68 3/21.08 6/16.68 4/15.87 2/16.41 5/17.47                                
 1/16.13 2/15.33 6/19.16 3/17.53 5/21.37 4/17.36                                
 2/18.54 1/16.24 5/16.91 3/15.89 4/16.69 6/23.49                                
 2/15.63 1/15.30 5/19.81 3/16.24 4/18.94 6/17.43                                
 2/15.75 1/15.65 4/15.60 3/15.91 6/25.13 5/16.54                                
 1/16.67 2/19.25 3/16.47 4/25.27 6/17.58 5/17.55                                
 1/15.43 2/15.85 3/15.79 4/15.75 6/16.29 5/17.86                                
 1/15.44 2/15.93 3/15.86 4/15.21 6/16.39 5/16.96                                
 1/15.68 2/15.67 3/15.49 4/15.23 6/16.07 5/17.14                                
 2/18.89 1/15.78 3/16.57 4/16.64 6/18.12 5/16.78                                
 2/15.48 1/15.24 3/15.57 4/18.62 6/18.00 5/16.93                                
 2/17.05 1/15.75 3/16.80 4/16.12 6/21.64 5/17.50                                
 2/15.81 1/15.76 3/16.43 4/18.13 6/16.15 5/17.28                                
 2/15.12 1/16.07 3/20.52 4/17.36 6/21.07 5/16.54                                
 2/16.01 1/16.00 3/22.53                                                        
 1/15.50 2/17.88                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     19/     18/     18/     18/                                
  5:15.3  5:16.4  5:21.5  5:00.4  5:17.0  5:06.5                                


Scoring Software by www.RCScoringPro.com                4:53:07 PM  08/17/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 John Albrecht    #2      18     5:15.892     16.664          
                    Herb Hanss    #3      15     5:19.622     19.409          
                  Noah Hicklin    #4      15     5:20.828     19.953     1.206
                    Kevin Pyle    #5      14     5:28.195     17.425          
                 Dennis Glaser    #1       9     3:07.884     15.948          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.250 3/4.782 4/4.983 2/4.437 5/5.118                                        
 1/16.92 2/18.68 4/27.29 3/21.25 5/38.99                                        
 1/16.69 2/16.66 3/20.86         4/17.42                                        
 1/16.32 2/16.70 4/21.84 3/45.12 5/26.67                                        
 1/16.81 2/17.63 4/24.69 3/21.82 5/21.44                                        
 1/15.94 2/17.28 4/20.58 3/20.56 5/22.66                                        
 1/17.04 2/18.61 3/22.12 5/48.98 4/22.57                                        
 1/23.69 2/20.72 3/21.65 4/5.125 5/23.67                                        
 4/60.18 1/17.42 3/22.31 2/11.25 5/20.67                                        
         1/17.07 3/19.40 2/25.82 4/21.00                                        
         1/17.50 3/23.49 2/21.18 4/27.30                                        
         1/23.94 2/21.89 3/27.60 4/21.49                                        
         1/17.99 2/22.34 3/25.67 4/24.69                                        
         1/17.14 2/23.42 3/19.95 4/34.43                                        
         1/18.10 2/22.70 3/22.01                                                
         1/21.81                                                                
         1/16.66                                                                
         1/17.12                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/     18/     15/     15/     14/                                        
  3:07.8  5:15.8  5:19.6  5:20.8  5:28.1                                        


More Race Results