Race Results For Tuesday, August 6th 2013

Total Entries: 28
Scoring Software by www.RCScoringPro.com                9:51:07 PM  08/06/2013

                                FASTLANE RACEWAY

Stock Slash B Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Hancock, Jimmy    #1      40     5:33.396      7.527          
                  Dawes, Kayln    #2      39     5:41.761      7.933          
                 Laforce, Tama    #4      32     5:37.005      9.032          
                Anderson, Mark    #3      30     4:23.056      7.596          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.003 2/1.577 3/1.810 4/3.746                                                
 1/8.950 3/12.35 2/10.29 4/12.22                                                
 1/8.008 3/10.01 2/7.596 4/10.84                                                
 1/8.350 3/8.122 2/8.192 4/11.00                                                
 1/8.156 3/8.258 2/8.018 4/9.750                                                
 1/8.078 3/7.933 2/7.969 4/9.486                                                
 1/8.184 3/8.129 2/8.090 4/9.717                                                
 1/8.749 3/8.677 2/8.934 4/14.86                                                
 1/8.252 3/14.31 2/10.05 4/12.37                                                
 1/8.372 3/8.736 2/13.60 4/10.40                                                
 1/13.66 3/8.033 2/9.840 4/15.94                                                
 1/7.527 3/8.270 2/7.939 4/9.506                                                
 1/8.850 3/8.562 2/7.786 4/9.587                                                
 1/9.823 3/8.306 2/8.599 4/9.537                                                
 1/7.777 3/8.083 2/8.018 4/9.279                                                
 1/7.900 3/8.395 2/8.030 4/12.54                                                
 1/7.709 3/11.49 2/8.296 4/9.032                                                
 1/7.864 3/9.121 2/9.501 4/10.65                                                
 1/8.175 3/9.330 2/7.772 4/9.817                                                
 1/8.271 3/8.365 2/8.746 4/14.27                                                
 1/8.747 3/8.604 2/8.368 4/14.66                                                
 1/8.648 3/8.331 2/8.170 4/9.345                                                
 1/9.952 3/8.444 2/12.92 4/9.155                                                
 1/8.807 3/8.121 2/7.816 4/10.22                                                
 1/7.792 3/8.274 2/7.841 4/11.29                                                
 1/7.723 3/8.454 2/7.801 4/9.779                                                
 1/9.754 3/8.361 2/8.004 4/9.798                                                
 1/8.083 3/8.551 2/9.462 4/9.777                                                
 1/7.630 2/8.514 3/12.57 4/9.222                                                
 1/9.051 2/8.546 3/11.00 4/9.900                                                
 1/8.229 2/9.564         3/9.608                                                
 1/8.580 2/8.838         3/9.655                                                
 1/8.037 2/8.942                                                                
 1/8.211 2/8.675                                                                
 1/8.544 2/8.541                                                                
 1/8.117 2/10.99                                                                
 1/8.206 2/8.636                                                                
 1/8.972 2/8.633                                                                
 1/7.924 2/8.657                                                                
 1/8.728                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     39/     30/     32/                                                
  5:33.3  5:41.7  4:23.0  5:37.0                                                


Scoring Software by www.RCScoringPro.com                10:03:43 PM  08/06/2013

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #1      50     5:42.031      6.645          
                   Dannar, Don    #3      48     5:46.302      6.571          
                 Wooster, Nick    #2      46     5:45.644      7.222          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.970 2/2.396 3/3.235                                                        
 1/6.859 2/7.747 3/7.094                                                        
 1/6.854 3/7.773 2/7.059                                                        
 1/6.772 3/7.795 2/7.016                                                        
 1/6.860 3/8.298 2/7.619                                                        
 1/6.950 3/7.794 2/6.922                                                        
 1/6.821 3/7.471 2/7.176                                                        
 1/6.737 3/7.697 2/6.571                                                        
 1/6.862 3/7.376 2/6.886                                                        
 1/6.816 3/7.497 2/9.071                                                        
 1/6.796 3/7.369 2/7.203                                                        
 1/6.735 3/7.370 2/6.691                                                        
 1/6.822 3/7.254 2/6.886                                                        
 1/6.912 3/7.725 2/6.942                                                        
 1/7.373 3/7.359 2/6.923                                                        
 1/6.954 3/7.393 2/7.248                                                        
 1/7.533 3/7.688 2/7.231                                                        
 1/7.510 3/7.768 2/7.552                                                        
 1/6.840 3/7.668 2/7.216                                                        
 1/6.925 3/7.912 2/7.043                                                        
 1/6.881 3/7.925 2/7.247                                                        
 1/6.755 3/7.527 2/7.018                                                        
 1/6.720 3/7.520 2/7.257                                                        
 1/6.951 3/7.298 2/7.085                                                        
 1/7.206 3/7.725 2/8.545                                                        
 1/6.674 3/7.337 2/7.559                                                        
 1/6.645 3/7.364 2/7.507                                                        
 1/6.967 3/7.222 2/6.924                                                        
 1/6.807 3/7.562 2/7.308                                                        
 1/6.926 3/7.418 2/7.464                                                        
 1/6.957 3/7.436 2/8.862                                                        
 1/6.779 3/7.529 2/8.077                                                        
 1/6.774 3/7.474 2/7.155                                                        
 1/6.937 3/7.509 2/7.370                                                        
 1/6.807 3/7.383 2/7.546                                                        
 1/6.969 3/7.639 2/7.212                                                        
 1/6.942 3/7.290 2/7.035                                                        
 1/6.730 3/7.946 2/6.865                                                        
 1/6.726 3/8.043 2/6.925                                                        
 1/6.839 3/7.471 2/6.856                                                        
 1/6.941 3/7.477 2/6.991                                                        
 1/6.826 3/9.056 2/6.933                                                        
 1/6.847 3/8.057 2/7.401                                                        
 1/6.754 3/7.568 2/6.958                                                        
 1/7.534 3/7.761 2/7.953                                                        
 1/8.041 3/7.757 2/7.415                                                        
 1/7.702         2/8.027                                                        
 1/7.015         2/7.223                                                        
 1/6.726                                                                        
 1/6.752                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     46/     48/                                                        
  5:42.0  5:45.6  5:46.3                                                        


Scoring Software by www.RCScoringPro.com                10:12:41 PM  08/06/2013

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Dannar, Don    #1      50     6:01.163      7.012          
                  Arlynn Simon    #2      49     6:08.524      7.118          
                  Scott, Keith    #4      47     6:08.237      7.425          
                McMillin, Rich    #3      46     6:04.898      7.089          
                Pacheco, Felix    #5      46     6:06.683      7.315     1.785
                   Droege, Tim    #6       8     1:20.356      7.470          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.624 2/1.866 3/2.025 4/2.472 5/2.780 6/3.071                                
 1/7.237 2/7.146 3/8.044 4/7.801 6/11.28 5/7.470                                
 1/7.012 2/7.293 3/7.730 4/7.720 5/7.374 6/13.41                                
 1/7.510 2/7.309 3/8.241 4/8.226 5/7.653 6/7.585                                
 1/7.547 2/7.644 3/7.195 4/7.657 5/7.334 6/21.31                                
 1/7.030 2/7.118 5/20.10 3/7.715 4/7.540 6/10.01                                
 1/7.237 2/7.184 5/7.728 3/7.949 4/7.964 6/7.537                                
 1/7.232 2/7.170 5/7.458 3/7.652 4/7.460 6/9.946                                
 1/7.086 2/7.239 5/7.467 3/7.564 4/7.316                                        
 1/7.181 2/7.279 5/7.335 3/7.665 4/10.08                                        
 2/9.081 1/7.335 5/7.510 3/8.249 4/7.417                                        
 2/7.032 1/7.221 5/7.120 3/8.022 4/8.104                                        
 1/7.350 2/9.687 5/7.466 3/7.745 4/7.315                                        
 1/7.082 2/7.413 5/7.298 3/7.522 4/7.392                                        
 1/7.277 2/7.460 5/7.089 3/7.507 4/7.744                                        
 1/7.103 2/7.325 5/7.362 3/7.873 4/7.541                                        
 1/7.090 2/7.239 5/7.446 3/8.413 4/7.654                                        
 1/7.091 2/7.219 5/7.480 3/7.887 4/7.534                                        
 1/7.050 2/7.218 5/7.492 3/7.802 4/7.886                                        
 1/7.108 2/7.339 5/7.451 3/7.546 4/7.797                                        
 1/7.059 2/7.138 5/7.756 3/7.426 4/7.681                                        
 1/7.132 2/7.206 5/12.24 4/15.51 3/7.753                                        
 1/7.193 2/16.05 5/7.397 4/7.822 3/7.729                                        
 1/7.704 2/7.592 5/7.329 4/8.570 3/7.729                                        
 1/7.348 2/7.360 5/7.384 4/8.268 3/7.380                                        
 1/7.142 2/7.368 5/7.466 4/7.748 3/7.344                                        
 1/7.190 2/7.401 5/8.152 4/7.727 3/7.598                                        
 1/7.057 2/7.280 5/7.448 4/7.578 3/8.416                                        
 1/7.109 2/7.410 5/7.191 4/7.425 3/7.817                                        
 1/7.183 2/7.252 5/10.72 4/7.430 3/9.598                                        
 1/7.240 2/7.243 5/7.168 4/7.693 3/11.54                                        
 1/7.172 2/7.411 4/7.348 3/7.943 5/13.15                                        
 1/7.163 2/7.445 4/7.360 3/8.061 5/8.247                                        
 1/7.226 2/7.454 4/10.88 3/7.875 5/7.870                                        
 1/7.148 2/7.648 4/7.237 3/7.667 5/7.772                                        
 1/7.157 2/7.752 4/7.135 3/7.759 5/7.433                                        
 1/7.270 2/7.316 4/7.325 3/7.727 5/7.697                                        
 1/7.758 2/7.362 4/7.187 3/7.707 5/7.883                                        
 1/7.371 2/7.394 4/7.400 3/7.792 5/7.517                                        
 1/7.165 2/9.472 4/9.585 3/7.820 5/7.707                                        
 1/7.165 2/7.384 4/7.563 3/8.141 5/7.538                                        
 1/10.12 2/7.402 4/8.902 3/7.624 5/9.542                                        
 1/7.300 2/7.620 4/7.586 3/7.507 5/7.572                                        
 1/7.787 2/7.380 4/7.232 3/7.599 5/7.607                                        
 1/7.181 2/7.452 4/7.470 3/7.709 5/7.701                                        
 1/7.073 2/7.416 4/7.383 3/7.538 5/7.670                                        
 1/7.317 2/7.517         3/7.582                                                
 1/7.432 2/7.370                                                                
 1/7.438 2/7.719                                                                
 1/7.602                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     49/     46/     47/     46/      8/                                
  6:01.1  6:08.5  6:04.8  6:08.2  6:06.6  1:20.3                                


Scoring Software by www.RCScoringPro.com                10:21:28 PM  08/06/2013

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      50     5:26.527      6.341          
                Pacheco, Felix    #2      47     5:28.312      6.287          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.331 2/1.417                                                                
 1/6.493 2/7.064                                                                
 1/6.359 2/10.47                                                                
 1/6.687 2/6.797                                                                
 1/6.670 2/6.540                                                                
 1/6.578 2/7.625                                                                
 1/6.410 2/7.489                                                                
 1/6.530 2/6.572                                                                
 1/6.499 2/6.635                                                                
 1/6.659 2/6.501                                                                
 1/6.586 2/6.842                                                                
 1/6.687 2/7.018                                                                
 1/6.530 2/6.827                                                                
 1/6.448 2/6.712                                                                
 1/6.366 2/6.724                                                                
 1/8.227 2/6.473                                                                
 1/6.448 2/6.695                                                                
 1/6.635 2/6.746                                                                
 1/6.486 2/6.966                                                                
 1/6.767 2/6.896                                                                
 1/6.463 2/6.827                                                                
 1/6.439 2/7.024                                                                
 1/6.483 2/6.795                                                                
 1/6.372 2/6.699                                                                
 1/6.587 2/6.776                                                                
 1/6.378 2/6.967                                                                
 1/6.407 2/6.877                                                                
 1/6.394 2/6.686                                                                
 1/6.422 2/6.826                                                                
 1/6.408 2/6.624                                                                
 1/6.600 2/6.287                                                                
 1/6.465 2/6.819                                                                
 1/6.341 2/6.966                                                                
 1/6.361 2/6.524                                                                
 1/6.385 2/6.920                                                                
 1/6.352 2/6.563                                                                
 1/6.559 2/6.858                                                                
 1/6.734 2/12.64                                                                
 1/6.595 2/6.455                                                                
 1/6.603 2/6.615                                                                
 1/6.596 2/6.747                                                                
 1/8.027 2/7.011                                                                
 1/6.676 2/11.76                                                                
 1/6.473 2/6.699                                                                
 1/6.649 2/6.708                                                                
 1/6.861 2/6.634                                                                
 1/6.579 2/6.978                                                                
 1/6.412                                                                        
 1/8.984                                                                        
 1/6.526                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     47/                                                                
  5:26.5  5:28.3                                                                


Scoring Software by www.RCScoringPro.com                10:31:38 PM  08/06/2013

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      50     5:16.991      6.271          
                   Dannar, Don    #2      50     5:20.311      6.215     3.320
                   Droege, Tim    #3      45     5:18.068      6.712          
                     Reed, Sam    #5      34     3:47.626      6.589          
                McMillin, Rich    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.692 2/2.100 3/2.392         4/2.872                                        
 1/6.385 2/6.698 3/6.721         4/6.793                                        
 1/6.462 2/6.689 3/6.887         4/6.807                                        
 1/6.385 2/6.642 3/6.934         4/6.800                                        
 1/6.271 2/6.601 3/6.939         4/6.658                                        
 1/6.374 2/6.493 4/7.047         3/6.717                                        
 1/6.336 2/6.428 4/6.740         3/6.782                                        
 1/6.489 2/6.338 4/7.151         3/6.617                                        
 1/6.604 2/6.610 4/7.318         3/6.663                                        
 1/6.427 2/6.480 4/6.985         3/6.681                                        
 1/6.469 2/6.477 4/7.558         3/6.750                                        
 1/6.382 2/6.502 4/12.85         3/6.879                                        
 1/6.352 2/6.414 4/7.037         3/6.731                                        
 1/6.442 2/6.417 4/6.819         3/6.723                                        
 1/6.613 2/6.449 4/7.177         3/6.755                                        
 1/6.445 2/6.431 4/6.910         3/6.589                                        
 1/6.397 2/6.490 4/6.892         3/6.843                                        
 1/6.448 2/6.344 4/7.090         3/7.041                                        
 1/6.505 2/6.612 4/7.062         3/6.753                                        
 1/6.487 2/7.085 4/7.136         3/6.699                                        
 1/6.459 2/6.805 4/6.930         3/6.747                                        
 1/6.397 2/6.572 4/6.802         3/6.835                                        
 1/6.470 2/6.600 4/7.174         3/6.720                                        
 1/6.292 2/6.415 4/7.030         3/6.745                                        
 1/6.344 2/6.215 4/7.149         3/6.653                                        
 1/6.328 2/6.548 4/7.052         3/6.850                                        
 1/6.338 2/6.489 4/6.974         3/7.439                                        
 1/6.500 2/6.643 4/7.356         3/6.827                                        
 1/6.413 2/6.370 4/6.902         3/6.793                                        
 1/6.376 2/6.386 4/6.993         3/6.794                                        
 1/6.713 2/6.461 4/6.935         3/6.960                                        
 1/6.434 2/6.382 4/7.065         3/6.954                                        
 1/6.385 2/6.472 4/6.820         3/7.219                                        
 1/6.500 2/6.279 4/7.274         3/6.937                                        
 1/6.564 2/6.393 3/7.203                                                        
 1/6.404 2/6.564 3/6.712                                                        
 1/6.440 2/6.621 3/6.937                                                        
 1/6.415 2/6.449 3/7.208                                                        
 1/6.526 2/6.513 3/7.065                                                        
 1/6.409 2/6.639 3/7.243                                                        
 1/6.374 2/6.282 3/7.066                                                        
 1/6.406 2/6.414 3/6.800                                                        
 1/6.456 2/6.426 3/6.970                                                        
 1/6.367 2/6.487 3/6.956                                                        
 1/6.512 2/6.457 3/7.806                                                        
 1/6.508 2/6.411                                                                
 1/6.475 2/6.406                                                                
 1/6.389 2/6.442                                                                
 1/6.354 2/6.402                                                                
 1/6.478 2/6.468                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     50/     45/      0/     34/                                        
  5:16.9  5:20.3  5:18.0     0.0  3:47.6                                        


Scoring Software by www.RCScoringPro.com                10:42:18 PM  08/06/2013

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #4      50     6:08.994      6.966          
                 Wooster, Nick    #3      50     6:10.472      7.013     1.478
                   Droege, Tim    #2      50     6:12.161      7.058     3.167
                 Ingrum, Eddie    #6      49     6:12.859      7.311          
                 Ashton, Grady    #1      49     6:15.808      7.136     2.949
                  Arlynn Simon    #5      48     6:15.944      7.274          
                    Bass, Bill    #7      46     6:12.943      7.526          
                Hancock, Jimmy    #8       3       26.530      8.136          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.897 2/2.123 3/2.698 4/3.138 5/3.390 6/3.788 7/4.361 8/5.278                
 1/7.393 2/7.298 3/7.289 4/7.219 5/7.522 6/7.483 7/7.736 8/8.136                
 2/7.614 1/7.127 3/7.361 4/7.108 5/7.455 6/7.458 7/7.705 8/13.11                
 2/7.294 1/7.153 4/7.551 3/7.282 5/7.499 6/7.363 7/7.790                        
 2/7.147 1/7.174 4/7.342 3/7.123 5/7.467 6/7.556 7/8.067                        
 5/11.66 2/9.748 1/7.390 7/12.49 3/7.775 4/7.653 6/8.699                        
 5/7.191 2/7.373 1/7.336 6/7.244 3/7.309 4/7.311 7/7.698                        
 5/7.313 2/7.131 1/7.303 6/6.966 3/7.375 4/7.463 7/7.526                        
 5/7.312 2/7.286 1/7.295 6/7.046 3/7.280 4/7.497 7/7.678                        
 5/7.220 2/7.269 1/7.174 6/7.021 3/7.525 4/7.511 7/7.876                        
 5/7.240 2/7.152 1/7.013 6/7.053 3/7.333 4/7.465 7/7.794                        
 5/7.307 2/7.210 1/7.323 6/6.968 3/7.385 4/7.417 7/7.568                        
 6/7.457 2/7.204 1/7.691 5/6.990 3/7.450 4/7.423 7/7.971                        
 6/7.440 2/7.300 1/7.263 5/7.339 3/7.324 4/7.519 7/8.282                        
 5/7.282 2/7.384 1/7.362 4/7.174 3/7.274 6/7.874 7/7.917                        
 5/7.461 2/7.268 1/7.134 4/7.065 3/7.539 6/7.780 7/7.935                        
 5/7.382 2/7.183 1/7.314 4/7.388 3/7.470 6/7.568 7/8.326                        
 5/8.169 2/7.241 1/7.106 4/9.129 3/7.507 6/7.877 7/8.294                        
 5/7.527 2/7.251 1/7.180 4/7.232 3/7.493 6/7.650 7/10.07                        
 5/7.525 2/7.130 1/7.220 4/7.106 3/7.415 6/7.599 7/8.215                        
 5/7.147 2/7.253 1/7.385 4/7.066 3/7.462 6/7.425 7/8.116                        
 6/10.14 2/8.544 1/7.473 4/7.128 3/7.464 5/8.068 7/7.743                        
 6/7.604 2/7.104 1/7.658 4/7.065 3/7.390 5/7.677 7/7.790                        
 6/7.256 2/7.157 1/7.438 3/7.154 4/7.841 5/7.455 7/7.843                        
 6/7.620 2/7.188 1/7.357 3/7.160 4/7.589 5/7.484 7/10.60                        
 6/14.60 2/7.366 1/7.288 3/7.161 4/7.365 5/7.576 7/8.632                        
 6/7.319 4/16.70 1/7.621 2/7.521 5/13.96 3/8.815 7/8.040                        
 5/7.656 4/7.355 1/8.538 2/7.631 6/14.09 3/7.621 7/7.699                        
 5/7.136 4/7.204 1/7.609 2/7.616 6/7.625 3/7.798 7/8.154                        
 5/7.312 4/7.489 1/7.557 2/7.166 6/7.477 3/7.848 7/8.160                        
 5/7.308 4/7.262 1/7.256 2/7.167 6/7.746 3/7.482 7/8.812                        
 5/7.359 3/7.512 1/7.394 2/7.262 6/7.836 4/7.951 7/7.849                        
 5/7.444 3/7.058 1/7.665 2/7.664 6/7.571 4/8.178 7/7.783                        
 5/7.403 3/7.304 1/7.499 2/7.485 6/7.644 4/7.853 7/7.864                        
 5/7.460 3/7.198 1/7.797 2/7.222 6/7.584 4/7.532 7/7.617                        
 5/7.392 3/7.316 1/7.403 2/7.271 6/7.548 4/7.659 7/7.983                        
 5/7.506 3/7.124 1/7.727 2/7.314 6/7.543 4/7.656 7/7.686                        
 5/7.333 3/7.269 2/7.499 1/7.368 6/7.713 4/7.649 7/7.841                        
 5/7.141 3/7.192 2/8.796 1/7.616 6/7.737 4/7.781 7/12.04                        
 5/7.348 3/7.458 2/7.808 1/7.256 6/7.552 4/7.679 7/8.116                        
 5/7.396 3/7.246 2/7.794 1/7.266 6/7.600 4/7.527 7/8.219                        
 5/7.291 3/7.273 2/8.015 1/7.248 6/7.499 4/7.877 7/8.541                        
 5/7.325 3/7.184 2/7.623 1/7.513 6/13.20 4/7.703 7/8.095                        
 5/7.506 3/7.303 2/7.247 1/7.410 6/7.464 4/8.193 7/7.979                        
 5/12.09 3/7.532 2/8.344 1/7.368 6/7.451 4/8.306 7/7.874                        
 5/7.415 3/8.178 2/7.276 1/8.081 6/7.733 4/7.592 7/8.347                        
 5/7.432 3/7.299 2/7.514 1/8.310 6/7.976 4/7.902                                
 5/7.327 3/7.267 2/7.494 1/8.175 6/7.486 4/7.650                                
 5/7.689 3/7.385 2/7.485 1/7.416         4/7.667                                
         3/7.435 2/7.567 1/7.833                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     49/     50/     50/     50/     48/     49/     46/      3/                
  6:15.8  6:12.1  6:10.4  6:08.9  6:15.9  6:12.8  6:12.9    26.5                



More Race Results