Race Results For Wednesday, July 31st 2013

Total Entries: 21
Scoring Software by www.RCScoringPro.com                9:38:40 PM  07/31/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      20     5:04.558     14.859          
              Orlando Martinez    #2      20     5:15.373     15.312    10.815
                   Blake Sharp    #3      17     4:31.360     14.716          
                Jerry Dischner    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.422 2/5.030 3/5.558                                                        
 1/15.53 2/15.88 3/16.00                                                        
 1/14.85 2/16.72 3/16.53                                                        
 1/16.99 3/17.08 2/15.49                                                        
 1/15.13 3/15.65 2/14.92                                                        
 1/15.87 3/16.73 2/14.71                                                        
 2/18.00 3/16.39 1/16.37                                                        
 2/15.10 3/15.31 1/15.64                                                        
 2/15.26 3/15.57 1/15.62                                                        
 1/15.14 3/18.38 2/16.17                                                        
 1/15.70 3/18.16 2/17.69                                                        
 1/15.07 3/15.80 2/19.28                                                        
 1/17.23 3/15.62 2/17.31                                                        
 1/15.85 3/16.29 2/15.56                                                        
 1/15.15 2/16.43 3/18.49                                                        
 1/15.57 2/15.68 3/15.91                                                        
 1/16.54 2/15.85 3/20.05                                                        
 1/15.38 2/16.58                                                                
 1/15.37 2/16.23                                                                
 1/16.31 2/15.89                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     17/      0/                                                
  5:04.5  5:15.3  4:31.3     0.0                                                


Scoring Software by www.RCScoringPro.com                9:48:25 PM  07/31/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Keith Pearson    #1      21     5:01.160     14.348          
                Spencer Whited    #4      20     5:09.992     14.585          
                     Gene Cook    #2      20     5:13.206     14.719     3.214
                 Luis Martinez    #3      20     5:14.075     15.058     4.083
                  Brett Nelson    #5      18     5:03.995     15.366          
                   Chris Flagg    #6       4     1:17.232     17.250          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.562 2/4.065 3/4.266 4/4.713 6/8.204 5/5.313                                
 1/14.66 2/15.16 3/15.77 4/15.81 5/18.63 6/22.54                                
 1/14.60 2/14.92 3/15.05 4/14.79 5/17.21 6/17.25                                
 1/14.68 2/14.85 3/17.65 4/22.95 5/16.14 6/32.12                                
 1/15.69 2/15.94 3/15.50 4/15.31 5/15.43                                        
 1/14.58 2/15.10 3/16.12 4/16.23 5/15.52                                        
 1/14.86 2/17.09 3/16.39 4/15.47 5/15.87                                        
 1/14.47 2/15.26 3/15.58 5/20.96 4/18.81                                        
 1/15.96 2/20.26 3/19.59 4/15.34 5/17.16                                        
 1/15.25 2/15.35 3/16.36 4/16.32 5/16.34                                        
 1/15.11 2/15.07 3/16.91 4/15.76 5/15.61                                        
 1/14.47 2/16.89 3/16.05 4/15.04 5/20.01                                        
 1/14.69 2/15.06 3/15.26 4/14.58 5/20.47                                        
 1/15.23 2/18.79 3/15.64 4/14.95 5/21.61                                        
 1/14.80 2/14.71 3/16.44 4/14.87 5/20.45                                        
 1/14.34 2/18.62 4/16.55 3/15.04 5/15.36                                        
 1/14.48 2/15.03 4/15.54 3/15.82 5/15.42                                        
 1/15.16 2/15.12 4/15.49 3/14.67 5/15.67                                        
 1/14.65 3/17.16 4/15.49 2/15.76                                                
 1/14.54 3/18.67 4/18.35 2/15.54                                                
 1/15.28                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     20/     20/     18/      4/                                
  5:01.1  5:13.2  5:14.0  5:09.9  5:03.9  1:17.2                                


Scoring Software by www.RCScoringPro.com                9:57:03 PM  07/31/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Arlynn Simon    #2      17     5:17.020     17.402          
                 Luis Martinez    #1      16     5:01.095     16.488          
                 Jackson Flagg    #3      13     5:05.746     21.925          
                  Noah Hicklin    #4      12     5:16.271     23.821          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.843 2/4.300 4/8.898 3/5.658                                                
 1/17.56 2/17.57 4/26.26 3/27.22                                                
 2/19.14 1/17.40 4/25.31 3/24.94                                                
 1/20.06 2/22.31 4/22.17 3/24.58                                                
 1/22.72 2/23.32 3/26.51 4/32.63                                                
 2/20.29 1/18.13 3/21.95 4/24.68                                                
 2/18.64 1/18.63 3/28.41 4/33.93                                                
 2/22.18 1/21.86 3/26.79 4/23.82                                                
 2/23.70 1/19.44 3/22.85 4/32.53                                                
 2/26.84 1/19.38 3/23.25 4/27.48                                                
 2/19.25 1/18.43 3/21.92 4/34.51                                                
 2/17.05 1/18.34         3/24.25                                                
 2/17.23 1/18.80 3/51.38                                                        
 2/16.48 1/19.05                                                                
 2/18.95 1/19.01                                                                
 2/17.09 1/19.23                                                                
         1/21.77                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     17/     13/     12/                                                
  5:01.0  5:17.0  5:05.7  5:16.2                                                


Scoring Software by www.RCScoringPro.com                10:06:01 PM  07/31/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #2      19     5:01.296     15.006          
                  Frank Covell    #1      19     5:01.531     14.439     0.235
               Rick Scholdberg    #4      19     5:15.644     16.107    14.348
                Jerry Dischner    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.110 2/4.546         3/5.271                                                
 1/15.11 2/15.18         3/18.89                                                
 2/16.58 1/16.00         3/20.30                                                
 1/16.43 2/17.10         3/16.88                                                
 2/22.77 1/16.22         3/17.21                                                
 1/15.98 2/22.53         3/16.32                                                
 1/15.57 2/16.63         3/17.11                                                
 1/15.85 2/16.54         3/16.51                                                
 1/15.69 2/15.70         3/17.04                                                
 1/15.70 2/15.13         3/16.36                                                
 1/14.43 2/15.21         3/16.30                                                
 1/15.81 2/15.00         3/16.78                                                
 1/14.86 2/16.52         3/17.57                                                
 1/23.39 2/20.57         3/17.28                                                
 2/16.18 1/15.34         3/16.10                                                
 2/15.42 1/15.07         3/16.31                                                
 2/15.74 1/15.81         3/20.08                                                
 1/15.13 2/16.85         3/17.10                                                
 2/16.70 1/15.27         3/16.14                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/      0/     19/                                                
  5:01.5  5:01.2     0.0  5:15.6                                                


Scoring Software by www.RCScoringPro.com                10:15:38 PM  07/31/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Spencer Whited    #1      21     5:17.768     13.872          
                  Brett Nelson    #2      20     5:09.639     14.206          
              Orlando Martinez    #3      12     3:06.464     14.582          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.563 2/5.315 3/5.987                                                        
 1/14.66 2/14.65 3/15.90                                                        
 1/14.24 2/14.78 3/17.02                                                        
 1/13.98 2/14.95 3/15.20                                                        
 1/14.07 2/14.93 3/15.18                                                        
 1/14.14 3/28.20 2/20.67                                                        
 1/15.47 3/14.31 2/15.84                                                        
 1/14.18 3/15.15 2/15.86                                                        
 1/18.36 3/14.50 2/14.59                                                        
 1/16.88 3/14.52 2/14.58                                                        
 1/15.35 2/15.12 3/15.99                                                        
 1/15.51 2/14.55 3/19.60                                                        
 1/17.07 2/15.55                                                                
 1/16.45 2/14.82                                                                
 1/18.51 2/14.46                                                                
 1/14.21 2/14.20                                                                
 1/13.87 2/15.13                                                                
 1/15.40 2/22.38                                                                
 1/14.07 2/14.39                                                                
 1/17.16 2/17.63                                                                
 1/19.55                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     12/                                                        
  5:17.7  5:09.6  3:06.4                                                        



More Race Results