Race Results For Saturday, September 16th 2006

Total Entries: 8
1-10 stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Sean Boyd    #3      20     5:01.182     14.342           
                     Mike Sell    #2      17     5:13.270     15.281           
                   Kevin Sykes    #1      15     5:12.265     16.798           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/54.84 2/16.84 1/16.49                                                        
 3/17.75 2/39.28 1/14.61                                                        
 3/22.58 2/17.00 1/14.62                                                        
 3/17.89 2/20.05 1/14.57                                                        
 3/17.42 2/15.28 1/14.77                                                        
 3/16.97 2/16.11 1/15.55                                                        
 3/17.38 2/15.28 1/15.80                                                        
 3/16.79 2/16.28 1/14.92                                                        
 3/17.49 2/15.54 1/15.31                                                        
 3/16.91 2/15.79 1/14.72                                                        
 3/17.12 2/16.60 1/14.34                                                        
 3/20.07 2/15.55 1/15.17                                                        
 3/19.01 2/24.34 1/14.44                                                        
 3/22.04 2/20.77 1/14.72                                                        
 3/17.94 2/16.37 1/14.82                                                        
         2/15.81 1/14.49                                                        
         2/16.32 1/17.12                                                        
                 1/15.26                                                        
                 1/14.79                                                        
                 1/14.59                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     17/     20/                                                        
  5:12.2  5:13.2  5:01.1                                                        

1-10 19turn Sedan A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Bill "D" Sydor    #4      26     5:04.017     11.241           
                    Steve Hale    #3      26     5:04.082     11.363      0.065
                     Charlie H    #2      24     5:24.982     11.945           
                    Alan Jones    #1       0        0.000                      
                    Jeff Slack    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/14.78 2/13.39 1/12.78                                                
         3/13.77 2/11.45 1/11.24                                                
         3/12.54 2/11.48 1/11.31                                                
         3/12.28 2/11.62 1/11.49                                                
         3/12.17 2/11.59 1/11.57                                                
         3/11.98 2/11.51 1/11.50                                                
         3/11.94 2/11.67 1/11.41                                                
         3/12.07 2/11.36 1/11.42                                                
         3/12.28 2/11.50 1/11.68                                                
         3/12.32 2/11.70 1/11.54                                                
         3/11.99 2/11.48 1/11.63                                                
         3/15.95 2/11.59 1/11.53                                                
         3/12.12 2/11.62 1/11.86                                                
         3/12.23 2/11.63 1/11.73                                                
         3/12.01 2/11.61 1/11.57                                                
         3/12.82 2/11.72 1/11.76                                                
         3/12.42 2/11.77 1/11.56                                                
         3/12.21 2/11.46 1/11.53                                                
         3/12.23 2/11.74 1/11.60                                                
         3/12.16 2/11.58 1/11.68                                                
         3/12.76 2/11.70 1/11.80                                                
         3/12.34 2/11.51 1/11.73                                                
         3/12.59 2/11.76 1/11.83                                                
         3/34.94 2/11.65 1/11.82                                                
                 2/11.65 1/11.97                                                
                 2/12.24 1/12.36                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     24/     26/     26/      0/                                        
     0.0  5:24.9  5:04.0  5:04.0     0.0                                        

More Race Results