Race Results For Wednesday, March 27th 2013

Total Entries: 78
Scoring Software by www.RCScoringPro.com                10:53:09 PM  03/27/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy B Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Cody Matson			#1 		16		 5:06.132		 18.704		          
Bryan York			#5 		16		 5:09.310		 18.019		     3.178
Donnie Danner			#2 		16		 5:16.031		 18.471		     9.899
Dennis Garrison			#3 		 7		 2:23.657		 18.473		          
Ty Nunnenkamp			#4 		 0		    0.000		       		          
Bruce Farrand			#6 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.125 4/10.31 2/4.416         3/9.349                                        
 1/19.15 3/22.76 4/34.67         2/21.55                                        
 1/20.38 3/20.47 4/18.70         2/21.27                                        
 1/24.13 2/20.78 4/22.55         3/22.82                                        
 1/20.07 3/20.29 4/18.47         2/18.43                                        
 1/19.33 3/20.15 4/24.51         2/18.01                                        
 1/19.53 3/19.50 4/20.31         2/19.74                                        
 1/19.68 2/18.82                 3/22.39                                        
 1/22.27 3/23.24                 2/18.63                                        
 1/19.76 3/19.95                 2/18.53                                        
 1/19.77 3/18.65                 2/18.13                                        
 1/18.70 3/18.47                 2/18.15                                        
 1/19.81 3/19.52                 2/22.18                                        
 1/18.95 3/21.79                 2/18.28                                        
 1/18.86 3/20.89                 2/18.96                                        
 1/21.55 3/20.35                 2/22.82                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/      7/      0/     16/      0/                                
  5:06.1  5:16.0  2:23.6     0.0  5:09.3     0.0                                


Scoring Software by www.RCScoringPro.com                11:03:00 PM  03/27/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT B Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jason Duffy			#1 		17		 5:00.612		 16.809		          
Rich McMillin			#2 		17		 5:04.218		 17.293		     3.606
Dennis Carroll			#3 		17		 5:22.054		 16.481		    21.442
Bryan York			#4 		16		 5:13.791		 17.533		          
Jason Burge			#5 		15		 5:14.215		 16.288		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.797 3/4.253 2/3.900 4/4.721 5/5.788                                        
 4/24.86 2/19.17 1/18.02 5/24.26 3/22.76                                        
 3/19.89 1/18.42 2/21.26 4/21.07 5/27.87                                        
 3/20.46 1/17.46 2/18.57 4/19.44 5/19.46                                        
 3/17.84 1/17.29 2/18.42 4/20.20 5/23.35                                        
 3/16.80 1/20.11 2/20.07 4/23.48 5/19.89                                        
 3/17.05 1/18.08 2/16.81 4/21.61 5/24.31                                        
 3/17.24 1/18.17 2/16.48 4/22.33 5/21.91                                        
 3/17.57 1/18.82 2/21.16 4/19.37 5/21.92                                        
 2/17.12 1/17.48 3/21.21 4/19.00 5/23.12                                        
 1/16.89 2/22.18 3/24.35 4/17.65 5/24.22                                        
 1/17.75 2/19.45 3/19.97 4/17.53 5/24.54                                        
 1/17.77 2/18.71 3/18.05 4/18.73 5/18.75                                        
 1/17.49 2/18.23 3/17.66 4/19.34 5/19.99                                        
 1/17.40 2/17.66 3/19.46 4/21.68 5/16.28                                        
 1/20.60 2/18.55 3/24.49 4/23.32                                                
 1/20.00 2/20.11 3/22.12                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     17/     16/     15/                                        
  5:00.6  5:04.2  5:22.0  5:13.7  5:14.2                                        


Scoring Software by www.RCScoringPro.com                11:06:06 PM  03/27/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy B Main                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Donnie Danner			#3 		 4		 1:04.283		 19.271		          
Dennis Garrison			#2 		 2		   32.529		 27.558		          
Cody Matson			#1 		 1		    4.234		       		          
Mike Gibson			#4 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.234 2/4.971 3/5.150                                                        
         2/27.55 1/20.12                                                        
                 1/19.27                                                        
                 1/19.74                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      1/      2/      4/      0/                                                
     4.2    32.5  1:04.2     0.0                                                


Scoring Software by www.RCScoringPro.com                11:14:59 PM  03/27/2013

                                Fastlane Raceway

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#1 		17		 5:07.530		 17.209		          
Ty Nunnenkamp			#2 		17		 5:13.429		 17.685		     5.899
Josh Read			#3 		15		 5:12.500		 17.562		          
Adam Spence			#4 		 2		   27.289		 22.356		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.000 2/4.381 3/4.445 4/4.933                                                
 1/17.93 2/17.98 3/22.22 4/22.35                                                
 2/18.96 1/17.90 3/43.25                                                        
 2/18.49 1/17.68 3/17.56                                                        
 1/18.16 2/20.43 3/20.18                                                        
 1/18.18 2/19.14 3/22.63                                                        
 1/17.20 2/17.70 3/23.63                                                        
 1/20.61 2/20.85 3/19.24                                                        
 1/20.01 2/18.34 3/20.04                                                        
 1/18.36 2/18.22 3/18.49                                                        
 1/17.95 2/18.24 3/18.64                                                        
 1/25.03 2/24.55 3/18.58                                                        
 1/18.81 2/19.02 3/23.89                                                        
 1/18.06 2/19.45 3/21.22                                                        
 1/19.24 2/18.28 3/18.43                                                        
 1/18.33 2/19.55                                                                
 1/18.13 2/21.63                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     15/      2/                                                
  5:07.5  5:13.4  5:12.5    27.2                                                


Scoring Software by www.RCScoringPro.com                11:23:20 PM  03/27/2013

                                Fastlane Raceway

Stock SPEC Slash 2wd A Main                                   Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Josh Read			#1 		16		 5:15.274		 18.923		          
Dennis Garrison			#3 		16		 5:18.990		 19.225		     3.716
Arlynn Simon			#2 		15		 5:04.089		 19.887		          
Billy Davis Jr			#4 		14		 5:03.304		 20.426		          
Tabitha Moore			#6 		13		 5:26.279		 23.288		          
Jordan Skeens			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.844 2/4.491 3/4.678 4/5.567         5/6.422                                
 4/25.27 2/21.64 1/19.57 3/22.00         5/27.32                                
 4/19.91 2/21.85 1/19.70 3/21.41         5/23.42                                
 3/20.01 2/20.12 1/21.87 4/22.52         5/23.28                                
 2/18.92 3/24.38 1/19.22 4/22.59         5/24.05                                
 1/19.27 3/20.42 2/24.15 4/20.98         5/26.93                                
 1/19.01 3/20.18 2/19.80 4/23.35         5/32.72                                
 1/20.33 3/23.34 2/22.11 4/28.79         5/23.69                                
 1/19.34 3/20.48 2/22.38 4/22.68         5/27.71                                
 1/25.35 3/20.08 2/21.21 4/20.42         5/26.95                                
 1/22.87 3/22.26 2/20.18 4/20.76         5/26.10                                
 1/19.45 3/24.52 2/19.54 4/23.79         5/30.94                                
 1/18.92 3/19.92 2/21.31 4/23.04         5/26.68                                
 1/20.11 3/20.46 2/19.79 4/25.33                                                
 1/20.69 3/19.88 2/22.40                                                        
 1/21.90         2/21.00                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     16/     14/      0/     13/                                
  5:15.2  5:04.0  5:18.9  5:03.3     0.0  5:26.2                                


Scoring Software by www.RCScoringPro.com                11:32:03 PM  03/27/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Spencer Whited			#4 		19		 5:09.532		 15.913		          
Adam Spence			#3 		19		 5:13.858		 16.240		     4.326
Jerry Dischner			#5 		17		 5:00.669		 17.609		          
Brett Nelson			#6 		16		 5:07.981		 17.378		          
Brandon Hisel			#1 		 2		   20.142		 16.688		          
Gene Cook			#2 		 0		    0.000		       		          
Marc Moody			#7 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.454         2/3.849 3/4.088 5/4.718 4/4.290                                
 1/16.68         3/17.49 2/17.08 4/18.60 5/23.67                                
                 2/17.47 1/16.97 3/18.29 4/17.48                                
                 2/18.59 1/16.95 3/18.19 4/18.99                                
                 2/16.29 1/17.05 3/18.57 4/17.96                                
                 2/16.88 1/16.72 3/17.94 4/17.37                                
                 2/16.49 1/16.56 3/17.98 4/21.86                                
                 1/17.03 2/18.94 3/18.61 4/19.94                                
                 1/17.57 2/17.80 3/20.10 4/19.47                                
                 1/16.41 2/16.46 3/18.10 4/24.36                                
                 1/16.24 2/16.13 3/17.60 4/26.92                                
                 1/17.90 2/18.46 3/18.46 4/18.30                                
                 1/16.70 2/18.17 3/17.90 4/18.09                                
                 1/16.54 2/16.16 3/18.44 4/22.71                                
                 1/16.27 2/16.25 3/19.45 4/18.38                                
                 1/16.62 2/15.91 3/19.42 4/18.10                                
                 1/17.25 2/16.41 3/18.24                                        
                 2/21.36 1/16.55                                                
                 2/16.82 1/16.79                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      2/      0/     19/     19/     17/     16/      0/                        
    20.1     0.0  5:13.8  5:09.5  5:00.6  5:07.9     0.0                        


Scoring Software by www.RCScoringPro.com                11:41:07 PM  03/27/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rick Hisel			#1 		17		 5:06.910		 17.758		          
Anthony Minordi			#5 		17		 5:12.782		 17.557		     5.872
Luis Martinez			#7 		16		 5:01.848		 17.996		          
Orlando Martinez			#4 		16		 5:06.682		 18.490		     4.834
Cody Matson			#9 		16		 5:09.463		 18.328		     7.615
Josh Rowe			#3 		16		 5:10.613		 17.704		     8.765
Arlynn Simon			#6 		15		 5:10.370		 18.372		          
Bryan York			#10		14		 5:02.127		 18.948		          
Big Chuck			#8 		14		 5:06.793		 19.243		     4.666
Brandon Shrout			#2 		 8		 2:31.924		 19.173		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.922 2/4.220 3/4.601 5/5.199 4/4.655 7/5.310 9/6.388 10/6.61 6/5.293 8/6.086
 1/18.89 4/21.44 10/31.3 3/19.58 2/19.69 5/21.69 8/22.30 7/21.63 6/22.35 9/27.35
 1/17.80 5/25.83 9/18.42 3/22.59 2/17.76 10/28.1 7/24.93 8/26.00 4/21.02 6/20.07
 1/17.99 5/19.17 9/26.91 3/18.59 2/18.23 8/23.67 6/21.03 10/28.6 4/19.01 7/23.46
 1/19.02 5/19.38 7/18.54 3/19.08 2/18.44 10/28.7 6/18.15 8/19.24 4/18.60 9/28.11
 2/19.60 5/19.28 7/18.58 3/19.56 1/18.35 10/21.5 6/17.99 9/25.05 4/20.31 8/21.55
 2/18.59 5/19.24 7/22.52 4/21.58 1/17.55 10/26.5 6/20.01 8/24.56 3/19.55 9/27.49
 1/17.83 6/23.33 7/25.65 3/19.39 2/20.24 8/19.40 5/19.40 10/26.6 4/23.75 9/23.75
 1/19.60         6/18.53 3/18.49 2/19.86 7/19.23 4/19.67 9/22.44 5/20.49 8/20.77
 1/17.75         6/18.13 3/19.13 2/26.49 7/21.34 4/18.12 9/20.29 5/18.44 8/22.40
 1/18.42         6/17.79 2/18.55 3/20.73 7/18.37 4/18.59 9/23.75 5/18.32 8/21.22
 1/18.03         6/18.09 3/21.46 2/18.26 7/18.97 4/18.24 9/20.70 5/19.41 8/19.32
 1/17.95         6/17.77 3/19.49 2/17.92 7/18.98 4/19.05 9/20.20 5/18.77 8/18.94
 1/20.25         6/18.01 5/23.66 2/18.88 7/19.75 4/21.14 9/20.90 3/19.27 8/21.55
 1/23.71         6/17.93 4/19.19 2/19.05 7/18.61 3/18.47         5/25.06        
 1/18.36         6/17.70 4/21.10 2/18.20         3/18.30         5/19.75        
 1/19.12                         2/18.41                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      8/     16/     16/     17/     15/     16/     14/     16/     14/
  5:06.9  2:31.9  5:10.6  5:06.6  5:12.7  5:10.3  5:01.8  5:06.7  5:09.4  5:02.1


Scoring Software by www.RCScoringPro.com                11:50:28 PM  03/27/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#1 		19		 5:04.062		 15.904		          
Jeremy Feiss			#3 		19		 5:14.886		 16.050		    10.824
Andrew Joiner			#2 		19		 5:15.672		 15.875		    11.610
Travis Baldwin			#4 		18		 5:05.381		 15.912		          
Heath Leuck			#5 		17		 5:12.972		 16.635		          
Rich McMillin			#8 		17		 5:15.047		 17.007		     2.075
Jason Duffy			#7 		16		 5:24.480		 16.979		          
Kevin Correll			#6 		14		 4:35.253		 17.639		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.610 2/3.970 3/4.108 4/4.475 5/4.577 7/5.144 6/4.715 8/5.304                
 1/17.59 3/19.27 2/18.73 7/21.65 6/21.24 4/18.83 8/26.00 5/19.05                
 1/17.01 3/16.38 2/16.05 6/17.38 8/26.15 4/18.43 7/19.37 5/18.06                
 1/16.15 3/16.07 2/16.26 6/22.40 7/17.90 5/23.05 8/20.48 4/19.09                
 1/16.61 3/16.36 2/16.57 5/16.71 8/22.84 6/17.63 7/21.65 4/18.99                
 1/16.48 2/15.87 3/19.02 5/16.59 8/17.53 6/18.80 7/17.61 4/17.15                
 1/15.90 2/16.39 3/19.63 5/17.41 8/17.72 6/18.39 7/17.64 4/17.00                
 1/17.30 2/18.78 3/16.48 4/16.36 8/18.82 7/25.92 6/18.65 5/21.44                
 1/16.12 2/16.51 3/16.47 4/16.02 6/18.19 8/24.18 7/22.25 5/18.92                
 1/16.72 2/17.21 3/18.04 4/20.57 6/17.00 7/18.85 8/21.20 5/25.88                
 1/17.27 3/23.13 2/16.45 4/15.91 6/23.65 8/20.12 7/18.50 5/18.27                
 1/16.39 3/16.39 2/16.98 4/19.60 6/18.68 7/18.73 8/25.52 5/20.97                
 1/16.27 3/17.05 2/17.13 4/16.49 6/16.63 8/23.91 7/17.96 5/17.55                
 1/17.35 3/18.07 2/16.30 4/16.74 5/17.06 8/23.22 7/16.97 6/21.39                
 1/16.49 3/16.21 2/16.60 4/17.80 5/17.61         7/18.17 6/18.38                
 1/16.43 3/16.47 2/16.20 4/16.82 5/18.44         7/37.73 6/17.99                
 1/17.47 3/17.57 2/16.11 4/16.05 5/18.86                 6/19.53                
 1/16.65 3/16.37 2/17.79 4/16.34                                                
 1/16.17 3/17.52 2/19.91                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     19/     18/     17/     14/     16/     17/                
  5:04.0  5:15.6  5:14.8  5:05.3  5:12.9  4:35.2  5:24.4  5:15.0                


Scoring Software by www.RCScoringPro.com                12:02:59 AM  03/27/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 3, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon			#1 		18		 5:05.583		 17.107		          
Eric O'Connor			#6 		17		 5:12.088		 17.421		          
Heath Leuck			#4 		17		 5:13.403		 17.401		     1.315
Jerry Dischner			#3 		17		 5:15.025		 17.512		     2.937
Anthony Minordi			#2 		16		 5:01.610		 17.420		          
Brandon Shrout			#7 		16		 5:02.832		 17.059		     1.222
Jason Duffy			#5 		15		 5:01.870		 17.851		          
Ryan Barnard			#8 		15		 5:02.382		 18.314		     0.512
Dennis Garrison			#9 		15		 5:12.165		 18.254		    10.295
Donnie Danner			#10		14		 5:05.366		 19.203		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.985 4/4.639 3/4.173 5/4.835 8/5.873 2/4.106 6/5.291 7/5.313 9/5.950 10/7.56
 1/17.88 3/19.04 2/18.71 6/21.25 10/23.9 7/22.53 9/23.70 4/19.18 5/19.76 8/21.34
 1/18.01 3/17.74 2/18.08 4/17.94 8/21.84 5/19.04 6/19.78 10/32.5 9/26.66 7/21.58
 1/17.60 2/17.68 3/20.42 4/17.64 7/19.60 5/18.43 6/17.05 8/19.72 9/25.94 10/29.3
 1/18.49 2/19.55 4/20.13 3/18.73 7/20.10 5/17.87 6/19.13 8/19.30 10/22.9 9/21.34
 1/17.10 6/28.49 4/23.45 3/21.47 7/21.18 2/18.89 5/20.36 8/18.84 10/22.5 9/21.44
 1/18.40 4/18.31 3/17.51 2/19.77 7/21.60 5/25.77 6/26.09 8/20.25 9/18.25 10/20.2
 1/17.76 4/17.88 3/18.77 2/19.27 6/18.79 5/17.50 8/23.60 7/19.30 10/27.8 9/21.71
 1/17.41 4/18.84 3/18.62 2/17.58 6/20.09 5/18.90 7/18.70 8/20.16 9/19.60 10/40.0
 1/17.43 4/17.42 3/18.06 2/17.40 6/19.05 5/17.74 7/18.42 8/19.07 9/20.33 10/19.7
 1/17.47 4/18.49 2/18.27 3/20.82 8/23.69 5/21.85 6/20.68 7/21.76 9/21.54 10/19.2
 1/18.51 5/23.11 2/18.71 3/19.54 8/30.76 4/18.29 6/17.32 7/18.35 9/19.60 10/21.8
 1/17.21 5/23.13 3/22.10 2/18.82 8/17.85 4/17.42 6/18.10 7/27.32 9/20.96 10/19.8
 1/17.95 5/18.08 4/22.41 2/20.69 8/18.41 3/17.99 6/17.57 7/18.31 9/19.42 10/20.1
 1/18.05 5/19.30 4/18.10 3/20.23 7/19.04 2/18.15 6/18.65 8/22.87 9/20.75        
 1/17.66 5/19.84 4/18.22 3/18.21         2/17.86 6/18.34                        
 1/17.42         4/19.22 3/19.13         2/19.67                                
 1/17.19                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     17/     17/     15/     17/     16/     15/     15/     14/
  5:05.5  5:01.6  5:15.0  5:13.4  5:01.8  5:12.0  5:02.8  5:02.3  5:12.1  5:05.3


Scoring Software by www.RCScoringPro.com                12:12:23 AM  03/27/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#1 		18		 5:17.593		 17.151		          
Travis Baldwin			#4 		18		 5:34.374		 17.391		    16.781
Josh Rowe			#2 		17		 5:19.368		 17.034		          
Luis Martinez			#6 		16		 5:05.872		 18.470		          
Donnie Danner			#7 		16		 5:16.535		 19.098		    10.663
Jason Duffy			#3 		15		 5:14.565		 18.268		          
Billy Davis Jr			#8 		14		 5:30.896		 21.162		          
Josh Read			#5 		 6		 1:57.663		 20.129		          
TJ Guadagnano			#9 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.812 2/4.042 3/4.224 4/4.472 5/4.717 6/5.706 8/7.029 7/6.562                
 1/18.02 8/28.63 6/26.90 2/21.20 7/27.39 3/22.66 4/21.59 5/24.25                
 1/17.15 5/17.96 8/26.83 2/18.06 6/20.12 4/20.44 3/19.60 7/25.69                
 1/17.56 4/17.03 7/22.54 2/17.65 6/21.07 3/18.69 5/20.75 8/25.93                
 1/17.99 5/22.24 7/21.76 2/18.38 6/21.94 3/19.93 4/20.86 8/21.58                
 1/17.35 4/19.13 7/20.02 2/17.91 6/22.40 3/19.34 5/22.00 8/26.75                
 1/17.93 3/18.36 6/19.83 2/17.84         4/23.42 5/21.01 7/25.22                
 1/18.64 3/20.57 6/22.14 2/17.74         4/18.84 5/21.23 7/24.08                
 1/17.34 3/18.51 6/21.33 2/17.85         4/18.47 5/19.39 7/26.62                
 1/17.60 3/19.30 6/23.55 2/17.90         4/18.73 5/21.01 7/27.13                
 1/17.67 3/20.24 6/22.39 2/19.30         4/22.90 5/19.70 7/22.31                
 1/18.02 3/17.92 6/24.20 2/18.51         4/18.81 5/19.46 7/22.52                
 1/20.13 3/17.83 6/19.65 2/19.42         4/18.65 5/19.48 7/21.16                
 1/19.31 3/18.11 6/18.26 2/17.95         4/21.48 5/20.10 7/31.03                
 1/18.86 3/17.73 6/20.89 2/19.83         4/19.02 5/24.16                        
 1/18.92 3/21.21         2/18.31         4/18.72 5/19.09                        
 1/21.38 3/20.47         2/17.39                                                
 1/19.84                 2/34.58                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     15/     18/      6/     16/     16/     14/      0/        
  5:17.5  5:19.3  5:14.5  5:34.3  1:57.6  5:05.8  5:16.5  5:30.8     0.0        


Scoring Software by www.RCScoringPro.com                12:21:21 AM  03/27/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 3, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Spencer Whited			#2 		19		 5:14.499		 16.140		          
Adam Spence			#3 		18		 5:01.650		 15.890		          
Gary James			#4 		18		 5:07.487		 16.319		     5.837
Rich McMillin			#8 		15		 5:04.232		 17.564		          
Andrew Joiner			#6 		12		 3:36.648		 16.459		          
Brett Nelson			#7 		 6		 1:36.028		 16.889		          
Gene Cook			#1 		 0		    0.000		       		          
Brendan Chivington			#5 		 0		    0.000		       		     0.000
Dennis Carroll			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/3.516 2/3.860 3/4.130         6/4.927 4/4.598 5/4.743                
         2/17.08 1/16.30 4/20.82         6/23.96 3/19.08 5/20.82                
         2/16.54 1/16.42 4/16.84         6/17.69 3/16.88 5/19.55                
         1/16.24 2/17.00 4/17.58         5/24.11 3/16.91 6/25.94                
         3/21.32 1/20.64 4/16.74         5/16.45 2/16.99 6/17.56                
         2/16.14 1/16.32 3/16.57         5/16.92 4/21.54 6/20.40                
         3/20.51 2/20.52 1/17.60         4/17.61         5/20.01                
         2/16.49 1/16.25 3/20.16         4/23.34         5/21.40                
         2/16.30 1/16.56 3/17.35         4/17.32         5/21.08                
         2/16.27 1/16.35 3/16.31         4/16.58         5/17.85                
         2/17.42 1/16.84 3/16.76         4/18.86         5/22.14                
         2/16.14 1/16.26 3/16.90         4/18.82         5/20.35                
         1/19.43 3/22.98 2/16.99                         4/25.40                
         1/16.19 3/19.20 2/16.52                         4/21.67                
         1/16.45 2/17.20 3/21.94                         4/25.24                
         1/16.41 2/16.51 3/16.86                                                
         1/16.92 2/15.89 3/20.60                                                
         1/18.37 2/16.46 3/16.73                                                
         1/16.67                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     19/     18/     18/      0/     12/      6/     15/      0/        
     0.0  5:14.4  5:01.6  5:07.4     0.0  3:36.6  1:36.0  5:04.2     0.0        


More Race Results