Race Results For Wednesday, January 23rd 2013

Total Entries: 86
Scoring Software by www.RCScoringPro.com                11:49:46 PM  01/23/2013

                                        

1-10 2wd Stock 17.5 Buggy B Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bryan York			#2 		18		 5:11.461		 16.007		          
Rick Hisel			#4 		17		 5:06.325		 15.801		          
Rich McMillin			#1 		16		 5:05.094		 16.056		          
Andrew Joiner			#3 		15		 5:09.686		 17.147		          
Dennis Garrison			#5 		13		 5:07.311		 18.815		          
Kaytie Palton			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/21.97 2/22.37 3/22.45 4/23.95 5/29.27                                        
 1/17.23 2/18.34 4/24.02 3/19.78 5/20.99                                        
 1/17.91 2/16.76 4/17.14 3/16.22 5/25.12                                        
 3/24.31 1/16.57 4/21.65 2/17.72 5/22.12                                        
 4/21.23 1/16.35 3/17.16 2/16.32 5/21.04                                        
 3/16.93 1/16.45 4/18.88 2/17.63 5/28.55                                        
 3/17.68 1/16.26 4/18.14 2/16.88 5/20.57                                        
 3/16.56 1/17.30 4/22.98 2/16.82 5/28.54                                        
 3/16.49 1/16.00 4/21.30 2/16.67 5/22.35                                        
 3/17.77 1/17.15 4/18.63 2/16.40 5/21.96                                        
 3/28.84 1/16.94 4/21.00 2/16.69 5/24.39                                        
 3/16.05 1/16.29 4/18.55 2/15.80 5/23.53                                        
 3/16.77 1/17.26 4/24.38 2/16.27 5/18.81                                        
 3/18.12 1/16.88 4/18.68 2/18.87                                                
 3/17.51 1/18.33 4/24.65 2/24.03                                                
 3/19.66 1/18.50         2/16.94                                                
         1/16.79         2/19.27                                                
         1/16.84                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     18/     15/     17/     13/      0/                                
  5:05.0  5:11.4  5:09.6  5:06.3  5:07.3     0.0                                


Scoring Software by www.RCScoringPro.com                11:59:48 PM  01/23/2013

                                        

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#1 		17		 5:05.516		 16.821		          
James Flagg			#2 		17		 5:08.441		 16.291		     2.925
Andrew Joiner			#3 		16		 5:01.226		 16.477		          
Josh Read			#4 		16		 5:17.512		 16.865		    16.286
Jason Duffy			#6 		14		 5:10.124		 17.606		          
Jim Harden			#10		14		 5:23.234		 17.957		    13.110
Dennis Garrison			#7 		12		 5:00.078		 20.056		          
Jay Murkin			#5 		 0		    0.000		       		          
miles ward			#8 		 0		    0.000		       		     0.000
Jordan Skeens			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.98 2/22.61 1/21.51 4/27.75         5/28.10 6/30.25                 7/37.07
 1/17.11 2/18.49 3/20.39 4/23.46         5/25.20 6/27.74                 7/23.24
 3/19.01 1/16.61 2/16.47 4/17.16         5/18.74 7/22.25                 6/18.25
 3/16.94 1/16.95 2/17.24 4/19.32         5/18.42 7/25.55                 6/23.65
 3/17.50 1/17.11 2/17.61 4/20.98         5/19.56 7/29.54                 6/23.04
 2/17.56 1/17.76 3/18.49 5/25.94         4/17.60 7/26.03                 6/26.92
 2/17.05 1/17.30 3/22.16 5/21.00         4/19.68 7/26.27                 6/19.86
 1/17.72 2/20.01 3/24.19 5/17.41         4/22.78 7/20.08                 6/20.88
 1/16.82 2/18.13 3/18.59 5/19.53         4/18.77 7/27.47                 6/22.93
 1/17.49 2/20.24 3/16.89 5/16.86         4/19.38 7/22.18                 6/23.08
 1/17.63 2/17.98 3/18.34 4/18.08         5/23.38 7/22.61                 6/18.69
 1/17.72 2/17.44 3/17.01 4/17.48         5/22.18 7/20.05                 6/21.22
 1/17.44 2/17.32 3/16.69 4/17.14         5/23.47                         6/17.95
 1/18.90 2/19.07 3/17.16 4/18.09         5/32.79                         6/26.39
 1/18.06 2/17.63 3/19.66 4/17.57                                                
 1/18.06 2/16.29 3/18.74 4/19.67                                                
 1/17.46 2/17.42                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     16/     16/      0/     14/     12/      0/      0/     14/
  5:05.5  5:08.4  5:01.2  5:17.5     0.0  5:10.1  5:00.0     0.0     0.0  5:23.2


Scoring Software by www.RCScoringPro.com                12:08:16 AM  01/23/2013

                                        

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		18		 5:02.461		 15.666		          
Steve Duben			#4 		18		 5:04.433		 15.687		     1.972
Jason Mc			#3 		18		 5:06.980		 15.860		     4.519
Adam Spence			#5 		18		 5:15.567		 15.693		    13.106
Rick Scholdberg			#2 		18		 5:16.009		 16.125		    13.548
Jerry Dischner			#7 		17		 5:08.988		 15.851		          
Bryan York			#8 		16		 5:05.772		 16.533		          
Brandon Shrout			#6 		16		 5:10.255		 16.505		     4.483

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.03 2/21.95 3/22.03 4/22.30 8/26.29 5/22.96 6/23.52 7/25.11                
 1/15.68 6/22.07 4/20.00 2/15.82 5/16.71 3/18.08 8/25.69 7/20.68                
 1/16.28 6/16.26 3/15.96 2/15.79 4/16.05 5/18.01 8/17.43 7/17.92                
 1/16.48 6/19.82 3/16.47 2/16.02 5/20.09 4/19.86 8/20.96 7/16.98                
 1/16.12 6/17.64 3/16.79 2/17.40 5/18.40 4/17.10 8/18.36 7/18.64                
 1/16.10 6/19.98 3/15.86 2/18.31 5/16.07 4/16.99 7/16.46 8/25.18                
 1/17.32 6/16.61 3/17.00 2/16.26 4/17.79 5/21.07 7/16.46 8/19.53                
 1/16.64 5/16.85 3/17.33 2/16.08 4/15.69 6/20.02 7/16.44 8/16.53                
 1/16.70 5/16.70 3/16.73 2/18.23 4/16.42 7/19.78 6/16.62 8/18.15                
 1/17.25 5/16.12 3/17.06 2/16.12 4/16.33 7/18.06 6/15.85 8/16.80                
 1/16.65 5/16.60 3/16.30 2/16.44 4/16.70 7/16.95 6/16.03 8/19.58                
 1/16.52 5/16.53 3/16.22 2/16.30 4/16.74 7/18.50 6/16.21 8/17.17                
 1/15.81 5/16.52 3/16.31 2/15.98 4/16.60 7/20.05 6/21.74 8/21.87                
 1/20.20 5/16.51 3/16.31 2/18.49 4/18.72 7/21.56 6/16.39 8/17.25                
 1/16.58 5/16.44 3/16.83 2/16.53 4/16.78 7/16.50 6/17.99 8/17.23                
 1/16.37 5/16.95 3/16.17 2/16.20 4/17.66 8/24.67 6/16.25 7/17.08                
 1/15.98 5/16.24 3/16.19 2/15.68 4/16.39         6/16.52                        
 1/15.66 5/16.15 3/17.33 2/16.41 4/16.04                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     18/     18/     18/     16/     17/     16/                
  5:02.4  5:16.0  5:06.9  5:04.4  5:15.5  5:10.2  5:08.9  5:05.7                


Scoring Software by www.RCScoringPro.com                12:17:41 AM  01/23/2013

                                        

1-10 Stock 17.5 Stadium Truck A Main                          Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Adam Spence			#2 		18		 5:06.148		 16.000		          
Rick Hisel			#7 		17		 5:04.366		 16.279		          
Anthony Wilkerson			#6 		15		 5:20.257		 17.825		          
James Flagg			#1 		14		 4:16.906		 15.766		          
Brendan Chivington			#3 		 0		    0.000		       		          
Blake Herman			#4 		 0		    0.000		       		     0.000
Hagen Stevenson			#5 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/22.27 1/20.76                         3/23.97 4/24.16                        
 2/16.24 1/16.10                         3/18.43 4/19.86                        
 2/16.64 1/16.10                         4/23.00 3/16.70                        
 2/18.80 1/16.26                         4/18.31 3/16.77                        
 2/15.94 1/16.86                         4/17.82 3/17.59                        
 2/15.88 1/16.37                         4/19.33 3/18.15                        
 2/16.34 1/16.18                         4/21.24 3/16.38                        
 2/16.96 1/19.67                         4/19.43 3/16.27                        
 2/16.11 1/16.36                         4/17.88 3/16.77                        
 2/18.12 1/16.34                         4/29.77 3/17.14                        
 2/15.76 1/16.00                         4/18.61 3/19.19                        
 2/18.37 1/16.99                         4/27.47 3/17.75                        
 2/17.08 1/16.56                         4/23.97 3/16.70                        
 3/32.34 1/16.38                         4/20.25 2/17.36                        
         1/16.81                         3/20.72 2/18.65                        
         1/17.52                                 2/17.36                        
         1/17.50                                 2/17.49                        
         1/17.31                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     18/      0/      0/      0/     15/     17/                        
  4:16.9  5:06.1     0.0     0.0     0.0  5:20.2  5:04.3                        


Scoring Software by www.RCScoringPro.com                12:26:55 AM  01/23/2013

                                        

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#1 		20		 5:15.416		 15.124		          
Brandon Hisel			#2 		19		 5:10.626		 14.991		          
angela miller			#3 		18		 5:01.164		 15.195		          
Kyle Lundberg			#6 		18		 5:11.524		 15.664		    10.360
John Kozloff			#7 		18		 5:12.563		 15.783		    11.399
Trent Plumberg			#4 		18		 5:15.609		 15.797		    14.445
Jay Kalahurka			#8 		17		 5:03.131		 15.486		          
Steve Duben			#5 		17		 5:06.103		 15.886		     2.972
Brett Nelson			#9 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.55 2/20.61 3/20.99 6/23.52 5/23.03 4/22.41 7/24.73 8/26.23                
 1/15.60 2/15.71 3/16.39 6/19.15 7/21.37 4/17.51 5/17.42 8/18.59                
 1/15.37 2/15.77 4/19.38 6/16.11 7/16.01 3/16.17 5/16.03 8/17.63                
 1/15.44 2/15.51 4/16.29 5/15.89 7/15.88 3/15.66 6/17.81 8/17.44                
 1/15.12 2/15.44 4/15.51 5/16.17 7/16.11 3/15.94 6/15.78 8/15.87                
 1/15.37 2/18.50 3/16.51 7/18.13 6/16.35 4/17.91 5/16.36 8/17.36                
 1/16.21 2/15.43 3/15.19 7/19.75 6/16.59 4/15.85 5/16.25 8/16.69                
 1/15.45 2/15.70 3/16.02 6/16.33 8/21.87 4/17.44 5/16.57 7/16.33                
 1/15.61 2/15.04 3/16.09 6/15.85 8/17.43 4/18.67 5/19.02 7/16.98                
 1/15.88 2/15.83 3/15.42 6/16.24 7/16.77 4/16.21 5/16.97 8/20.92                
 1/15.51 2/15.62 3/15.66 6/18.77 7/16.82 4/16.41 5/16.80 8/18.97                
 1/15.33 2/15.58 3/15.58 6/15.92 7/17.75 4/16.68 5/17.91 8/15.48                
 1/15.43 2/14.99 3/18.32 5/17.81 7/18.45 4/18.44 6/18.38 8/16.66                
 1/15.52 2/16.13 3/19.05 5/15.79 8/19.00 4/16.69 6/16.56 7/16.42                
 1/15.63 2/15.49 3/18.16 5/16.46 8/20.16 4/17.31 6/16.87 7/16.43                
 1/15.82 2/18.24 3/15.19 6/18.42 8/16.08 4/15.73 5/16.67 7/19.45                
 1/15.65 2/16.41 3/15.70 6/18.22 8/16.35 4/18.33 5/16.30 7/15.61                
 1/15.46 2/17.70 3/15.62 6/16.98         4/18.10 5/16.06                        
 1/15.68 2/16.85                                                                
 1/15.71                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     18/     18/     17/     18/     18/     17/      0/        
  5:15.4  5:10.6  5:01.1  5:15.6  5:06.1  5:11.5  5:12.5  5:03.1     0.0        


Scoring Software by www.RCScoringPro.com                12:38:44 AM  01/23/2013

                                        

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#2 		19		 5:17.119		 15.777		          
Adam Spence			#5 		18		 5:01.683		 15.847		          
James Flagg			#1 		18		 5:04.892		 15.631		     3.209
Scott Simon			#9 		18		 5:06.931		 15.482		     5.248
Rick Scholdberg			#4 		18		 5:18.182		 16.074		    16.499
Brandon Shrout			#6 		17		 5:15.615		 16.679		          
Anthony Wilkerson			#7 		15		 5:18.612		 17.885		          
Dennis Garrison			#8 		13		 5:02.982		 18.989		          
Jerry Dischner			#3 		12		 3:28.520		 16.550		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.656 2/4.006 3/4.257 4/4.809 8/8.354 9/11.07 7/8.099 5/5.348 6/6.992        
 1/16.54 2/17.28 3/20.56 4/21.09 7/20.34 9/23.19 8/24.96 5/21.61 6/21.05        
 1/16.80 2/17.84 3/16.55 4/16.45 5/17.08 9/18.32 8/19.43 6/19.95 7/20.54        
 2/18.88 1/16.45 3/17.00 4/16.07 5/16.63 7/18.36 9/22.50 8/24.32 6/16.52        
 2/18.29 1/18.43 3/17.22 5/20.67 4/15.84 7/18.50 8/23.19 9/31.94 6/15.56        
 1/16.43 2/18.29 3/18.05 6/23.21 4/17.46 7/16.67 8/22.04 9/27.41 5/16.30        
 1/18.77 2/17.40 3/17.02 6/16.98 4/15.93 7/16.78 8/20.98 9/31.67 5/18.12        
 4/20.66 1/17.58 2/17.71 6/16.81 3/17.24 7/20.05 8/25.22 9/31.36 5/16.02        
 5/20.99 1/16.37 2/16.56 6/17.02 3/17.90 7/17.70 8/20.28 9/23.31 4/16.25        
 5/16.67 1/15.98 2/17.57 6/16.77 3/16.16 7/20.92 8/22.28 9/18.98 4/15.89        
 4/16.39 1/19.01 2/16.59 6/20.45 3/20.03 7/16.83 8/19.30 9/26.64 5/21.46        
 3/15.63 1/15.77 5/29.38 6/24.06 2/16.25 7/20.15 8/19.04 9/19.14 4/22.56        
 3/16.61 1/17.11         5/16.85 2/16.14 6/23.56 7/29.65 8/21.25 4/15.54        
 3/16.98 1/17.61         5/17.46 2/16.26 6/16.87 7/17.88         4/15.48        
 3/16.40 1/16.56         5/16.46 2/16.93 6/17.72 7/23.70         4/19.80        
 3/19.17 1/17.39         5/16.96 2/16.01 6/20.65                 4/16.16        
 3/16.63 1/20.36         5/16.68 2/19.04 6/18.20                 4/15.73        
 3/19.32 1/16.43         5/19.31 2/17.98                         4/16.88        
         1/17.18                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     12/     18/     18/     17/     15/     13/     18/        
  5:04.8  5:17.1  3:28.5  5:18.1  5:01.6  5:15.6  5:18.6  5:02.9  5:06.9        


Scoring Software by www.RCScoringPro.com                12:48:18 AM  01/23/2013

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Travis Baldwin			#1 		19		 5:08.555		 16.379		          
Trent Plumberg			#3 		18		 5:07.010		 15.998		          
Jamie Barker			#2 		18		 5:09.293		 16.800		     2.283
Josh Rowe			#5 		17		 5:00.142		 16.568		          
Andrew Joiner			#7 		17		 5:04.241		 16.096		     4.099
Josh Read			#6 		17		 5:09.913		 17.684		     9.771
angela miller			#9 		15		 5:12.826		 18.339		          
Ken Lundberg			#8 		14		 5:12.567		 18.824		          
Taylor Held			#4 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.609 2/3.954 3/4.150         4/4.592 5/4.947 6/5.156 8/6.204 7/5.992        
 1/17.10 2/17.22 6/20.99         3/17.57 5/18.30 4/17.43 8/26.67 7/26.07        
 1/16.81 2/16.80 6/20.53         4/21.96 5/22.09 3/17.49 8/21.69 7/18.63        
 1/16.45 2/16.88 5/17.97         4/16.69 6/19.18 3/17.25 8/28.12 7/22.40        
 1/16.81 2/16.93 5/16.39         4/16.87 6/20.70 3/16.09 8/19.48 7/19.98        
 1/16.37 2/17.59 5/16.78         4/16.59 6/19.12 3/18.39 8/18.82 7/18.33        
 1/16.45 2/17.19 5/16.02         4/18.05 6/20.76 3/17.01 8/21.30 7/18.37        
 1/17.06 2/19.01 4/17.00         5/18.45 6/17.90 3/18.18 8/20.00 7/21.16        
 1/17.68 2/19.25 5/23.67         4/21.03 6/18.65 3/21.44 8/28.25 7/19.91        
 1/17.10 2/18.51 5/16.18         4/16.80 6/17.87 3/16.72 8/25.32 7/20.10        
 1/16.51 2/18.30 4/16.30         5/18.04 6/19.87 3/17.18 8/23.20 7/18.76        
 1/19.09 2/18.62 3/20.32         5/23.59 6/18.02 4/24.64 8/20.88 7/34.84        
 1/16.41 2/17.34 3/16.75         4/18.32 6/19.30 5/23.50 8/27.67 7/21.50        
 1/16.58 2/19.77 3/18.15         4/16.93 6/17.71 5/19.74 8/24.90 7/22.89        
 1/16.43 2/17.28 3/16.80         4/17.26 6/17.91 5/20.34         7/23.82        
 1/17.91 2/19.06 3/16.07         4/20.78 6/17.68 5/16.92                        
 1/16.82 3/18.56 2/16.87         4/16.56 6/19.83 5/16.68                        
 1/16.68 3/16.97 2/15.99                                                        
 1/16.61                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     18/      0/     17/     17/     17/     14/     15/        
  5:08.5  5:09.2  5:07.0     0.0  5:00.1  5:09.9  5:04.2  5:12.5  5:12.8        


Scoring Software by www.RCScoringPro.com                12:56:40 AM  01/23/2013

                                        

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brandon Hisel			#3 		19		 5:00.222		 14.732		          
Patrick Meyer			#5 		19		 5:00.506		 14.989		     0.284
Wayne Schroeder			#2 		15		 3:51.493		 15.080		          
Marc Moody			#6 		 9		 2:25.315		 15.763		          
Mitchel Gardner			#1 		 0		    0.000		       		          
Gene Cook			#4 		 0		    0.000		       		     0.000
Brett Nelson			#7 		 0		    0.000		       		     0.000
Kyle Lundberg			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/4.469 2/5.154         3/5.599 4/6.021                                
         1/15.47 2/15.34         4/17.28 3/16.17                                
         2/16.54 1/15.23         4/19.01 3/16.24                                
         2/15.61 1/15.03         4/15.60 3/18.04                                
         2/15.08 1/15.10         3/15.60 4/17.80                                
         2/15.19 1/14.92         3/14.98 4/15.97                                
         2/15.42 1/14.89         3/15.18 4/16.58                                
         2/15.70 1/17.51         3/15.33 4/15.76                                
         2/15.15 1/14.88         3/15.10 4/22.69                                
         1/15.60 2/16.26         3/15.43                                        
         1/19.48 3/20.90         2/15.74                                        
         1/18.36 3/19.36         2/18.92                                        
         1/15.77 3/18.98         2/15.84                                        
         1/15.80 3/16.14         2/15.91                                        
         2/17.79 3/14.73         1/15.56                                        
                 2/15.44         1/15.01                                        
                 2/15.57         1/18.73                                        
                 2/18.27         1/18.49                                        
                 1/16.43         2/17.10                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     15/     19/      0/     19/      9/      0/      0/                
     0.0  3:51.4  5:00.2     0.0  5:00.5  2:25.3     0.0     0.0                


Scoring Software by www.RCScoringPro.com                1:05:48 AM  01/23/2013

                                        

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Billy Sydor			#2 		20		 5:08.093		 15.019		          
Travis Baldwin			#3 		20		 5:12.593		 15.199		     4.500
Jeremy Feiss			#4 		20		 5:15.684		 15.240		     7.591
Marc Moody			#1 		19		 5:00.541		 15.079		          
Josh Rowe			#5 		19		 5:01.558		 15.195		     1.017
Rich McMillin			#6 		18		 5:02.960		 16.071		          
Jason Duffy			#9 		15		 5:06.299		 18.358		          
Bryan York			#7 		 0		    0.000		       		          
Kevin Correll			#8 		 0		    0.000		       		     0.000
Alex Scott			#10		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.250 2/3.882 3/4.329 4/4.555 5/4.795 6/5.472                 7/5.930        
 1/15.80 2/15.83 3/16.01 4/16.32 6/17.85 5/16.89                 7/19.00        
 1/15.35 2/15.40 3/15.71 4/15.62 6/16.20 5/16.07                 7/21.73        
 6/22.01 3/18.72 1/16.40 2/16.55 5/16.28 4/16.55                 7/19.18        
 5/16.11 2/15.86 1/15.19 3/17.05 4/15.67 6/17.76                 7/21.64        
 5/15.07 2/15.87 1/15.32 3/15.83 4/15.49 6/16.29                 7/22.10        
 5/18.56 2/19.01 1/16.27 3/18.90 6/20.94 4/16.96                 7/18.67        
 3/15.26 2/15.31 1/17.80 4/17.53 5/15.97 6/20.46                 7/18.37        
 3/15.63 2/15.01 1/15.41 4/15.36 5/15.53 6/16.49                 7/18.35        
 5/17.92 2/15.28 1/15.65 3/15.24 4/15.86 6/17.81                 7/20.52        
 5/16.10 2/16.59 1/18.35 4/17.83 3/15.96 6/16.52                 7/23.29        
 4/15.63 2/15.94 1/16.10 3/15.34 5/17.71 6/17.12                 7/26.76        
 4/15.42 2/16.10 1/15.34 3/15.57 5/17.76 6/16.65                 7/27.62        
 4/16.98 2/15.66 1/16.15 3/15.47 5/15.84 6/16.43                 7/18.88        
 4/16.86 2/15.65 1/15.81 3/16.23 5/15.30 6/21.22                 7/24.17        
 4/15.73 1/15.63 2/18.51 3/15.75 5/15.86 6/17.88                                
 5/16.80 1/15.69 2/16.20 3/15.90 4/15.19 6/19.05                                
 5/15.74 1/15.47 2/15.77 3/15.52 4/15.68 6/17.27                                
 4/16.22 1/15.19 3/16.01 2/15.62 5/17.60                                        
         1/15.91 2/16.17 3/19.43                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     20/     20/     19/     18/      0/      0/     15/      0/
  5:00.5  5:08.0  5:12.5  5:15.6  5:01.5  5:02.9     0.0     0.0  5:06.2     0.0


Scoring Software by www.RCScoringPro.com                1:16:07 AM  01/23/2013

                                        

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#1 		21		 5:02.282		 14.401		          
Kyle Lundberg			#2 		20		 5:08.865		 14.504		          
Patrick Meyer			#10		19		 5:02.422		 14.650		          
Steve Duben			#5 		19		 5:05.434		 15.249		     3.012
Jay Kalahurka			#4 		19		 5:18.057		 15.130		    15.635
Adam Spence			#9 		18		 5:13.774		 15.076		          
Brandon Shrout			#7 		16		 5:08.614		 16.666		          
Ken Lundberg			#6 		14		 5:19.813		 16.542		          
John Kozloff			#3 		 4		   55.898		 16.230		          
Anthony Wilkerson			#8 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.688 2/4.209 3/4.507 4/5.002 5/5.220 7/6.047 6/5.907         9/7.088 8/6.630
 1/14.40 2/15.35 4/17.73 6/20.54 3/16.62 8/21.09 5/18.93         7/19.41 9/21.16
 1/15.64 3/19.21 4/17.42 5/16.34 2/15.70 9/66.99 8/21.59         7/19.40 6/16.29
 1/15.35 3/16.23 4/16.23 5/15.13 2/15.63 9/18.09 7/18.47         8/22.42 6/15.45
 1/15.64 3/14.83         4/16.52 2/15.65 8/20.32 6/18.04         7/19.54 5/15.26
 1/14.51 3/15.12         4/17.95 2/15.83 8/17.90 6/16.66         7/20.68 5/17.95
 1/15.03 2/15.27         4/15.56 3/15.81 8/22.44 6/18.11         7/19.23 5/14.95
 1/14.63 2/14.94         5/16.57 3/15.99 8/20.00 6/25.03         7/15.07 4/14.91
 1/14.47 2/15.01         5/16.64 3/18.77 8/16.54 7/21.15         6/16.07 4/15.47
 1/14.93 2/14.82         5/15.68 3/17.44 8/18.36 7/19.96         6/16.12 4/14.76
 1/14.97 2/14.50         4/16.01 3/17.01 8/16.54 7/20.35         6/20.30 5/19.65
 1/14.97 2/16.98         4/15.93 3/15.90 8/20.13 7/18.92         6/19.36 5/18.65
 1/14.46 2/16.87         4/15.91 3/16.70 8/30.15 7/17.60         6/15.84 5/18.39
 1/14.50 2/15.24         4/16.11 3/15.36 8/25.16 7/23.20         6/16.12 5/15.40
 1/14.81 2/15.57         4/16.13 3/15.24         7/18.44         6/15.96 5/16.58
 1/16.20 2/15.78         4/15.86 3/18.68         7/26.19         6/16.05 5/15.47
 1/14.45 2/15.99         4/16.65 3/16.60                         6/19.00 5/15.18
 1/14.70 2/20.18         4/15.66 3/15.32                         6/16.04 5/14.65
 1/14.71 2/14.80         5/33.78 4/21.89                                 3/15.55
 1/15.16 2/17.86                                                                
 1/14.98                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/      4/     19/     19/     14/     16/      0/     18/     19/
  5:02.2  5:08.8    55.8  5:18.0  5:05.4  5:19.8  5:08.6     0.0  5:13.7  5:02.4



More Race Results