Race Results For Wednesday, January 16th 2013

Total Entries: 81
Scoring Software by www.RCScoringPro.com                10:52:18 PM  01/16/2013

                                        

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bryan York			#3 		19		 5:10.556		 16.319		          
Rick Scholdberg			#8 		18		 5:01.234		 15.892		          
Blake Sharp			#1 		18		 5:01.375		 15.668		     0.141
Steve Duben			#2 		18		 5:02.052		 16.038		     0.818
Rich McMillin			#10		18		 5:09.007		 16.433		     7.773
Adam Spence			#5 		18		 5:11.856		 16.274		    10.622
Arlynn Simon			#6 		17		 5:00.099		 16.881		          
Jerry Dischner			#11		17		 5:03.723		 16.433		     3.624
Billy D			#13		13		 4:53.162		 17.342		          
Greg Garrison			#4 		 0		    0.000		       		          
bill williams			#7 		 0		    0.000		       		     0.000
Glen Eskridge			#9 		 0		    0.000		       		     0.000
miles ward			#12		 0		    0.000		       		     0.000
Jay Murkin			#14		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.813 2/10.21 3/10.55         7/13.77 4/11.03         8/18.93         5/11.31
 1/16.19 3/19.66 2/17.06         6/18.69 4/20.84         8/16.98         5/20.86
 1/16.18 3/16.55 2/16.89         5/17.94 4/17.88         7/16.62         6/19.91
 1/15.68 3/16.47 2/16.66         5/16.98 4/17.18         7/16.67         6/16.46
 1/19.19 3/19.00 2/16.67         6/20.26 8/22.22         5/16.88         4/17.16
 1/16.17 3/17.00 2/17.34         6/17.18 8/17.18         5/16.86         4/16.54
 3/23.45 2/17.10 1/16.45         5/16.44 8/17.47         4/16.39         6/19.53
 3/18.42 2/16.03 1/16.35         5/16.27 8/16.96         4/16.86         6/17.75
 3/16.16 2/16.45 1/16.77         5/16.88 7/16.88         4/16.94         8/18.51
 4/20.05 2/16.87 1/16.31         6/19.76 8/19.04         3/16.92         7/17.26
 4/15.93 2/16.75 1/16.43         6/16.63 8/18.32         3/16.37         7/16.72
 4/16.40 2/16.75 1/16.58         5/16.54 8/16.91         3/16.67         6/16.80
 4/15.76 2/16.40 1/16.39         5/17.44 8/17.13         3/15.89         6/16.68
 3/15.70 2/16.33 1/16.45         5/17.04 7/18.22         4/16.54         6/17.22
 3/15.75 2/17.85 1/16.75         5/16.83 7/17.15         4/16.54         6/16.71
 2/16.55 3/18.64 1/16.40         5/16.42 8/18.01         4/16.59         6/16.61
 2/15.66 4/17.51 1/17.12         6/18.58 7/17.61         3/16.26         5/16.43
 3/18.26 4/16.41 1/16.77         6/18.12                 2/16.25         5/16.46
                 1/16.51                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     19/      0/     18/     17/      0/     18/      0/     18/
  5:01.3  5:02.0  5:10.5     0.0  5:11.8  5:00.0     0.0  5:01.2     0.0  5:09.0


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 6/12.05         9/19.30                                                        
 7/22.15         9/20.09                                                        
 8/20.37         9/20.71                                                        
 8/16.65         9/18.27                                                        
 7/17.43         9/18.07                                                        
 7/16.98         9/19.09                                                        
 7/16.86         9/18.79                                                        
 7/17.37         9/34.07                                                        
 6/16.84         9/27.38                                                        
 5/16.75         9/25.91                                                        
 5/17.04         9/17.34                                                        
 7/19.38         9/24.55                                                        
 7/16.43         9/29.54                                                        
 8/21.42                                                                        
 8/17.11                                                                        
 7/17.40                                                                        
 8/21.40                                                                        
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      0/     13/      0/                                                
  5:03.7     0.0  4:53.1     0.0                                                


Scoring Software by www.RCScoringPro.com                11:00:00 PM  01/16/2013

                                        

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#6 		17		 5:10.212		 17.211		          
Josh Read			#1 		16		 5:11.851		 17.258		          
Jason Duffy			#3 		14		 5:09.222		 17.459		          
Jay Murkin			#2 		 0		    0.000		       		          
miles ward			#4 		 0		    0.000		       		     0.000
Dennis Garrison			#5 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.07         2/12.08                 3/12.49                                
 1/19.19         3/28.29                 2/20.69                                
 1/17.91         3/19.50                 2/18.18                                
 1/17.75         3/22.43                 2/18.82                                
 1/19.62         3/25.18                 2/17.21                                
 1/17.25         3/19.39                 2/18.24                                
 1/18.64         3/17.45                 2/19.23                                
 1/19.98         3/18.63                 2/17.86                                
 1/21.51         3/20.35                 2/20.58                                
 1/18.17         3/32.59                 2/18.52                                
 2/22.64         3/24.18                 1/19.01                                
 2/17.96         3/27.14                 1/17.99                                
 2/23.40         3/23.62                 1/18.84                                
 2/21.83         3/18.34                 1/18.34                                
 2/23.03                                 1/18.33                                
 2/21.83                                 1/17.83                                
                                         1/17.99                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/      0/     14/      0/      0/     17/                                
  5:11.8     0.0  5:09.2     0.0     0.0  5:10.2                                


Scoring Software by www.RCScoringPro.com                11:09:14 PM  01/16/2013

                                        

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon			#1 		20		 5:16.907		 15.192		          
Adam Spence			#7 		19		 5:09.438		 15.610		          
Rick Scholdberg			#3 		19		 5:15.122		 15.809		     5.684
Blake Sharp			#2 		19		 5:18.736		 15.365		     9.298
Jerry Dischner			#10		18		 5:00.496		 16.048		          
Anthony Wilkerson			#9 		17		 5:09.218		 16.977		          
Hagen Stevenson			#4 		 0		    0.000		       		          
Greg Garrison			#5 		 0		    0.000		       		     0.000
Jon Stevenson			#6 		 0		    0.000		       		     0.000
Taylor Held			#8 		 0		    0.000		       		     0.000
Dennis Garrison			#11		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.906 4/12.07 3/11.51                         2/10.50         6/15.20 5/12.26
 1/15.39 3/16.07 5/19.55                         2/16.45         6/16.99 4/16.87
 1/15.41 3/16.41 5/17.01                         2/16.28         6/20.79 4/16.71
 1/15.85 3/16.28 5/16.70                         2/15.61         6/17.28 4/16.23
 1/15.69 4/18.53 5/16.38                         2/16.88         6/21.24 3/16.22
 1/15.49 4/15.89 5/15.80                         2/16.64         6/17.40 3/16.44
 1/15.47 4/17.46 5/16.36                         2/16.83         6/16.97 3/16.82
 1/15.19 4/16.14 5/16.81                         2/16.76         6/19.77 3/16.04
 1/15.41 4/16.51 5/16.78                         3/18.95         6/17.14 2/17.13
 1/15.27 4/16.37 5/16.22                         2/16.12         6/17.63 3/16.31
 1/15.99 4/18.46 5/17.76                         2/16.53         6/18.82 3/18.65
 1/17.48 4/16.78 5/16.99                         2/16.30         6/20.92 3/16.78
 1/16.57 4/16.81 5/16.18                         2/17.91         6/17.12 3/17.20
 1/16.28 4/18.35 5/18.11                         2/16.18         6/17.60 3/17.74
 1/18.17 5/20.02 4/16.95                         2/16.86         6/17.28 3/17.57
 1/16.92 5/15.66 4/16.50                         2/16.44         6/17.36 3/16.19
 1/16.81 5/15.36 4/16.27                         2/15.84         6/19.63 3/16.50
 1/16.46 4/16.40 3/16.42                         2/15.85                 5/18.73
 1/16.06 4/19.07 3/16.71                         2/16.44                        
 1/18.02                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     19/      0/      0/      0/     19/      0/     17/     18/
  5:16.9  5:18.7  5:15.1     0.0     0.0     0.0  5:09.4     0.0  5:09.2  5:00.4


Scoring Software by www.RCScoringPro.com                11:19:10 PM  01/16/2013

                                        

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Aaron Kuhn			#2 		19		 5:03.492		 14.849		          
Trent Plumberg			#3 		18		 5:06.709		 15.427		          
Doug Tabor			#7 		18		 5:10.526		 16.222		     3.817
Steve Duben			#5 		18		 5:15.480		 15.782		     8.771
Anthony Wilkerson			#9 		16		 5:17.111		 16.841		          
Adam Spence			#4 		12		 5:01.424		 16.330		          
Wayne Schroeder			#1 		 2		   34.408		 25.549		          
Brett Nelson			#6 		 0		    0.000		       		          
Blake Herman			#8 		 0		    0.000		       		     0.000
Hagen Stevenson			#10		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.859 2/9.744 4/11.93 7/103.2 3/11.22         5/18.63         6/26.05        
 4/25.54 3/24.02 2/20.90 7/16.87 1/20.93         5/16.40         6/18.20        
         1/16.23 3/20.02 6/19.48 2/17.85         4/18.17         5/17.32        
         1/15.27 3/16.12 6/19.95 2/16.47         4/16.90         5/18.31        
         1/15.91 3/15.51 6/18.06 2/16.24         4/21.24         5/18.79        
         1/16.72 3/16.46 6/17.34 2/16.92         4/17.10         5/17.41        
         1/15.40 3/16.04 6/16.64 2/17.21         4/16.50         5/16.84        
         1/14.89 2/16.25 6/21.92 3/17.03         4/16.48         5/25.16        
         1/15.22 3/22.83 6/16.33 2/21.33         4/16.97         5/19.27        
         1/16.56 2/15.42 6/18.86 3/17.94         4/17.77         5/17.95        
         1/15.60 2/17.93 6/16.33 3/16.71         4/16.67         5/20.77        
         1/15.98 2/15.66 6/16.33 3/16.44         4/18.58         5/18.02        
         1/15.40 2/15.79         3/16.31         4/16.70         5/19.91        
         1/20.77 2/16.25         3/16.13         4/16.57         5/21.20        
         1/15.18 2/16.44         3/17.19         4/16.47         5/23.03        
         1/15.20 2/16.13         3/18.98         4/16.84         5/18.82        
         1/14.84 2/18.57         4/24.74         3/16.23                        
         1/15.17 2/18.38         4/15.78         3/16.22                        
         1/15.28                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      2/     19/     18/     12/     18/      0/     18/      0/     16/      0/
    34.4  5:03.4  5:06.7  5:01.4  5:15.4     0.0  5:10.5     0.0  5:17.1     0.0


Scoring Software by www.RCScoringPro.com                11:27:06 PM  01/16/2013

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
joe garton			#5 		17		 5:06.925		 16.148		          
Trent Plumberg			#3 		17		 5:07.877		 15.932		     0.952
Josh Read			#6 		16		 5:07.830		 16.982		          
Parker Harrison			#8 		15		 5:11.383		 18.357		          
Travis Baldwin			#1 		 0		    0.000		       		          
Josh Rowe			#2 		 0		    0.000		       		     0.000
Taylor Held			#4 		 0		    0.000		       		     0.000
benjamin whitfill			#7 		 0		    0.000		       		     0.000
miles ward			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 2/11.67         1/10.78 3/13.19         4/14.40                
                 1/18.24         2/19.47 3/17.36         4/18.85                
                 1/17.39         2/17.72 3/18.49         4/18.35                
                 1/16.67         2/16.59 3/16.98         4/19.12                
                 1/16.80         2/17.58 3/17.27         4/19.16                
                 1/17.18         2/18.85 3/21.40         4/25.40                
                 1/18.91         2/17.24 3/19.16         4/19.73                
                 1/18.72         2/19.50 3/25.89         4/22.42                
                 2/21.00         1/17.56 3/17.03         4/18.47                
                 2/17.06         1/16.14 3/17.01         4/19.46                
                 2/15.93         1/17.60 3/19.58         4/19.16                
                 2/17.64         1/16.74 3/22.21         4/22.17                
                 2/17.37         1/18.43 3/18.52         4/25.58                
                 2/20.39         1/20.29 3/21.73         4/29.04                
                 1/20.61         2/22.99 3/24.94         4/20.03                
                 1/22.65         2/21.70 3/17.01                                
                 2/19.56         1/17.68                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     17/      0/     17/     16/      0/     15/      0/        
     0.0     0.0  5:07.8     0.0  5:06.9  5:07.8     0.0  5:11.3     0.0        


Scoring Software by www.RCScoringPro.com                11:35:22 PM  01/16/2013

                                        

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mitchel Gardner			#1 		21		 5:00.799		 14.137		          
Wayne Schroeder			#2 		20		 5:07.720		 14.624		          
Marc Moody			#5 		20		 5:14.005		 15.258		     6.285
Aaron Kuhn			#6 		19		 5:06.574		 14.993		          
Brandon Shrout			#8 		18		 5:03.558		 16.129		          
bill williams			#9 		18		 5:06.329		 15.957		     2.771
Brett Nelson			#3 		 0		    0.000		       		          
Gene Cook			#4 		 0		    0.000		       		     0.000
Vince Lago			#7 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.687 2/9.243                 3/9.919 5/11.85         4/10.56 6/12.14        
 1/14.57 2/14.74                 3/16.01 6/18.42         4/17.43 5/16.16        
 1/14.66 2/14.99                 3/15.57 5/18.18         4/20.34 6/21.15        
 1/14.13 2/14.74                 3/15.74 4/15.47         5/17.73 6/17.91        
 1/16.28 2/18.43                 3/15.94 4/16.44         5/16.15 6/17.55        
 1/15.22 2/14.65                 3/15.25 4/14.99         6/19.63 5/16.59        
 1/14.57 2/15.33                 3/15.53 4/15.30         5/16.72 6/17.65        
 1/14.22 2/15.26                 3/16.80 4/15.92         5/16.34 6/16.48        
 1/14.17 2/14.62                 3/15.56 4/16.13         5/16.21 6/17.07        
 1/14.15 2/14.88                 3/15.71 4/16.01         5/16.75 6/16.18        
 1/14.38 2/14.74                 3/15.40 4/15.11         5/17.46 6/17.44        
 1/14.19 2/15.06                 3/17.72 4/15.41         5/16.37 6/18.86        
 1/14.54 2/14.82                 3/15.78 4/16.86         5/16.39 6/16.25        
 1/14.22 2/14.73                 3/15.71 4/16.46         5/16.19 6/17.20        
 1/14.92 2/17.72                 3/15.83 4/19.70         5/20.29 6/17.14        
 1/14.18 2/22.60                 3/15.40 4/16.02         5/16.12 6/17.19        
 1/14.62 2/15.94                 3/16.88 4/15.51         5/16.15 6/15.95        
 1/14.44 2/15.17                 3/17.67 4/17.36         5/16.64 6/17.33        
 1/15.47 2/14.89                 3/16.06 4/15.37                                
 1/14.97 2/15.08                 3/15.44                                        
 1/14.14                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/      0/      0/     20/     19/      0/     18/     18/        
  5:00.7  5:07.7     0.0     0.0  5:14.0  5:06.5     0.0  5:03.5  5:06.3        


Scoring Software by www.RCScoringPro.com                11:43:41 PM  01/16/2013

                                        

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#2 		20		 5:02.122		 14.717		          
Mike Garrison			#1 		20		 5:04.060		 14.559		     1.938
Billy Sydor			#7 		19		 5:01.238		 15.423		          
Jeremy Feiss			#6 		19		 5:08.396		 14.778		     7.158
Rich McMillin			#5 		18		 5:14.726		 16.056		          
joe garton			#9 		17		 5:07.765		 16.184		          
Kevin Correll			#10		17		 5:09.326		 16.855		     1.561
Bryan York			#8 		16		 5:00.177		 15.968		          
Jason Duffy			#11		16		 5:10.783		 15.841		    10.606
Josh Rowe			#3 		 0		    0.000		       		          
Travis Baldwin			#4 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.235 2/9.671                 3/10.13 6/12.73 4/11.26 7/13.93 9/17.01 5/12.17
 2/18.33 1/17.49                 6/22.06 4/16.08 3/17.00 8/21.25 9/19.16 5/18.23
 1/14.93 2/15.67                 6/16.56 3/15.59 4/16.83 9/18.10 8/16.53 5/17.30
 1/15.00 2/15.28                 6/16.68 3/15.23 4/15.83 8/19.53 7/16.68 5/17.20
 1/14.88 2/15.08                 6/18.32 3/15.57 4/16.11 8/19.97 7/19.73 5/17.46
 1/14.96 2/15.02                 6/16.05 3/16.12 4/17.17 9/22.86 7/16.70 5/16.85
 2/17.42 1/15.19                 5/17.21 3/16.44 4/15.82 9/20.01 6/16.18 7/22.91
 2/17.63 1/16.17                 5/17.61 3/15.39 4/16.42 9/17.93 6/17.32 7/18.22
 2/14.92 1/14.93                 5/22.33 3/16.16 4/15.90 8/16.21 7/26.23 6/17.34
 2/15.36 1/14.93                 5/16.58 3/15.69 4/15.88 8/20.78 7/17.23 6/17.53
 2/14.61 1/15.59                 5/19.59 3/15.31 4/16.03 8/17.24 7/16.71 6/22.29
 2/15.05 1/14.71                 5/18.86 3/15.47 4/15.62 8/18.91 7/16.92 6/17.42
 2/15.16 1/14.99                 5/17.88 3/17.97 4/15.70 8/22.28 7/17.29 6/17.45
 2/14.79 1/15.57                 5/17.08 3/15.51 4/15.42 8/18.68 6/17.90 7/21.80
 2/15.72 1/15.07                 5/16.90 3/14.77 4/15.96 8/16.46 6/16.44 7/19.86
 2/16.50 1/14.88                 5/16.17 4/21.22 3/16.23 8/15.96 6/20.57 7/17.58
 2/14.55 1/15.11                 5/16.13 4/16.48 3/15.79         6/19.10 7/17.64
 2/14.95 1/15.40                 5/18.52 4/21.08 3/16.51                        
 2/15.22 1/16.17                         4/15.49 3/15.68                        
 2/14.75 1/15.11                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/      0/      0/     18/     19/     19/     16/     17/     17/
  5:04.0  5:02.1     0.0     0.0  5:14.7  5:08.3  5:01.2  5:00.1  5:07.7  5:09.3


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 8/14.40                                                                        
 7/18.58                                                                        
 7/17.78                                                                        
 9/25.95                                                                        
 9/18.51                                                                        
 8/17.62                                                                        
 8/17.95                                                                        
 8/18.95                                                                        
 9/20.87                                                                        
 9/23.60                                                                        
 9/21.65                                                                        
 9/17.48                                                                        
 9/15.84                                                                        
 9/20.34                                                                        
 9/19.45                                                                        
 9/21.74                                                                        
                                                                                
                                                                                
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/                                                                        
  5:10.7                                                                        


Scoring Software by www.RCScoringPro.com                11:54:46 PM  01/16/2013

                                        

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#1 		22		 5:10.676		 13.840		          
Jason Mc			#3 		20		 5:09.671		 14.562		          
Steve Duben			#4 		19		 5:06.521		 15.393		          
Brandon Shrout			#6 		19		 5:06.535		 15.103		     0.014
Adam Spence			#5 		19		 5:10.290		 14.934		     3.769
Anthony Wilkerson			#11		17		 5:05.494		 15.793		          
Gene Cook			#2 		 0		    0.000		       		          
Greg Garrison			#7 		 0		    0.000		       		     0.000
Hagen Stevenson			#8 		 0		    0.000		       		     0.000
Jon Stevenson			#9 		 0		    0.000		       		     0.000
Vince Lago			#10		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.718         2/9.368 3/9.910 5/14.00 6/14.49                                
 1/14.63         2/14.93 3/15.52 5/16.62 6/17.34                                
 1/14.08         2/14.56 3/15.39 5/16.26 6/15.92                                
 1/14.41         2/15.72 3/15.55 4/17.62 5/17.22                                
 1/13.97         2/15.81 3/15.59 5/22.44 4/17.00                                
 1/14.63         2/15.59 3/17.11 5/15.55 4/15.60                                
 1/13.97         2/16.20 3/16.38 5/15.26 4/15.67                                
 1/14.11         2/15.51 3/16.24 5/15.78 4/15.36                                
 1/14.50         2/15.17 3/18.87 5/15.33 4/16.03                                
 1/14.25         2/16.29 3/15.93 5/15.51 4/15.10                                
 1/14.22         2/14.88 3/17.66 5/14.93 4/15.61                                
 1/14.04         2/18.37 4/16.97 5/17.67 3/15.26                                
 1/15.30         2/14.73 4/15.55 5/16.36 3/15.75                                
 1/14.96         2/20.55 3/15.74 5/15.91 4/16.45                                
 1/14.26         2/16.10 3/18.70 5/15.63 4/18.40                                
 1/14.18         2/14.93 4/17.51 5/16.23 3/16.45                                
 1/15.17         2/14.87 4/16.02 5/15.54 3/16.12                                
 1/14.57         2/15.08 4/15.58 5/15.42 3/15.98                                
 1/14.25         2/15.36 3/16.22 5/18.13 4/16.72                                
 1/14.50         2/15.57                                                        
 1/14.02                                                                        
 1/13.84                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/      0/     20/     19/     19/     19/      0/      0/      0/      0/
  5:10.6     0.0  5:09.6  5:06.5  5:10.2  5:06.5     0.0     0.0     0.0     0.0


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 4/11.93                                                                        
 4/16.82                                                                        
 4/16.76                                                                        
 6/20.00                                                                        
 6/23.35                                                                        
 6/16.01                                                                        
 6/19.54                                                                        
 6/20.47                                                                        
 6/19.02                                                                        
 6/18.83                                                                        
 6/16.34                                                                        
 6/16.18                                                                        
 6/23.32                                                                        
 6/16.94                                                                        
 6/17.27                                                                        
 6/16.83                                                                        
 6/15.79                                                                        
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/                                                                        
  5:05.4                                                                        



More Race Results