Race Results For Saturday, December 8th 2012

Total Entries: 94
Scoring Software by www.RCScoringPro.com                7:15:21 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy B Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lisa Simmonds			#3 		17		 5:03.807		 16.998		          
jeff becker			#5 		17		 5:15.844		 17.038		    12.037
TJ Guadagnano			#4 		16		 5:07.428		 17.831		          
Bob Stouder			#6 		14		 5:01.932		 18.569		          
Dennis Garrison			#7 		14		 5:17.674		 19.463		    15.742
Jay Sportsman			#1 		 0		    0.000		       		          
Eddie Ingram			#2 		 0		    0.000		       		     0.000
John Tubbs			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 1/11.46 3/12.39 2/11.98 4/15.88 5/16.17                        
                 27/09.6 25/10.0 26/11.4 19/01.7 19/07.4                        

                 1/17.49 2/18.38 3/19.16 4/19.69 5/23.94                        
                 21/04.1 20/07.8 20/11.5 17/02.3 15/00.8                        

                 1/17.89 3/25.30 2/17.57 4/22.58 5/23.52                        
                 20/12.3 17/17.8 19/08.5 16/10.1 15/18.2                        

                 1/17.19 3/18.10 2/17.33 4/24.01 5/24.26                        
                 19/04.2 17/15.3 19/13.7 15/08.1 14/07.6                        

                 1/18.46 3/18.21 2/18.16 4/26.13 5/20.90                        
                 19/13.5 17/14.1 18/03.1 14/03.2 14/04.6                        

                 1/18.35 3/18.17 2/21.14 4/18.56 5/22.47                        
                 18/02.6 17/13.3 18/16.1 15/17.1 14/06.3                        

                 1/17.29 3/22.01 2/17.38 4/18.81 5/20.69                        
                 18/03.8 16/03.0 18/15.6 15/12.1 14/03.9                        

                 1/16.99 3/21.50 2/17.03 4/18.69 5/21.56                        
                 18/04.1 16/08.1 18/14.5 15/08.2 14/03.6                        

                 1/18.29 3/17.83 2/17.79 4/21.50 5/29.80                        
                 18/06.9 16/05.6 18/15.1 15/09.8 14/16.3                        

                 1/21.24 3/24.84 2/19.39 4/22.24 5/24.62                        
                 18/14.4 16/14.8 17/00.8 15/12.1 14/19.1                        

                 1/19.81 3/18.50 2/19.37 4/21.85 5/19.46                        
                 17/00.6 16/13.1 17/03.4 15/13.6 14/14.9                        

                 1/18.15 3/18.42 2/21.26 4/30.05 5/27.79                        
                 17/01.2 16/11.5 17/08.2 14/03.3 14/21.1                        

                 1/18.04 3/19.15 2/17.73 4/21.63 5/20.13                        
                 17/01.7 16/11.1 17/07.7 14/03.3 14/18.0                        

                 1/17.98 3/18.26 2/18.69 4/20.26 5/22.31                        
                 17/02.0 16/09.8 17/08.4 14/01.9 14/17.6                        

                 1/17.91 3/18.06 2/17.95                                        
                 17/02.1 16/08.4 17/08.2                                        

                 1/18.67 3/18.24 2/25.63                                        
                 17/03.1 16/07.4 17/16.2                                        

                 1/18.50         2/18.21                                        
                 17/03.8         17/15.8                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     17/     16/     17/     14/     14/      0/                
     0.0     0.0  5:03.8  5:07.4  5:15.8  5:01.9  5:17.6     0.0                


Scoring Software by www.RCScoringPro.com                7:23:09 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy B Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Allen Toumberlin			#1 		19		 5:10.567		 15.612		          
Matt Buhman			#2 		19		 5:13.089		 15.134		     2.522
Dave Strand			#3 		19		 5:15.961		 15.084		     5.394
John Taylor			#4 		18		 5:16.529		 16.054		          
Mike Basso			#5 		16		 5:08.338		 16.913		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.578 3/13.95 5/15.73 4/14.79 2/12.29                                        
 32/06.5 22/07.1 20/14.8 21/10.8 25/07.2                                        

 1/15.80 2/16.05 5/18.81 3/16.13 4/22.01                                        
 24/04.5 20/00.1 18/10.9 20/09.3 18/08.7                                        

 1/15.61 2/16.10 5/18.96 3/16.67 4/17.15                                        
 22/00.5 20/07.3 17/03.2 19/01.5 18/08.8                                        

 1/17.55 2/15.81 4/15.15 3/16.15 5/21.47                                        
 21/07.3 20/09.6 18/09.0 19/02.8 17/09.9                                        

 1/16.43 2/16.00 4/17.96 3/17.50 5/19.67                                        
 21/14.9 20/11.7 18/11.9 19/08.7 17/14.9                                        

 1/16.06 2/19.30 4/16.03 3/17.99 5/17.62                                        
 20/03.5 19/07.8 18/08.0 19/14.3 17/12.3                                        

 1/16.05 2/16.23 4/15.80 3/16.14 5/16.91                                        
 20/06.0 19/07.9 18/04.6 19/13.2 17/08.8                                        

 1/20.78 2/16.36 3/15.84 4/22.29 5/18.70                                        
 19/03.7 19/08.3 18/02.2 18/09.8 17/09.9                                        

 1/16.76 2/15.64 3/16.57 4/16.88 5/18.99                                        
 19/05.3 19/07.1 18/01.7 18/09.1 17/11.3                                        

 1/16.59 2/17.23 3/15.47 4/16.14 5/20.78                                        
 19/06.3 19/09.1 19/16.1 18/07.2 17/15.5                                        

 1/16.23 2/15.98 3/16.58 4/16.34 5/17.95                                        
 19/06.5 19/08.6 19/16.0 18/06.0 17/14.6                                        

 1/16.13 2/15.74 3/16.04 4/20.41 5/20.88                                        
 19/06.5 19/07.8 19/15.0 18/11.2 17/17.9                                        

 1/17.04 2/18.98 3/16.30 4/16.71 5/16.96                                        
 19/07.8 19/11.9 19/14.6 18/10.4 17/15.7                                        

 1/16.43 2/15.90 3/15.36 4/16.05 5/17.55                                        
 19/08.2 19/11.2 19/13.0 18/08.8 17/14.4                                        

 1/16.51 2/16.39 3/18.21 4/18.27 5/20.78                                        
 19/08.5 19/11.2 19/15.2 18/10.2 17/17.0                                        

 1/16.12 2/15.13 3/15.08 4/22.89 5/28.57                                        
 19/08.4 19/09.7 19/13.4 18/16.5 16/08.3                                        

 1/17.37 3/20.64 2/15.51 4/16.84                                                
 19/09.7 19/14.6 19/12.3 18/15.8                                                

 1/15.68 2/15.59 3/17.66 4/18.27                                                
 19/09.0 19/13.6 19/13.6 18/16.5                                                

 1/17.77 2/15.98 3/18.81                                                        
 19/10.5 19/13.0 19/15.9                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     19/     18/     16/                                        
  5:10.5  5:13.0  5:15.9  5:16.5  5:08.3                                        


Scoring Software by www.RCScoringPro.com                7:32:14 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

Pro2 Mod 2wd SCT B Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Todd Wiechens			#2 		16		 5:16.515		 17.945		          
dillan becker			#1 		15		 5:03.242		 17.934		          
Robbie Stouder			#3 		15		 5:14.546		 19.111		    11.304
John Tubbs			#5 		14		 5:05.987		 20.566		          
Mark Cain			#7 		13		 5:17.947		 20.750		          
Bob Stouder			#6 		13		 5:27.019		 20.535		     9.072
Marissa Rathmenn			#9 		12		 5:21.540		 22.322		          
Mike Rathmenn			#4 		 0		    0.000		       		          
Chris Kline			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.76 2/12.82 7/16.77         4/13.95 3/13.00 5/14.60         6/16.74        
 28/01.5 24/07.6 18/01.8         22/06.8 24/12.0 21/06.5         18/01.3        

 1/18.86 2/18.51 6/20.08         3/21.05 4/22.39 5/21.80         7/26.26        
 21/11.1 20/13.3 17/13.3         18/15.0 17/00.8 17/09.3         14/01.0        

 1/19.34 2/18.13 3/21.07         4/23.06 6/30.08 5/25.86         7/26.76        
 19/10.1 19/13.3 16/09.0         16/09.7 14/05.5 15/11.3         13/02.3        

 1/19.33 2/19.49 5/30.61         3/20.90 6/23.30 4/25.32         7/27.04        
 18/07.3 18/10.3 14/09.9         16/15.9 14/10.7 14/06.5         13/14.6        

 2/19.27 1/18.39 4/22.56         3/25.23 5/22.64 6/31.63         7/27.95        
 18/15.2 18/14.4 14/11.1         15/12.6 14/11.9 13/09.9         13/24.4        

 2/39.35 1/18.59 4/19.13         3/24.97 5/21.99 6/22.92         7/27.19        
 15/17.3 17/00.1 14/03.8         14/01.4 14/11.3 13/07.9         12/03.9        

 2/21.76 1/21.27 3/19.38         4/23.57 5/21.45 6/22.67         7/29.03        
 15/18.6 17/08.9 15/20.6         14/05.5 14/09.7 13/06.0         12/10.2        

 2/18.66 1/25.82 3/21.04         4/23.07 5/44.20 6/38.26         7/26.80        
 15/13.8 16/06.1 15/20.0         14/07.7 13/23.5 12/04.6         12/11.7        

 2/18.71 1/19.54 3/20.11         4/24.49 5/26.00 6/22.06         7/30.15        
 15/10.1 16/06.8 15/17.9         14/11.6 12/00.1 12/00.1         12/17.2        

 2/18.76 1/18.48 3/22.45         4/20.56 5/24.30 6/26.68         7/30.95        
 15/07.2 16/05.7 15/19.8         14/09.2 13/24.2 12/02.2         12/22.6        

 2/18.28 1/17.94 3/20.46         4/21.10 5/20.53 6/23.33         7/22.32        
 15/04.2 16/04.0 15/18.6         14/08.0 13/19.0 12/00.1         12/17.7        

 2/18.27 1/19.43 3/19.54         4/20.97 5/26.82 6/22.02         7/30.30        
 15/01.7 16/04.6 15/16.5         14/06.8 13/21.4 13/21.9         12/21.5        

 2/24.67 1/21.65 3/19.12         4/21.12 6/30.27 5/20.75                        
 15/07.0 16/07.8 15/14.2         14/05.9 12/01.8 13/17.9                        

 2/19.22 1/21.37 3/23.06         4/21.87                                        
 15/05.6 16/10.2 15/16.5         14/05.9                                        

 2/17.93 1/26.32 3/19.11                                                        
 15/03.2 16/17.6 15/14.5                                                        

         1/18.69                                                                
         16/16.5                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     15/      0/     14/     13/     13/      0/     12/        
  5:03.2  5:16.5  5:14.5     0.0  5:05.9  5:27.0  5:17.9     0.0  5:21.5        


Scoring Software by www.RCScoringPro.com                7:42:50 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#2 		18		 5:03.958		 15.978		          
Brandon Shrout			#1 		18		 5:15.273		 16.195		    11.315
Dennis Glaser			#4 		17		 5:05.481		 16.786		          
Brendan Chivington			#3 		17		 5:15.648		 16.151		    10.167
Robbie Stouder			#8 		16		 5:01.310		 16.722		          
Lisa Simmonds			#10		16		 5:03.510		 17.307		     2.200
Rick Hisel			#9 		16		 5:10.975		 16.543		     9.665
John Taylor			#6 		16		 5:13.834		 16.143		    12.524
Arlynn Simon			#7 		16		 5:19.008		 16.938		    17.698
John Steflik			#5 		 9		 2:58.815		 16.213		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.360 2/10.56 10/22.7 8/17.38 4/12.90 6/15.16 9/17.85 3/11.39 5/14.32 7/16.00
 33/08.8 29/06.2 14/18.7 18/13.0 24/09.6 20/03.1 17/03.4 27/07.8 21/00.7 19/04.1

 2/19.79 1/16.54         7/16.98 3/17.33 6/17.61 9/18.42 5/21.04 4/17.10 8/18.68
 21/06.0 23/11.7         18/09.3 20/02.3 19/11.4 17/08.3 19/08.1 20/14.3 18/12.2

 3/19.09 4/21.20 1/24.07 7/18.48 2/17.85 8/20.30 9/17.05 10/21.6 5/17.93 6/17.30
 19/05.5 19/05.9 20/12.2 18/17.1 19/04.5 17/00.8 17/02.2 17/06.2 19/12.6 18/12.0

 4/18.26 3/17.64 1/16.80 6/17.75 2/17.44 10/22.4 7/17.91 9/18.45 8/23.04 5/18.02
 19/15.9 19/13.3 19/02.3 17/00.0 19/11.2 16/02.0 17/02.7 17/08.1 17/07.7 18/15.1

 3/16.50 2/16.25 1/16.38 5/20.32 7/27.40 10/30.7 8/26.39 9/28.64 6/19.78 4/18.32
 19/15.4 19/12.3 19/04.1 17/09.1 17/15.9 15/18.7 16/12.4 15/03.4 17/13.4 17/00.3

 3/21.31 2/16.65 1/17.65 5/17.00 6/16.28 10/21.4 8/20.35 9/19.90 7/20.14 4/17.43
 18/12.9 19/13.0 19/09.3 17/05.8 17/09.4 15/19.2 16/14.6 15/02.6 17/18.2 18/17.3

 3/19.98 1/16.50 2/18.49 5/17.48 6/18.84 10/16.1 8/16.93 9/17.76 7/17.01 4/19.18
 17/01.8 19/13.1 19/15.3 17/04.5 17/11.0 15/08.2 16/08.4 16/17.2 17/14.1 17/03.4

 3/16.65 1/16.26 2/16.15 4/17.01 5/16.21 10/20.8 8/18.16 9/17.15 6/17.17 7/24.61
 18/17.1 19/12.6 19/14.2 17/02.6 17/06.5 15/08.8 16/06.1 16/11.9 17/11.3 17/17.8

 3/16.19 1/16.24 2/16.15 4/16.89 9/34.54 10/16.7 7/18.58 8/21.38 5/19.46 6/19.01
 18/14.3 19/12.1 19/13.4 17/00.9 16/17.8 15/02.3 16/05.2 16/15.2 17/13.5 17/18.4

 3/18.82 1/17.97 2/21.62 4/16.78         9/21.48 6/20.37 7/17.76 8/36.06 5/23.28
 18/16.7 19/15.1 18/06.1 18/16.9         15/04.3 16/07.2 16/12.1 15/03.0 16/07.0

 3/17.39 1/17.14 2/19.77 4/17.78         8/17.21 5/17.93 7/18.75 9/19.61 6/18.27
 18/16.4 19/16.0 18/10.7 18/17.2         15/00.1 16/05.4 16/11.0 15/02.2 16/05.6

 2/17.39 1/17.22 4/27.48 3/20.36         8/17.42 6/19.38 7/17.40 9/18.00 5/17.47
 18/16.1 18/00.3 17/07.9 17/03.5         16/16.7 16/05.8 16/08.3 16/19.5 16/03.5

 2/17.84 1/16.97 4/18.99 3/17.24         8/17.13 6/17.15 7/16.72 9/17.03 5/17.99
 18/16.5 18/00.7 17/09.0 17/02.7         16/13.4 16/03.4 16/05.2 16/15.9 16/02.3

 2/16.50 1/15.97 4/16.87 3/16.91         8/16.67 5/17.18 7/16.86 9/16.54 6/18.14
 18/15.1 19/16.4 17/07.4 17/01.6         16/10.1 16/01.3 16/02.6 16/12.2 16/01.4

 2/16.41 1/16.44 4/17.74 3/17.15         7/18.88 8/27.30 5/18.07 9/20.69 6/21.47
 18/13.8 19/16.1 17/07.1 17/00.9         16/09.6 16/10.4 16/01.7 16/13.5 16/04.2

 2/16.40 1/16.83 4/18.82 3/23.10         8/23.58 9/27.99 5/18.38 7/17.03 6/18.26
 18/12.6 19/16.4 17/07.9 17/06.7         16/13.8 16/19.0 16/01.3 16/10.9 16/03.5

 2/17.50 1/16.72 4/25.84 3/16.80                                                
 18/12.8 19/16.4 17/15.6 17/05.4                                                

 2/19.82 1/20.78                                                                
 18/15.2 18/03.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/     17/      9/     16/     16/     16/     16/     16/
  5:15.2  5:03.9  5:15.6  5:05.4  2:58.8  5:13.8  5:19.0  5:01.3  5:10.9  5:03.5


Scoring Software by www.RCScoringPro.com                7:52:33 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

Stock Spec Slash A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#1 		17		 5:13.393		 17.653		          
brian stiffler			#2 		16		 5:06.156		 17.500		          
Arlynn Simon			#4 		15		 5:04.802		 18.519		          
TJ Guadagnano			#3 		15		 5:08.059		 17.449		     3.257
Dennis Garrison			#5 		14		 5:01.251		 19.398		          
Matthew Basso			#8 		12		 5:06.762		 22.087		          
Rick Kennicutt			#7 		12		 5:12.261		 19.987		     5.499
Brendan Chivington			#6 		 1		   14.621		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/17.03 5/15.18 1/11.18 2/12.19 3/12.78 4/14.62 7/19.02 8/22.91                
 18/06.5 20/03.8 27/02.1 25/05.0 24/06.9 21/07.0 16/04.3 14/20.8                

 4/18.40 3/18.07 1/18.64 2/20.38 5/24.71         6/24.59 7/24.32                
 17/01.1 19/16.0 21/13.2 19/09.5 17/18.7         14/05.2 13/07.0                

 2/17.83 4/23.37 3/25.24 1/19.36 5/23.83         6/21.71 7/23.99                
 17/01.8 16/02.0 17/12.1 18/11.6 15/06.6         14/04.8 13/08.6                

 2/18.12 4/17.50 3/18.86 1/18.89 5/20.99         6/27.41 7/22.08                
 17/03.4 17/15.0 17/14.2 17/01.1 15/08.7         13/01.4 13/03.2                

 2/18.30 3/18.45 4/19.59 1/18.51 5/22.02         7/30.82 6/29.06                
 17/04.9 17/14.8 17/18.0 17/03.8 15/13.0         13/21.2 13/18.1                

 1/18.07 3/19.56 4/24.92 2/19.22 5/20.59         7/31.63 6/25.81                
 17/05.3 17/17.7 16/15.9 17/07.6 15/12.3         12/10.3 13/21.0                

 1/18.31 3/18.37 4/18.26 2/19.04 5/19.44         7/19.98 6/26.56                
 17/06.2 17/17.0 16/12.5 17/09.9 15/09.4         12/00.3 13/24.5                

 1/19.43 2/18.03 4/17.44 3/21.74 5/21.86         7/24.01 6/23.43                
 17/09.2 17/15.6 16/08.3 17/17.4 15/11.7         13/23.6 13/22.0                

 1/18.79 3/24.70 4/19.10 2/23.30 5/19.39         7/28.15 6/26.65                
 17/10.3 16/08.0 16/08.0 16/06.9 15/09.4         12/03.1 13/24.7                

 1/17.65 2/19.61 4/24.41 3/20.49 5/21.23         6/23.96 7/27.37                
 17/09.3 16/08.6 16/16.3 16/09.0 15/10.3         12/01.5 12/02.6                

 1/17.99 3/19.35 4/17.51 2/19.03 5/20.65         7/38.12 6/27.26                
 17/09.0 16/08.6 16/13.0 16/08.6 15/10.2         12/15.7 12/04.9                

 1/19.18 4/26.18 3/22.21 2/23.86 5/23.97         7/22.82 6/27.26                
 17/10.4 16/17.8 16/16.5 16/14.7 15/14.4         12/12.2 12/06.7                

 1/18.06 2/11.65 4/20.01 3/19.15 5/27.47                                        
 17/10.2 16/07.7 16/16.8 16/14.1 14/00.4                                        

 1/19.05 2/18.46 4/22.79 3/24.83 5/22.25                                        
 17/11.1 16/06.9 15/00.2 15/00.0 14/01.2                                        

 1/21.01 2/18.21 4/27.82 3/24.74                                                
 17/14.2 16/05.8 15/08.0 15/04.8                                                

 1/18.34 2/19.39                                                                
 17/14.1 16/06.1                                                                

 1/17.76                                                                        
 17/13.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     15/     15/     14/      1/     12/     12/                
  5:13.3  5:06.1  5:08.0  5:04.8  5:01.2    14.6  5:12.2  5:06.7                


Scoring Software by www.RCScoringPro.com                8:01:00 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy A Main                                    Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:13.267		 16.091		          
Brendan Chivington			#6 		18		 5:15.544		 16.197		          
Dennis Glaser			#4 		17		 4:52.674		 16.539		          
Chris Flagg			#5 		17		 5:02.851		 15.458		    10.177
Jon Stevenson			#7 		16		 5:08.177		 16.660		          
Hagen Stevenson			#9 		16		 5:16.356		 17.199		     8.179
Brandon Shrout			#3 		15		 4:18.873		 16.373		          
Jay Sportsman			#2 		 0		    0.000		       		          
Greg Parmalee			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.547         7/12.59 2/10.62 4/11.74 3/11.10 6/12.38         5/12.10        
 32/05.6         24/02.3 29/07.9 26/05.2 28/10.8 25/09.5         25/02.7        

 1/16.42         5/19.98 2/16.53 4/19.46 3/16.84 7/26.10         6/23.83        
 24/11.6         19/09.5 23/12.3 20/12.0 22/07.4 16/07.9         17/05.4        

 1/16.70         5/16.56 2/16.66 4/15.45 3/16.19 7/17.13         6/17.19        
 22/12.9         19/11.2 21/06.8 20/11.0 21/08.9 17/15.1         17/01.1        

 1/16.51         5/17.60 3/20.45 2/16.37 4/20.51 7/17.42         6/19.01        
 21/10.7         18/00.3 19/05.3 20/15.1 19/07.1 17/10.4         17/06.6        

 1/16.79         5/17.70 3/17.27 2/16.18 4/17.46 7/20.50         6/17.47        
 20/03.9         18/04.0 19/09.9 19/01.0 19/12.0 17/18.0         17/04.7        

 1/16.35         5/18.19 3/17.31 2/16.24 4/16.75 6/16.66         7/20.67        
 20/07.8         18/07.9 19/13.0 19/02.2 19/13.1 17/12.2         17/12.5        

 1/17.06         5/16.46 4/18.30 2/15.99 3/17.23 7/24.85         6/23.58        
 20/12.5         18/06.2 18/01.3 19/02.5 19/15.1 16/08.6         16/06.0        

 1/16.56         5/16.37 4/17.14 2/20.64 3/17.00 7/21.18         6/21.19        
 20/14.9         18/04.8 18/02.2 19/13.7 19/16.1 16/12.4         16/10.1        

 1/17.83         4/18.40 5/20.49 2/15.81 3/16.70 7/20.33         6/17.68        
 19/03.5         18/07.7 18/09.6 19/12.2 19/16.2 16/13.9         16/07.1        

 1/16.31         4/16.56 5/16.93 3/19.49 2/16.73 7/17.47         6/17.21        
 19/04.2         18/06.8 18/09.1 18/01.3 19/16.4 16/10.4         16/03.9        

 1/16.09         4/17.93 5/16.80 3/16.03 2/16.55 7/17.67         6/17.95        
 19/04.3         18/08.2 18/08.5 18/00.1 19/16.2 16/07.9         16/02.4        

 1/16.75         4/16.73 5/17.14 3/20.75 2/17.10 7/16.95         6/17.70        
 19/05.5         18/07.6 18/08.5 18/06.2 18/00.3 16/04.9         16/00.8        

 1/16.92         4/16.79 5/16.81 3/16.09 2/18.24 6/19.83         7/23.01        
 19/06.7         18/07.2 18/08.1 18/05.0 18/02.4 16/05.8         16/06.0        

 1/16.65         5/20.04 4/17.81 3/16.06 2/17.22 7/20.49         6/18.97        
 19/07.4         18/11.0 18/09.0 18/03.8 18/03.0 16/07.4         16/05.8        

 1/16.53         5/16.92 4/17.22 2/16.20 3/17.01 6/19.65         7/26.88        
 19/07.9         18/10.6 18/09.0 18/03.0 18/03.2 16/07.9         16/14.1        

 1/16.71                 3/17.07 4/28.90 2/19.67 5/19.51         6/21.82        
 19/08.5                 18/08.9 18/16.6 18/06.4 16/08.1         16/16.3        

 1/17.68                 2/18.03 4/21.40 3/24.64                                
 19/10.1                 18/09.8 17/02.8 18/14.4                                

 1/17.67                                 2/18.53                                
 19/11.5                                 18/15.5                                

 1/18.11                                                                        
 19/13.2                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      0/     15/     17/     17/     18/     16/      0/     16/        
  5:13.2     0.0  4:18.8  4:52.6  5:02.8  5:15.5  5:08.1     0.0  5:16.3        


Scoring Software by www.RCScoringPro.com                8:09:37 PM  12/08/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Chris Rupard			#1 		20		 5:03.825		 14.789		          
Gene Cook			#3 		20		 5:18.299		 15.092		    14.474
Kenny Belcher			#5 		19		 5:01.983		 15.333		          
Wayne Schroeder			#2 		19		 5:02.356		 14.711		     0.373
Allen Toumberlin			#7 		19		 5:02.454		 15.561		     0.471
Trent Plumberg			#6 		19		 5:17.440		 15.618		    15.457
Matt Buhman			#8 		18		 5:15.980		 15.171		          
John Steflik			#9 		16		 5:07.489		 15.967		          
Todd Wiechens			#10		15		 5:00.018		 17.820		          
Brandon Hisel			#4 		14		 3:47.189		 15.148		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.141 2/9.803 3/10.01 4/10.52 5/10.93 8/14.59 6/11.49 9/15.18 7/13.20 10/16.9
 33/01.6 31/03.8 30/00.5 29/05.0 28/06.0 21/06.3 27/10.2 20/03.6 23/03.8 18/05.2

 1/15.37 4/18.59 2/16.20 3/15.96 5/17.90 7/16.23 6/18.84 8/16.17 9/19.40 10/17.8
 25/06.5 22/12.3 23/01.6 23/04.5 21/02.8 20/08.2 20/03.3 20/13.6 19/09.7 18/13.0

 1/15.45 4/15.32 2/15.48 3/15.63 5/15.95 7/15.67 6/15.60 8/15.79 10/21.6 9/18.55
 23/06.4 21/06.1 22/05.9 22/08.8 21/13.5 20/10.0 20/06.2 20/14.3 17/07.1 17/02.2

 1/15.19 3/14.82 4/17.76 2/15.73 6/18.31 7/17.61 5/15.56 8/17.48 10/19.9 9/18.08
 22/03.4 21/07.3 21/12.2 21/03.6 20/15.5 19/04.5 20/07.5 19/07.0 17/15.0 17/03.5

 1/15.82 4/18.28 3/15.59 2/15.84 6/15.77 7/16.36 5/16.08 8/17.09 10/28.3 9/18.64
 22/12.3 20/07.3 20/00.2 21/09.4 20/15.4 19/05.7 20/10.3 19/10.5 15/07.4 17/06.2

 1/15.45 4/14.95 3/15.64 2/15.46 6/16.35 7/16.24 5/15.80 8/15.27 10/15.9 9/22.13
 21/02.5 20/05.9 20/02.3 21/12.0 19/01.5 19/06.2 20/11.3 19/07.1 16/15.8 17/17.8

 1/15.47 4/15.25 3/15.52 2/15.14 6/16.24 7/15.98 5/16.32 8/20.05 9/16.79 10/25.6
 21/05.7 20/05.8 20/03.5 21/12.9 19/02.5 19/05.8 20/13.4 18/01.0 16/09.1 16/15.1

 1/15.36 3/15.36 2/15.34 4/20.74 6/15.65 7/15.97 5/15.95 8/19.67 9/19.29 10/18.9
 21/07.8 20/06.0 20/03.9 20/12.6 19/01.9 19/05.5 20/14.2 18/07.6 16/09.0 16/13.6

 1/15.66 3/17.51 2/15.71 7/20.87 5/15.97 6/15.61 4/15.56 8/15.33 9/16.95 10/19.3
 21/10.2 20/10.9 20/05.1 19/08.0 19/02.0 19/04.5 20/13.8 18/04.1 16/04.8 16/13.1

 1/15.21 3/15.14 2/15.47 7/15.37 5/15.95 6/16.08 4/15.83 8/15.50 9/20.14 10/20.8
 21/11.1 20/10.1 20/05.5 19/06.4 19/02.1 19/04.6 20/14.1 18/01.6 16/06.6 16/15.2

 1/15.27 3/15.36 2/15.57 7/15.62 5/16.12 6/16.27 4/15.91 8/15.17 9/26.76 10/23.0
 21/12.0 20/09.8 20/06.0 19/05.6 19/02.5 19/05.1 20/14.5 19/15.6 16/17.6 15/00.1

 1/15.73 3/14.86 2/15.54 6/15.81 5/15.82 7/16.55 4/16.19 8/19.81 9/19.08 10/19.3
 21/13.5 20/08.8 20/06.4 19/05.1 19/02.4 19/05.8 20/15.3 18/03.8 16/16.6 16/19.1

 1/16.29 2/15.40 3/17.29 6/15.20 5/16.43 7/19.22 4/15.90 8/15.88 9/17.14 10/18.3
 20/00.7 20/08.7 20/09.5 19/03.9 19/03.1 19/10.4 20/15.5 18/02.4 16/13.3 16/17.1

 1/15.48 2/15.46 3/15.51 6/19.24 5/15.59 7/16.10 4/16.04 8/16.61 9/17.89 10/20.5
 20/01.3 20/08.8 20/09.5 19/08.3 19/02.6 19/10.1 19/00.1 18/02.2 16/11.4 16/17.9

 1/15.62 3/16.78 2/15.09         5/15.69 6/16.23 4/15.96 7/18.78 8/17.63 9/21.78
