Race Results For Saturday, November 17th 2012

Total Entries: 114
Scoring Software by www.RCScoringPro.com                10:01:34 PM  11/17/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational                                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Taylor Larsen			#3 		21		 5:05.166		 14.435		          
Chad Parks			#6 		21		 5:11.202		 14.468		     6.036
Cody Hollis			#8 		20		 5:00.190		 14.453		          
Colton Kiefer			#1 		20		 5:02.400		 14.513		     2.210
Jeremy Cathlina			#2 		20		 5:03.742		 14.703		     3.552
Matt Lee			#5 		20		 5:05.283		 14.588		     5.093
Mack Vanderbeek			#7 		20		 5:05.745		 14.678		     5.555
Max Flurer			#4 		20		 5:06.902		 14.474		     6.712

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/9.564 3/9.865 1/9.297 4/9.922 6/10.23 5/10.18 8/11.01 7/10.65                
 32/05.9 31/05.9 33/06.9 31/07.5 30/06.9 30/05.3 28/08.2 29/08.8                

 2/15.62 3/15.79 1/15.01 8/17.75 7/17.01 4/15.79 6/15.78 5/15.60                
 24/02.2 24/07.9 25/03.8 22/04.4 23/13.3 24/11.6 23/08.1 23/01.9                

 2/14.70 5/15.91 1/14.51 8/16.26 7/14.98 3/15.37 6/15.02 4/15.11                
 23/05.8 22/04.8 24/10.6 21/07.6 22/09.6 22/03.1 22/06.6 22/03.4                

 2/14.82 4/15.81 1/14.68 8/15.74 5/15.46 3/15.19 7/16.81 6/16.37                
 22/00.9 21/01.2 23/07.7 21/13.3 21/02.9 22/10.9 21/07.8 21/03.1                

 2/16.39 4/15.32 1/14.55 8/16.59 6/15.62 3/15.01 7/15.20 5/15.09                
 22/12.8 21/05.3 23/13.1 20/05.1 21/07.9 21/00.5 21/10.1 21/05.9                

 3/16.31 6/16.68 1/14.57 8/14.96 5/15.70 2/14.85 7/15.65 4/15.14                
 21/06.0 21/12.8 22/03.0 20/04.2 21/11.6 21/02.4 21/13.2 21/07.9                

 3/14.51 7/15.62 1/14.73 8/14.97 5/14.73 2/14.94 6/14.79 4/14.55                
 21/05.8 20/00.0 22/06.0 20/03.5 21/11.2 21/04.0 21/12.8 21/07.5                

 3/14.65 7/15.51 1/14.52 8/15.08 5/15.11 2/14.70 6/14.76 4/14.54                
 21/06.0 20/01.3 22/07.7 20/03.2 21/12.0 21/04.6 21/12.5 21/07.3                

 3/14.85 6/15.53 1/14.54 7/14.97 5/15.33 2/15.04 8/18.29 4/15.03                
 21/06.6 20/02.3 22/09.1 20/02.8 21/13.1 21/05.8 20/05.2 21/08.2                

 3/14.83 6/14.70 1/14.52 7/14.90 4/15.06 2/14.62 8/14.79 5/17.62                
 21/07.1 20/01.5 22/10.1 20/02.3 21/13.4 21/06.0 20/04.3 21/14.4                

 3/15.04 8/16.57 1/14.53 6/15.58 4/14.82 2/14.59 7/14.90 5/14.92                
 21/07.9 20/04.2 22/11.0 20/03.2 21/13.3 21/06.0 20/03.7 21/14.3                

 3/15.71 8/15.56 1/14.71 6/14.47 4/14.58 2/14.67 7/14.99 5/14.83                
 21/09.8 20/04.8 22/12.0 20/02.0 21/12.7 21/06.2 20/03.4 21/14.1                

 3/15.43 8/14.93 1/14.62 6/15.20 4/14.76 2/15.24 7/14.99 5/14.45                
 21/10.9 20/04.4 22/12.8 20/02.2 21/12.5 21/07.3 20/03.1 21/13.3                

 3/15.28 8/14.76 1/14.60 6/14.66 4/15.09 2/14.57 7/14.79 5/15.35                
 21/11.6 20/03.7 22/13.4 20/01.5 21/12.8 21/07.2 20/02.6 21/13.9                

 3/14.76 7/15.22 1/14.78 6/14.80 5/16.73 2/14.73 8/18.19 4/14.81                
 21/11.5 20/03.8 22/14.2 20/01.2 20/00.3 21/07.3 20/06.7 21/13.7                

 3/15.01 7/15.08 1/14.43 6/14.65 5/14.97 2/14.79 8/15.71 4/14.59                
 21/11.7 20/03.6 21/00.1 20/00.7 20/00.3 21/07.5 20/07.1 21/13.3                

 3/14.92 6/14.95 1/14.87 5/15.59 7/17.81 2/15.00 8/15.05 4/15.00                
 21/11.8 20/03.3 21/00.8 20/01.3 20/03.6 21/08.0 20/06.8 21/13.4                

 3/15.41 6/15.02 1/14.74 5/14.95 7/15.42 2/14.46 8/14.82 4/14.59                
 21/12.5 20/03.2 21/01.3 20/01.2 20/03.8 21/07.7 20/06.2 21/13.0                

 3/16.86 6/15.36 1/15.54 5/15.07 7/16.85 2/14.57 8/15.43 4/16.71                
 21/14.7 20/03.4 21/02.6 20/01.2 20/05.6 21/07.6 20/06.3 20/00.0                

 4/17.65 5/15.46 1/15.72 8/20.69 6/14.91 2/15.08 7/14.67 3/15.15                
 20/02.3 20/03.7 21/04.0 20/06.8 20/05.2 21/08.1 20/05.7 20/00.1                

                 1/15.59                 2/17.73                                
                 21/05.1                 21/11.1                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     21/     20/     20/     21/     20/     20/                
  5:02.4  5:03.7  5:05.1  5:06.9  5:05.2  5:11.2  5:05.7  5:00.1                



Top Qualifiers for 2WD Invitational                     11/17/2012 10:01:35 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  5.   Taylor Larsen                  21    5:05.166   4    1    
 11.   Chad Parks                     21    5:11.202   4    2    6.036
 14.   Cody Hollis                    20    5:00.190   4    3    
 16.   Colton Kiefer                  20    5:02.400   4    4    2.210
 17.   Jeremy Cathlina                20    5:03.742   4    5    3.552
 18.   Matt Lee                       20    5:05.283   4    6    5.093
 19.   Mack Vanderbeek                20    5:05.745   4    7    5.555
 20.   Max Flurer                     20    5:06.902   4    8    6.712


Scoring Software by www.RCScoringPro.com                10:09:44 PM  11/17/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational                                              Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
David Alberico			#2 		20		 5:03.169		 14.828		          
Jason Ruona			#7 		20		 5:05.245		 14.697		     2.076
Matt Gosch			#3 		20		 5:06.428		 14.597		     3.259
Wayne Schroeder			#5 		20		 5:11.389		 14.764		     8.220
Kyle Simmonds			#6 		20		 5:13.946		 15.123		    10.777
Joe Walters			#1 		19		 5:06.008		 14.970		          
Brandon Hisel			#4 		19		 5:06.482		 14.643		     0.474
James Boggs			#8 		18		 5:08.652		 15.145		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.266 3/10.12 2/9.982 8/14.41 6/11.74 5/11.48 7/12.53 4/11.17                
 33/05.9 30/03.9 31/09.3 21/02.8 26/05.2 27/10.2 24/00.7 27/01.5                

 7/21.45 1/16.13 6/20.31 5/15.18 2/16.06 8/19.57 3/15.32 4/17.55                
 20/07.1 23/01.9 20/02.8 21/10.9 22/05.9 20/10.5 22/06.4 21/01.5                

 6/15.74 1/15.40 5/15.34 8/18.33 4/16.65 7/16.22 2/14.88 3/15.29                
 20/09.8 22/05.5 20/04.2 19/03.6 21/11.2 20/15.2 22/13.5 21/08.1                

 5/15.58 1/14.84 8/18.38 7/15.57 4/15.68 6/15.58 2/14.90 3/15.14                
 20/10.3 22/10.8 19/04.0 19/01.7 20/00.6 20/14.3 21/02.6 21/10.6                

 4/15.95 1/15.46 5/14.59 8/15.87 3/16.95 7/16.15 2/16.32 6/19.62                
 20/12.0 21/02.3 20/14.4 19/01.6 20/08.3 19/00.3 21/10.7 20/15.1                

 4/15.22 1/15.32 5/14.83 7/15.97 3/14.76 6/16.15 2/14.85 8/16.96                
 20/10.7 21/05.5 20/11.5 19/02.0 20/06.1 19/01.4 21/10.9 19/03.2                

 4/15.15 1/14.97 5/15.15 7/17.67 3/15.91 6/15.20 2/15.33 8/17.65                
 20/09.6 21/06.8 20/10.3 19/06.8 20/07.9 20/15.3 21/12.5 19/07.8                

 5/16.68 1/14.92 4/15.25 8/17.52 3/15.19 6/15.39 2/14.83 7/16.06                
 20/12.6 21/07.6 20/09.6 19/10.0 20/07.4 20/14.4 21/12.4 19/07.4                

 5/15.37 1/15.25 4/14.91 7/15.14 3/15.26 6/15.46 2/14.73 8/17.88                
 20/12.1 21/09.0 20/08.3 19/07.6 20/07.2 20/13.8 21/12.0 19/11.0                

 5/15.19 1/15.46 4/14.87 7/15.68 3/15.33 6/15.81 2/14.82 8/16.93                
 20/11.2 21/10.6 20/07.3 19/06.6 20/07.1 20/14.1 21/11.9 19/12.1                

 5/15.07 1/15.66 3/14.94 7/14.64 4/15.53 6/15.15 2/15.17 8/18.01                
 20/10.3 21/12.2 20/06.5 19/04.0 20/07.4 20/13.1 21/12.6 19/14.8                

 5/15.68 1/14.86 3/14.84 7/14.90 4/16.59 6/15.12 2/15.38 8/21.06                
 20/10.6 21/12.2 20/05.7 19/02.3 20/09.5 20/12.2 21/13.4 18/05.0                

 7/20.63 1/15.01 3/15.11 6/15.14 4/15.07 5/15.83 2/14.79 8/16.40                
 19/02.5 21/12.4 20/05.4 19/01.1 20/08.8 20/12.5 21/13.2 18/04.2                

 7/20.75 1/15.10 4/17.84 6/18.72 3/15.13 5/15.86 2/15.07 8/17.97                
 19/09.1 21/12.8 20/09.1 19/05.0 20/08.4 20/12.8 21/13.5 18/05.6                

 7/14.97 1/15.85 4/14.85 6/15.45 3/15.09 5/15.61 2/17.52 8/16.06                
 19/07.4 21/14.1 20/08.3 19/04.3 20/08.0 20/12.8 20/02.0 18/04.5                

 7/15.64 1/14.82 3/15.97 6/15.20 4/17.09 5/15.68 2/14.69 8/19.52                
 19/06.8 21/14.0 20/09.0 19/03.3 20/10.1 20/12.9 20/01.5 18/07.4                

 6/15.75 1/15.13 3/14.60 7/19.04 4/15.05 5/16.63 2/14.85 8/18.94                
 19/06.3 21/14.2 20/08.0 19/06.8 20/09.5 20/14.0 20/01.2 18/09.4                

 7/16.10 1/18.33 3/14.76 6/15.22 4/15.08 5/15.61 2/18.79 8/16.37                
 19/06.3 20/03.0 20/07.3 19/05.8 20/09.1 20/13.9 20/05.4 18/08.6                

 6/15.75 1/15.27 3/15.02 7/16.73 4/17.90 5/15.80 2/15.44                        
 19/06.0 20/03.1 20/06.9 19/06.4 20/11.7 20/14.0 20/05.5                        

         1/15.18 3/14.79         4/15.25 5/15.55 2/14.92                        
         20/03.1 20/06.4         20/11.3 20/13.9 20/05.2                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     20/     19/     20/     20/     20/     18/                
  5:06.0  5:03.1  5:06.4  5:06.4  5:11.3  5:13.9  5:05.2  5:08.6                



Top Qualifiers for 2WD Invitational                     11/17/2012 10:09:45 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  5.   Taylor Larsen                  21    5:05.166   4    1    
 11.   Chad Parks                     21    5:11.202   4    2    6.036
 14.   Cody Hollis                    20    5:00.190   4    3    
 16.   Colton Kiefer                  20    5:02.400   4    4    2.210
 17.   David Alberico                 20    5:03.169   4    1    2.979
 18.   Jeremy Cathlina                20    5:03.742   4    5    3.552
 19.   Jason Ruona                    20    5:05.245   4    2    5.055
 20.   Matt Lee                       20    5:05.283   4    6    5.093
 21.   Mack Vanderbeek                20    5:05.745   4    7    5.555
 22.   Matt Gosch                     20    5:06.428   4    3    6.238


Scoring Software by www.RCScoringPro.com                10:17:13 PM  11/17/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational                                              Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jared Tebo			#4 		21		 5:00.972		 14.098		          
Nick Gibson			#7 		21		 5:07.053		 14.400		     6.081
Kyle Skidmore			#1 		21		 5:12.287		 14.726		    11.315
Mitchel Gardner			#2 		20		 5:01.492		 14.561		          
Zach Phillips			#5 		20		 5:04.551		 14.452		     3.059
Wayne Snider			#8 		20		 5:15.082		 14.969		    13.590
Anthony Patterson			#6 		19		 5:08.670		 14.939		          
Chad Karstens			#3 		 6		 1:26.526		 15.007		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.016 2/9.593 4/9.823 3/9.805 7/13.98 8/14.75 5/10.31 6/10.99                
 34/06.6 32/06.8 31/04.4 31/03.8 22/07.7 21/09.7 30/09.3 28/07.7                

 1/14.77 2/14.64 5/15.99 3/14.61 7/15.03 8/14.93 4/15.32 6/15.89                
 26/09.2 25/03.0 24/09.8 25/05.2 21/04.7 21/11.7 24/07.6 23/09.2                

 1/15.43 2/15.12 5/15.41 3/15.24 6/14.80 8/15.24 4/14.70 7/17.65                
 23/00.7 23/01.7 22/02.4 23/04.1 21/06.8 21/14.5 23/09.3 21/11.8                

 1/14.86 4/15.89 5/15.00 2/14.68 6/14.99 8/16.91 3/14.82 7/15.35                
 23/11.0 22/03.9 22/09.3 23/12.5 21/08.8 20/09.3 22/03.4 21/14.4                

 1/14.81 4/15.21 5/15.09 2/14.63 6/14.78 8/14.99 3/14.73 7/15.33                
 22/03.2 22/10.0 22/13.8 22/03.5 21/09.1 20/07.3 22/07.6 20/00.9                

 4/17.08 3/15.31 5/15.18 1/14.30 6/14.84 8/15.71 2/14.93 7/15.77                
 21/01.0 21/00.2 21/02.8 22/05.3 21/09.5 20/08.5 22/11.0 20/03.3                

 3/14.72 4/15.15         1/14.54 5/15.16 7/15.05 2/14.64 6/15.32                
 21/02.1 21/02.8         22/07.4 21/10.8 20/07.4 22/12.6 20/03.8                

 3/15.17 4/15.46         1/14.09 5/14.78 7/15.35 2/14.40 6/14.96                
 21/04.2 21/05.5         22/07.7 21/10.8 20/07.4 22/13.2 20/03.2                

 3/14.95 4/14.70         1/14.34 5/16.14 7/16.68 2/14.40 6/15.05                
 21/05.3 21/05.8         22/08.6 21/13.9 20/10.3 22/13.6 20/03.0                

 4/15.14 3/14.75         1/14.60 5/14.45 7/16.46 2/16.17 6/15.46                
 21/06.5 21/06.3         22/09.9 21/12.9 20/12.2 21/03.4 20/03.6                

 4/15.52 3/14.89         1/14.44 5/14.51 7/16.52 2/14.48 6/15.39                
 21/08.3 21/06.8         22/10.6 21/12.1 20/13.9 21/03.4 20/04.0                

 4/15.65 3/15.08         1/14.26 5/15.05 7/16.53 2/14.42 6/18.10                
 21/10.0 21/07.7         22/10.9 21/12.4 20/15.3 21/03.4 20/08.8                

 4/15.10 3/15.06         1/14.22 5/14.67 7/21.40 2/14.41 6/16.18                
 21/10.6 21/08.3         22/11.0 21/12.1 19/07.7 21/03.3 20/10.0                

 3/14.91 4/19.01         1/14.44 5/17.05 7/16.07 2/15.58 6/16.00                
 21/10.7 21/14.8         22/11.5 20/00.4 19/07.6 21/05.0 20/10.7                

 3/14.91 4/14.60         1/14.35 5/15.27 7/15.67 2/14.78 6/16.18                
 21/10.9 21/14.3         22/11.8 20/00.7 19/06.9 21/05.4 20/11.6                

 3/14.95 4/14.64         1/14.56 5/14.54 7/16.12 2/14.74 6/16.17                
 21/11.1 21/13.8         22/12.3 20/00.1 19/06.9 21/05.6 20/12.3                

 3/15.00 4/14.63         1/14.21 5/14.65 7/16.71 2/14.42 6/16.82                
 21/11.3 21/13.5         22/12.4 21/14.7 19/07.5 21/05.5 20/13.7                

 3/15.10 4/14.56         1/14.18 5/14.69 7/18.23 2/15.83 6/16.61                
 21/11.6 21/13.0         22/12.3 21/14.3 19/09.7 21/07.0 20/14.7                

 3/15.32 4/18.33         1/14.52 5/18.12 7/15.25 2/14.79 6/15.94                
 21/12.2 20/01.7         22/12.7 20/02.7 19/08.6 21/07.2 20/15.0                

 3/14.81 4/14.79         1/16.04 5/16.96         2/14.58 6/15.83                
 21/12.1 20/01.4         21/00.4 20/04.5         21/07.1 20/15.0                

 3/14.97                 1/14.82                 2/14.50                        
 21/12.2                 21/00.9                 21/07.0                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/      6/     21/     20/     19/     21/     20/                
  5:12.2  5:01.4  1:26.5  5:00.9  5:04.5  5:08.6  5:07.0  5:15.0                



Top Qualifiers for 2WD Invitational                     11/17/2012 10:17:14 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  4.   Jared Tebo                     21    5:00.972   4    1    
  6.   Taylor Larsen                  21    5:05.166   4    1    4.194
  8.   Nick Gibson                    21    5:07.053   4    2    6.081
 13.   Chad Parks                     21    5:11.202   4    2    10.230
 15.   Kyle Skidmore                  21    5:12.287   4    3    11.315
 17.   Cody Hollis                    20    5:00.190   4    3    
 18.   Mitchel Gardner                20    5:01.492   4    4    1.302
 20.   Colton Kiefer                  20    5:02.400   4    4    2.210
 21.   David Alberico                 20    5:03.169   4    1    2.979
 22.   Jeremy Cathlina                20    5:03.742   4    5    3.552


Scoring Software by www.RCScoringPro.com                10:17:29 PM  11/17/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational                                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Taylor Larsen			#3 		21		 5:05.166		 14.435		          
Chad Parks			#6 		21		 5:11.202		 14.468		     6.036
Cody Hollis			#8 		20		 5:00.190		 14.453		          
Colton Kiefer			#1 		20		 5:02.400		 14.513		     2.210
Jeremy Cathlina			#2 		20		 5:03.742		 14.703		     3.552
Matt Lee			#5 		20		 5:05.283		 14.588		     5.093
Mack Vanderbeek			#7 		20		 5:05.745		 14.678		     5.555
Max Flurer			#4 		20		 5:06.902		 14.474		     6.712

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/9.564 3/9.865 1/9.297 4/9.922 6/10.23 5/10.18 8/11.01 7/10.65                
 32/05.9 31/05.9 33/06.9 31/07.5 30/06.9 30/05.3 28/08.2 29/08.8                

 2/15.62 3/15.79 1/15.01 8/17.75 7/17.01 4/15.79 6/15.78 5/15.60                
 24/02.2 24/07.9 25/03.8 22/04.4 23/13.3 24/11.6 23/08.1 23/01.9                

 2/14.70 5/15.91 1/14.51 8/16.26 7/14.98 3/15.37 6/15.02 4/15.11                
 23/05.8 22/04.8 24/10.6 21/07.6 22/09.6 22/03.1 22/06.6 22/03.4                

 2/14.82 4/15.81 1/14.68 8/15.74 5/15.46 3/15.19 7/16.81 6/16.37                
 22/00.9 21/01.2 23/07.7 21/13.3 21/02.9 22/10.9 21/07.8 21/03.1                

 2/16.39 4/15.32 1/14.55 8/16.59 6/15.62 3/15.01 7/15.20 5/15.09                
 22/12.8 21/05.3 23/13.1 20/05.1 21/07.9 21/00.5 21/10.1 21/05.9                

 3/16.31 6/16.68 1/14.57 8/14.96 5/15.70 2/14.85 7/15.65 4/15.14                
 21/06.0 21/12.8 22/03.0 20/04.2 21/11.6 21/02.4 21/13.2 21/07.9                

 3/14.51 7/15.62 1/14.73 8/14.97 5/14.73 2/14.94 6/14.79 4/14.55                
 21/05.8 20/00.0 22/06.0 20/03.5 21/11.2 21/04.0 21/12.8 21/07.5                

 3/14.65 7/15.51 1/14.52 8/15.08 5/15.11 2/14.70 6/14.76 4/14.54                
 21/06.0 20/01.3 22/07.7 20/03.2 21/12.0 21/04.6 21/12.5 21/07.3                

 3/14.85 6/15.53 1/14.54 7/14.97 5/15.33 2/15.04 8/18.29 4/15.03                
 21/06.6 20/02.3 22/09.1 20/02.8 21/13.1 21/05.8 20/05.2 21/08.2                

 3/14.83 6/14.70 1/14.52 7/14.90 4/15.06 2/14.62 8/14.79 5/17.62                
 21/07.1 20/01.5 22/10.1 20/02.3 21/13.4 21/06.0 20/04.3 21/14.4                

 3/15.04 8/16.57 1/14.53 6/15.58 4/14.82 2/14.59 7/14.90 5/14.92                
 21/07.9 20/04.2 22/11.0 20/03.2 21/13.3 21/06.0 20/03.7 21/14.3                

 3/15.71 8/15.56 1/14.71 6/14.47 4/14.58 2/14.67 7/14.99 5/14.83                
 21/09.8 20/04.8 22/12.0 20/02.0 21/12.7 21/06.2 20/03.4 21/14.1                

 3/15.43 8/14.93 1/14.62 6/15.20 4/14.76 2/15.24 7/14.99 5/14.45                
 21/10.9 20/04.4 22/12.8 20/02.2 21/12.5 21/07.3 20/03.1 21/13.3                

 3/15.28 8/14.76 1/14.60 6/14.66 4/15.09 2/14.57 7/14.79 5/15.35                
 21/11.6 20/03.7 22/13.4 20/01.5 21/12.8 21/07.2 20/02.6 21/13.9                

 3/14.76 7/15.22 1/14.78 6/14.80 5/16.73 2/14.73 8/18.19 4/14.81                
 21/11.5 20/03.8 22/14.2 20/01.2 20/00.3 21/07.3 20/06.7 21/13.7                

 3/15.01 7/15.08 1/14.43 6/14.65 5/14.97 2/14.79 8/15.71 4/14.59                
 21/11.7 20/03.6 21/00.1 20/00.7 20/00.3 21/07.5 20/07.1 21/13.3                

 3/14.92 6/14.95 1/14.87 5/15.59 7/17.81 2/15.00 8/15.05 4/15.00                
 21/11.8 20/03.3 21/00.8 20/01.3 20/03.6 21/08.0 20/06.8 21/13.4                

 3/15.41 6/15.02 1/14.74 5/14.95 7/15.42 2/14.46 8/14.82 4/14.59                
 21/12.5 20/03.2 21/01.3 20/01.2 20/03.8 21/07.7 20/06.2 21/13.0                

 3/16.86 6/15.36 1/15.54 5/15.07 7/16.85 2/14.57 8/15.43 4/16.71                
 21/14.7 20/03.4 21/02.6 20/01.2 20/05.6 21/07.6 20/06.3 20/00.0                

 4/17.65 5/15.46 1/15.72 8/20.69 6/14.91 2/15.08 7/14.67 3/15.15                
 20/02.3 20/03.7 21/04.0 20/06.8 20/05.2 21/08.1 20/05.7 20/00.1                

                 1/15.59                 2/17.73                                
                 21/05.1                 21/11.1                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     21/     20/     20/     21/     20/     20/                
  5:02.4  5:03.7  5:05.1  5:06.9  5:05.2  5:11.2  5:05.7  5:00.1                



Top Qualifiers for 2WD Invitational                     11/17/2012 10:17:30 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  4.   Jared Tebo                     21    5:00.972   4    1    
  6.   Taylor Larsen                  21    5:05.166   4    1    4.194
  8.   Nick Gibson                    21    5:07.053   4    2    6.081
 13.   Chad Parks                     21    5:11.202   4    2    10.230
 15.   Kyle Skidmore                  21    5:12.287   4    3    11.315
 17.   Cody Hollis                    20    5:00.190   4    3    
 18.   Mitchel Gardner                20    5:01.492   4    4    1.302
 20.   Colton Kiefer                  20    5:02.400   4    4    2.210
 21.   David Alberico                 20    5:03.169   4    1    2.979
 22.   Jeremy Cathlina                20    5:03.742   4    5    3.552


Scoring Software by www.RCScoringPro.com                10:17:39 PM  11/17/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational                                              Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
David Alberico			#2 		 0		 5:03.169		 14.828		          
Jason Ruona			#7 		 0		 5:05.245		 14.697		     2.076
Joe Walters			#1 		 0		 5:06.008		 14.970		     2.839
Matt Gosch			#3 		 0		 5:06.428		 14.597		     3.259
Brandon Hisel			#4 		 0		 5:06.482		 14.643		     3.313
James Boggs			#8 		 0		 5:08.652		 15.145		     5.483
Wayne Schroeder			#5 		 0		 5:11.389		 14.764		     8.220
Kyle Simmonds			#6 		 0		 5:13.946		 15.123		    10.777

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.266 3/10.12 2/9.982 8/14.41 6/11.74 5/11.48 7/12.53 4/11.17                
 33/05.9 30/03.9 31/09.3 21/02.8 26/05.2 27/10.2 24/00.7 27/01.5                

 7/21.45 1/16.13 6/20.31 5/15.18 2/16.06 8/19.57 3/15.32 4/17.55                
 20/07.1 23/01.9 20/02.8 21/10.9 22/05.9 20/10.5 22/06.4 21/01.5                

 6/15.74 1/15.40 5/15.34 8/18.33 4/16.65 7/16.22 2/14.88 3/15.29                
 20/09.8 22/05.5 20/04.2 19/03.6 21/11.2 20/15.2 22/13.5 21/08.1                

 5/15.58 1/14.84 8/18.38 7/15.57 4/15.68 6/15.58 2/14.90 3/15.14                
 20/10.3 22/10.8 19/04.0 19/01.7 20/00.6 20/14.3 21/02.6 21/10.6                

 4/15.95 1/15.46 5/14.59 8/15.87 3/16.95 7/16.15 2/16.32 6/19.62                
 20/12.0 21/02.3 20/14.4 19/01.6 20/08.3 19/00.3 21/10.7 20/15.1                

 4/15.22 1/15.32 5/14.83 7/15.97 3/14.76 6/16.15 2/14.85 8/16.96                
 20/10.7 21/05.5 20/11.5 19/02.0 20/06.1 19/01.4 21/10.9 19/03.2                

 4/15.15 1/14.97 5/15.15 7/17.67 3/15.91 6/15.20 2/15.33 8/17.65                
 20/09.6 21/06.8 20/10.3 19/06.8 20/07.9 20/15.3 21/12.5 19/07.8                

 5/16.68 1/14.92 4/15.25 8/17.52 3/15.19 6/15.39 2/14.83 7/16.06                
 20/12.6 21/07.6 20/09.6 19/10.0 20/07.4 20/14.4 21/12.4 19/07.4                

 5/15.37 1/15.25 4/14.91 7/15.14 3/15.26 6/15.46 2/14.73 8/17.88                
 20/12.1 21/09.0 20/08.3 19/07.6 20/07.2 20/13.8 21/12.0 19/11.0                

 5/15.19 1/15.46 4/14.87 7/15.68 3/15.33 6/15.81 2/14.82 8/16.93                
 20/11.2 21/10.6 20/07.3 19/06.6 20/07.1 20/14.1 21/11.9 19/12.1                

 5/15.07 1/15.66 3/14.94 7/14.64 4/15.53 6/15.15 2/15.17 8/18.01                
 20/10.3 21/12.2 20/06.5 19/04.0 20/07.4 20/13.1 21/12.6 19/14.8                

 5/15.68 1/14.86 3/14.84 7/14.90 4/16.59 6/15.12 2/15.38 8/21.06                
 20/10.6 21/12.2 20/05.7 19/02.3 20/09.5 20/12.2 21/13.4 18/05.0                

 7/20.63 1/15.01 3/15.11 6/15.14 4/15.07 5/15.83 2/14.79 8/16.40                
 19/02.5 21/12.4 20/05.4 19/01.1 20/08.8 20/12.5 21/13.2 18/04.2                

 7/20.75 1/15.10 4/17.84 6/18.72 3/15.13 5/15.86 2/15.07 8/17.97                
 19/09.1 21/12.8 20/09.1 19/05.0 20/08.4 20/12.8 21/13.5 18/05.6                

 7/14.97 1/15.85 4/14.85 6/15.45 3/15.09 5/15.61 2/17.52 8/16.06                
 19/07.4 21/14.1 20/08.3 19/04.3 20/08.0 20/12.8 20/02.0 18/04.5                

 7/15.64 1/14.82 3/15.97 6/15.20 4/17.09 5/15.68 2/14.69 8/19.52                
 19/06.8 21/14.0 20/09.0 19/03.3 20/10.1 20/12.9 20/01.5 18/07.4                

 6/15.75 1/15.13 3/14.60 7/19.04 4/15.05 5/16.63 2/14.85 8/18.94                
 19/06.3 21/14.2 20/08.0 19/06.8 20/09.5 20/14.0 20/01.2 18/09.4                

 7/16.10 1/18.33 3/14.76 6/15.22 4/15.08 5/15.61 2/18.79 8/16.37                
 19/06.3 20/03.0 20/07.3 19/05.8 20/09.1 20/13.9 20/05.4 18/08.6                

 6/15.75 1/15.27 3/15.02 7/16.73 4/17.90 5/15.80 2/15.44                        
 19/06.0 20/03.1 20/06.9 19/06.4 20/11.7 20/14.0 20/05.5                        

         1/15.18 3/14.79         4/15.25 5/15.55 2/14.92                        
         20/03.1 20/06.4         20/11.3 20/13.9 20/05.2                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/      0/      0/      0/      0/      0/      0/                
