Race Results For Wednesday, November 14th 2012

Total Entries: 77
Scoring Software by www.RCScoringPro.com                10:46:07 PM  11/14/2012

                                        

1-10 2wd Stock 17.5 Buggy B Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bryan York			#1 		16		 5:14.130		 17.583		          
Hagen Stevenson			#3 		15		 5:01.592		 17.169		          
TJ Guadagnano			#4 		15		 5:02.417		 18.343		     0.825
Billy D			#2 		15		 5:11.839		 18.133		    10.247
Dennis Garrison			#5 		13		 5:19.976		 20.695		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/14.88 3/14.14 1/11.67 5/15.76 2/14.06                                        
 21/12.4 22/11.3 26/03.4 20/15.3 22/09.5                                        

 4/22.97 2/19.01 1/20.48 3/19.32 5/25.77                                        
 16/02.8 19/15.0 19/05.5 18/15.8 16/18.7                                        

 3/17.58 1/18.13 2/20.48 4/22.98 5/27.60                                        
 17/14.1 18/07.7 18/15.8 16/09.7 14/14.7                                        

 3/17.80 1/18.15 2/20.36 4/18.90 5/22.03                                        
 17/11.2 18/12.5 17/10.2 16/07.9 14/13.1                                        

 3/23.07 1/19.25 2/20.51 4/22.93 5/24.36                                        
 16/08.2 17/01.5 17/18.0 16/19.7 14/18.7                                        

 4/22.51 1/18.77 2/18.13 3/18.60 5/25.28                                        
 16/16.9 17/04.4 17/16.3 16/16.0 13/01.4                                        

 3/22.22 1/18.49 2/17.31 4/22.81 5/20.69                                        
 15/02.2 17/05.9 17/13.2 15/02.8 14/19.6                                        

 4/20.99 1/20.98 2/18.20 3/18.34 5/23.67                                        
 15/03.8 17/12.2 17/12.7 16/19.3 14/21.0                                        

 4/17.64 2/20.51 1/17.16 3/18.53 5/26.81                                        
 16/19.4 17/16.3 17/10.4 16/16.8 13/03.7                                        

 4/24.50 1/18.44 2/24.21 3/20.53 5/25.76                                        
 15/06.3 17/16.0 16/01.6 16/18.0 13/06.8                                        

 4/17.62 1/18.94 2/19.35 3/20.19 5/31.07                                        
 15/02.5 17/16.5 16/02.4 16/18.4 13/15.6                                        

 4/17.66 1/20.89 2/25.46 3/19.26 5/28.07                                        
 16/19.3 16/01.0 16/11.1 16/17.5 13/19.8                                        

 3/17.90 1/21.41 4/27.10 2/18.72 5/24.76                                        
 16/16.8 16/04.1 15/00.5 16/16.2 13/19.9                                        

 2/20.45 1/22.97 3/20.23 4/24.62                                                
 16/17.5 16/08.7 15/00.7 15/01.6                                                

 1/17.65 4/41.70 2/20.88 3/20.86                                                
 16/15.2 15/11.8 15/01.5 15/02.4                                                

 1/18.61                                                                        
 16/14.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     15/     15/     13/                                        
  5:14.1  5:11.8  5:01.5  5:02.4  5:19.9                                        


Scoring Software by www.RCScoringPro.com                10:55:52 PM  11/14/2012

                                        

1-10 2wd Mod Buggy B Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Nick Gibson			#8 		20		 5:05.902		 14.486		          
Mike Garrison			#1 		20		 5:07.892		 14.637		     1.990
Brett Nelson			#2 		17		 4:51.568		 15.943		          
Vince Lago			#3 		 0		    0.000		       		          
Alan Toumberlin			#4 		 0		    0.000		       		     0.000
Patrick Meyer			#5 		 0		    0.000		       		     0.000
Dennis Jonon			#6 		 0		    0.000		       		     0.000
Jason Mc			#7 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.297 2/10.09                                         3/11.11                
 33/06.9 30/03.0                                         27/00.2                

 1/15.85 2/16.00                                         3/16.48                
 24/01.7 23/00.0                                         22/03.6                

 1/15.44 3/19.66                                         2/14.88                
 23/11.2 20/05.0                                         22/11.5                

 1/15.52 3/16.79                                         2/14.88                
 22/08.6 20/12.7                                         21/01.2                

 1/15.37 3/16.54                                         2/14.82                
 21/00.3 19/00.5                                         21/03.2                

 1/15.11 3/15.94                                         2/16.66                
 21/03.1 19/00.9                                         21/11.0                

 1/15.79 3/20.49                                         2/14.92                
 21/07.2 19/13.5                                         21/11.3                

 1/15.64 3/16.38                                         2/14.74                
 21/09.8 19/13.3                                         21/11.1                

 2/15.95 3/21.07                                         1/14.83                
 21/12.6 18/06.0                                         21/11.1                

 2/15.24 3/16.93                                         1/14.98                
 21/13.4 18/05.8                                         21/11.5                

 2/15.01 3/16.85                                         1/14.71                
 21/13.5 18/05.6                                         21/11.3                

 2/15.18 3/16.89                                         1/15.02                
 21/14.0 18/05.5                                         21/11.6                

 2/14.80 3/16.67                                         1/14.69                
 21/13.7 18/05.0                                         21/11.4                

 2/14.63 3/17.29                                         1/14.48                
 21/13.3 18/05.5                                         21/10.9                

 2/16.93 3/16.10                                         1/15.20                
 20/01.1 18/04.5                                         21/11.4                

 2/15.44 3/18.11                                         1/17.70                
 20/01.5 18/05.8                                         20/00.2                

 1/15.65 3/19.70                                         2/17.25                
 20/02.2 18/08.7                                         20/02.8                

 1/15.33                                                 2/15.32                
 20/02.5                                                 20/03.0                

 1/16.83                                                 2/16.70                
 20/04.3                                                 20/04.7                

 2/18.79                                                 1/16.42                
 20/07.8                                                 20/05.8                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     17/      0/      0/      0/      0/      0/     20/                
  5:07.8  4:51.5     0.0     0.0     0.0     0.0     0.0  5:05.9                


Scoring Software by www.RCScoringPro.com                11:04:12 PM  11/14/2012

                                        

Stock Spec Slash A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#1 		17		 5:06.865		 17.826		          
Arlynn Simon			#2 		16		 5:08.821		 19.044		          
TJ Guadagnano			#5 		15		 5:09.826		 18.823		          
Dennis Garrison			#7 		12		 5:10.055		 22.543		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.65 2/12.17                 3/13.76         4/17.84                        
 29/09.1 25/04.5                 22/02.7         17/03.4                        

 1/18.56 2/19.55                 3/26.04         4/31.07                        
 21/06.8 19/01.4                 16/18.3         13/17.9                        

 1/17.90 2/19.72                 3/22.15         4/22.54                        
 20/14.1 18/08.7                 15/09.8         13/09.6                        

 1/18.85 2/20.67                 3/19.04         4/26.89                        
 19/13.3 17/06.5                 15/03.7         13/19.6                        

 1/18.49 2/19.04                 3/19.97         4/25.25                        
 18/04.0 17/09.9                 15/02.9         13/21.3                        

 1/17.99 2/19.33                 3/19.88         4/25.31                        
 18/07.4 17/13.1                 15/02.1         13/22.6                        

 1/20.26 2/19.20                 3/22.45         4/31.11                        
 18/15.5 17/15.0                 15/07.0         12/08.6                        

 1/19.72 2/19.41                 3/19.50         4/24.91                        
 17/02.7 17/16.9                 15/05.2         12/07.4                        

 1/17.82 2/20.63                 3/19.56         4/23.84                        
 17/02.7 16/01.7                 15/03.9         12/05.0                        

 1/18.34 2/20.57                 3/19.65         4/28.15                        
 17/03.6 16/04.5                 15/03.0         12/08.3                        

 1/18.02 2/19.73                 3/23.44         4/23.86                        
 17/03.9 16/05.5                 15/07.4         12/06.3                        

 1/18.70 2/19.66                 3/24.50         4/29.23                        
 17/05.0 16/06.3                 15/12.4         12/10.0                        

 1/18.28 2/19.17                 3/21.00                                        
 17/05.5 16/06.3                 15/12.6                                        

 1/17.93 2/19.65                 3/18.82                                        
 17/05.4 16/06.9                 15/10.5                                        

 1/18.56 2/20.04                 3/20.01                                        
 17/06.1 16/07.8                 15/09.8                                        

 1/18.14 2/20.21                                                                
 17/06.2 16/08.8                                                                

 1/18.58                                                                        
 17/06.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/                     15/             12/                        
  5:06.8  5:08.8                  5:09.8          5:10.0                        


Scoring Software by www.RCScoringPro.com                11:12:38 PM  11/14/2012

                                        

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jerry Dischner			#1 		18		 5:16.553		 16.539		          
Brandon Shrout			#3 		18		 5:18.907		 16.574		     2.354
Rick Hisel			#6 		17		 5:12.282		 16.887		          
Greg Garrison			#2 		17		 5:13.647		 16.840		     1.365
Jason Mc			#5 		16		 5:02.356		 16.662		          
Terry Roach			#7 		16		 5:09.702		 17.375		     7.346
Jon Stevenson			#8 		16		 5:11.979		 17.444		     9.623
Jim Wentworth			#9 		16		 5:15.074		 18.181		    12.718
Bryan York			#10		15		 5:06.345		 18.137		          
Blake Herman			#4 		14		 5:12.515		 17.201		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 9/15.51 1/10.29 2/10.87 10/15.5 4/13.11 7/14.94 6/14.74 3/12.59 8/15.19 5/14.23
 20/10.3 30/09.0 28/04.6 20/11.3 23/01.5 21/13.7 21/09.7 24/02.1 20/03.8 22/13.0

 3/17.39 1/17.07 2/18.93 10/75.3 5/23.11 9/24.71 8/24.41 4/23.24 6/22.17 7/24.37
 19/12.6 22/01.0 21/13.0  7/18.0 17/07.8 16/17.2 16/13.3 17/04.5 17/17.6 16/08.8

 3/16.97 1/17.82 2/17.74 10/17.2 4/17.73 8/20.97 9/22.03 6/20.85 5/18.50 7/19.87
 19/15.9 20/01.2 19/01.2  9/24.3 17/05.7 15/03.2 15/06.0 16/02.2 17/16.5 16/11.8

 3/16.53 1/17.22 2/16.96 10/18.4 4/17.35 8/17.26 9/17.52 6/19.07 5/18.18 7/19.31
 19/15.4 20/12.1 19/06.4 10/16.5 17/03.1 16/11.6 16/14.8 16/03.0 17/14.7 16/11.1

 3/18.74 1/17.48 2/19.38 10/18.1 4/17.69 8/18.84 7/17.81 6/17.91 5/18.80 9/29.96
 18/06.6 19/03.6 18/02.0 11/18.5 17/02.6 16/09.5 16/08.9 17/18.5 17/15.7 14/01.7

 3/20.86 1/21.37 2/17.68 10/18.0 4/18.38 7/20.46 8/23.29 6/19.43 5/18.19 9/22.47
 17/00.4 18/03.8 18/04.8 12/25.6 17/04.2 16/12.5 16/19.5 16/01.6 17/14.6 14/03.8

 3/17.91 2/17.59 1/16.93 10/18.3 4/16.66 7/17.69 8/18.67 6/18.83 5/18.69 9/18.16
 17/00.9 18/05.6 18/04.8 12/10.6 17/01.2 16/08.3 16/16.5 16/01.5 17/15.0 15/18.0

 3/19.32 2/18.94 1/17.17 10/19.7 5/29.77 4/17.42 7/18.90 8/27.48 6/24.69 9/20.53
 17/04.4 18/10.0 18/05.3 12/01.4 16/07.6 16/04.6 16/14.8 16/18.8 16/08.8 15/16.7

 3/17.52 1/20.20 2/23.12 10/18.3 5/18.40 4/16.97 7/18.84 8/20.36 6/21.11 9/19.54
 17/03.7 18/16.0 17/00.0 13/16.7 16/06.1 16/00.9 16/13.3 16/19.6 16/12.0 15/14.1

 2/17.68 3/22.60 1/16.73 10/18.6 5/16.78 4/17.20 8/24.29 7/18.76 6/20.93 9/18.19
 17/03.4 17/07.0 18/16.0 13/09.4 16/02.4 17/17.0 15/00.8 16/17.6 16/14.3 15/09.9

 2/16.58 3/17.70 1/16.66 10/20.4 5/16.93 4/18.38 8/20.40 7/19.77 6/18.72 9/18.13
 17/01.4 17/06.4 18/14.5 13/05.4 17/18.2 17/16.6 15/01.2 16/17.5 16/13.0 15/06.5

 2/16.54 3/21.36 1/16.95 10/17.9 5/16.82 4/17.07 8/17.60 7/18.62 6/20.25 9/20.38
 18/17.4 17/11.2 18/13.7 14/22.3 17/15.6 17/14.4 16/18.0 16/15.9 16/13.9 15/06.4

 2/17.17 3/17.34 1/16.57 10/17.2 5/21.93 4/19.81 7/18.12 8/20.42 6/18.29 9/19.13
 18/16.7 17/09.9 18/12.6 14/16.1 16/01.1 17/16.1 16/15.9 16/16.7 16/12.3 15/04.9

 2/17.20 3/21.11 1/18.28 10/18.9 5/17.60 4/17.90 7/17.81 8/18.22 6/18.51 9/22.96
 18/16.2 17/13.4 18/13.7 14/12.5 17/18.5 17/15.3 16/13.7 16/14.9 16/11.1 15/07.7

 2/17.33 3/17.14 1/16.99         5/22.10 4/17.68 7/17.37 8/17.44 6/18.43 9/19.07
 18/15.9 17/11.9 18/13.2         16/03.3 17/14.3 16/11.3 16/12.5 16/10.0 15/06.3

 2/16.62 3/16.84 1/17.52         5/17.93 4/16.88 6/17.84 7/18.93 8/24.37        
 18/14.9 17/10.3 18/13.3         16/02.3 17/12.6 16/09.6 16/11.9 16/15.0        

 2/17.28 4/21.52 1/16.98                 3/18.03                                
 18/14.7 17/13.6 18/12.9                 17/12.2                                

 1/19.32         2/23.35                                                        
 18/16.5         17/01.1                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     18/     14/     16/     17/     16/     16/     16/     15/
  5:16.5  5:13.6  5:18.9  5:12.5  5:02.3  5:12.2  5:09.7  5:11.9  5:15.0  5:06.3


Scoring Software by www.RCScoringPro.com                11:20:52 PM  11/14/2012

                                        

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sam Reed			#1 		19		 5:15.490		 15.777		          
Jeremy Feiss			#4 		18		 5:19.253		 16.285		          
Jason Mc			#3 		17		 5:02.193		 15.941		          
Billy Sydor			#2 		 0		    0.000		       		          
Alan Toumberlin			#5 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.547         2/10.39 3/11.90                                                
 32/05.6         29/01.3 26/09.4                                                

 1/17.15         2/19.06 3/19.91                                                
 23/07.0         21/09.3 19/02.2                                                

 1/17.05         3/21.80 2/18.57                                                
 21/06.3         18/07.6 18/02.4                                                

 1/16.21         3/18.70 2/19.24                                                
 21/14.8         18/14.9 18/13.3                                                

 1/16.33         3/20.07 2/16.28                                                
 20/05.1         17/06.1 18/09.3                                                

 1/16.07         3/19.39 2/19.78                                                
 20/07.9         17/10.1 18/17.1                                                

 1/16.73         2/16.54 3/21.32                                                
 20/11.7         17/05.9 17/08.5                                                

 1/17.50         3/22.15 2/19.13                                                
 19/00.7         17/14.7 17/10.5                                                

 1/18.85         3/18.65 2/16.46                                                
 19/07.1         17/15.0 17/07.1                                                

 1/15.89         3/16.44 2/17.15                                                
 19/06.6         17/11.5 17/05.6                                                

 1/17.02         3/16.36 2/19.27                                                
 19/08.1         17/08.4 17/07.6                                                

 1/16.44         3/17.04 2/16.60                                                
 19/08.5         17/06.9 17/05.5                                                

 1/16.71         3/17.12 2/16.69                                                
 19/09.2         17/05.7 17/03.8                                                

 1/16.28         3/15.94 2/16.98                                                
 19/09.2         17/03.2 17/02.7                                                

 1/17.97         3/17.69 2/17.46                                                
 19/11.3         17/03.0 17/02.3                                                

 1/17.73         3/18.20 2/16.51                                                
 19/12.9         17/03.4 17/01.0                                                

 1/15.77         3/16.56 2/16.66                                                
 19/12.2         17/02.1 18/17.6                                                

 1/15.99                 2/19.25                                                
 19/11.7                 17/01.5                                                

 1/20.15                                                                        
 19/15.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      0/     17/     18/      0/                                        
  5:15.4     0.0  5:02.1  5:19.2     0.0                                        


Scoring Software by www.RCScoringPro.com                11:30:13 PM  11/14/2012

                                        

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jared Tebo			#1 		21		 5:11.736		 14.076		          
Joe Walters			#3 		20		 5:10.812		 14.914		          
Brandon Hisel			#4 		20		 5:17.424		 14.756		     6.612
Wayne Schroeder			#2 		19		 5:01.668		 15.014		          
Marc Moody			#8 		19		 5:08.798		 15.011		     7.130
Racer X			#5 		18		 5:02.026		 14.691		          
Nick Gibson			#10		 7		 1:42.110		 14.359		          
Mitchel Gardner			#6 		 4		 1:04.044		 15.176		          
Jeremy Cathlina			#7 		 0		    0.000		       		          
Gene Cook			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.546 2/9.422 3/10.32 7/16.73 8/17.27 6/12.12         5/11.93         4/10.60
 36/07.8 32/01.4 30/09.6 18/01.1 18/11.0 25/03.2         26/10.1         29/07.3

 1/14.80 3/16.71 5/17.50 7/14.94 8/17.04 4/15.17         6/16.12         2/15.03
 26/03.5 23/00.6 22/06.0 19/00.9 18/08.8 22/00.3         22/08.6         24/07.6

 1/14.40 3/15.76 4/15.63 6/15.10 8/15.49 7/21.42         5/17.16         2/14.88
 24/02.0 22/07.2 21/04.2 20/11.8 19/15.4 19/08.6         20/01.4         23/10.6

 1/14.66 5/19.67 3/15.09 6/15.67 8/20.33 7/15.31         4/16.00         2/14.77
 23/01.4 20/07.8 21/07.3 20/12.3 18/15.6 19/04.1         20/06.1         22/04.0

 1/16.31 4/15.37 3/15.31 5/15.68 7/16.14                 6/18.81         2/14.35
 22/02.4 20/07.8 21/10.2 20/12.5 18/10.6                 19/04.1         22/06.4

 1/14.77 4/15.42 3/15.28 5/16.38 7/22.73                 6/21.40         2/17.93
 22/06.2 20/07.9 21/12.0 20/15.0 17/08.9                 18/04.3         21/06.5

 1/14.74 4/15.40 3/16.80 5/15.49 7/15.79                 6/16.94         2/14.52
 22/08.8 20/07.9 20/02.7 20/14.3 17/03.1                 18/04.4         21/06.3

 1/14.75 3/15.61 2/15.63 4/15.21 6/19.87                 5/15.59                
 22/10.8 20/08.5 20/04.0 20/13.0 17/07.4                 18/01.5                

 1/18.38 3/15.63 2/15.23 4/14.95 6/15.40                 5/16.32                
 21/06.6 20/08.9 20/04.0 20/11.5 17/02.4                 18/00.6                

 1/15.41 3/15.02 2/15.49 4/18.02 6/15.79                 5/15.46                
 21/08.3 20/08.1 20/04.6 19/00.5 18/16.6                 19/14.9                

 1/14.66 3/15.42 2/15.22 4/15.10 6/15.28                 5/15.81                
 21/08.2 20/08.1 20/04.6 20/15.1 18/12.8                 19/13.6                

 1/14.07 3/15.20 2/14.93 4/14.75 6/15.24                 5/15.80                
 21/07.2 20/07.8 20/04.1 20/13.4 18/09.6                 19/12.5                

 1/14.79 3/16.92 2/18.94 4/15.17 6/15.02                 5/15.01                
 21/07.4 20/10.1 20/09.9 20/12.6 18/06.6                 19/10.4                

 1/14.54 3/16.51 2/15.43 4/14.99 6/14.72                 5/16.54                
 21/07.3 20/11.6 20/09.8 20/11.7 18/03.6                 19/10.7                

 1/15.36 2/15.01 3/18.13 4/20.18 6/15.80                 5/15.46                
 21/08.3 20/10.8 20/13.3 19/02.0 18/02.3                 19/09.6                

 1/14.34 2/15.64 3/15.35 4/14.85 6/15.92                 5/15.94                
 21/07.9 20/11.0 20/12.9 19/00.7 18/01.3                 19/09.1                

 1/17.13 3/18.44 2/14.91 4/15.42 6/19.42                 5/16.13                
 21/10.9 20/14.4 20/12.0 19/00.3 18/04.2                 19/09.0                

 1/15.18 4/19.20 2/15.17 3/15.01 6/14.69                 5/15.91                
 21/11.4 19/02.3 20/11.6 20/15.2 18/02.0                 19/08.6                

 1/14.59 4/15.21 2/15.12 3/15.06                         5/16.37                
 21/11.1 19/01.6 20/11.1 20/14.5                         19/08.8                

 1/14.91         2/15.23 3/18.64                                                
 21/11.2         20/10.8 19/01.5                                                

 1/15.29                                                                        
 21/11.7                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     19/     20/     20/     18/      4/      0/     19/      0/      7/
  5:11.7  5:01.6  5:10.8  5:17.4  5:02.0  1:04.0     0.0  5:08.7     0.0  1:42.1


Scoring Software by www.RCScoringPro.com                11:40:02 PM  11/14/2012

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#4 		18		 5:09.095		 16.434		          
Josh Rowe			#3 		18		 5:10.997		 15.932		     1.902
Scott Simon			#9 		18		 5:16.777		 17.041		     7.682
Trent Plumberg			#2 		17		 5:01.770		 16.681		          
Travis Baldwin			#1 		17		 5:05.674		 16.444		     3.904
Austin Godinez			#6 		17		 5:14.089		 17.130		    12.319
Barry Lockhause			#8 		13		 5:03.620		 20.078		          
Taylor Held			#5 		 0		    0.000		       		          
Brendan Chivington			#7 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/25.99 1/9.894 2/10.30 3/10.55         4/11.21         6/15.81 5/13.00        
 12/12.0 31/06.5 30/09.0 29/06.2         27/02.9         19/00.3 24/12.0        

 6/16.64 1/17.49 4/20.21 2/18.34         3/18.29         7/27.33 5/17.71        
 15/19.8 22/01.2 20/05.1 21/03.4         21/09.8         14/02.0 20/07.1        

 6/17.82 1/17.82 3/18.12 2/17.36         5/20.48         7/22.30 4/18.85        
 15/02.3 20/01.4 19/08.0 20/08.4         19/16.6         14/05.4 19/13.8        

 6/19.50 1/16.95 3/15.93 2/17.83         5/19.37         7/20.58 4/17.45        
 16/19.8 20/10.8 19/06.7 19/04.4         18/12.1         14/01.1 18/01.5        

 6/17.85 1/16.92 3/17.05 2/16.43         5/18.12         7/21.23 4/18.05        
 16/13.0 19/00.5 19/10.1 19/06.0         18/15.0         14/00.3 18/06.2        

         1/17.81 3/19.58 2/17.57         5/18.81         6/21.27 4/18.15        
         19/06.8 18/03.6 19/10.6         17/01.2         15/21.3 18/09.6        

 2/17.06 1/17.38 4/17.76 3/17.38         6/17.29         7/20.07 5/17.21        
 19/11.8 19/10.2 18/05.9 19/13.5         17/00.1         15/18.4 18/09.7        

 2/17.86 3/20.33 4/16.57 1/17.21         6/21.95         7/24.48 5/17.04        
 19/15.2 18/02.8 18/04.9 19/15.1         17/09.3         14/02.9 18/09.3        

 2/18.27 3/17.49 4/17.26 1/17.81         6/19.07         7/24.99 5/19.65        
 18/02.0 18/04.2 18/05.6 18/01.0         17/10.9         14/08.1 18/14.3        

 4/20.93 2/17.46 3/17.30 1/18.00         6/18.72         7/22.62 5/17.57        
 18/09.5 18/05.2 18/06.2 18/03.3         17/11.7         14/09.0 18/14.4        

 4/16.44 3/17.46 2/16.32 1/17.32         6/17.41         7/24.07 5/17.55        
 18/08.2 18/06.0 18/05.0 18/04.1         17/10.2         14/11.5 18/14.6        

 4/17.46 2/17.05 3/18.07 1/17.31         6/18.93         7/33.03 5/18.08        
 18/08.8 18/06.1 18/06.7 18/04.7         17/11.2         13/01.0 18/15.5        

 4/17.27 2/16.77 3/17.40 1/16.71         6/23.19         7/25.77 5/17.63        
 18/08.9 18/05.8 18/07.2 18/04.4         17/17.6         13/03.6 18/15.6        

 3/22.48 5/26.92 2/19.41 1/17.74         6/17.93                 4/18.32        
 18/15.8 17/00.9 18/10.2 18/05.5         17/16.7                 18/16.6        

 5/23.09 4/20.29 2/16.57 1/17.46         6/17.69                 3/17.99        
 17/04.5 17/03.8 18/09.4 18/06.1         17/15.6                 18/17.1        

 5/20.09 4/16.68 2/19.16 1/18.97         6/18.43                 3/17.27        
 17/06.8 17/02.5 18/11.7 18/08.3         17/15.5                 18/16.8        

 5/16.86 4/16.98 2/17.36 1/17.37         6/17.13                 3/17.40        
 17/05.6 17/01.7 18/11.7 18/08.5         17/14.0                 18/16.5        

                 2/16.57 1/17.65                                 3/17.77        
                 18/11.0 18/09.1                                 18/16.7        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     18/     18/      0/     17/      0/     13/     18/        
  5:05.6  5:01.7  5:10.9  5:09.0     0.0  5:14.0     0.0  5:03.6  5:16.7        


Scoring Software by www.RCScoringPro.com                11:49:39 PM  11/14/2012

                                        

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jared Tebo			#8 		21		 5:08.749		 14.059		          
Wayne Schroeder			#3 		20		 5:13.547		 15.210		          
Steve Hale			#1 		19		 5:00.552		 15.170		          
Trent Plumberg			#4 		19		 5:15.956		 15.801		    15.404
Brandon Shrout			#5 		14		 5:09.627		 16.700		          
Rich McMillin			#7 		 7		 2:24.244		 20.218		          
Alan Toumberlin			#2 		 0		    0.000		       		          
Brett Nelson			#6 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/28.35         1/9.542 3/11.80 5/13.54         4/12.43 2/10.56                
 11/11.9         32/05.2 26/06.8 23/11.6         25/10.7 29/06.2                

                 1/15.51 3/16.88 4/18.28         5/22.18 2/16.03                
                 24/00.6 21/01.1 19/02.3         18/11.4 23/05.9                

 3/15.42         1/15.23 4/15.95 5/18.97         6/20.21 2/15.24                
 21/06.4         23/08.8 21/12.4 18/04.8         17/10.7 22/06.8                

 3/16.02         1/15.36 4/16.21 5/19.40         6/20.76 2/14.06                
 21/13.9         22/06.0 20/04.2 18/15.9         16/02.3 22/07.5                

 3/17.09         2/16.63 4/16.37 5/19.65         6/23.18 1/16.11                
 20/07.6         21/03.6 20/08.8 17/05.5         16/16.0 21/02.5                

 3/16.08         2/15.51 4/16.45 5/20.64         6/24.78 1/14.22                
 20/09.9         21/07.3 20/12.2 17/13.1         15/08.9 21/01.8                

 3/16.06         2/15.30 4/16.13 5/16.70         6/20.67 1/14.71                
 20/11.5         21/09.3 20/13.7 17/08.9         15/09.0 21/02.8                

 3/15.61         2/18.93 4/16.05 5/20.93                 1/14.10                
 20/11.6         20/05.1 20/14.6 17/14.8                 21/02.0                

 4/18.40         2/16.09 3/16.40 5/16.75                 1/14.38                
 19/02.0         20/06.9 19/00.3 17/11.4                 21/02.0                

 4/16.28         2/15.21 3/16.43 5/63.67                 1/16.79                
 19/02.7         20/06.6 19/01.5 14/20.0                 21/07.1                

 3/15.17         2/15.76 4/16.56 5/20.16                 1/14.99                
 19/01.4         20/07.4 19/02.7 14/16.5                 21/07.8                

 3/16.34         2/15.82 4/16.18 5/25.04                 1/14.48                
 19/02.2         20/08.2 19/03.1 14/19.4                 21/07.5                

 3/16.11         2/15.84 4/18.72 5/17.04                 1/15.32                
 19/02.5         20/08.8 19/07.1 14/13.2                 21/08.6                

 3/15.70         2/15.79 4/16.26 5/18.79                 1/16.23                
 19/02.2         20/09.4 19/07.3 14/09.6                 21/10.9                

 3/15.37         2/15.41 4/15.80                         1/15.14                
 19/01.5         20/09.3 19/06.8                         21/11.3                

 3/16.12         2/15.90 4/16.09                         1/14.05                
 19/01.8         20/09.8 19/06.7                         21/10.3                

 3/15.47         2/19.51 4/19.50                         1/14.35                
 19/01.4         20/14.6 19/10.5                         21/09.8                

 3/15.53         2/15.45 4/17.25                         1/14.77                
 19/01.0         20/14.3 19/11.4                         21/09.8                

 3/15.34         2/15.36 4/20.87                         1/14.38                
 19/00.5         20/13.9 19/15.9                         21/09.4                

                 2/15.30                                 1/14.69                
                 20/13.5                                 21/09.4                

                                                         1/14.06                
