Race Results For Wednesday, November 7th 2012

Total Entries: 52
Scoring Software by www.RCScoringPro.com                10:16:43 PM  11/07/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      18     5:18.876     17.262           
                  Ken Lundberg    #3      15     5:00.357     17.946           
                   Chris Flagg    #2       2       37.178     22.178           
                   Dutch Curry    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.84 3/15.00 1/12.84                                                        
 22/04.4 21/15.0 24/08.1                                                        

 1/17.77 3/22.17 2/21.73                                                        
 19/00.3 17/16.0 18/11.1                                                        

 1/17.76         2/23.23                                                        
 19/12.7         16/08.3                                                        

 1/18.23         2/20.96                                                        
 18/04.2         16/15.0                                                        

 1/17.61         2/19.44                                                        
 18/06.8         16/14.3                                                        

 1/17.81         2/19.35                                                        
 18/09.1         16/13.5                                                        

 1/17.67         2/21.85                                                        
 18/10.4         16/18.6                                                        

 1/17.30         2/19.50                                                        
 18/10.5         16/17.8                                                        

 1/20.03         2/22.17                                                        
 18/16.1         15/01.8                                                        

 1/17.56         2/21.63                                                        
 18/16.1         15/04.1                                                        

 1/17.74         2/19.98                                                        
 18/16.4         15/03.7                                                        

 1/17.62         2/19.49                                                        
 18/16.5         15/02.7                                                        

 1/17.69         2/20.30                                                        
 18/16.6         15/02.9                                                        

 1/17.79         2/17.94                                                        
 18/16.9         15/00.4                                                        

 1/17.82         2/19.89                                                        
 18/17.1         15/00.3                                                        

 1/17.26                                                                        
 18/16.7                                                                        

 1/17.96                                                                        
 18/17.1                                                                        

 1/19.32                                                                        
 17/01.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/      2/     15/      0/                                                
  5:18.8    37.1  5:00.3     0.0                                                


Scoring Software by www.RCScoringPro.com                10:26:27 PM  11/07/2012

                                        

1-10 2wd stock buggy B Main                                   Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bryan York    #1      16     5:16.796     18.845           
                   Terry Roach    #3      15     5:15.297     19.270           
                  Arlynn Simon    #2      15     5:18.214     19.081      2.917
                       Billy D    #5      13     5:02.909     20.996           
                   Robert Sode    #4      12     5:05.480     22.955           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.26 1/11.78 3/14.16 4/16.82 5/19.70                                        
 25/06.7 26/06.5 22/11.5 18/02.7 16/15.1                                        

 2/20.09 1/19.08 3/19.27 4/25.80 5/24.44                                        
 19/07.4 20/08.6 18/00.8 15/19.6 14/09.0                                        

 1/19.59 3/23.01 2/19.50 4/22.99 5/25.56                                        
 18/11.6 17/05.3 18/17.5 14/06.2 13/02.1                                        

 1/20.07 3/21.62 2/21.07 4/22.95 5/23.69                                        
 17/06.0 16/02.0 17/14.5 14/09.9 13/03.6                                        

 1/19.55 3/26.02 2/24.71 4/23.08 5/22.08                                        
 17/11.3 15/04.6 16/15.9 14/12.6 13/00.3                                        

 1/23.65 3/28.51 2/19.59 4/23.30 5/24.67                                        
 16/07.2 14/03.4 16/15.5 14/14.9 13/03.7                                        

 1/18.84 3/21.05 2/21.60 4/25.82 5/22.67                                        
 16/06.4 14/02.1 16/19.8 14/21.5 13/02.4                                        

 1/18.92 3/19.84 2/21.23 5/30.92 4/25.08                                        
 16/06.0 15/20.5 15/02.1 13/11.5 13/05.4                                        

 1/19.19 3/22.30 2/27.66 5/26.20 4/20.99                                        
 16/06.1 14/00.6 15/14.6 13/14.7 13/01.8                                        

 1/19.65 3/20.28 2/19.29 5/28.80 4/21.67                                        
 16/06.9 15/20.2 15/12.1 13/20.7 14/22.8                                        

 1/22.13 3/21.75 2/19.33 5/28.76 4/21.63                                        
 16/11.2 15/20.8 15/10.1 12/00.5 14/21.0                                        

 1/19.84 3/19.68 2/19.54 5/29.99 4/29.01                                        
 16/11.7 15/18.7 15/08.7 12/05.4 13/04.6                                        

 1/19.70 3/24.22 2/20.24         4/21.65                                        
 16/12.0 14/00.6 15/08.3         13/02.9                                        

 1/23.32 3/19.50 2/27.96                                                        
 16/16.4 15/20.0 15/16.2                                                        

 1/20.35 3/19.51 2/20.09                                                        
 16/17.0 15/18.2 15/15.3                                                        

 1/19.59                                                                        
 16/16.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     15/     12/     13/                                        
  5:16.7  5:18.2  5:15.2  5:05.4  5:02.9                                        


Scoring Software by www.RCScoringPro.com                10:34:49 PM  11/07/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Jamie Barker    #2      17     5:10.203     18.093           
                Trent Plumberg    #1      17     5:16.206     17.255      6.003
                     Pit Daddy    #5      16     5:07.495     18.623           
                 Kyle Lundberg    #3      15     5:01.522     17.708           
                   Taylor Held    #4       0        0.000                      
            Brendan Chivington    #6       0        0.000                 0.000
                  Jeremy Blair    #7       0        0.000                 0.000
                    miles ward    #8       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.77 2/11.15 3/11.73         4/12.90                                        
 28/01.8 27/01.3 26/04.9         24/09.8                                        

 1/19.51 2/19.50 4/21.43         3/19.04                                        
 20/02.8 20/06.6 19/15.1         19/03.5                                        

 4/22.91 1/18.84 3/19.08         2/18.64                                        
 17/01.4 19/13.5 18/13.5         18/03.6                                        

 4/19.14 1/18.28 3/18.30         2/18.62                                        
 17/07.4 18/05.0 18/17.4         18/11.5                                        

 3/18.57 1/18.42 2/18.82         4/22.26                                        
 17/09.1 18/10.3 17/03.8         17/11.0                                        

 3/18.36 1/18.10 2/18.15         4/18.62                                        
 17/09.6 18/12.9 17/04.6         17/11.9                                        

 3/20.20 1/18.70 2/21.02         4/19.76                                        
 17/14.5 18/16.3 17/12.1         17/15.4                                        

 3/18.16 1/18.73 2/18.08         4/18.69                                        
 17/13.7 17/01.2 17/11.5         17/15.7                                        

 2/18.06 1/18.77 4/27.22         3/19.55                                        
 17/13.0 17/03.2 16/09.0         17/17.5                                        

 2/18.31 1/18.61 4/22.40         3/23.93                                        
 17/12.8 17/04.5 16/14.0         16/07.2                                        

 2/17.64 1/18.09 4/24.75         3/19.14                                        
 17/11.6 17/04.8 15/01.3         16/07.1                                        

 2/18.91 1/19.11 4/17.70         3/19.21                                        
 17/12.4 17/06.5 16/18.2         16/07.2                                        

 2/17.25 1/18.71 4/19.52         3/19.01                                        
 17/11.0 17/07.3 16/17.8         16/06.9                                        

 2/17.70 1/18.33 4/21.78         3/19.33                                        
 17/10.2 17/07.7 15/00.0         16/07.1                                        

 2/23.79 1/18.73 4/21.50         3/19.41                                        
 17/16.5 17/08.4 15/01.5         16/07.3                                        

 2/18.72 1/18.98                 3/19.32                                        
 17/16.6 17/09.3                 16/07.5                                        

 2/18.14 1/19.08                                                                
 17/16.2 17/10.1                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     15/      0/     16/      0/      0/      0/                
  5:16.2  5:10.2  5:01.5     0.0  5:07.4     0.0     0.0     0.0                


Scoring Software by www.RCScoringPro.com                10:43:16 PM  11/07/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Sam Reed    #1      18     5:09.042     16.785           
                      Jason Mc    #2      17     5:13.436     17.834           
                   James Flagg    #3      16     5:00.145     17.440           
                    Gary James    #6      16     5:04.979     18.289      4.834
                Brandon Shrout    #5      16     5:07.897     17.305      7.752
                Jerry Dischner    #4      16     5:08.816     17.682      8.671
                  Blake Herman    #7      16     5:19.744     18.338     19.599
                    Bryan York    #8      15     5:06.393     18.998           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.23 5/12.85 4/12.67 2/12.25 3/12.44 6/13.32 7/14.82 8/17.61                
 30/06.9 24/08.6 24/04.3 25/06.2 25/11.0 23/06.5 21/11.4 18/16.9                

 1/16.78 3/19.20 5/22.14 2/18.67 7/24.73 4/19.40 8/23.81 6/18.99                
 23/10.7 19/04.5 18/13.3 20/09.3 17/16.0 19/10.9 16/09.1 17/11.1                

 1/17.05 2/18.81 4/17.66 3/20.42 5/18.29 6/23.52 8/20.83 7/21.67                
 21/08.4 18/05.2 18/14.8 18/08.1 17/14.3 16/00.0 16/17.2 16/10.8                

 1/17.51 2/18.26 4/18.00 3/18.30 5/20.37 6/20.18 8/18.33 7/19.45                
 20/07.9 18/11.1 18/17.1 18/13.4 16/03.3 16/05.7 16/11.2 16/10.9                

 1/16.99 2/18.25 3/20.41 4/22.21 5/17.30 6/18.96 7/19.91 8/23.36                
 20/14.3 18/14.6 17/09.0 17/12.3 17/16.7 16/05.2 16/12.7 15/03.3                

 1/19.86 2/18.18 4/20.68 3/18.57 5/18.72 6/18.54 7/19.07 8/19.19                
 19/11.7 18/16.7 17/16.1 17/12.9 17/16.9 16/03.8 16/11.4 15/00.7                

 1/16.96 2/18.02 4/17.44 3/18.21 5/20.70 6/18.91 7/20.76 8/19.00                
 19/13.2 17/00.1 17/13.3 17/12.4 16/03.0 16/03.6 16/14.4 16/18.4                

 1/18.20 2/18.61 4/20.41 3/17.68 5/20.06 6/20.33 7/19.34 8/20.45                
 18/00.6 17/02.1 17/17.5 17/10.9 16/05.3 16/06.3 16/13.8 16/19.5                

 4/35.93 1/18.36 3/17.50 2/18.31 6/20.64 5/18.63 7/18.58 8/19.55                
 16/01.4 17/03.3 17/15.3 17/11.0 16/08.0 16/05.4 16/12.0 16/18.7                

 3/17.24 1/18.24 2/18.69 4/23.12 6/19.19 5/18.86 7/22.22 8/22.89                
 17/17.5 17/04.0 17/15.5 16/00.4 16/07.9 16/05.1 16/16.3 15/03.3                

 2/17.09 1/22.01 3/18.80 4/18.17 6/19.38 5/18.72 7/19.49 8/21.52                
 17/15.0 17/10.4 17/15.9 17/18.2 16/08.1 16/04.5 16/15.9 15/05.0                

         1/18.34 2/17.69 3/18.31 5/20.35 4/18.28 6/22.44 7/19.78                
         17/10.5 17/14.6 17/17.7 16/09.6 16/03.5 16/19.5 15/04.3                

 1/17.38 2/19.00 3/18.36 4/18.14 6/19.19 5/18.69 7/18.72 8/21.68                
 18/06.3 17/11.4 17/14.4 17/16.9 16/09.4 16/03.2 16/18.0 15/06.0                

 1/17.72 2/18.29 3/22.30 4/22.38 6/19.65 5/18.99 7/20.39 8/21.55                
 18/07.2 17/11.4 16/00.3 16/02.6 16/09.7 16/03.3 16/18.6 15/07.2                

 1/17.85 2/17.83 3/18.07 6/25.39 5/18.23 4/20.77 7/18.93 8/19.64                
 18/08.2 17/10.8 17/18.3 16/09.5 16/08.5 16/05.2 16/17.5 15/06.3                

 1/17.58 2/20.59 3/19.28 6/18.62 5/18.58 4/18.81 7/22.01                        
 18/08.7 17/13.3 16/00.1 16/08.8 16/07.8 16/04.9 16/19.7                        

 1/17.80 2/18.52                                                                
 18/09.4 17/13.4                                                                

 1/16.81                                                                        
 18/09.0                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     16/     16/     16/     16/     16/     15/                
  5:09.0  5:13.4  5:00.1  5:08.8  5:07.8  5:04.9  5:19.7  5:06.3                


Scoring Software by www.RCScoringPro.com                10:51:58 PM  11/07/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Jared Tebo    #1      18     5:15.353     16.046           
                     Gene Cook    #5      17     5:00.028     17.119           
                   Joe Walters    #3      17     5:03.939     16.646      3.911
                 Brandon Hisel    #2      17     5:04.607     16.491      4.579
                 Kyle Lundberg    #8      17     5:10.785     17.197     10.757
                 Keith Pearson    #4      17     5:13.325     16.894     13.297
                    Marc Moody    #6       0        0.000                      
                  Jeremy Blair    #7       0        0.000                 0.000
                  Jeremy Feiss    #9       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.27 2/10.65 4/12.89 5/13.42 3/11.44                 6/14.61                
 30/08.0 29/09.1 24/09.6 23/08.8 27/09.1                 21/07.0                

 1/16.30 2/17.53 4/17.33 5/17.22 3/17.81                 6/17.61                
 23/05.5 22/10.0 20/02.3 20/06.5 21/07.2                 19/06.1                

 1/16.24 2/16.69 4/17.00 5/17.32 3/17.15                 6/17.65                
 22/14.0 21/14.2 20/14.8 19/03.8 20/09.3                 19/15.9                

 1/16.04 4/22.56 3/18.34 5/20.59 2/19.01                 6/22.59                
 21/09.0 18/03.5 19/11.5 18/08.5 19/10.7                 17/08.0                

 2/24.14 4/17.88 1/17.18 5/18.90 3/18.13                 6/18.66                
 19/15.4 18/07.1 19/14.4 18/14.8 18/00.8                 17/09.8                

 2/17.72 4/18.54 1/16.64 5/19.72 3/18.03                 6/17.19                
 18/02.2 18/11.6 19/14.7 17/03.7 18/04.8                 17/06.9                

 2/16.26 4/16.55 1/17.04 5/17.32 3/17.11                 6/18.15                
 18/00.8 18/09.6 19/16.1 17/02.4 18/05.2                 17/07.1                

 1/18.07 4/18.97 2/18.82 5/17.10 3/17.80                 6/17.51                
 18/03.9 18/13.6 18/04.3 17/00.9 18/07.1                 17/06.0                

 2/18.24 4/16.95 1/17.76 5/18.16 3/17.73                 6/18.16                
 18/06.6 18/12.7 18/06.1 17/01.8 18/08.5                 17/06.3                

 2/18.94 4/16.49 1/18.80 5/19.47 3/18.17                 6/17.61                
 18/10.0 18/11.1 18/09.3 17/04.7 18/10.3                 17/05.6                

 2/19.96 4/20.86 1/20.03 5/17.66 3/20.27                 6/17.62                
 18/14.5 18/16.9 18/14.0 17/04.3 18/15.3                 17/05.0                

 1/16.52 4/18.32 3/19.20 5/17.00 2/17.34                 6/20.22                
 18/13.1 17/00.3 18/16.6 17/03.0 18/15.0                 17/08.3                

 1/16.57 5/22.19 3/17.28 4/19.72 2/17.24                 6/18.01                
 18/12.0 17/06.3 18/16.2 17/05.5 18/14.7                 17/08.1                

 2/20.12 5/17.80 1/16.65 4/17.80 3/20.40                 6/18.54                
 18/15.6 17/06.0 18/15.0 17/05.3 17/00.8                 17/08.6                

 2/16.98 5/16.85 1/16.84 4/16.89 3/17.26                 6/17.59                
 18/14.9 17/04.7 18/14.2 17/04.1 17/00.3                 17/08.0                

 2/16.38 4/18.59 1/16.65 6/22.29 3/17.27                 5/18.37                
 18/13.6 17/05.4 18/13.3 17/08.8 18/17.5                 17/08.2                

 1/20.18 4/17.11 3/25.39 6/22.68 2/17.77                 5/20.62                
 18/16.6 17/04.6 17/03.9 17/13.3 17/00.0                 17/10.7                

 1/16.33                                                                        
 18/15.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     17/     17/     17/      0/      0/     17/      0/        
  5:15.3  5:04.6  5:03.9  5:13.3  5:00.0     0.0     0.0  5:10.7     0.0        


Scoring Software by www.RCScoringPro.com                11:01:28 PM  11/07/2012

                                        

1-10 mod. truck A Main                                        Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Patrick Meyer    #2      17     5:02.368     17.063           
                  Brett Nelson    #4      17     5:14.908     17.429     12.540
                Trent Plumberg    #3      17     5:18.523     17.445     16.155
                Brandon Shrout    #5      15     5:03.487     18.089           
                     Gene Cook    #1       3       45.479     17.201           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.69 2/11.57 4/12.44 3/12.41 5/13.20                                        
 29/10.2 26/00.8 25/11.2 25/10.2 23/03.8                                        

 1/17.20 2/17.86 3/19.74 4/22.89 5/23.69                                        
 22/06.8 21/09.1 19/05.9 17/00.1 17/13.7                                        

 1/17.58 2/18.24 3/17.44 4/17.89 5/18.08                                        
 20/03.1 19/02.0 19/14.3 17/01.4 17/11.6                                        

         1/19.75 2/18.26 3/18.62 4/18.11                                        
         18/03.4 18/05.5 17/05.2 17/10.7                                        

         1/18.06 2/18.65 3/17.68 4/22.22                                        
         18/07.8 18/11.6 17/04.3 16/05.0                                        

         1/17.51 3/23.11 2/18.65 4/20.34                                        
         18/09.0 17/10.7 17/06.5 16/08.4                                        

         1/17.49 3/17.79 2/17.93 4/18.90                                        
         18/09.8 17/09.5 17/06.2 16/07.5                                        

         1/17.70 3/17.55 2/18.77 4/23.03                                        
         18/10.9 17/08.1 17/07.8 16/15.2                                        

         1/17.51 3/21.04 2/18.59 4/19.12                                        
         18/11.4 17/13.6 17/08.7 16/14.1                                        

         1/17.63 3/17.82 2/17.42 4/19.51                                        
         18/12.0 17/12.6 17/07.5 16/13.9                                        

         1/21.09 3/19.04 2/19.14 4/19.91                                        
         17/00.5 17/13.6 17/09.1 16/14.4                                        

         1/18.87 3/17.98 2/17.97 4/21.20                                        
         17/02.2 17/12.9 17/08.8 16/16.4                                        

         1/17.56 3/18.19 2/18.06 4/22.19                                        
         17/01.9 17/12.6 17/08.7 16/19.4                                        

         1/17.50 3/20.25 2/22.21 4/24.31                                        
         17/01.6 17/14.9 17/13.6 15/04.1                                        

         1/17.61 3/18.35 2/18.61 4/19.62                                        
         17/01.4 17/14.7 17/13.8 15/03.4                                        

         1/17.06 3/18.02 2/18.23                                                
         17/00.7 17/14.2 17/13.5                                                

         1/19.28 3/22.76 2/19.76                                                
         17/02.3 17/18.5 17/14.9                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      3/     17/     17/     17/     15/                                        
    45.4  5:02.3  5:18.5  5:14.9  5:03.4                                        


Scoring Software by www.RCScoringPro.com                11:10:59 PM  11/07/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Marc Moody    #2      18     5:04.541     16.769           
                   Kenny Hogan    #1      18     5:12.091     16.650      7.550
                  Jeremy Feiss    #4      17     5:15.560     17.702           
                  Jamie Barker    #3      17     5:17.619     17.325      2.059
                    Bryan York    #7      15     5:08.596     17.962           
                      Jason Mc    #5      11     3:29.222     17.462           
                 Rich McMillin    #6       3     2:47.862     19.761           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.12 2/10.71 3/11.42 5/12.65 6/13.22 4/11.98 7/13.56                        
 30/03.5 28/00.1 27/08.3 24/03.6 23/04.0 26/11.4 23/11.8                        

 3/20.14 1/17.44 2/17.99 4/18.84 6/27.59 7/136.1 5/20.09                        
 20/02.6 22/09.7 21/08.8 20/15.0 15/06.1  5/10.2 18/02.9                        

 2/17.22 1/17.24 4/21.32 3/17.86 6/17.91 7/19.76 5/23.35                        
 19/00.7 20/02.7 18/04.3 19/12.6 16/13.2  6/35.7 16/04.0                        

 2/17.01 1/17.27 4/17.79 3/18.07 5/18.10         6/22.64                        
 19/06.3 20/13.3 18/08.3 18/03.4 16/07.3         16/18.6                        

 2/18.02 1/17.57 4/23.10 3/17.85 5/19.80         6/22.35                        
 19/13.6 19/04.9 17/11.5 18/07.0 16/09.2         15/06.0                        

 2/17.10 1/17.74 4/17.32 3/17.82 5/17.49         6/17.96                        
 19/15.4 19/10.3 17/08.7 18/09.3 16/04.3         16/19.9                        

 2/16.82 1/16.76 4/18.28 3/19.87 5/18.63         6/18.58                        
 19/16.0 19/11.5 17/09.0 18/16.2 16/03.4         16/16.7                        

 2/17.08 1/16.83 4/17.79 3/19.18 5/20.03         6/18.53                        
 18/00.4 19/12.5 17/08.2 17/02.1 16/05.6         16/14.1                        

 2/21.94 1/17.66 4/17.73 3/18.46 5/17.46         6/17.97                        
 18/10.9 19/15.1 17/07.4 17/03.4 16/02.7         16/11.2                        

 2/16.65 1/17.42 4/17.77 3/17.70 5/17.73         6/20.46                        
 18/09.8 18/00.0 17/06.9 17/03.1 16/00.8         16/12.8                        

 2/17.22 1/17.24 4/17.85 3/19.18 5/21.20         6/23.59                        
 18/09.8 18/00.9 17/06.6 17/05.2 16/04.3         16/18.7                        

 2/18.92 1/17.55 4/21.05 3/18.60                 5/21.55                        
 18/12.4 18/02.2 17/10.8 17/06.1                 15/00.8                        

 2/17.55 1/16.78 4/18.88 3/18.09                 5/22.03                        
 18/12.6 18/02.2 17/11.6 17/06.3                 15/03.1                        

 2/17.42 1/17.72 4/17.83 3/18.39                 5/20.64                        
 18/12.7 18/03.4 17/11.0 17/06.7                 15/03.6                        

 2/16.80 1/17.36 4/18.10 3/19.63                 5/25.22                        
 18/12.0 18/04.0 17/10.8 17/08.5                 15/08.6                        

 2/17.44 1/17.34 4/18.26 3/19.47                                                
 18/12.1 18/04.5 17/10.8 17/09.9                                                

 2/16.75 1/16.83 4/25.08 3/23.82                                                
 18/11.5 18/04.4 17/17.6 17/15.5                                                

 2/17.84 1/16.98                                                                
 18/12.0 18/04.5                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/     17/     11/      3/     15/                        
  5:12.0  5:04.5  5:17.6  5:15.5  3:29.2  2:47.8  5:08.5                        


Scoring Software by www.RCScoringPro.com                11:20:24 PM  11/07/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Jared Tebo    #2      19     5:04.933     15.512           
                 Brandon Hisel    #1      19     5:07.257     15.574      2.324
                   Nick Gibson    #3      19     5:13.416     15.554      8.483
                   Joe Walters    #6      18     5:21.018     15.957           
                 Kyle Lundberg    #4      17     5:16.270     16.263           
                  Ken Lundberg    #5      16     5:05.684     17.745           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.05 3/10.60 2/10.32 4/11.00 6/12.46 5/12.04                                
 30/01.5 29/07.3 30/09.6 28/08.0 25/11.5 25/01.0                                

 1/15.81 3/15.97 2/15.94 5/19.22 6/20.83 4/16.74                                
 24/10.4 23/05.6 23/02.1 20/02.3 19/16.3 21/02.2                                

 1/15.88 2/16.58 3/17.20 5/16.86 6/21.48 4/16.43                                
 22/06.1 21/02.1 21/04.3 20/13.9 17/10.4 20/01.4                                

 1/15.84 2/15.53 3/15.64 5/16.26 6/18.30 4/16.42                                
 21/02.3 21/08.1 21/10.3 19/00.9 17/10.6 20/08.1                                

 1/16.27 2/15.71 3/15.85 5/17.11 6/19.78 4/16.63                                
 21/10.2 21/12.5 21/14.9 19/05.7 17/15.7 20/13.1                                

 3/18.12 1/15.82 2/15.76 4/18.63 6/18.06 5/21.68                                
 20/06.6 20/00.7 20/02.5 19/13.8 17/14.3 19/16.5                                

 3/15.89 2/16.61 1/15.81 4/16.83 6/18.83 5/17.09                                
 20/08.2 20/05.2 20/04.4 19/14.6 17/15.1 18/01.0                                

 3/16.53 2/16.66 1/16.71 4/16.28 6/17.74 5/17.13                                
 20/11.0 20/08.8 20/08.1 19/14.0 17/13.4 18/01.9                                

 3/15.78 2/16.38 1/15.84 5/21.59 6/19.97 4/16.33                                
 20/11.5 20/10.8 20/09.1 18/07.6 17/16.3 18/01.0                                

 2/16.51 1/16.54 3/18.37 5/19.23 6/22.73 4/16.43                                
 20/13.4 20/12.8 20/15.0 18/11.5 16/04.3 18/00.5                                

 2/15.96 1/15.51 3/18.21 5/16.73 6/21.50 4/17.12                                
 20/13.9 20/12.6 19/03.5 18/10.5 16/07.9 18/01.2                                

 2/15.75 1/15.77 3/16.63 5/16.80 6/18.14 4/15.95                                
 20/14.0 20/12.8 19/04.5 18/09.9 16/06.4 18/00.0                                

 2/15.70 1/15.85 3/15.55 5/17.27 6/18.27 4/16.94                                
 20/14.0 20/13.1 19/03.8 18/10.0 16/05.4 18/00.4                                

 2/16.67 1/16.75 3/16.51 5/20.99 6/17.80 4/16.68                                
 20/15.4 20/14.7 19/04.5 18/14.8 16/03.9 18/00.4                                

         1/15.57 2/19.42 4/32.69 5/20.70 3/20.61                                
         20/14.5 19/08.8 17/14.5 16/05.7 18/05.1                                

 2/37.89 1/20.84 3/16.64 5/16.48 6/19.02 4/20.85                                
 19/07.2 19/04.8 19/09.3 17/12.4 16/05.6 18/09.5                                

 2/16.73 1/15.60 3/20.75 5/22.20         4/22.38                                
 19/07.8 19/04.4 19/14.3 17/16.2         18/15.0                                

 2/16.23 1/15.85 3/16.41                 4/23.49                                
 19/07.8 19/04.2 19/14.1                 17/03.1                                

 2/15.57 1/16.72 3/15.76                                                        
 19/07.2 19/04.9 19/13.4                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     19/     17/     16/     18/                                
  5:07.2  5:04.9  5:13.4  5:16.2  5:05.6  5:21.0                                



More Race Results