Race Results For Wednesday, October 17th 2012

Total Entries: 48
Scoring Software by www.RCScoringPro.com                10:23:31 PM  10/17/2012

                                        

1-10 2wd mod. buggy B Main                                    Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Keith Myers    #1      18     5:05.358     16.783           
                   Ron Messick    #3      17     5:04.166     17.296           
                 Kyle Lundberg    #4      17     5:07.552     17.126      3.386
                 Keith Pearson    #2      15     4:18.893     16.609           
                   David Cimba    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.43 2/12.26 4/12.77 3/12.60                                                
 29/02.7 25/06.5 24/06.7 24/02.6                                                

 1/17.58 2/17.85 3/18.65 4/19.42                                                
 22/08.3 20/01.1 20/14.3 19/04.2                                                

 1/16.84 2/18.45 3/17.80 4/18.64                                                
 21/14.0 19/07.6 19/11.7 18/04.0                                                

 1/17.96 2/17.39 3/18.13 4/18.28                                                
 20/14.1 19/13.3 18/03.1 18/10.3                                                

 1/17.61 2/17.42 3/17.89 4/17.36                                                
 19/05.6 18/00.1 18/06.9 18/10.7                                                

 1/17.06 2/17.27 4/22.34 3/17.37                                                
 19/08.7 18/01.9 17/04.8 18/11.1                                                

 1/17.02 2/17.81 4/17.85 3/19.08                                                
 19/10.8 18/04.6 17/04.6 18/15.7                                                

 1/17.69 2/16.60 4/17.92 3/18.26                                                
 19/14.0 18/03.9 17/04.6 18/17.3                                                

 1/16.81 2/17.06 4/17.99 3/17.35                                                
 19/14.6 18/04.2 17/04.8 18/16.8                                                

 1/17.39 2/17.32 4/18.15 3/18.30                                                
 19/16.2 18/05.0 17/05.2 17/00.4                                                

 1/17.59 2/17.06 4/17.95 3/17.46                                                
 18/01.1 18/05.2 17/05.1 17/00.0                                                

 1/16.78 2/18.91 4/17.71 3/18.31                                                
 18/01.2 18/08.1 17/04.8 17/01.0                                                

 1/17.44 2/17.87 4/17.84 3/17.96                                                
 18/02.2 18/09.1 17/04.7 17/01.3                                                

 1/17.11 2/17.76 4/17.29 3/17.12                                                
 18/02.6 18/09.9 17/03.9 17/00.6                                                

 1/17.50 2/17.81 4/18.20 3/20.20                                                
 18/03.4 18/10.6 17/04.3 17/03.4                                                

 1/17.40         3/17.96 2/17.66                                                
 18/04.0         17/04.4 17/03.2                                                

 1/17.54         2/17.64 3/22.10                                                
 18/04.7         17/04.1 17/07.5                                                

 1/17.53                                                                        
 18/05.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     15/     17/     17/      0/                                        
  5:05.3  4:18.8  5:04.1  5:07.5     0.0                                        


Scoring Software by www.RCScoringPro.com                10:32:36 PM  10/17/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Rick Hisel    #4      17     5:11.483     17.815           
                Jerry Dischner    #2      17     5:16.912     17.850      5.429
                   James Flagg    #1      16     5:07.489     17.201           
                    Gary James    #3      16     5:14.394     18.541      6.905
                 Aaron Allison    #5      15     5:00.388     18.235           
                 Lisa Simmonds    #6      15     5:03.054     18.535      2.666
                  Arlynn Simon    #9      15     5:20.462     19.092     20.074
                 glen eskridge    #7      11     3:41.603     18.762           
                  Blake Herman    #8       1       16.290                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/15.77 1/11.87 3/14.25 2/13.13 4/15.35 8/17.58 7/16.72 6/16.29 9/18.59        
 20/15.5 26/08.6 22/13.5 23/01.9 20/07.0 18/16.6 18/01.1 19/09.5 17/16.2        

 4/18.20 1/18.17 3/19.25 2/18.21 5/19.81 6/19.21 7/22.14         8/23.93        
 18/05.8 20/00.3 18/01.5 20/13.5 18/16.5 17/12.7 16/11.0         15/19.0        

 3/18.35 1/19.10 5/21.50 2/18.41 4/18.88 7/23.12 6/20.33         8/19.48        
 18/13.9 19/11.2 17/11.6 19/15.1 17/06.2 16/19.5 16/15.7         15/10.1        

 3/18.03 1/18.28 5/21.77 2/18.12 4/21.37 7/20.45 6/18.92         8/25.83        
 18/16.6 18/03.4 16/07.1 18/05.4 16/01.6 15/01.3 16/12.5         14/07.4        

 3/21.64 1/18.64 5/18.90 2/18.84 4/18.23 7/19.12 6/19.26         8/19.52        
 17/12.7 18/09.8 16/06.1 18/12.2 17/18.4 16/18.3 16/11.6         14/00.6        

 3/17.20 1/17.85 5/19.33 2/17.95 4/18.69 7/18.53 6/19.02         8/23.17        
 17/09.3 18/11.7 16/06.7 18/14.0 17/18.3 16/14.7 16/10.4         14/04.6        

 3/18.32 2/18.70 4/19.39 1/17.81 5/22.42 7/19.61 6/18.76         8/21.18        
 17/09.7 18/15.3 16/07.2 18/15.0 16/08.0 16/14.6 16/08.9         14/03.4        

 3/17.56 2/19.18 4/19.03 1/18.04 5/21.40 7/22.99 6/21.88         8/19.21        
 17/08.3 17/01.3 16/06.8 18/16.2 16/12.3 15/01.1 16/14.1         15/20.5        

 3/17.63 2/18.24 4/19.89 1/18.58 7/24.55 6/19.41 5/20.09         8/19.72        
 17/07.3 17/02.3 16/08.1 17/00.5 15/01.2 15/00.0 16/14.9         15/17.8        

 3/20.31 2/21.03 4/18.59 1/19.84 7/21.95 6/21.21 5/20.90         8/21.00        
 17/11.1 17/07.8 16/07.1 17/04.2 15/04.0 15/01.8 16/16.8         15/17.5        

 3/19.17 2/18.40 4/18.83 1/18.94 7/21.01 5/19.34 6/23.54         8/19.38        
 17/12.5 17/08.3 16/06.5 17/05.8 15/05.0 15/00.8 15/02.1         15/15.0        

 3/19.54 2/18.40 4/22.58 1/18.17 6/19.92 5/19.94                 7/19.09        
 17/14.1 17/08.7 16/11.1 17/06.1 15/04.5 15/00.6                 15/12.6        

 3/18.95 1/18.14 4/18.95 2/20.06 6/18.53 5/20.47                 7/27.75        
 17/14.7 17/08.6 16/10.5 17/08.8 15/02.4 15/01.1                 15/20.6        

 3/18.64 2/19.54 4/24.28 1/18.50 5/19.47 6/22.93                 7/22.09        
 17/14.9 17/10.3 16/16.1 17/09.2 15/01.7 15/04.2                 15/21.4        

 3/21.29 2/20.15 4/18.54 1/19.18 5/18.75 6/19.09                 7/20.46        
 17/18.0 17/12.5 16/14.8 17/10.3 15/00.3 15/03.0                 15/20.4        

 3/26.83 2/18.42 4/19.25 1/18.75                                                
 16/07.4 17/12.5 16/14.3 17/10.8                                                

         2/22.73         1/18.88                                                
         17/16.9         17/11.4                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     17/     16/     17/     15/     15/     11/      1/     15/        
  5:07.4  5:16.9  5:14.3  5:11.4  5:00.3  5:03.0  3:41.6    16.2  5:20.4        


Scoring Software by www.RCScoringPro.com                10:42:14 PM  10/17/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      17     5:06.459     17.667           
                   Chris Flagg    #4      15     5:01.079     17.221           
                  Ken Lundberg    #3      15     5:11.031     18.315      9.952
                   Steve Duben    #2      10     2:53.909     17.746           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.40 2/11.23 4/16.04 3/11.60                                                
 29/01.6 27/03.2 19/04.7 26/01.5                                                

 1/18.09 2/18.26 4/19.68 3/19.41                                                
 22/13.5 21/09.7 17/03.7 20/10.1                                                

 1/17.97 2/18.51 4/21.35 3/21.47                                                
 20/09.8 19/04.0 16/04.4 18/14.9                                                

 1/18.21 2/17.99 4/22.21 3/18.63                                                
 19/07.2 19/13.5 16/17.1 17/02.2                                                

 1/18.32 2/17.88 4/18.38 3/23.47                                                
 19/15.4 18/01.9 16/12.5 16/02.7                                                

 1/18.09 2/18.32 4/21.92 3/18.61                                                
 18/03.3 18/06.6 16/18.9 16/01.8                                                

 1/17.81 2/17.82 3/19.16 4/26.85                                                
 18/05.7 18/08.6 16/17.1 15/00.1                                                

 1/17.93 2/18.14 3/18.60 4/18.32                                                
 18/07.9 18/10.9 16/14.7 16/16.7                                                

 1/18.07 2/17.74 4/29.46 3/18.06                                                
 18/09.8 18/11.8 15/11.3 16/13.6                                                

 1/18.87 2/17.97 4/18.31 3/23.18                                                
 18/12.8 18/13.0 15/07.7 16/19.4                                                

 1/20.07         3/23.05 2/20.85                                                
 18/17.2         15/11.1 15/00.6                                                

 1/18.28         3/22.60 2/22.02                                                
 17/00.5         15/13.5 15/03.1                                                

 1/17.96         3/22.71 2/17.22                                                
 17/00.9         15/15.5 16/19.6                                                

 1/17.66         3/19.10 2/23.32                                                
 17/00.8         15/13.5 15/03.2                                                

 1/18.19         3/18.40 2/18.02                                                
 17/01.4         15/11.0 15/01.0                                                

 1/21.59                                                                        
 17/05.5                                                                        

 1/18.87                                                                        
 17/06.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     10/     15/     15/                                                
  5:06.4  2:53.9  5:11.0  5:01.0                                                


Scoring Software by www.RCScoringPro.com                10:51:24 PM  10/17/2012

                                        

1-10 mod. truck A Main                                        Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Chad Parks    #1      19     5:17.553     16.360           
               Jeremy Cathlina    #2      18     5:04.107     16.345           
                 Brandon Hisel    #3      18     5:09.115     16.351      5.008
                 Patrick Meyer    #4      18     5:17.461     17.218     13.354
                    Rick Hisel    #5      16     5:21.139     18.928           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.968 2/10.81 4/13.31 3/12.51 5/15.13                                        
 31/09.0 28/02.6 23/06.3 24/00.4 20/02.6                                        

 1/16.77 2/16.54 4/17.06 3/17.49 5/18.95                                        
 23/07.5 22/00.8 20/03.8 20/00.1 18/06.8                                        

 1/16.73 2/16.80 3/16.72 4/18.11 5/18.98                                        
 21/04.2 21/09.1 20/14.0 19/04.7 17/00.7                                        

 1/17.35 2/18.75 3/16.40 4/17.71 5/18.92                                        
 20/04.1 20/14.6 19/01.6 19/12.6 17/06.0                                        

 1/16.56 2/16.34 3/16.53 4/22.24 5/19.28                                        
 20/09.6 19/01.1 19/04.1 18/17.0 17/10.3                                        

 1/16.36 2/16.81 3/16.91 4/17.29 5/20.16                                        
 20/12.5 19/04.2 19/07.0 18/16.1 17/15.8                                        

 1/16.92 2/17.49 3/17.74 4/17.40 5/18.98                                        
 19/00.4 19/08.2 19/11.3 18/15.6 17/16.7                                        

 1/17.97 2/17.60 3/16.79 4/17.21 5/22.04                                        
 19/05.5 19/11.5 19/12.2 18/14.9 16/04.9                                        

 1/16.83 2/17.29 3/18.29 4/17.75 5/21.49                                        
 19/07.1 19/13.4 19/16.2 18/15.4 16/09.2                                        

 1/17.09 2/16.46 3/19.83 4/18.36 5/19.47                                        
 19/08.9 19/13.3 18/05.3 18/16.9 16/09.5                                        

 1/17.06 2/17.51 3/18.46 4/17.64 5/22.94                                        
 19/10.3 19/15.1 18/07.7 18/17.0 16/14.7                                        

 1/16.42 2/16.98 3/16.42 4/18.27 5/20.96                                        
 19/10.4 19/15.7 18/06.7 17/00.3 16/16.4                                        

 1/18.76 2/16.39 3/16.35 4/17.67 5/20.33                                        
 19/13.9 19/15.4 18/05.8 17/00.3 16/17.1                                        

 1/16.40 2/16.84 3/20.51 4/17.21 5/22.17                                        
 19/13.8 19/15.7 18/10.3 18/17.4 16/19.8                                        

 1/17.55 2/16.74 3/17.00 4/17.41 5/19.09                                        
 19/15.1 19/15.9 18/10.0 18/17.2 16/18.8                                        

 1/17.37 2/17.42 3/16.75 4/17.33 5/22.18                                        
 19/16.0 18/00.1 18/09.5 18/16.8 15/01.0                                        

 1/16.72 2/20.48 3/17.03 4/17.46                                                
 19/16.1 18/04.2 18/09.3 18/16.7                                                

 1/17.09 2/16.79 3/16.95 4/18.32                                                
 19/16.6 18/04.1 18/09.1 18/17.4                                                

 1/17.56                                                                        
 18/00.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     18/     18/     16/                                        
  5:17.5  5:04.1  5:09.1  5:17.4  5:21.1                                        


Scoring Software by www.RCScoringPro.com                11:00:04 PM  10/17/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kenny Hogan    #1      18     5:14.606     16.598           
                 Keith Pearson    #2      17     5:05.316     17.024           
                  Jamie Barker    #3      17     5:09.989     17.356      4.673
                    Bryan York    #4      14     5:02.228     20.455           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.01 3/11.42 2/11.39 4/13.44                                                
 30/00.5 27/08.6 27/07.8 23/09.3                                                

 3/21.57 1/18.49 2/19.18 4/21.53                                                
 19/00.1 21/14.1 20/05.7 18/14.8                                                

 2/17.14 1/17.72 3/20.09 4/21.88                                                
 19/08.6 19/01.7 18/04.0 16/03.3                                                

 2/17.62 1/18.09 3/17.54 4/21.60                                                
 19/15.2 19/12.2 18/06.9 16/13.8                                                

 2/17.09 1/17.17 3/17.35 4/21.71                                                
 18/00.4 19/15.0 18/08.0 15/00.5                                                

 2/19.34 1/19.19 3/18.38 4/22.37                                                
 18/08.3 18/06.3 18/11.8 15/06.3                                                

 2/18.38 1/17.39 3/17.90 4/21.93                                                
 18/11.6 18/07.2 18/13.3 15/09.6                                                

 2/16.59 1/17.02 3/19.60 4/20.86                                                
 18/09.9 18/07.1 17/00.6 15/10.0                                                

 2/17.40 1/17.72 3/19.66 4/27.65                                                
 18/10.3 18/08.4 17/04.3 14/00.2                                                

 2/17.10 1/17.33 3/17.88 4/23.08                                                
 18/10.1 18/08.8 17/04.3 14/02.5                                                

 2/17.19 1/17.49 3/17.57 4/22.43                                                
 18/10.0 18/09.3 17/03.8 14/03.5                                                

 2/17.57 1/17.64 3/17.80 4/21.21                                                
 18/10.5 18/10.0 17/03.7 14/03.0                                                

 2/17.91 1/17.86 3/19.71 4/20.45                                                
 18/11.4 18/10.9 17/06.1 14/01.7                                                

 1/18.91 2/23.33 3/17.82 4/22.03                                                
 18/13.5 17/01.0 17/05.9 14/02.2                                                

 1/17.56 2/18.57 3/17.36                                                        
 18/13.7 17/02.0 17/05.1                                                        

 1/16.95 2/20.20 3/21.42                                                        
 18/13.1 17/04.6 17/08.8                                                        

 1/18.46 2/18.61 3/19.27                                                        
 18/14.3 17/05.3 17/09.9                                                        

 1/17.74                                                                        
 18/14.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     17/     14/                                                
  5:14.6  5:05.3  5:09.9  5:02.2                                                


Scoring Software by www.RCScoringPro.com                11:08:43 PM  10/17/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      19     5:12.855     16.045           
                    Chad Parks    #2      18     5:01.715     16.324           
               Jeremy Cathlina    #3      18     5:10.586     16.647      8.871
                 Kyle Simmonds    #5      18     5:14.664     16.593     12.949
                 Brandon Hisel    #4      17     5:01.606     16.408           
                   Keith Myers    #8      17     5:05.765     17.163      4.159
                   Joe Walters    #7      17     5:08.537     16.836      6.931
                     Gene Cook    #6      17     5:12.956     16.810     11.350

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.950 2/10.67 3/10.90 4/11.55 6/12.22 5/11.68 7/12.60 8/13.64                
 31/08.4 29/09.4 28/05.1 26/00.5 25/05.5 26/03.9 24/02.3 22/00.0                

 2/17.96 1/16.84 3/17.43 7/20.97 5/17.34 4/17.33 6/19.66 8/19.19                
 22/07.1 22/02.7 22/11.6 19/09.1 21/10.4 21/04.7 19/06.5 19/11.9                

 2/16.63 1/16.43 3/17.07 6/18.74 5/21.36 7/22.38 4/17.14 8/20.51                
 21/11.8 21/07.6 20/02.7 18/07.6 18/05.5 18/08.3 19/12.9 17/02.3                

 2/16.30 1/16.71 3/16.64 5/16.70 6/17.43 7/17.54 4/17.72 8/17.61                
 20/04.2 20/03.2 20/10.3 18/05.9 18/07.6 18/10.2 18/02.0 17/01.5                

 1/17.93 2/19.10 3/20.58 6/18.81 5/17.90 8/21.87 4/18.88 7/17.50                
 20/15.1 19/03.0 19/14.0 18/12.4 18/10.5 17/08.8 18/09.6 17/00.7                

 1/16.08 2/16.98 3/16.83 5/19.94 4/20.12 8/17.20 6/21.30 7/19.01                
 19/00.4 19/06.3 19/14.9 17/02.4 17/01.4 17/06.0 17/04.0 17/04.5                

 1/16.22 2/17.18 3/20.49 5/17.13 4/17.03 7/19.42 6/17.80 8/20.44                
 19/01.5 19/09.2 18/08.4 17/00.8 18/17.3 17/09.5 17/03.8 17/10.6                

 1/16.09 2/16.54 3/17.15 6/18.78 4/16.86 7/17.45 5/17.14 8/17.75                
 19/02.0 19/09.8 18/08.5 17/03.1 18/15.6 17/07.9 17/02.3 17/09.5                

 1/16.12 2/16.91 3/17.16 6/18.00 4/17.87 7/17.54 5/17.04 8/17.38                
 19/02.5 19/11.1 18/08.5 17/03.4 18/16.3 17/06.8 17/00.9 17/08.0                

 1/16.89 2/16.85 3/16.70 6/17.77 4/16.59 7/16.84 5/16.83 8/18.35                
 19/04.4 19/12.0 18/07.7 17/03.3 18/14.5 17/04.7 18/17.0 17/08.4                

 1/17.72 2/16.63 3/16.87 6/16.68 4/16.80 7/16.81 5/17.24 8/17.66                
 19/07.3 19/12.4 18/07.4 17/01.5 18/13.4 17/03.0 18/16.4 17/07.6                

 1/16.04 2/16.63 3/17.01 6/16.40 4/17.26 8/22.52 5/17.66 7/18.23                
 19/07.1 19/12.7 18/07.3 18/17.3 18/13.2 17/09.7 18/16.5 17/07.8                

 1/16.53 2/16.74 3/19.85 6/16.87 4/17.73 8/17.72 5/17.01 7/17.16                
 19/07.6 19/13.1 18/11.1 18/16.2 18/13.6 17/09.0 18/15.8 17/06.6                

 1/16.71 2/16.60 3/17.20 6/21.65 4/18.45 8/17.40 5/19.20 7/17.74                
 19/08.3 19/13.3 18/11.0 17/03.6 18/15.0 17/08.1 17/00.2 17/06.2                

 1/17.10 2/16.68 3/17.18 5/16.83 4/17.37 8/21.22 6/20.31 7/18.60                
 19/09.5 19/13.5 18/10.9 17/02.4 18/14.8 17/11.6 17/03.2 17/06.9                

 1/16.55 2/20.58 3/16.81 5/16.93 4/17.27 8/19.41 6/19.61 7/17.17                
 19/09.8 18/01.6 18/10.4 17/01.5 18/14.6 17/12.7 17/05.1 17/06.0                

 1/16.31 2/17.25 3/17.09 5/17.77 4/17.49 8/18.56 7/21.32 6/17.75                
 19/09.8 18/02.1 18/10.2 17/01.6 18/14.6 17/12.9 17/08.5 17/05.7                

 1/18.68 2/16.32 3/17.55         4/17.49                                        
 19/12.3 18/01.7 18/10.5         18/14.6                                        

 1/16.94                                                                        
 19/12.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     18/     17/     18/     17/     17/     17/                
  5:12.8  5:01.7  5:10.5  5:01.6  5:14.6  5:12.9  5:08.5  5:05.7                


Scoring Software by www.RCScoringPro.com                11:19:08 PM  10/17/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Gene Cook    #1      16     5:01.059     17.341           
                 Kyle Lundberg    #2      16     5:04.609     17.923      3.550
                   Scott Simon    #4      16     5:09.100     18.324      8.041
                  Jamie Barker    #5      16     5:19.427     18.781     18.368
                Trent Plumberg    #3      15     4:59.086     18.135           
                   Mike Gibson    #6       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/15.49 1/11.52 2/12.17 3/13.15 4/13.57                                        
 20/10.0 27/11.3 25/04.2 23/02.6 23/12.1                                        

 4/18.02 1/19.53 2/19.29 3/19.26 5/20.84                                        
 18/01.6 20/10.5 20/14.6 19/07.9 18/09.7                                        

 3/18.34 4/24.06 1/18.46 2/18.72 5/21.30                                        
 18/11.2 17/12.4 19/16.2 18/06.9 17/15.7                                        

 3/20.12 4/19.10 1/18.13 2/18.88 5/20.04                                        
 17/05.9 17/15.4 18/06.2 18/15.1 16/03.0                                        

 3/17.34 4/19.38 1/18.23 2/18.54 5/19.63                                        
 17/03.7 17/18.2 18/10.6 17/01.1 16/05.3                                        

 3/20.93 4/18.66 1/23.45 2/21.33 5/19.40                                        
 17/12.4 17/18.1 17/10.9 17/11.4 16/06.1                                        

 1/18.30 4/19.15 3/21.05 2/18.96 5/19.41                                        
 17/12.2 16/00.4 17/17.7 17/12.9 16/06.7                                        

 1/18.00 2/18.21 3/19.58 4/22.70 5/19.28                                        
 17/11.4 17/18.0 16/00.8 16/03.1 16/07.0                                        

 1/21.02 2/19.94 4/25.40 5/25.05 3/20.49                                        
 17/16.5 16/01.5 16/12.5 16/14.0 16/09.3                                        

 1/20.12 2/19.58 5/20.64 4/18.95 3/19.31                                        
 16/00.3 16/02.7 16/14.3 16/12.9 16/09.2                                        

 1/20.40 2/19.60 5/20.02 4/20.10 3/18.78                                        
 16/02.7 16/03.7 16/14.8 16/13.7 16/08.4                                        

 1/17.67 2/18.09 5/18.61 4/18.66 3/19.09                                        
 16/01.0 16/02.5 16/13.4 16/12.4 16/08.2                                        

 1/18.38 2/18.38 5/18.77 4/18.45 3/18.81                                        
 16/00.5 16/01.8 16/12.4 16/11.1 16/07.6                                        

 1/17.78 2/22.95 5/23.56 3/19.40 4/23.16                                        
 17/18.1 16/06.5 16/17.0 16/11.0 16/12.1                                        

 1/18.30 2/17.92 5/21.65 3/18.32 4/19.16                                        
 17/17.6 16/05.2 16/19.0 16/09.9 16/11.8                                        

 1/20.79 2/18.45         3/18.56 4/27.09                                        
 16/01.0 16/04.6         16/09.1 16/19.4                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     15/     16/     16/      0/                                
  5:01.0  5:04.6  4:59.0  5:09.1  5:19.4     0.0                                


Scoring Software by www.RCScoringPro.com                11:32:07 PM  10/17/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Kyle Lundberg    #3      18     5:08.607     16.189           
                   Steve Duben    #4      17     5:12.918     16.624           
                 Aaron Allison    #5      16     5:11.577     17.981           
                  Ken Lundberg    #6      16     5:18.511     18.176      6.934
                   Keith Myers    #1       0        0.000                      
                      Sam Reed    #2       0        0.000                 0.000
                nathan daniels    #7       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 1/10.26 4/12.97 3/12.94 2/12.30                                
                 30/07.8 24/11.2 24/10.7 25/07.5                                

                 1/16.84 3/18.64 4/22.23 2/18.17                                
                 23/11.7 19/00.3 18/16.6 20/04.8                                

                 1/16.47 2/17.33 4/19.14 3/20.28                                
                 21/05.1 19/10.0 17/07.8 18/04.5                                

                 1/16.30 2/20.13 4/18.61 3/20.30                                
                 21/14.4 18/10.9 17/10.0 17/02.0                                

                 1/16.38 2/17.27 3/19.25 4/21.93                                
                 20/05.1 18/10.8 17/13.5 17/16.1                                

                 1/17.30 2/17.20 4/24.37 3/22.28                                
                 20/11.9 18/10.6 16/10.8 16/07.3                                

                 1/17.15 2/20.21 3/18.11 4/20.32                                
                 19/00.5 17/00.6 16/07.8 16/09.9                                

                 1/16.18 2/16.94 3/19.03 4/21.58                                
                 19/01.4 18/16.6 16/07.4 16/14.3                                

                 1/16.67 2/21.23 3/18.22 4/20.39                                
                 19/03.1 17/05.9 16/05.6 16/15.6                                

                 1/17.58 2/19.29 3/18.55 4/21.06                                
                 19/06.2 17/08.1 16/04.8 16/17.8                                

                 1/20.64 2/17.66 3/21.61 4/20.03                                
                 19/14.0 17/07.4 16/08.5 16/18.0                                

                 1/17.16 2/17.96 3/18.92 4/18.39                                
                 19/15.0 17/07.2 16/08.0 16/16.0                                

                 1/17.65 2/16.62 3/21.58 4/18.49                                
                 19/16.6 17/05.3 16/10.9 16/14.5                                

                 1/16.35 2/18.11 3/21.94 4/20.15                                
                 19/16.2 17/05.5 16/13.8 16/15.0                                

                 1/19.30 2/23.29 3/19.00 4/23.33                                
                 18/02.7 17/11.5 16/13.1 16/18.9                                

                 1/19.84 2/17.37 3/17.98 4/19.46                                
                 18/06.1 17/10.5 16/11.5 16/18.5                                

                 1/16.39 2/20.62                                                
                 18/05.5 17/12.9                                                

                 1/20.04                                                        
                 18/08.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     18/     17/     16/     16/      0/                        
     0.0     0.0  5:08.6  5:12.9  5:11.5  5:18.5     0.0                        



More Race Results