Race Results For Saturday, September 29th 2012

Total Entries: 67
Scoring Software by www.RCScoringPro.com                7:46:32 PM  09/29/2012

                                        

1-10 2wd stock buggy B Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  John Steflik    #1      16     5:01.326     17.791           
                   Adam Spence    #2      16     5:05.506     18.236      4.180
                     Eli Clark    #3      15     5:03.609     18.353           
                 Lisa Simmonds    #6      14     5:04.985     18.435           
                     Tim Crane    #4      14     5:15.388     20.194     10.403

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.01 2/15.20 3/15.80 4/16.08         5/19.55                                
 28/08.5 20/04.0 19/00.3 19/05.5         16/12.9                                

 1/21.53 2/20.05 3/21.70 4/23.84         5/22.18                                
 19/09.2 18/17.3 16/00.0 16/19.3         15/13.0                                

 1/19.73 2/20.04 3/19.42 4/20.19         5/20.41                                
 18/13.7 17/13.3 16/03.6 15/00.5         15/10.7                                

 1/18.75 2/22.15 3/22.07 5/21.06         4/18.43                                
 17/01.9 16/09.8 16/16.0 15/04.4         15/02.2                                

 1/19.01 2/18.83 3/18.35 4/20.41         5/21.65                                
 17/06.2 16/08.1 16/11.5 15/04.7         15/06.7                                

 1/18.69 2/18.56 3/21.96 4/24.25         5/23.65                                
 17/08.1 16/06.2 16/18.1 15/14.6         15/14.7                                

 1/22.58 2/20.07 3/19.58 4/22.59         5/23.48                                
 16/00.1 16/08.3 16/17.4 15/18.1         15/20.1                                

 1/18.41 2/19.21 3/18.82 5/26.16         4/24.42                                
 17/18.2 16/08.2 16/15.4 14/05.5         14/04.1                                

 1/21.35 2/18.88 3/19.82 4/21.34         5/23.85                                
 16/04.1 16/07.6 16/15.6 14/04.8         14/07.4                                

 1/19.63 2/18.67 3/18.77 5/28.88         4/22.38                                
 16/05.1 16/06.7 16/14.1 14/14.7         14/08.0                                

 1/18.27 2/19.27 3/23.31 5/23.82         4/23.32                                
 16/04.0 16/06.8 16/19.4 14/16.4         14/09.7                                

 1/18.37 2/18.23 3/24.22 5/23.93         4/20.26                                
 16/03.1 16/05.6 15/04.8 14/18.0         14/07.5                                

 1/18.80 2/18.95 3/19.16 5/20.68         4/22.76                                
 16/03.0 16/05.4 15/03.4 14/15.8         14/08.4                                

 1/18.06 2/19.72 3/20.99 5/22.11         4/18.58                                
 16/02.0 16/06.1 15/04.3 14/15.3         14/04.9                                

 1/19.26 2/19.02 3/19.58                                                        
 16/02.4 16/06.0 15/03.6                                                        

 1/17.79 2/18.58                                                                
 16/01.3 16/05.5                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     15/     14/             14/                                
  5:01.3  5:05.5  5:03.6  5:15.3          5:04.9                                


Scoring Software by www.RCScoringPro.com                7:56:48 PM  09/29/2012

                                        

Pro 2wd SCT mod B Main                                        Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  John Steflik    #1      16     5:10.561     18.556           
                Austin Johnson    #6      15     5:08.100     19.264           
                garry lowrance    #3      15     5:09.501     19.153      1.401
                Robbie Stouder    #4      15     5:14.405     19.448      6.305
                 Matt Parmalee    #2      15     5:20.520     18.616     12.420
                 Greg Parmalee    #7      14     5:04.772     19.898           
                     Josh Read    #5      13     5:07.273     20.777           
                   Bob Stouder    #8      11     5:25.544     24.176           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.19 6/16.45 2/13.67 3/14.32 7/16.53 5/15.33 4/14.89 8/21.06                
 23/03.3 19/12.5 22/00.9 21/00.9 19/14.2 20/06.6 21/12.9 15/16.0                

 1/19.29 4/22.84 5/26.51 2/20.71 7/27.09 3/19.96 6/25.87 8/24.17                
 19/08.5 16/14.3 15/01.4 18/15.3 14/05.4 18/17.6 15/05.7 14/16.6                

 1/19.09 6/22.28 4/19.78 2/21.68 7/21.83 3/23.21 5/19.89 8/38.15                
 18/09.4 15/07.9 16/19.8 16/02.5 14/05.5 16/12.0 15/03.3 11/05.8                

 1/20.84 4/20.03 2/19.15 5/28.86 7/20.77 3/21.10 6/25.37 8/24.31                
 17/07.7 15/06.0 16/16.4 15/20.9 14/01.8 16/18.4 14/01.1 12/23.1                

 1/20.26 4/21.67 3/23.67 6/23.92 7/23.80 2/20.24 5/20.41 8/30.37                
 17/15.1 15/09.8 15/08.3 14/06.6 14/08.1 16/19.5 15/19.3 11/03.7                

 1/18.83 4/20.79 3/20.33 5/20.80 6/21.14 2/20.02 7/27.38 8/28.70                
 17/15.9 15/10.1 15/07.8 14/04.0 14/06.1 16/19.7 14/12.2 11/05.7                

 1/20.38 4/19.80 3/19.49 5/19.86 6/23.80 2/20.20 7/21.67 8/31.88                
 16/01.5 15/08.3 15/05.6 14/00.3 14/10.0 15/00.2 14/11.0 11/12.2                

 1/18.55 4/22.55 3/22.80 5/20.46 7/25.64 2/24.08 6/20.35 8/29.10                
 16/00.9 15/12.0 15/10.1 15/19.9 14/16.1 15/07.8 14/07.7 11/13.1                

 1/18.92 5/27.15 3/19.70 4/21.13 7/25.01 2/19.51 6/21.02 8/30.53                
 16/01.1 14/01.1 15/08.5 15/19.6 14/19.9 15/06.1 14/06.2 11/15.7                

 1/19.84 5/25.25 3/19.74 4/20.71 7/29.68 2/20.05 6/22.93 8/26.77                
 16/02.7 14/06.3 15/07.3 15/18.7 13/05.9 15/05.6 14/07.7 11/13.5                

 1/19.63 5/19.31 3/21.14 4/20.93 7/22.21 2/20.16 6/20.61 8/40.46                
 16/03.8 14/03.1 15/08.1 15/18.2 13/04.4 15/05.3 14/06.0 11/25.5                

 1/18.82 5/21.35 2/21.53 4/21.08 7/23.36 3/25.32 6/20.53                        
 16/03.5 14/02.7 15/09.4 15/18.1 13/04.3 15/11.5 14/04.4                        

 1/23.25 5/18.61 2/19.54 4/19.50 7/26.34 3/19.26 6/23.56                        
 16/08.8 15/20.9 15/08.1 15/16.1 13/07.2 15/09.8 14/06.4                        

 1/18.79 5/20.30 2/19.67 4/19.44         3/19.61 6/20.23                        
 16/08.2 15/19.7 15/07.2 15/14.4         15/08.6 14/04.7                        

 1/21.28 5/22.07 3/22.73 4/20.95         2/19.98                                
 16/10.4 15/20.5 15/09.5 15/14.3         15/08.1                                

 1/19.54                                                                        
 16/10.5                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     15/     15/     13/     15/     14/     11/                
  5:10.5  5:20.5  5:09.5  5:14.4  5:07.2  5:08.1  5:04.7  5:25.5                


Scoring Software by www.RCScoringPro.com                8:05:50 PM  09/29/2012

                                        

1-10 2wd mod. buggy B Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Mike Tibbets    #4      18     5:32.668     16.924           
                   Keith Myers    #2      17     5:00.101     16.850           
                   Ron Messick    #5      17     5:02.347     17.292      2.246
                  Aaron Person    #1      17     5:02.604     16.862      2.503
                 Jason Fritton    #3      16     5:00.652     16.784           
                Robbie Stouder    #6      15     5:16.783     18.624           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.913 2/11.08 3/11.38 4/11.57 5/12.00 6/13.40                                
 31/07.2 28/10.2 27/07.2 26/01.0 26/12.0 23/08.4                                

 1/17.00 2/16.85 3/17.12 4/17.13 5/17.57 6/20.82                                
 23/09.4 22/07.2 22/13.6 21/01.4 21/10.5 18/08.0                                

 3/20.22 1/17.42 5/23.84 2/17.82 4/17.93 6/18.97                                
 20/14.2 20/02.3 18/14.0 20/10.2 19/00.8 17/01.5                                

 4/23.89 1/17.06 5/21.00 2/17.33 3/17.29 6/22.37                                
 17/01.8 20/12.1 17/11.7 19/03.3 19/07.8 16/02.3                                

 4/17.53 1/16.94 5/16.78 2/17.99 3/18.09 6/21.66                                
 17/01.1 19/01.5 17/06.4 19/11.0 19/15.0 16/11.1                                

 4/16.86 1/17.93 5/17.44 2/17.06 3/17.54 6/22.73                                
 18/16.2 19/08.0 17/04.8 19/13.2 18/01.3 16/19.9                                

 4/16.99 1/17.27 5/18.31 2/17.36 3/17.44 6/27.25                                
 18/14.7 19/10.9 17/05.7 19/15.6 18/03.1 15/15.4                                

 4/18.66 1/17.17 5/17.98 2/16.92 3/17.57 6/28.02                                
 18/17.4 19/12.8 17/05.7 19/16.3 18/04.8 14/06.7                                

 4/16.99 1/17.12 5/17.34 2/17.02 3/17.39 6/23.10                                
 18/16.1 19/14.2 17/04.5 18/00.5 18/05.7 14/08.5                                

 4/18.94 1/18.86 5/20.34 2/18.66 3/18.53 6/21.97                                
 17/00.9 18/01.9 17/08.6 18/04.0 18/08.5 14/08.4                                

 4/17.21 1/18.20 5/19.74 3/22.26 2/17.88 6/19.12                                
 17/00.1 18/04.2 17/11.1 18/12.8 18/09.7 14/04.7                                

 4/16.96 1/17.61 5/20.39 3/17.16 2/17.30 6/19.95                                
 18/16.7 18/05.3 17/14.1 18/12.5 18/09.8 14/02.6                                

 4/17.44 1/17.50 5/18.28 3/18.69 2/17.64 6/18.62                                
 18/16.5 18/06.0 17/13.8 18/14.3 18/10.4 15/20.8                                

 4/17.18 1/19.65 5/20.63 3/17.14 2/18.06 6/19.95                                
 18/16.0 18/09.4 17/16.4 18/13.9 18/11.5 15/19.2                                

 4/17.31 2/21.55 5/21.75 1/17.50 3/20.35 6/18.79                                
 18/15.7 18/14.7 16/01.2 18/14.0 18/15.1 15/16.7                                

 2/17.45 3/19.03 5/18.25 4/19.99 1/17.93                                        
 18/15.6 18/16.4 16/00.6 18/16.8 18/15.6                                        

 4/22.00 2/18.79         1/17.87 3/21.77                                        
 17/02.6 17/00.1         18/17.1 17/02.3                                        

                         1/33.11                                                
                         17/14.1                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     16/     18/     17/     15/                                
  5:02.6  5:00.1  5:00.6  5:32.6  5:02.3  5:16.7                                


Scoring Software by www.RCScoringPro.com                8:15:38 PM  09/29/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Alex Schell    #2      18     5:13.222     17.344           
                  Bryan Bowers    #1      18     5:15.590     17.033      2.368
                  John Steflik    #7      17     5:11.676     17.450           
                    Rick Hisel    #3      17     5:27.781     17.700     16.105
                 Dennis Glaser    #4      16     5:02.340     17.372           
                garry lowrance    #6      16     5:16.113     18.064     13.773
                Rickie Johnson    #5      15     5:01.416     18.216           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.21 2/10.69 4/13.00 3/12.80 5/13.39 7/15.04 6/13.67                        
 30/06.3 29/10.2 24/12.0 24/07.2 23/08.1 20/00.7 22/00.9                        

 1/17.59 2/17.40 3/18.20 4/19.23 7/23.50 6/18.73 5/18.42                        
 22/05.8 22/09.1 20/12.1 19/04.3 17/13.6 18/04.0 19/04.9                        

 1/17.03 2/18.20 3/18.28 4/21.05 7/19.11 6/20.48 5/21.42                        
 21/13.8 20/08.6 19/13.5 17/00.8 17/17.4 17/07.4 17/03.2                        

 1/18.58 2/17.97 3/17.88 6/23.24 7/21.39 5/20.49 4/20.36                        
 19/01.2 19/05.3 18/03.2 16/05.3 16/09.6 17/17.6 17/13.9                        

 1/17.50 2/18.06 3/18.16 7/22.60 6/19.04 5/18.28 4/17.48                        
 19/07.5 19/12.8 18/07.9 16/16.6 16/08.6 17/16.3 17/10.6                        

 1/18.30 2/17.50 3/18.37 7/20.82 6/19.75 5/18.07 4/18.48                        
 19/14.2 19/16.1 18/11.7 16/19.3 16/09.8 17/14.7 17/11.2                        

 1/17.97 2/17.70 3/18.30 6/17.84 7/24.51 5/18.49 4/18.55                        
 18/01.4 18/02.2 18/14.3 16/14.5 15/01.5 17/14.7 17/11.8                        

 1/17.57 2/17.67 3/17.70 6/18.34 7/19.37 5/19.01 4/18.83                        
 18/03.2 18/04.2 18/14.8 16/11.9 15/00.2 17/15.8 17/12.8                        

 1/17.71 2/17.72 4/26.45 6/17.67 7/18.55 5/19.34 3/17.64                        
 18/05.0 18/05.8 17/14.2 16/08.6 16/17.6 17/17.2 17/11.4                        

 2/17.78 1/17.34 4/18.47 5/18.73 7/18.21 6/26.66 3/18.14                        
 18/06.5 18/06.5 17/14.2 16/07.7 16/14.9 16/11.3 17/11.1                        

 2/19.13 1/17.95 4/21.90 5/17.82 7/18.60 6/18.87 3/18.68                        
 18/09.9 18/08.0 16/00.7 16/05.7 16/13.4 16/10.5 17/11.7                        

 2/19.01 1/17.46 4/18.12 5/17.37 7/20.11 6/18.06 3/18.32                        
 18/12.6 18/08.5 17/18.5 16/03.4 16/14.1 16/08.7 17/11.7                        

 2/17.74 1/17.81 4/18.16 5/20.99 7/22.17 6/18.90 3/17.94                        
 18/13.1 18/09.4 17/17.8 16/05.9 16/17.2 16/08.2 17/11.2                        

 2/17.43 1/17.74 4/19.54 5/17.80 7/20.06 6/19.12 3/17.45                        
 18/13.2 18/10.1 16/00.1 16/04.4 16/17.5 16/08.1 17/10.1                        

 2/18.32 1/17.57 4/18.33 5/18.11 7/23.58 6/18.46 3/17.98                        
 18/14.3 18/10.6 17/18.3 16/03.4 15/01.4 16/07.2 17/09.8                        

 2/17.35 1/17.84 4/18.85 5/17.85         6/28.05 3/17.91                        
 18/14.2 18/11.2 17/18.5 16/02.3         16/16.1 17/09.5                        

 2/17.43 1/18.41 4/28.00                         3/20.34                        
 18/14.1 18/12.4 16/08.4                         17/11.6                        

 2/18.85 1/18.13                                                                
 18/15.5 18/13.2                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/     16/     15/     16/     17/                        
  5:15.5  5:13.2  5:27.7  5:02.3  5:01.4  5:16.1  5:11.6                        


Scoring Software by www.RCScoringPro.com                8:26:02 PM  09/29/2012

                                        

1-10 mod. truck A Main                                        Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Mitchel Gardner    #2      19     5:15.286     16.309           
                  Chris Rupard    #3      18     5:08.320     16.796           
               Wayne Schroeder    #5      18     5:09.603     16.578      1.283
                 Brandon Hisel    #7      17     5:00.970     16.908           
                    Chad Parks    #1      17     5:01.434     16.091      0.464
                  John Kozloff    #9      16     5:09.342     17.743           
                  Aaron Person    #8      16     5:16.489     17.501      7.147
                   Ron Messick    #6      15     5:00.415     17.828           
               Jeremy Cathlina    #4       1       11.882                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/11.60 1/10.30 2/11.48 4/11.88 5/11.99 6/12.69 7/13.06 8/13.24 9/13.89        
 26/01.8 30/09.3 27/10.2 26/08.8 26/12.0 24/04.7 23/00.3 23/04.5 22/05.5        

 3/17.27 1/16.91 2/17.18         4/18.02 7/20.29 6/18.68 5/18.18 8/19.54        
 21/03.3 23/13.1 21/01.0         20/00.1 19/13.4 19/01.6 20/14.3 18/00.8        

 4/20.57 1/16.37 2/18.48         3/17.38 8/20.30 6/19.29 5/18.08 7/18.83        
 19/13.2 21/05.1 20/14.3         19/00.2 17/02.0 18/06.2 19/13.6 18/13.6        

 7/22.23 1/16.89 3/18.22         2/17.11 5/17.82 4/17.95 6/21.95 8/21.10        
 17/04.6 20/02.4 19/10.5         19/06.4 17/02.3 18/10.5 17/03.7 17/11.8        

 6/19.53 1/16.36 3/17.06         2/16.98 8/24.98 4/17.17 5/17.50 7/20.17        
 17/10.1 20/07.4 19/13.2         19/09.7 16/07.5 18/10.2 17/02.4 17/18.1        

 5/18.25 1/16.49 3/16.97         2/17.19 8/21.25 4/18.00 6/22.52 7/21.56        
 17/10.2 20/11.1 19/14.7         19/12.5 16/12.9 18/12.5 17/15.8 16/06.9        

 6/21.63 1/16.89 3/18.79         2/17.33 8/23.10 4/16.90 5/17.88 7/20.74        
 17/18.4 20/15.0 18/03.9         19/14.9 15/01.0 18/11.4 17/14.2 16/10.5        

 5/17.86 1/20.54 3/17.26         2/17.26 8/18.22 4/18.79 6/20.43 7/17.74        
 17/16.5 19/10.6 18/04.8         19/16.5 16/17.3 18/14.7 17/18.3 16/07.2        

 5/16.09 1/17.31 3/17.45         2/17.64 8/18.29 4/17.43 7/25.96 6/19.58        
 17/11.7 19/12.6 18/05.8         18/01.8 16/14.6 18/14.6 16/12.4 16/07.8        

 5/16.64 1/16.45 3/18.57         2/17.09 8/22.60 4/17.96 7/18.77 6/18.59        
 17/08.9 19/12.6 18/08.6         18/02.4 16/19.3 18/15.5 16/11.2 16/06.8        

 5/16.83 1/16.30 3/16.79         2/17.85 8/18.51 4/17.14 7/22.53 6/18.48        
 17/06.8 19/12.4 18/08.1         18/04.1 16/17.2 18/14.9 16/15.7 16/05.8        

 5/16.49 1/16.56 3/17.03         2/17.89 8/19.09 4/16.92 7/19.76 6/19.22        
 17/04.6 19/12.5 18/07.9         18/05.6 16/16.2 18/14.0 16/15.8 16/06.0        

 5/19.75 1/16.37 3/17.07         2/17.12 8/20.34 4/17.36 7/18.61 6/18.73        
 17/07.0 19/12.4 18/07.9         18/05.8 16/16.9 18/13.9 16/14.4 16/05.5        

 5/16.99 1/16.91 2/16.97         3/20.55 8/19.43 4/17.02 7/18.24 6/18.01        
 17/05.7 19/13.1 18/07.7         18/10.4 16/16.5 18/13.4 16/12.8 16/04.2        

 5/16.71 1/16.36 2/16.83         3/16.81 8/23.42 4/17.56 7/18.15 6/22.76        
 17/04.2 19/12.9 18/07.4         18/09.9 15/00.4 18/13.5 16/11.3 16/08.2        

 5/16.48 1/16.85 2/17.05         3/18.00         4/16.92 7/24.62 6/20.33        
 17/02.8 19/13.4 18/07.4         18/10.8         18/13.0 16/16.4 16/09.3        

 5/16.44 1/16.63 2/17.54         3/16.57         4/22.71                        
 17/01.4 19/13.5 18/07.9         18/10.0         17/00.9                        

         1/16.79 2/17.51         3/16.74                                        
         19/13.9 18/08.3         18/09.6                                        

         1/17.91                                                                
         19/15.2                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     19/     18/      1/     18/     15/     17/     16/     16/        
  5:01.4  5:15.2  5:08.3    11.8  5:09.6  5:00.4  5:00.9  5:16.4  5:09.3        


Scoring Software by www.RCScoringPro.com                8:35:28 PM  09/29/2012

                                        

2wd 13.5 super stock A Main                                   Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Dennis Glaser    #2      17     5:22.798     17.431           
                   Dave Strand    #3      16     5:02.588     17.194           
               Mark Montgomery    #4      15     5:03.536     19.007           
                   Keith Myers    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/11.33 2/13.28 3/13.54                                                
         27/05.9 23/05.6 23/11.4                                                

         1/17.43 2/17.19 3/25.20                                                
         21/01.9 20/04.8 16/09.9                                                

         1/17.76 2/17.94 3/20.61                                                
         20/10.1 19/06.7 16/16.5                                                

         1/18.83 2/18.27 3/20.31                                                
         19/10.5 18/00.1 16/18.6                                                

         2/21.13 1/19.71 3/20.46                                                
         18/11.4 18/11.1 15/00.3                                                

         1/20.31 2/23.51 3/20.18                                                
         17/02.6 17/11.4 15/00.7                                                

         1/19.31 2/17.85 3/26.35                                                
         17/06.3 17/10.3 15/14.3                                                

         1/18.15 2/18.00 3/20.45                                                
         17/06.5 17/09.8 15/13.3                                                

         1/18.50 2/20.03 3/19.78                                                
         17/07.4 17/13.2 15/11.5                                                

         1/18.01 2/18.93 3/19.59                                                
         17/07.3 17/14.1 15/09.7                                                

         1/18.26 2/17.87 3/19.09                                                
         17/07.6 17/13.1 15/07.6                                                

         1/18.34 2/17.69 3/19.75                                                
         17/07.9 17/12.1 15/06.6                                                

         1/18.17 2/17.96 3/19.73                                                
         17/08.0 17/11.6 15/05.8                                                

         1/28.12 2/26.03 3/19.00                                                
         16/01.3 16/02.1 15/04.3                                                

         1/18.06 2/17.95 3/19.44                                                
         16/00.5 16/01.1 15/03.5                                                

         1/17.91 2/20.29                                                        
         17/18.4 16/02.5                                                        

         1/23.11                                                                
         16/03.8                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     17/     16/     15/                                                
     0.0  5:22.7  5:02.5  5:03.5                                                


Scoring Software by www.RCScoringPro.com                8:44:54 PM  09/29/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Bryan Bowers    #1      16     5:05.067     18.297           
                 Dennis Glaser    #4      16     5:08.694     18.210      3.627
                Trent Plumberg    #2      16     5:09.554     17.880      4.487
                  Mike Tibbets    #5      16     5:11.442     18.106      6.375
                   Alex Schell    #3      16     5:13.624     17.450      8.557
                 Daniel Hooten    #8      15     4:55.496     18.755           
                Rickie Johnson    #6      15     5:00.775     18.556      5.279
                     Tim Crane    #7      15     5:03.854     18.926      8.358
                  John Steflik    #9      14     4:59.938     19.148           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.66 3/12.02 2/11.73 4/12.50 7/13.89 5/13.01 6/13.54 8/18.51 9/19.24        
 29/09.1 25/00.5 26/04.9 25/12.5 22/05.8 24/12.2 23/11.6 17/14.6 16/08.0        

 1/18.41 6/22.31 2/19.52 3/19.72 5/19.13 7/23.31 4/19.20 8/18.79 9/19.14        
 21/05.3 18/08.9 20/12.6 19/06.1 19/13.7 17/08.8 19/11.1 17/17.1 16/07.1        

 1/18.55 6/19.48 2/19.11 5/21.26 3/18.81 7/20.03 4/20.28 8/19.71 9/19.29        
 19/01.6 17/04.9 18/02.2 17/03.1 18/11.1 16/00.5 17/00.5 16/04.1 16/07.6        

 1/18.76 4/20.49 3/22.43 2/18.61 5/23.56 8/21.48 7/23.80 6/19.15 9/21.12        
 19/15.4 17/15.8 17/09.4 17/06.4 16/01.6 16/11.3 16/07.3 16/04.6 16/15.2        

 1/18.29 3/20.91 5/23.79 2/22.86 4/20.33 8/24.38 9/26.31 6/24.00 7/22.21        
 18/04.9 16/04.7 16/09.1 16/03.9 16/06.3 15/06.6 15/09.4 15/00.5 15/03.0        

 1/18.81 3/20.56 4/19.56 5/21.71 2/18.10 7/20.01 8/19.99 6/18.75 9/23.06        
 18/10.5 16/08.7 16/09.7 16/11.1 16/03.6 15/05.5 15/07.8 16/17.1 15/10.2        

 1/21.75 3/18.03 6/23.59 4/18.65 2/18.88 7/19.42 8/19.45 5/18.77 9/23.21        
 17/04.2 16/05.8 16/19.4 16/09.3 16/03.4 15/03.5 15/05.5 16/14.7 15/15.6        

 1/19.07 3/19.53 6/18.38 4/19.01 2/20.26 7/19.40 8/20.06 5/19.55 9/20.87        
 17/06.7 16/06.7 16/16.3 16/08.7 16/06.0 15/02.0 15/05.0 16/14.5 15/15.3        

 1/19.05 2/18.44 5/18.15 4/18.93 3/19.48 7/19.74 8/21.87 6/19.06 9/20.40        
 17/08.6 16/05.4 16/13.4 16/08.0 16/06.6 15/01.3 15/07.5 16/13.4 15/14.3        

 1/21.76 2/19.09 5/18.73 4/19.84 3/20.44 7/19.50 8/19.09 6/19.23 9/19.77        
 17/14.7 16/05.4 16/12.0 16/09.0 16/08.6 15/00.4 15/05.4 16/12.8 15/12.5        

 1/19.13 2/17.88 5/18.34 4/19.00 3/18.66 7/18.55 8/20.26 6/19.02 9/21.83        
 17/15.7 16/03.6 16/10.3 16/08.5 16/07.7 16/18.3 15/05.3 16/12.1 15/13.8        

 1/18.64 2/22.00 6/21.36 4/20.16 3/19.29 7/23.91 8/21.35 5/19.33 9/22.80        
 17/15.8 16/07.7 16/12.9 16/09.7 16/07.8 15/03.5 15/06.5 16/11.8 15/16.2        

 1/18.57 3/19.59 5/17.45 4/18.21 2/18.79 7/19.35 8/18.92 6/20.45 9/27.54        
 17/15.8 16/08.1 16/10.3 16/08.3 16/07.3 15/02.4 15/04.8 16/13.0 14/02.1        

 1/25.70 3/21.02 4/19.42 2/19.12 5/24.87 7/19.56 8/20.20 6/20.98 9/19.41        
 16/05.3 16/10.1 16/10.4 16/08.1 16/13.7 15/01.8 15/04.7 16/14.6 15/21.3        

 1/18.57 3/20.12 5/22.64 2/19.40 4/18.51 7/19.04 8/19.46 6/20.14                
 16/04.8 16/10.9 16/13.8 16/08.3 16/12.6 15/00.7 15/03.8 16/15.1                

 1/19.28 3/18.03 5/19.37 2/19.65 4/18.36                                        
 16/05.0 16/09.5 16/13.6 16/08.6 16/11.4                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     16/     16/     16/     15/     15/     15/     14/        
  5:05.0  5:09.5  5:13.6  5:08.6  5:11.4  5:00.7  5:03.8  4:55.4  4:59.9        


Scoring Software by www.RCScoringPro.com                8:55:27 PM  09/29/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Dustin Thompson    #1      18     5:02.390     16.345           
                    Chad Parks    #4      18     5:02.426     16.178      0.036
               Wayne Schroeder    #2      18     5:05.376     16.335      2.986
                   Joe Walters    #5      17     5:09.470     16.616           
                  Chris Rupard    #6      16     5:01.330     17.117           
                  Mike Tibbets    #7      16     5:03.738     17.497      2.408
               Jeremy Cathlina    #3       2       33.293     22.155           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.678 2/10.80 3/11.13 4/11.34 5/11.83 6/12.27 7/12.62                        
 31/00.0 28/02.4 27/00.7 27/06.1 26/07.8 25/06.7 24/02.8                        

 1/17.46 4/19.38 5/22.15 3/18.49 6/21.73 2/17.39 7/22.56                        
 23/12.1 20/01.9 19/16.2 21/13.3 18/02.1 21/11.5 18/16.7                        

 1/17.28 2/17.12         4/19.40 5/20.91 3/17.94 6/20.96                        
 21/11.0 20/15.4         19/11.8 17/08.7 19/01.5 17/18.2                        

 1/17.31 2/16.58         4/16.68 5/16.97 3/17.43 6/18.24                        
 20/08.6 19/03.5         19/13.1 17/03.7 19/08.9 17/16.2                        

 1/16.88 2/17.20         3/17.02 5/17.31 4/22.17 6/19.92                        
 20/14.5 19/08.1         19/15.2 17/01.8 18/13.9 16/01.8                        

 1/16.62 2/16.88         3/16.60 5/16.98 4/17.94 6/22.26                        
 19/01.6 19/10.2         19/15.2 18/17.2 18/15.4 16/10.9                        

 1/16.95 2/16.91         3/16.17 4/16.61 5/17.54 6/17.81                        
 19/04.5 19/11.8         19/14.1 18/14.6 18/15.5 16/07.2                        

 1/16.72 2/16.33         3/16.26 5/17.96 4/17.20 6/17.72                        
 19/06.2 19/11.6         19/13.5 18/15.7 18/14.7 16/04.2                        

 1/16.34 2/16.53         3/16.53 5/27.21 4/27.26 6/17.49                        
 19/06.7 19/11.9         19/13.5 17/16.5 17/15.7 16/01.5                        

 1/17.43 2/17.58         3/16.97 6/20.44 5/20.44 4/17.85                        
 19/09.1 19/14.1         19/14.4 16/00.8 16/00.1 17/18.7                        

 1/17.82 3/17.88         2/16.80 5/18.74 6/19.73 4/18.38                        
 19/11.8 19/16.4         19/14.9 16/00.7 16/01.5 17/18.1                        

 3/21.14 2/17.02         1/16.86 5/18.23 6/18.88 4/17.60                        
 18/02.5 18/00.3         19/15.3 17/18.7 16/01.6 17/16.5                        

 3/16.76 2/16.79         1/17.69 5/17.07 6/17.47 4/17.73                        
