Race Results For Saturday, September 22nd 2012

Total Entries: 35
Scoring Software by www.RCScoringPro.com                5:20:47 PM  09/22/2012

                                        

Pro 2wd SCT mod B Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Collen Tamm    #4      12     5:04.282     23.301           
                   Bob Stouder    #1      12     5:18.909     22.689     14.627
                    John Tubbs    #2      11     5:11.304     23.274           
                     Cody Tamm    #3       5     5:09.625     26.328           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/15.89 1/15.15 4/22.17 2/15.28                                                
 19/01.9 20/03.0 14/10.3 20/05.7                                                

 1/25.27 3/32.82 4/26.32 2/31.53                                                
 15/08.6 13/11.8 13/15.2 13/04.3                                                

 1/22.68 3/27.26 4/31.06 2/23.61                                                
 15/19.2 12/00.9 12/18.2 13/05.1                                                

 1/27.87 3/37.79 4/194.4 2/23.84                                                
 14/21.0 11/10.8  5/42.5 13/06.4                                                

 2/32.92 3/26.10 4/35.59 1/24.62                                                
 13/24.0 11/06.1  5/09.6 13/09.1                                                

 2/29.81 3/27.82         1/30.91                                                
 12/08.9 11/06.0         13/24.5                                                

 2/25.63 3/28.83         1/23.64                                                
 12/08.7 11/07.6         13/22.1                                                

 2/25.81 3/27.28         1/31.97                                                
 12/08.8 11/06.7         12/08.1                                                

 2/32.86 3/36.14         1/24.77                                                
 12/18.3 11/16.8         12/06.9                                                

 2/26.47 3/28.80         1/23.30                                                
 12/18.3 11/16.8         12/04.2                                                

 2/24.72 3/23.27         1/24.28                                                
 12/16.3 11/11.3         12/03.0                                                

 2/28.92                 1/26.48                                                
 12/18.9                 12/04.2                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     11/      5/     12/                                                
  5:18.9  5:11.3  5:09.6  5:04.2                                                


Scoring Software by www.RCScoringPro.com                5:30:29 PM  09/22/2012

                                        

1-10 2wd mod. buggy B Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Gene Cook    #6      17     5:10.625     17.015           
                   Ron Messick    #2      16     5:09.995     17.540           
                   Joe Walters    #1      15     5:00.567     17.252           
               Brendan Orahood    #3      15     5:03.539     19.005      2.972
                Robbie Stouder    #4      15     5:06.644     18.931      6.077
                Jordan Lambert    #5       4     1:33.542     22.388           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.69 2/11.79 3/12.09 5/15.74 6/18.70 4/13.08                                
 29/10.2 26/06.8 25/02.2 20/14.8 17/17.8 23/00.8                                

 1/17.25 2/17.65 5/24.59 4/19.63 6/22.38 3/18.48                                
 22/07.4 21/09.2 17/11.8 17/00.7 15/08.1 20/15.6                                

 2/19.51 1/17.54 5/19.62 4/20.65 6/28.18 3/17.94                                
 19/00.5 20/13.2 16/00.3 17/17.5 13/00.2 19/13.5                                

 3/22.82 1/18.19 4/19.00 5/21.29 6/24.26 2/17.84                                
 18/16.2 19/09.6 16/01.2 16/09.3 13/04.0 18/03.1                                

 3/21.75 1/18.57 4/19.68 5/21.43         2/18.33                                
 17/12.9 18/01.5 16/04.0 16/16.0         18/08.4                                

 3/19.95 1/18.23 4/19.28 5/19.59         2/17.01                                
 17/17.2 18/05.9 16/04.7 16/15.6         18/08.1                                

 5/26.37 1/19.73 3/19.95 4/19.60         2/19.21                                
 16/16.2 18/12.9 16/06.8 16/15.3         18/13.5                                

 5/20.02 2/19.34 3/19.67 4/19.46         1/18.01                                
 16/16.7 18/17.4 16/07.8 16/14.8         18/14.8                                

 4/19.11 2/19.26 3/19.09 5/23.62         1/17.67                                
 16/15.5 17/02.8 16/07.5 15/01.7         18/15.2                                

 3/17.70 2/20.76 4/25.89 5/19.96         1/18.14                                
 16/12.3 17/07.8 16/18.2 15/01.5         18/16.3                                

 3/18.59 2/21.19 4/20.60 5/21.13         1/19.24                                
 16/10.9 17/12.6 16/19.3 15/02.9         17/01.3                                

 3/21.86 2/20.43 4/19.17 5/22.66         1/18.74                                
 16/14.2 17/15.5 16/18.2 15/06.0         17/02.7                                

 3/21.58 2/23.05 4/19.22 5/18.93         1/20.75                                
 16/16.6 16/02.5 16/17.4 15/04.3         17/06.6                                

 3/21.05 2/21.01 4/22.56 5/19.27         1/17.02                                
 16/18.0 16/04.9 15/00.5 15/03.2         17/05.4                                

 3/22.26 2/23.59 4/23.05 5/23.62         1/17.14                                
 15/00.5 16/09.7 15/03.5 15/06.6         17/04.4                                

         2/19.58                         1/17.52                                
         16/10.0                         17/04.0                                

                                         1/24.44                                
                                         17/10.6                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     15/     15/      4/     17/                                
  5:00.5  5:09.9  5:03.5  5:06.6  1:33.5  5:10.6                                


Scoring Software by www.RCScoringPro.com                5:39:28 PM  09/22/2012

                                        

Pro 4wd SCT open A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Wayne Schroeder    #1      17     5:02.624     17.072           
                Steve Marchand    #2      16     5:01.767     17.161           
                  Phil Painter    #4      14     5:11.781     19.694           
                Jordan Lambert    #5      13     5:15.754     19.529           
                 Mike Marchand    #3       5     1:41.564     20.074           
                Joseph Lambert    #6       5     1:44.118     19.519      2.554

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.51 3/13.29 6/16.66 5/16.45 2/12.94 4/13.79                                
 29/05.0 23/05.9 19/16.5 19/12.7 24/10.5 22/03.3                                

 1/17.15 2/18.70 4/20.07 6/31.06 5/24.55 3/22.21                                
 22/04.3 19/04.0 17/12.2 13/08.9 17/18.7 17/06.0                                

 1/18.23 2/17.92 4/22.67 6/23.26 5/23.00 3/19.86                                
 20/06.0 19/16.1 16/16.8 13/06.7 15/02.5 17/16.5                                

 1/17.29 2/18.79 3/20.15 6/20.45 5/26.83 4/28.73                                
 19/00.1 18/09.1 16/18.2 14/19.3 14/05.6 15/17.2                                

 1/17.80 2/19.33 3/21.99 5/21.04 6/32.26 4/19.51                                
 19/07.8 18/16.9 15/04.6 14/14.4 13/10.9 15/12.3                                

 1/18.04 2/18.01         3/20.24 4/28.82                                        
 19/13.6 17/00.5         14/09.2 13/21.5                                        

 1/18.78 2/22.80         3/24.17 4/25.26                                        
 18/02.9 17/12.9         14/13.4 13/22.5                                        

 1/17.07 2/19.38         3/22.23 4/19.52                                        
 18/03.5 17/15.0         14/13.1 13/13.9                                        

 1/17.14 2/21.23         3/20.11 4/25.31                                        
 18/04.1 16/01.2         14/09.6 13/15.6                                        

 1/17.89 2/19.90         3/21.05 4/24.96                                        
 18/05.8 16/03.0         14/08.1 13/16.5                                        

 1/20.00 2/18.47         3/24.74 4/27.99                                        
 18/10.8 16/02.3         14/11.6 13/20.8                                        

 1/18.21 2/20.38         3/19.69 4/20.93                                        
 18/12.2 16/04.3         14/08.6 13/16.7                                        

 1/18.55 2/19.08         3/26.42 4/23.32                                        
 18/13.9 16/04.4         14/13.3 13/15.7                                        

 1/19.95 2/18.16         3/20.79                                                
 18/17.1 16/03.4         14/11.7                                                

 1/20.64 2/19.11                                                                
 17/02.9 16/03.5                                                                

 1/17.81 2/17.16                                                                
 17/02.9 16/01.7                                                                

 1/17.48                                                                        
 17/02.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/      5/     14/     13/      5/                                
  5:02.6  5:01.7  1:41.5  5:11.7  5:15.7  1:44.1                                


Scoring Software by www.RCScoringPro.com                5:48:38 PM  09/22/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Trent Plumberg    #2      15     5:04.600     17.810           
                     Pit Daddy    #1      15     5:04.783     18.351      0.183
               Barry Lockhause    #5      13     5:07.631     17.660           
                Robbie Stouder    #4      13     5:09.647     21.076      2.016
                     Owen Tamm    #3      13     5:09.923     21.444      2.292
                   Collen Tamm    #6      11     5:08.878     22.731           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.92 2/11.91 4/15.72 3/14.20 5/16.93 6/19.34                                
 28/05.7 26/09.9 20/14.6 22/12.6 18/04.9 16/09.4                                

 1/19.34 2/19.98 3/23.83 4/25.39 5/25.78 6/24.89                                
 20/02.6 19/03.0 16/16.4 16/16.8 15/20.3 14/09.6                                

 2/24.77 1/22.86 3/21.44 4/24.49 6/26.76 5/23.56                                
 17/11.8 17/10.3 15/05.0 15/20.4 13/01.0 14/16.3                                

 2/20.34 1/19.40 3/24.76 4/24.69 6/21.94 5/22.73                                
 16/01.5 17/15.2 14/00.1 14/10.7 14/20.0 14/16.8                                

 2/18.64 1/18.82 4/27.35 3/21.42 6/24.33 5/22.95                                
 16/00.8 17/16.2 14/16.7 14/08.6 13/00.9 14/17.7                                

 2/19.94 1/19.39 3/21.88 6/29.76 5/22.02 4/23.94                                
 16/03.9 17/18.4 14/15.0 13/03.2 14/21.4 14/20.6                                

 2/23.01 1/23.30 3/22.81 4/21.07 5/23.82 6/26.67                                
 16/13.0 16/10.1 14/15.6 14/22.1 13/00.1 13/04.7                                

 1/19.65 2/21.87 4/26.78 5/24.21 3/17.66 6/30.33                                
 16/13.2 16/15.1 14/23.0 13/01.0 14/13.7 13/15.9                                

 1/18.35 2/18.22 5/24.91 4/21.91 3/23.26 6/56.34                                
 16/11.0 16/12.4 13/02.6 14/22.2 14/15.0 11/06.5                                

 1/19.63 2/27.62 5/25.33 4/23.44 3/24.46 6/23.82                                
 16/11.3 15/05.1 13/05.2 14/22.8 14/17.7 11/02.0                                

 1/23.74 2/18.98 5/22.34 3/23.09 4/27.62 6/34.26                                
 16/17.6 15/03.2 13/03.9 14/22.9 13/00.9 11/08.8                                

 1/19.79 2/19.12 5/28.35 3/22.30 4/26.56                                        
 16/17.5 15/01.8 13/09.3 14/22.0 13/04.6                                        

 1/19.67 2/17.81 5/24.38 4/33.62 3/26.44                                        
 16/17.3 16/19.1 13/09.9 13/09.6 13/07.6                                        

 2/23.54 1/19.79                                                                
 15/01.4 16/18.9                                                                

 2/23.40 1/25.48                                                                
 15/04.7 15/04.6                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     13/     13/     13/     11/                                
  5:04.7  5:04.6  5:09.9  5:09.6  5:07.6  5:08.8                                


Scoring Software by www.RCScoringPro.com                5:59:18 PM  09/22/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Gene Cook    #5      17     5:00.734     16.571           
                 Brandon Hisel    #1      17     5:01.044     16.022      0.310
                Steve Marchand    #2      17     5:06.899     17.058      6.165
                 Mike Marchand    #4      14     4:40.848     18.267           
                   Steve Duben    #3       1       13.188                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.865 2/12.01 4/13.18 3/12.79 5/13.20                                        
 31/05.9 25/00.2 23/03.3 24/06.9 23/03.8                                        

 1/17.24 2/17.59         4/21.74 3/20.32                                        
 23/11.6 21/10.8         18/10.8 18/01.7                                        

 1/16.28 2/17.61         4/19.20 3/18.08                                        
 21/03.7 20/14.8         17/04.5 18/09.7                                        

 1/18.89 2/17.05         4/18.28 3/18.98                                        
 20/11.4 19/05.3         17/06.1 17/00.0                                        

 1/16.38 2/20.58         3/19.77 4/21.78                                        
 20/14.7 18/05.4         17/12.1 17/14.1                                        

 1/20.38 2/18.58         4/18.57 3/16.72                                        
 19/13.6 18/10.3         17/12.7 17/09.1                                        

 1/18.60 2/19.90         4/21.28 3/17.08                                        
 18/02.5 18/17.1         16/00.9 17/06.4                                        

 1/17.78 2/18.80         4/21.29 3/16.57                                        
 18/04.7 17/02.0         16/05.9 17/03.3                                        

 1/16.64 2/17.41         4/19.01 3/17.48                                        
 18/04.1 17/01.4         16/05.7 17/02.6                                        

 1/16.02 3/18.27         4/18.26 2/16.81                                        
 18/02.5 17/02.3         16/04.3 17/01.0                                        

 1/16.45 3/17.55         4/18.45 2/17.31                                        
 18/02.0 17/01.9         16/03.5 17/00.3                                        

 1/16.51 3/18.58         4/18.87 2/18.22                                        
 18/01.6 17/03.1         16/03.4 17/01.1                                        

 1/16.25 3/17.32         4/24.91 2/17.00                                        
 18/00.9 17/02.4         16/10.7 17/00.2                                        

 1/16.23 3/17.45         4/28.35 2/16.64                                        
 18/00.3 17/02.0         15/00.9 18/16.6                                        

 1/19.63 3/17.09                 2/18.85                                        
 18/03.8 17/01.2                 17/00.4                                        

 1/21.55 3/19.69                 2/16.83                                        
 18/09.1 17/03.3                 18/17.1                                        

 2/26.27 3/21.36                 1/18.79                                        
 17/01.0 17/06.8                 17/00.7                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/      1/     14/     17/                                        
  5:01.0  5:06.8    13.1  4:40.8  5:00.7                                        


Scoring Software by www.RCScoringPro.com                6:08:11 PM  09/22/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Dave Alberico    #2      18     5:04.490     16.696           
               Wayne Schroeder    #3      18     5:15.040     16.850     10.550
               Jeremy Cathlina    #4      17     5:03.622     17.182           
                  Chris Rupard    #5      17     5:10.187     17.035      6.565
               Mitchel Gardner    #1      17     5:14.038     16.520     10.416
                     Gene Cook    #8      17     5:18.334     16.780     14.712
                 Jason Fritton    #6      16     5:06.090     17.356           
                       Racer X    #7      15     5:11.260     16.564           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.942 2/10.78 3/11.35 4/11.98 5/12.51 7/13.08 6/12.78 8/13.36                
 31/08.1 28/01.8 27/06.7 26/11.7 24/00.2 23/01.0 24/06.7 23/07.2                

 1/16.65 2/17.13 3/17.28 4/17.41 5/17.22 8/27.01 6/21.41 7/25.85                
 23/05.9 22/07.1 21/00.7 21/08.6 21/12.1 15/00.7 18/07.8 16/13.6                

 1/16.72 2/17.10 3/17.92 4/18.08 5/17.85 7/17.35 8/24.96 6/17.39                
 21/03.3 20/00.1 20/10.4 19/00.7 19/01.4 16/06.4 16/15.5 16/01.8                

 2/21.73 1/17.87 5/21.10 4/19.14 3/18.43 7/20.47 8/22.47 6/17.95                
 19/09.0 20/14.4 18/04.5 19/16.4 19/13.6 16/11.7 15/06.1 17/16.8                

 3/19.59 1/17.12 5/18.13 4/18.41 2/17.77 7/17.59 8/51.75 6/16.78                
 18/04.7 19/04.0 18/08.9 18/06.1 18/01.6 16/05.6 12/20.1 17/10.5                

 3/16.67 1/17.75 5/17.11 4/17.18 2/17.25 7/21.66 8/17.89 6/17.93                
 18/03.9 19/09.6 18/08.7 18/06.6 18/03.1 16/12.5 12/02.5 17/09.5                

 5/23.46 1/17.01 4/17.97 3/18.38 2/17.79 7/17.77 8/17.53 6/17.55                
 17/03.0 19/11.5 18/10.8 18/10.1 18/05.5 16/08.5 13/13.5 17/08.0                

 4/16.64 1/16.69 2/16.85 5/22.89 3/21.45 7/17.88 8/16.92 6/16.91                
 17/00.5 19/12.2 18/09.9 17/04.9 18/15.6 16/05.7 13/01.8 17/05.4                

 3/16.52 1/17.45 2/17.14 5/19.70 4/18.65 7/17.51 8/17.50 6/22.95                
 18/15.9 19/14.4 18/09.7 17/08.2 17/00.2 16/02.8 14/16.1 17/14.8                

 3/17.00 1/17.45 2/17.16 5/17.35 4/18.39 7/17.39 8/17.18 6/17.22                
 18/14.9 19/16.1 18/09.7 17/06.9 17/01.4 16/00.4 14/08.6 17/12.6                

 3/16.71 1/16.96 2/17.01 5/17.85 4/17.03 7/17.72 8/17.21 6/17.50                
 18/13.6 18/00.0 18/09.3 17/06.6 17/00.4 17/17.5 14/02.4 17/11.2                

 3/19.37 1/17.16 2/19.81 5/17.41 4/17.24 7/25.38 8/18.56 6/18.56                
 18/16.6 18/00.7 18/13.3 17/05.7 18/17.4 16/07.8 15/20.2 17/11.6                

 5/25.10 1/17.38 2/17.74 4/17.81 3/17.77 7/17.82 8/16.56 6/17.09                
 17/08.8 18/01.7 18/13.7 17/05.5 18/17.6 16/06.0 15/14.7 17/10.0                

 6/19.45 1/17.41 2/17.55 4/17.19 3/18.65 7/20.19 8/17.28 5/17.03                
 17/10.4 18/02.5 18/13.9 17/04.5 17/01.1 16/07.3 15/10.7 17/08.5                

 5/17.03 1/17.38 2/16.98 4/17.59 3/17.26 7/17.88 8/21.20 6/21.46                
 17/09.0 18/03.2 18/13.4 17/04.2 17/00.6 16/05.8 15/11.2 17/12.3                

 5/18.07 1/17.55 2/17.23 3/17.22 4/22.17 7/19.31         6/20.51                
 17/08.9 18/04.0 18/13.1 17/03.5 17/05.4 16/06.0         17/14.6                

 5/23.30 1/17.36 2/18.80 3/17.97 4/22.70                 6/22.23                
 17/14.0 18/04.5 18/14.6 17/03.6 17/10.1                 17/18.3                

         1/16.86 2/17.82                                                        
         18/04.4 18/15.0                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     18/     18/     17/     17/     16/     15/     17/                
  5:14.0  5:04.4  5:15.0  5:03.6  5:10.1  5:06.0  5:11.2  5:18.3                



More Race Results