Race Results For Tuesday, September 11th 2012

Total Entries: 15
Scoring Software by www.RCScoringPro.com                9:46:41 PM  09/11/2012

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Reed, Sam			#4 		34		 4:03.518		  6.878		          
Brown, Michael			#2 		34		 4:04.277		  6.830		     0.759
Droege, Tim			#3 		33		 4:00.537		  7.120		          
Pacheco, Felix			#5 		33		 4:06.542		  7.303		     6.005
Sode, Robert			#1 		31		 4:03.399		  7.528		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/3.163 2/1.460 3/1.701 1/1.093 4/2.550                                        
 5/7.656 2/7.159 3/7.396 1/7.244 4/7.704                                        
 5/7.569 2/6.830 3/7.469 1/6.980 4/7.344                                        
 4/7.907 2/10.29 1/7.388 5/13.20 3/8.317                                        
 4/8.033 2/6.951 1/7.285 5/7.127 3/7.452                                        
 4/7.787 2/7.008 1/7.323 5/6.950 3/7.484                                        
 5/8.340 2/7.040 1/7.309 4/7.454 3/7.400                                        
 5/7.948 2/7.188 1/7.436 4/6.909 3/7.584                                        
 5/7.595 2/7.086 1/7.354 4/7.102 3/7.589                                        
 5/7.814 2/7.303 1/7.515 4/6.878 3/7.441                                        
 5/7.528 1/7.195 2/7.410 3/7.074 4/7.761                                        
 5/7.744 1/7.082 2/7.650 3/6.942 4/7.420                                        
 5/7.587 1/6.891 2/7.345 3/7.268 4/7.699                                        
 5/7.733 1/7.105 2/7.371 3/7.098 4/7.523                                        
 5/7.538 1/7.137 2/7.399 3/7.055 4/7.303                                        
 5/8.144 1/7.149 2/7.120 3/7.388 4/7.691                                        
 5/7.737 1/7.056 2/7.299 3/7.061 4/7.592                                        
 5/10.55 1/7.345 2/7.196 3/7.117 4/7.553                                        
 5/7.802 1/7.264 2/7.215 3/8.858 4/7.648                                        
 5/7.665 1/7.678 2/7.348 3/7.105 4/7.725                                        
 5/7.744 1/7.013 2/7.335 3/7.083 4/8.041                                        
 5/7.985 1/7.167 2/7.349 3/6.995 4/7.584                                        
 5/10.56 1/7.533 2/7.514 3/6.947 4/7.758                                        
 5/8.111 1/7.150 2/7.438 3/7.140 4/7.618                                        
 5/7.998 1/7.195 2/7.648 3/6.989 4/7.811                                        
 5/7.613 1/7.764 3/7.682 2/7.130 4/7.575                                        
 5/7.664 1/7.514 3/7.534 2/7.151 4/7.846                                        
 5/7.747 1/7.027 3/7.269 2/7.171 4/7.978                                        
 5/8.080 1/6.956 3/7.404 2/7.174 4/7.522                                        
 5/7.901 1/7.014 3/7.192 2/7.118 4/7.402                                        
 5/8.154 1/7.044 3/7.387 2/6.987 4/7.469                                        
         1/7.250 3/9.791 2/7.183 4/7.558                                        
         2/10.29 3/7.465 1/7.368 4/7.600                                        
         2/7.130         1/7.176                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     34/     33/     34/     33/                                        
  4:03.3  4:04.2  4:00.5  4:03.5  4:06.5                                        


Scoring Software by www.RCScoringPro.com                9:58:32 PM  09/11/2012

                                FASTLANE RACEWAY

10th Scale Late Model A Main                                  Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Merry, Dave			#5 		38		 4:04.809		  6.238		          
Brown, Michael			#2 		37		 4:05.744		  6.253		          
Layne, Dustin			#3 		37		 4:06.405		  6.395		     0.661
Sode, Robert			#1 		33		 4:05.635		  6.700		          
Pacheco, Felix			#4 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/2.862 2/2.140 1/1.891         3/2.380                                        
 4/6.978 2/6.387 1/6.572         3/6.624                                        
 4/6.700 2/6.618 1/6.568         3/6.618                                        
 4/7.235 2/7.849 3/8.265         1/6.474                                        
 4/8.047 2/6.334 3/6.469         1/6.344                                        
 4/7.013 2/6.353 3/6.502         1/6.361                                        
 4/6.986 2/6.805 3/6.735         1/6.350                                        
 4/7.145 2/6.282 3/6.508         1/6.350                                        
 4/7.113 2/6.253 3/6.459         1/6.284                                        
 4/7.175 2/6.253 3/6.446         1/6.373                                        
 4/7.023 2/6.801 3/6.570         1/6.523                                        
 4/6.997 2/6.615 3/6.601         1/6.395                                        
 4/7.704 2/6.361 3/6.403         1/6.385                                        
 4/7.208 2/6.611 3/6.478         1/6.384                                        
 4/7.266 2/6.345 3/6.524         1/6.351                                        
 4/7.017 2/6.350 3/6.455         1/6.280                                        
 4/7.430 2/6.263 3/6.493         1/6.463                                        
 4/7.116 2/6.382 3/6.395         1/6.349                                        
 4/6.885 2/6.338 3/6.471         1/6.277                                        
 4/7.210 2/6.254 3/6.452         1/6.369                                        
 4/7.013 2/6.495 3/6.452         1/6.487                                        
 4/7.000 2/6.445 3/6.600         1/6.297                                        
 4/7.640 2/6.346 3/6.420         1/6.319                                        
 4/7.379 2/6.416 3/6.468         1/6.369                                        
 4/7.366 2/6.435 3/7.113         1/6.238                                        
 4/6.864 2/6.549 3/6.439         1/6.435                                        
 4/9.982 2/6.449 3/6.403         1/6.478                                        
 4/7.013 2/6.337 3/6.472         1/6.378                                        
 4/6.798 2/6.316 3/6.779         1/6.412                                        
 4/15.20 2/6.532 3/6.822         1/6.401                                        
 4/8.447 2/6.262 3/6.488         1/6.398                                        
 4/8.370 2/6.557 3/6.688         1/6.340                                        
 4/7.446 2/6.276 3/8.392         1/6.395                                        
         1/6.919 3/6.974         2/11.78                                        
         1/6.440 3/8.040         2/6.689                                        
         2/16.77 3/9.931         1/6.488                                        
         2/6.597 3/6.667         1/6.502                                        
                                 1/6.468                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     37/     37/      0/     38/                                        
  4:05.6  4:05.7  4:06.4     0.0  4:04.8                                        


Scoring Software by www.RCScoringPro.com                10:09:09 PM  09/11/2012

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Merry, Dave			#5 		40		 4:02.171		  5.861		          
Harden, Jim			#1 		38		 4:01.958		  6.108		          
Brown, Michael			#2 		37		 4:05.181		  6.158		          
Pacheco, Felix			#4 		34		 4:02.319		  6.677		          
Droege, Tim			#3 		15		 1:36.456		  6.172		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.586 3/2.995 4/3.372 5/3.633 1/2.403                                        
 2/6.298 3/6.413 5/10.58 4/6.999 1/6.144                                        
 3/7.975 2/6.396 5/6.423 4/6.773 1/6.007                                        
 3/6.603 2/6.469 5/6.440 4/6.935 1/6.516                                        
 3/6.289 2/6.293 5/6.549 4/7.103 1/6.076                                        
 3/6.108 2/6.300 5/6.599 4/6.772 1/6.008                                        
 3/6.422 2/6.523 5/6.275 4/6.845 1/6.180                                        
 3/6.162 2/6.248 5/6.336 4/6.831 1/6.082                                        
 3/6.535 2/6.387 5/6.187 4/6.858 1/5.986                                        
 3/6.349 2/6.231 4/6.463 5/7.059 1/6.001                                        
 3/6.113 2/6.279 4/6.210 5/7.764 1/6.059                                        
 3/6.393 2/6.472 4/6.172 5/7.863 1/6.176                                        
 3/6.603 2/6.255 4/6.175 5/7.202 1/6.139                                        
 3/6.329 2/6.539 4/6.298 5/7.003 1/6.098                                        
 3/6.395 2/6.158 4/6.373 5/6.809 1/6.023                                        
 3/6.266 2/6.267         4/6.677 1/6.141                                        
 3/6.419 2/6.412         4/6.794 1/6.056                                        
 3/6.395 2/6.628         4/6.699 1/6.097                                        
 3/6.315 2/6.171         4/6.825 1/5.924                                        
 3/6.441 2/6.555         4/7.136 1/6.099                                        
 3/6.280 2/6.362         4/6.754 1/6.061                                        
 3/6.323 2/6.726         4/7.224 1/6.601                                        
 3/6.467 2/6.480         4/6.852 1/6.072                                        
 3/6.304 2/6.375         4/7.126 1/6.306                                        
 3/6.482 2/6.345         4/7.113 1/5.988                                        
 3/6.374 2/6.432         4/11.19 1/6.094                                        
 3/6.288 2/6.348         4/7.077 1/6.029                                        
 3/6.518 2/6.256         4/7.246 1/6.161                                        
 2/6.294 3/9.430         4/6.893 1/5.893                                        
 2/6.276 3/6.305         4/6.881 1/6.126                                        
 2/6.435 3/6.685         4/7.072 1/6.121                                        
 2/6.338 3/8.237         4/7.296 1/6.038                                        
 2/6.353 3/6.584         4/9.360 1/6.186                                        
 2/6.249 3/6.356         4/7.649 1/7.455                                        
 2/7.724 3/6.421                 1/6.151                                        
 2/6.588 3/13.40                 1/6.121                                        
 2/7.276 3/6.448                 1/5.861                                        
 2/6.393                         1/6.123                                        
                                 1/6.642                                        
                                 1/5.927                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     37/     15/     34/     40/                                        
  4:01.9  4:05.1  1:36.4  4:02.3  4:02.1         

More Race Results