Race Results For Wednesday, April 11th 2012

Total Entries: 57
Scoring Software by www.RCScoringPro.com                10:05:43 PM  04/11/2012

                                        

1-10 2wd stock buggy B Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   kevin young    #2      15     5:04.056     19.251           
                    Bryan York    #3      15     5:12.885     19.574      8.829
                 Andrew Joiner    #5      14     5:03.339     19.517           
                  Matt Dutcher    #1      14     5:09.871     20.506      6.532
                   chris meade    #4      14     5:14.072     19.577     10.733
                 Mike Marchand    #6      13     5:19.763     19.015           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/25.63 1/19.43 3/24.82 6/29.24 5/26.13 2/24.35                                
 12/07.5 16/10.8 13/22.6 11/21.6 12/13.6 13/16.6                                

 4/23.42 1/21.18 2/21.03 5/21.00 3/20.51 6/27.13                                
 13/18.8 15/04.6 14/21.0 12/01.5 13/03.2 12/09.0                                

 4/21.57 1/20.57 2/19.81 5/21.22 3/19.51 6/22.43                                
 13/06.0 15/06.0 14/06.5 13/09.7 14/08.7 13/20.3                                

 4/20.54 1/23.46 2/21.30 5/20.24 3/22.38 6/20.42                                
 14/19.0 15/17.4 14/04.4 14/21.0 14/09.8 13/06.6                                

 5/20.58 1/20.23 3/22.02 4/19.57 2/19.72 6/26.51                                
 14/12.9 15/14.6 14/05.1 14/11.6 14/03.1 13/14.2                                

 5/25.12 1/21.30 3/19.80 4/23.80 2/20.09 6/23.00                                
 14/19.3 15/15.5 14/00.5 14/15.2 15/20.9 13/11.7                                

 5/20.50 1/19.61 2/19.57 4/20.22 3/23.84 6/26.81                                
 14/14.7 15/12.4 15/17.9 14/10.6 14/04.4 13/17.0                                

 5/20.61 1/19.39 2/21.96 4/20.36 3/20.26 6/22.45                                
 14/11.5 15/09.7 15/19.4 14/07.4 14/01.8 13/13.8                                

 5/24.23 1/20.35 2/19.61 3/20.71 4/24.44 6/19.01                                
 14/14.5 15/09.2 15/16.6 14/05.5 14/06.3 13/06.4                                

 5/21.10 1/19.90 2/20.20 3/20.23 4/20.97 6/27.02                                
 14/12.6 15/08.2 15/15.2 14/03.2 14/05.0 13/10.9                                

 5/20.91 1/19.83 2/19.78 3/21.10 4/20.16 6/24.56                                
 14/10.8 15/07.2 15/13.5 14/02.5 14/02.9 13/11.7                                

 5/22.07 1/19.58 2/20.96 4/25.05 3/23.61 6/30.26                                
 14/10.7 15/06.1 15/13.6 14/06.5 14/05.2 13/18.5                                

 4/21.80 1/19.47 2/20.85 5/27.47 3/19.71 6/25.75                                
 14/10.2 15/05.0 15/13.5 14/12.5 14/03.0 13/19.7                                

 4/21.74 1/20.43 2/20.46 5/23.80 3/21.95                                        
 14/09.8 15/05.1 15/13.1 14/14.0 14/03.3                                        

         1/19.25 2/20.65                                                        
         15/04.0 15/12.8                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     15/     15/     14/     14/     13/                                
  5:09.8  5:04.0  5:12.8  5:14.0  5:03.3  5:19.7                                


Scoring Software by www.RCScoringPro.com                10:14:08 PM  04/11/2012

                                        

Stock slash A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             benjamin whitfill    #3      14     5:00.131     20.728           
              craig stoeltzing    #2      14     5:03.602     20.319      3.471
                 Andrew Joiner    #1      14     5:08.044     18.597      7.913
                  Arlynn Simon    #4      14     5:13.620     20.941     13.489
                chris chestnut    #6      14     5:19.001     20.111     18.870
                James Chestnut    #5      13     5:11.901     21.210           
                       Billy D    #7      11     5:01.617     21.078           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.37 4/22.84 2/21.76 1/21.19 6/24.86 5/23.94 7/25.72                        
 14/13.3 14/19.9 14/04.6 15/18.0 13/23.3 13/11.3 12/08.7                        

 2/20.58 4/21.35 3/21.32 1/21.18 5/23.15 6/26.32 7/25.67                        
 14/00.7 14/09.4 14/01.6 15/17.8 13/12.1 12/01.6 12/08.3                        

 5/28.40 3/22.07 2/22.75 1/21.37 4/22.85 6/24.99 7/24.11                        
 13/09.2 14/09.3 14/07.2 15/18.8 13/07.1 12/01.0 12/02.0                        

 4/20.53 3/20.98 2/20.72 1/20.94 5/22.12 6/23.51 7/30.50                        
 14/21.6 14/05.4 14/02.9 15/17.6 13/02.2 13/21.0 12/18.0                        

 5/23.37 3/21.23 2/20.97 1/22.21 4/22.11 6/22.51 7/29.82                        
 14/22.7 14/03.8 14/01.1 15/20.7 14/22.3 13/15.3 12/25.9                        

 5/27.42 3/22.60 1/21.04 2/23.93 6/29.86 4/20.81 7/23.70                        
 13/09.1 14/05.8 14/00.0 14/05.3 13/14.1 13/07.9 12/19.0                        

 4/20.64 2/22.81 1/22.07 3/24.49 6/27.46 5/22.18 7/21.07                        
 13/03.3 14/07.8 14/01.3 14/10.6 13/20.2 13/05.1 12/09.6                        

 4/18.59 2/20.59 1/21.14 3/21.19 6/26.52 5/20.11 7/27.36                        
 14/18.3 14/05.3 14/00.6 14/08.9 13/23.3 14/22.6 12/11.9                        

 4/20.21 2/21.14 1/21.06 3/21.45 6/21.21 5/21.60 7/26.17                        
 14/14.4 14/04.3 14/00.0 14/07.9 13/18.0 14/20.4 12/12.2                        

 3/22.06 2/20.64 1/21.09 4/27.54 6/22.81 5/22.00 7/37.64                        
 14/13.9 14/02.8 15/20.9 14/15.7 13/15.8 14/19.2 12/26.1                        

 3/21.16 2/20.31 1/21.26 4/22.00 6/25.01 5/21.29 7/29.82                        
 14/12.3 14/01.1 15/20.7 14/15.0 13/16.7 14/17.3 11/01.6                        

 3/20.76 2/21.47 1/21.76 4/21.46 6/21.23 5/21.94                                
 14/10.5 14/01.1 15/21.2 14/13.8 13/13.3 14/16.4                                

 3/21.33 2/21.28 1/21.02 4/22.06 6/22.66 5/24.69                                
 14/09.6 14/00.8 15/20.7 14/13.4 13/11.8 14/18.7                                

 3/20.55 2/24.21 1/22.12 4/22.54         5/23.05                                
 14/08.0 14/03.6 14/00.1 14/13.6         14/19.0                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     14/     14/     13/     14/     11/                        
  5:08.0  5:03.6  5:00.1  5:13.6  5:11.9  5:19.0  5:01.6                        


Scoring Software by www.RCScoringPro.com                10:22:35 PM  04/11/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #2      16     5:13.786     18.903           
                     Jason Mac    #1      16     5:14.411     18.768      0.625
                  chad winfrey    #4      15     5:04.437     18.959           
                Brandon Shrout    #3      15     5:05.009     18.826      0.572
                   kevin young    #8      15     5:05.101     19.022      0.664
                    Rick Hisel    #6      15     5:13.414     19.335      8.977
                  Blake Herman    #7      14     5:00.257     19.169           
                 schylar bates    #5      11     5:11.137     19.166           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.63 2/19.32 6/22.86 5/22.01 8/110.1 7/25.13 4/21.06 3/20.17                
 17/16.7 16/09.1 14/20.0 14/08.2  3/30.3 12/01.5 15/15.8 15/02.5                

 1/19.89 2/19.35 6/19.60 5/19.13 8/22.99 7/19.64 4/19.26 3/19.65                
 16/08.1 16/09.4 15/18.4 15/08.6  5/32.7 14/13.4 15/02.4 16/18.5                

 2/20.34 1/19.82 6/18.82 5/19.04 8/20.06 7/19.45 3/19.16 4/20.21                
 16/13.9 16/12.0 15/06.4 15/01.0  6/06.3 15/21.1 16/17.3 15/00.1                

 2/19.22 1/19.23 6/19.24 5/19.88 8/19.73 7/19.46 3/19.17 4/19.66                
 16/12.3 16/10.9 15/02.0 15/00.3  7/02.5 15/13.8 16/14.6 16/18.8                

 2/18.76 1/18.96 7/26.54 3/19.25 8/19.52 5/20.13 4/23.29 6/26.55                
 16/09.9 16/09.4 15/21.2 16/17.8  8/07.8 15/11.5 15/05.8 15/18.7                

 3/22.19 1/18.97 7/19.47 2/19.08 8/19.98 5/20.01 4/20.05 6/19.43                
 16/17.4 16/08.4 15/16.3 16/15.7  9/18.6 15/09.6 15/05.0 15/14.2                

 3/23.65 1/19.39 5/19.96 2/21.25 8/19.16 6/23.39 7/26.80 4/20.17                
 15/05.7 16/08.7 15/13.9 16/19.2 10/30.8 15/15.5 15/18.8 15/12.5                

 3/18.77 1/18.90 5/19.58 2/19.15 8/19.48 7/26.41 6/19.67 4/19.52                
 15/02.7 16/07.9 15/11.4 16/17.6 10/13.8 14/03.8 15/15.9 15/10.0                

 3/19.15 1/23.11 5/19.14 2/19.33 8/19.20 7/20.06 6/20.73 4/19.62                
 15/01.0 16/14.8 15/08.7 16/16.7 10/00.2 14/01.3 15/15.3 15/08.3                

 3/18.84 2/20.95 5/19.44 1/18.95 8/19.86 7/20.35 6/23.49 4/19.45                
 16/19.1 16/16.8 15/07.0 16/15.3 11/19.1 15/21.1 15/19.0 15/06.6                

 2/19.59 1/18.93 4/19.75 3/22.05 8/20.99 6/20.09 7/27.70 5/20.85                
 16/18.6 16/15.5 15/06.0 16/18.7 11/11.1 15/19.3 14/05.9 15/07.2                

 2/19.32 1/19.74 4/19.50 3/19.53         6/20.24 7/20.17 5/19.02                
 16/17.8 16/15.6 15/04.9 16/18.2         15/18.0 14/04.0 15/05.3                

 2/18.90 1/19.03 5/21.63 3/23.01         6/19.33 7/19.84 4/21.01                
 16/16.6 16/14.7 15/06.4 15/01.9         15/15.8 14/02.0 15/06.1                

 2/18.90 1/19.16 5/19.70 3/19.51         6/19.86 7/19.81 4/19.93                
 16/15.6 16/14.1 15/05.6 15/01.3         15/14.5 14/00.2 15/05.6                

 2/18.94 1/19.65 4/19.71 3/23.21         6/19.79         5/19.83                
 16/14.8 16/14.2 15/05.0 15/04.4         15/13.4         15/05.1                

 2/19.26 1/19.21                                                                
 16/14.4 16/13.7                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     15/     15/     11/     15/     14/     15/                
  5:14.4  5:13.7  5:05.0  5:04.4  5:11.1  5:13.4  5:00.2  5:05.1                


Scoring Software by www.RCScoringPro.com                10:31:12 PM  04/11/2012

                                        

Pro 2wd SCT mod B Main                                        Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 schylar bates    #2      15     5:09.740     19.943           
                   chris meade    #1      15     5:19.701     19.738      9.961
                 Mike Marchand    #3      13     5:01.814     20.902           
                   Thad Denzer    #6      13     5:25.141     19.508     23.327
                      Bee Yang    #4      12     5:06.722     21.958           
                   Rikk Porter    #5       8     3:33.118     22.843           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.90 2/20.51 3/20.74 4/23.18 6/25.68 5/25.19                                
 16/02.3 15/07.8 15/11.0 13/01.4 12/08.1 12/02.2                                

 1/21.86 2/21.99 3/23.30 6/28.49 4/22.84 5/24.74                                
 15/05.7 15/18.9 14/08.3 12/10.0 13/15.3 13/24.6                                

 1/21.30 2/20.35 3/22.37 6/30.39 4/23.86 5/26.75                                
 15/10.3 15/14.3 14/09.9 11/00.9 13/13.6 12/06.8                                

 2/25.19 1/20.67 3/22.62 6/30.99 5/33.18 4/26.74                                
 14/05.4 15/13.2 14/11.6 11/10.9 12/16.7 12/10.3                                

 2/20.87 1/20.78 3/21.36 6/22.62 5/23.69 4/20.17                                
 14/02.7 15/12.9 14/09.1 12/25.6 12/10.2 13/21.4                                

 2/21.28 1/20.19 3/22.85 6/23.76 5/25.39 4/25.81                                
 14/01.9 15/11.3 14/10.9 12/18.9 12/09.3 13/23.7                                

 2/21.03 1/21.81 3/27.07 5/26.51 6/33.13 4/27.01                                
 14/00.9 15/13.5 14/20.6 12/18.8 12/21.9 12/02.4                                

 2/23.14 1/20.00 3/23.25 5/26.40 6/25.31 4/25.17                                
 14/03.8 15/11.8 14/21.3 12/18.5 12/19.6 12/02.4                                

 2/19.87 1/20.52 3/20.90 5/22.80         4/24.17                                
 14/00.9 15/11.4 14/18.1 12/13.6         12/01.0                                

 2/21.40 1/20.29 3/21.99 5/26.75         4/19.50                                
 14/00.8 15/10.7 14/17.0 12/14.3         13/18.8                                

 2/19.73 1/20.97 3/27.22 5/21.95         4/26.65                                
 15/19.9 15/11.0 14/22.9 12/09.7         13/21.4                                

 2/21.27 1/20.80 3/25.10 5/22.81         4/24.22                                
 15/19.8 15/11.1 13/02.0 12/06.7         13/20.8                                

 2/21.56 1/20.66 3/22.99                 4/28.95                                
 15/20.1 15/11.0 13/01.8                 12/00.1                                

 2/21.87 1/19.94                                                                
 15/20.6 15/10.2                                                                

 2/20.37 1/20.20                                                                
 15/19.6 15/09.7                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     13/     12/      8/     13/                                
  5:19.7  5:09.7  5:01.8  5:06.7  3:33.1  5:25.1                                


Scoring Software by www.RCScoringPro.com                10:40:41 PM  04/11/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Steve Duben    #3      15     5:02.915     18.623           
                 jason roberts    #4      15     5:03.816     18.371      0.901
                Brandon Shrout    #5      15     5:09.372     18.161      6.457
                 bill williams    #2      15     5:14.575     18.761     11.660
                 schylar bates    #7      15     5:22.999     19.390     20.084
                   kevin young    #8      14     5:13.192     18.486           
                     Jason Mac    #6       2       50.563     30.564           
                   James Flagg    #1       0        0.000                      
                    vince lago    #9       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/18.25 4/20.44 2/19.39 6/22.01 3/19.99 5/21.12 7/23.25                
         17/10.2 15/06.7 16/10.3 14/08.2 16/20.0 15/16.8 13/02.2                

         1/18.99 2/19.51 3/22.26 5/21.61 7/30.56 6/25.60 4/19.32                
         17/16.6 16/19.6 15/12.4 14/05.4 12/03.3 13/03.7 15/19.3                

         1/19.54 2/18.62 5/20.83 4/18.38         6/20.46 3/19.17                
         16/02.9 16/12.4 15/12.4 15/10.0         14/13.6 15/08.8                

         1/19.86 2/19.14 4/22.08 5/24.45         6/22.23 3/22.71                
         16/06.6 16/10.9 15/17.1 14/02.6         14/13.0 15/16.7                

         1/21.55 2/20.95 4/19.28 5/18.44         6/19.73 3/18.67                
         16/14.2 16/15.8 15/11.6 15/14.6         14/05.6 15/09.4                

         2/19.62 1/18.91 3/18.93 5/21.43         6/19.96 4/20.06                
         16/14.2 16/13.5 15/07.0 15/15.8         14/01.3 15/08.0                

         2/20.05 1/18.82 3/18.37 4/18.16         6/20.38 5/25.69                
         16/15.1 16/11.8 15/02.5 15/09.6         15/20.3 15/19.0                

         2/22.91 1/20.93 3/20.22 4/20.22         6/22.43 5/21.61                
         15/01.5 16/14.7 15/02.6 15/08.8         14/00.9 15/19.7                

         4/25.36 1/19.89 2/19.60 3/18.30         6/23.62 5/19.30                
         15/10.2 16/15.1 15/01.6 15/05.0         14/04.2 15/16.3                

         4/20.32 2/22.25 1/18.39 3/19.06         6/19.39 5/18.48                
         15/09.7 16/19.2 16/19.0 15/03.1         14/00.9 15/12.4                

         4/22.93 1/20.27 2/20.80 3/20.02         5/19.98 6/37.40                
         15/12.8 16/19.6 15/00.2 15/02.8         15/20.3 14/12.7                

         4/19.55 1/22.63 2/22.56 3/23.23         5/22.17 6/21.42                
         15/11.2 15/03.0 15/03.4 15/06.6         15/21.4 14/11.6                

         4/25.56 1/20.25 2/21.97 3/21.24         5/20.12 6/22.52                
         15/16.7 15/03.0 15/05.4 15/07.6         15/19.9 14/11.9                

         4/18.76 1/20.86 2/20.41 3/22.45         5/19.80 6/23.53                
         15/14.2 15/03.7 15/05.5 15/09.7         15/18.2 14/13.1                

         4/21.26 1/19.38 2/18.67 3/20.31         5/25.94                        
         15/14.5 15/02.9 15/03.8 15/09.3         14/01.4                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     15/     15/     15/     15/      2/     15/     14/      0/        
     0.0  5:14.5  5:02.9  5:03.8  5:09.3    50.5  5:22.9  5:13.1     0.0        


Scoring Software by www.RCScoringPro.com                10:48:56 PM  04/11/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Josh Rowe    #1      16     5:03.677     17.766           
              craig stoeltzing    #3      16     5:11.997     18.499      8.320
                   nick kisner    #4      15     5:05.904     19.131           
                  chad winfrey    #2      15     5:06.192     18.365      0.288
                    Bryan York    #5      15     5:09.884     18.842      3.980
                  Rick Bromley    #6      15     5:17.003     18.870     11.099
                    joe garton    #7       8     3:48.812     17.706           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.50 4/20.16 2/18.43 3/19.51 5/20.73 6/22.52 7/100.7                        
 18/15.1 15/02.5 17/13.3 16/12.3 15/10.9 14/15.4  3/02.1                        

 1/19.77 6/27.16 2/19.13 4/21.62 3/19.35 5/24.64 7/17.70                        
 17/16.8 13/07.6 16/00.5 15/08.5 15/00.6 13/06.6  6/55.2                        

 3/24.62 6/19.55 1/19.57 4/21.33 2/19.52 5/18.90 7/18.06                        
 15/09.5 14/12.1 16/04.7 15/12.3 16/17.9 14/08.3  7/18.4                        

 3/17.82 5/18.66 1/18.86 4/20.07 2/18.89 6/21.83 7/18.42                        
 16/18.9 15/20.7 16/04.0 15/09.5 16/14.0 14/07.6  8/09.8                        

 3/18.49 5/18.36 1/18.81 4/19.13 2/19.15 6/19.89 7/18.67                        
 16/14.3 15/11.7 16/03.4 15/05.0 16/12.5 14/01.8  9/12.4                        

 3/18.59 5/18.74 1/18.72 4/19.52 2/18.84 6/19.82 7/17.77                        
 16/11.5 15/06.6 16/02.8 15/03.0 16/10.6 15/19.1 10/18.9                        

 2/18.72 5/19.15 1/18.78 4/19.84 3/19.78 6/19.34 7/18.97                        
 16/09.8 15/03.8 16/02.4 15/02.2 16/11.5 15/14.9 10/00.4                        

 1/18.24 4/18.75 2/22.00 5/20.33 3/20.63 6/21.52 7/18.47                        
 16/07.5 15/01.0 16/08.6 15/02.6 16/13.8 15/15.9 11/14.6                        

 1/18.33 5/21.39 2/19.97 4/19.97 3/19.59 6/19.02                                
 16/05.9 15/03.2 16/09.8 15/02.2 16/13.8 15/12.5                                

 1/18.95 5/20.21 2/19.98 4/19.37 3/22.05 6/24.55                                
 16/05.7 15/03.2 16/10.8 15/01.1 16/17.7 15/18.1                                

 1/18.86 5/22.07 2/18.98 3/20.97 4/23.55 6/18.87                                
 16/05.3 15/05.8 16/10.2 15/02.3 15/02.9 15/14.9                                

 1/18.01 5/19.01 2/18.68 4/21.50 3/20.93 6/19.15                                
 16/03.9 15/04.0 16/09.2 15/04.0 15/03.8 15/12.6                                

 1/18.03 4/19.47 2/20.19 3/19.23 5/20.93 6/23.34                                
 16/02.7 15/03.1 16/10.3 15/02.8 15/04.6 15/15.5                                

 1/18.32 3/21.19 2/19.02 4/22.01 5/26.04 6/19.67                                
 16/02.0 15/04.2 16/09.9 15/04.7 15/10.7 15/14.0                                

 1/21.58 4/22.25 2/18.49 3/21.43 5/19.81 6/23.87                                
 16/04.9 15/06.1 16/08.9 15/05.8 15/09.8 15/17.0                                

 1/17.76         2/22.32                                                        
 16/03.6         16/12.0                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     16/     15/     15/     15/      8/                        
  5:03.6  5:06.1  5:11.9  5:05.9  5:09.8  5:17.0  3:48.8                        


Scoring Software by www.RCScoringPro.com                10:56:47 PM  04/11/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Trent Plumberg    #3      16     5:13.641     18.090           
                   Scott Simon    #2      16     5:15.562     17.727      1.921
                   Steve Duben    #5      15     5:16.972     18.594           
                    Chad Parks    #1       0        0.000                      
                 bill williams    #4       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/17.01 2/18.46         3/19.43                                        
         18/06.1 17/13.9         16/10.8                                        

         1/18.44 2/25.52         3/25.51                                        
         17/01.4 14/07.9         14/14.6                                        

         1/26.37 2/18.27         3/20.73                                        
         15/09.1 15/11.3         14/06.5                                        

         1/18.71 2/18.51         3/20.92                                        
         15/02.0 15/02.8         14/03.1                                        

         1/18.14 2/19.40         3/21.35                                        
         16/15.7 15/00.5         14/02.2                                        

         1/18.52 2/18.23         3/23.36                                        
         16/12.5 16/15.7         14/06.4                                        

         1/18.08 2/18.09         3/18.59                                        
         16/09.2 16/12.0         15/21.2                                        

         1/17.72 2/18.66         3/21.21                                        
         16/06.0 16/10.3         15/20.8                                        

         1/18.94 2/18.98         3/22.82                                        
         16/05.7 16/09.6         14/01.7                                        

         2/23.59 1/18.78         3/18.91                                        
         16/12.8 16/08.7         15/19.3                                        

         2/17.79 1/18.60         3/24.44                                        
         16/10.3 16/07.6         14/02.0                                        

         2/19.73 1/18.14         3/20.43                                        
         16/10.7 16/06.2         14/00.7                                        

         2/18.21 1/20.82         3/20.69                                        
         16/09.2 16/08.3         15/21.2                                        

         2/18.18 1/18.57         3/19.13                                        
         16/07.9 16/07.5         15/18.8                                        

         2/18.96 1/19.19         3/19.38                                        
         16/07.6 16/07.4         15/16.9                                        

         2/27.11 1/25.36                                                        
         16/15.5 16/13.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     16/     16/      0/     15/                                        
     0.0  5:15.5  5:13.6     0.0  5:16.9                                        


Scoring Software by www.RCScoringPro.com                11:05:13 PM  04/11/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Trent Plumberg    #2      16     5:12.826     18.675           
                   Taylor Held    #3      15     5:01.148     19.017           
                  chad winfrey    #1      15     5:05.910     18.822      4.762
                   kevin young    #7      15     5:14.622     19.183     13.474
                     Josh Rowe    #5      14     5:04.862     19.442           
                 Andrew Joiner    #6      14     5:10.303     19.479      5.441
                   nick kisner    #8      14     5:11.999     18.938      7.137
                 jason roberts    #4      13     5:09.193     18.567           
                 schylar bates    #9      13     5:10.237     21.316      1.044

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.85 3/18.41 2/18.15 7/23.69 8/24.99 9/25.37 6/23.52 4/20.69 5/22.33        
 17/03.4 17/13.1 17/08.5 13/08.0 13/24.8 12/04.4 13/05.7 15/10.5 14/12.6        

 3/24.79 1/20.15 2/21.07 7/20.92 9/22.34 8/20.32 4/19.74 6/23.59 5/21.73        
 15/19.8 16/08.5 16/13.8 14/12.3 13/07.7 14/19.9 14/02.8 14/10.0 14/08.4        

 3/18.82 1/18.67 2/19.22 5/21.12 7/20.57 6/21.04 4/19.39 9/23.98 8/24.11        
 15/07.3 16/05.2 16/11.7 14/06.7 14/16.9 14/11.4 15/13.3 14/18.5 14/18.1        

 3/19.45 1/19.33 2/19.91 5/19.80 6/20.38 8/29.80 4/19.31 7/21.66 9/30.83        
 15/03.4 16/06.3 16/13.4 15/20.7 14/09.0 13/13.7 15/07.4 14/14.7 13/21.7        

 3/19.54 1/19.18 2/20.99 5/18.56 6/19.68 8/24.49 4/19.18 7/18.93 9/26.08        
 15/01.4 16/06.4 16/17.9 15/12.3 14/02.3 13/14.7 15/03.4 14/04.8 12/00.2        

 3/20.30 1/19.80 2/20.77 5/20.99 6/19.44 8/26.24 4/20.71 7/20.93 9/23.71        
 15/01.9 16/08.1 15/00.3 15/12.7 15/18.5 13/19.1 15/04.6 14/02.8 13/22.4        

 4/24.07 1/18.83 2/19.32 5/21.89 6/22.37 8/19.73 3/21.17 7/21.65 9/23.64        
 15/10.3 16/07.2 16/18.7 15/15.0 15/21.0 13/10.1 15/06.5 14/02.9 13/20.2        

 4/20.42 1/19.25 2/20.48 9/52.72 6/24.79 7/21.33 3/19.66 5/22.07 8/21.82        
 15/09.8 16/07.3 16/19.8 13/24.5 14/05.5 13/06.0 15/05.1 14/03.7 13/15.7        

 4/19.97 1/19.91 2/22.51 9/19.39 6/22.93 7/19.47 3/20.03 5/23.46 8/22.31        
 15/08.7 16/08.5 15/04.1 13/16.5 14/07.2 13/00.2 15/04.5 14/06.4 13/12.8        

 4/20.89 1/20.02 2/19.55 9/20.36 6/23.48 7/20.26 3/19.27 5/21.14 8/21.31        
 15/09.2 16/09.7 15/03.0 13/11.3 14/09.4 14/19.3 15/03.0 14/05.4 13/09.2        

 4/19.04 1/19.09 2/20.29 8/20.09 6/20.52 7/20.49 3/21.22 5/20.28 9/22.74        
 15/07.0 16/09.3 15/03.1 13/06.7 14/07.4 14/16.4 15/04.4 14/03.4 13/08.0        

 3/20.14 1/18.80 2/19.53 9/23.40 6/20.79 7/19.93 4/27.12 5/20.80 8/21.97        
 15/06.6 16/08.6 15/02.3 13/06.5 14/06.0 14/13.3 15/12.9 14/02.4 13/06.1        

 3/20.06 1/19.03 2/19.01 8/26.20 5/20.53 7/21.10 4/20.95 6/23.74 9/27.60        
 15/06.2 16/08.3 15/00.9 13/09.1 14/04.6 14/11.9 15/13.0 14/04.7 13/10.2        

 3/20.04 1/20.28 2/19.92         5/21.98 6/20.64 4/20.56 7/28.99                
 15/05.8 16/09.5 15/00.8         14/04.8 14/10.3 15/12.7 14/12.0                

 3/20.47 1/20.53 2/20.36                         4/22.71                        
 15/05.9 16/10.7 15/01.1                         15/14.6                        

         1/21.47                                                                
         16/12.8                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     15/     13/     14/     14/     15/     14/     13/        
  5:05.9  5:12.8  5:01.1  5:09.1  5:04.8  5:10.3  5:14.6  5:11.9  5:10.2        



More Race Results