Race Results For Thursday, April 12th 2012

Total Entries: 3
Scoring Software by www.RCScoringPro.com                10:00:11 PM  04/12/2012

                                        

17.5 Open A Main                                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shane Schmidt			#1 		56		 4:02.332		  4.187		          
Big Chuck			#3 		51		 4:00.216		  4.285		          
Andrew Acosta			#2 		38		 2:44.921		  4.176		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.065 2/3.157 3/3.720                                                        
 1/4.295 2/4.345 3/4.374                                                        
 1/4.187 2/4.207 3/4.360                                                        
 1/4.223 2/4.176 3/4.341                                                        
 1/4.187 2/4.215 3/4.307                                                        
 1/4.255 2/4.195 3/4.390                                                        
 1/4.263 2/4.288 3/4.301                                                        
 1/4.224 2/4.293 3/4.415                                                        
 1/4.234 2/4.297 3/4.285                                                        
 1/4.226 2/4.214 3/4.435                                                        
 1/4.266 2/4.248 3/4.298                                                        
 1/4.260 2/4.267 3/4.316                                                        
 1/4.260 2/4.339 3/4.358                                                        
 1/4.294 2/4.282 3/4.620                                                        
 1/4.230 2/4.304 3/4.408                                                        
 1/4.266 2/4.381 3/4.534                                                        
 1/4.241 2/4.326 3/4.488                                                        
 1/4.247 2/4.383 3/4.422                                                        
 1/4.334 2/4.356 3/4.426                                                        
 1/4.314 2/4.353 3/4.491                                                        
 1/4.263 2/4.405 3/4.449                                                        
 1/4.280 2/4.375 3/4.458                                                        
 1/4.304 2/4.367 3/4.508                                                        
 1/4.308 2/4.439 3/4.435                                                        
 1/4.336 2/4.466 3/14.49                                                        
 1/4.291 2/4.448 3/5.177                                                        
 1/4.431 2/4.467 3/4.635                                                        
 1/4.351 2/4.444 3/4.559                                                        
 1/4.399 2/4.519 3/4.522                                                        
 1/4.395 2/4.476 3/4.696                                                        
 1/4.387 2/4.520 3/4.526                                                        
 1/4.443 2/4.452 3/4.559                                                        
 1/4.383 2/4.490 3/4.571                                                        
 1/4.444 2/4.461 3/4.508                                                        
 1/4.440 2/4.483 3/4.566                                                        
 1/4.365 2/4.466 3/4.484                                                        
 1/4.406 2/4.494 3/4.645                                                        
 1/4.328 2/4.523 3/4.642                                                        
 1/4.354         2/4.586                                                        
 1/4.432         2/4.541                                                        
 1/4.619         2/4.839                                                        
 1/4.449         2/4.528                                                        
 1/4.420         2/4.776                                                        
 1/4.375         2/4.813                                                        
 1/4.437         2/4.580                                                        
 1/4.374         2/4.634                                                        
 1/4.392         2/4.616                                                        
 1/4.376         2/4.651                                                        
 1/4.422         2/4.659                                                        
 1/4.609         2/4.644                                                        
 1/4.469         2/4.627                                                        
 1/4.406                                                                        
 1/4.445                                                                        
 1/4.399                                                                        
 1/4.461                                                                        
 1/4.468                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     56/     38/     51/                                                        
  4:02.3  2:44.9  4:00.2                                                        



More Race Results