Race Results For Wednesday, April 4th 2012

Total Entries: 65
Scoring Software by www.RCScoringPro.com                11:20:08 PM  04/04/2012

                                        

1-10 2wd stock buggy B Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bryan York    #3      15     5:13.750     19.585           
                 Andrew Joiner    #2      15     5:18.853     20.279      5.103
                   pat hammond    #1      14     5:09.404     20.333           
                 Mike Marchand    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/23.71 2/23.12 1/22.79                                                        
 13/08.2 13/00.6 14/19.0                                                        

 3/23.75 1/20.68 2/22.56                                                        
 13/08.4 14/06.6 14/17.4                                                        

 3/21.03 1/20.98 2/20.02                                                        
 14/19.6 14/02.3 14/05.0                                                        

 3/26.48 1/20.29 2/20.48                                                        
 13/08.6 15/19.0 14/00.4                                                        

 3/25.54 1/21.06 2/21.08                                                        
 13/13.3 15/18.4 15/20.7                                                        

 3/20.50 2/22.32 1/20.58                                                        
 13/05.5 15/21.1 15/18.7                                                        

 3/20.73 2/20.60 1/20.69                                                        
 13/00.4 15/19.4 15/17.5                                                        

 3/21.58 2/23.89 1/20.23                                                        
 14/20.8 14/02.6 15/15.8                                                        

 3/21.03 2/20.27 1/20.35                                                        
 14/17.9 14/00.6 15/14.6                                                        

 3/20.51 2/20.32 1/23.24                                                        
 14/14.8 15/20.3 15/18.0                                                        

 3/20.33 2/20.38 1/19.58                                                        
 14/12.1 15/19.0 15/15.8                                                        

 3/20.93 2/20.65 1/20.69                                                        
 14/10.5 15/18.2 15/15.4                                                        

 3/20.88 2/20.77 1/20.23                                                        
 14/09.1 15/17.7 15/14.5                                                        

 3/22.35 2/20.62 1/20.84                                                        
 14/09.3 15/17.1 15/14.3                                                        

         2/22.83 1/20.33                                                        
         15/18.8 15/13.7                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     15/     15/      0/                                                
  5:09.4  5:18.8  5:13.7     0.0                                                


Scoring Software by www.RCScoringPro.com                11:27:54 PM  04/04/2012

                                        

Pro 2wd SCT mod B Main                                        Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   nick kisner    #1      15     5:08.291     19.750           
                     Josh Rowe    #3      15     5:09.515     18.554      1.224
                  Ken Lundberg    #2      14     5:01.262     19.204           
                   Thad Denzer    #6      11     5:15.379     24.066           
                Steve Marchand    #4       0        0.000                      
                 Mike Marchand    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.19 4/27.64 2/23.03                 3/27.31                                
 15/02.8 11/04.1 14/22.4                 11/00.4                                

 1/19.89 3/20.53 2/18.93                 4/31.61                                
 15/00.5 13/13.1 15/14.7                 11/24.0                                

 1/20.06 3/20.90 2/23.75                 4/25.70                                
 15/00.7 14/22.3 14/06.7                 11/10.3                                

 1/20.13 3/21.89 2/21.79                 4/25.15                                
 15/01.0 14/18.3 14/06.3                 11/01.8                                

 1/19.96 3/20.29 2/19.50                 4/31.65                                
 15/00.7 14/11.5 15/21.0                 11/11.1                                

 1/20.22 3/19.70 2/18.85                 4/24.06                                
 15/01.2 14/05.5 15/14.6                 11/03.4                                

 1/21.57 3/19.20 2/20.25                 4/24.31                                
 15/04.3 14/00.3 15/13.1                 12/25.3                                

 1/19.75 3/20.30 2/21.12                 4/31.03                                
 15/03.3 15/19.6 15/13.6                 11/03.6                                

 1/20.85 3/19.59 2/19.55                 4/34.25                                
 15/04.4 15/16.7 15/11.3                 11/11.7                                

 1/22.13 3/21.03 2/23.69                 4/35.22                                
 15/07.1 15/16.6 15/15.7                 11/19.3                                

 1/20.85 2/20.66 3/21.56                 4/25.05                                
 15/07.7 15/16.0 15/16.4                 11/15.3                                

 1/19.95 3/22.25 2/19.87                                                        
 15/07.0 15/17.5 15/14.9                                                        

 1/20.59 3/25.02 2/19.77                                                        
 15/07.1 14/00.5 15/13.5                                                        

 1/20.81 3/22.21 2/19.24                                                        
 15/07.5 14/01.2 15/11.7                                                        

 1/21.27         2/18.55                                                        
 15/08.2         15/09.5                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     14/     15/      0/      0/     11/                                
  5:08.2  5:01.2  5:09.5     0.0     0.0  5:15.3                                


Scoring Software by www.RCScoringPro.com                11:35:57 PM  04/04/2012

                                        

Stock slash A Main                                            Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Andrew Joiner    #2      14     5:04.846     20.792           
                  Arlynn Simon    #3      14     5:09.463     20.856      4.617
             benjamin whitfill    #1      14     5:10.720     20.433      5.874
                James Chestnut    #5      13     5:00.372     21.022           
                chris chestnut    #4      13     5:15.507     21.858     15.135
                       Billy D    #6      11     5:04.509     23.385           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.32 4/24.32 3/23.08 2/22.99 5/25.36 6/28.79                                
 16/09.2 13/16.1 13/00.1 14/22.0 12/04.4 11/16.8                                

 1/21.01 3/20.85 2/21.63 5/28.96 4/21.86 6/25.33                                
 15/02.5 14/16.2 14/13.1 12/11.7 13/06.9 12/24.7                                

 1/21.92 3/21.12 2/21.01 5/23.10 4/22.07 6/25.68                                
 15/11.3 14/09.4 14/06.7 12/00.2 13/00.2 12/19.2                                

 1/21.42 3/20.95 2/20.85 5/25.03 4/24.45 6/34.41                                
 15/13.8 14/05.4 14/03.0 12/00.2 13/04.7 11/14.1                                

 2/25.85 3/23.10 1/22.35 5/23.95 4/21.56 6/26.72                                
 14/06.7 14/09.0 14/05.0 13/22.5 14/22.8 11/10.0                                

 1/20.43 3/20.79 2/21.70 5/23.51 4/26.68 6/28.61                                
 14/03.2 14/06.0 14/04.8 13/19.7 13/07.6 11/10.8                                

 3/26.01 1/21.10 2/22.73 5/22.40 4/27.89 6/23.76                                
 14/11.9 14/04.5 14/06.8 13/15.6 13/15.5 11/03.8                                

 3/20.50 1/21.47 2/21.23 5/27.59 4/21.53 6/28.70                                
 14/08.8 14/04.0 14/05.6 13/21.0 13/11.0 11/05.3                                

 2/21.00 1/22.12 3/23.95 5/23.85 4/21.13 6/35.39                                
 14/07.2 14/04.6 14/08.9 13/19.8 13/07.0 11/14.6                                

 2/22.10 1/21.45 3/25.36 5/21.85 4/21.85 6/23.38                                
 14/07.4 14/04.2 14/13.5 13/16.2 13/04.7 11/08.8                                

 2/20.52 1/21.66 3/21.40 5/22.31 4/21.76 6/23.69                                
 14/05.6 14/04.1 14/12.2 13/13.8 13/02.7 11/04.5                                

 3/27.15 1/21.23 2/21.29 5/27.74 4/21.02                                        
 14/11.8 14/03.5 14/11.1 13/17.7 13/00.3                                        

 3/21.32 1/22.28 2/21.56 5/22.17 4/23.16                                        
 14/10.8 14/04.2 14/10.3 13/15.5 13/00.3                                        

 3/22.11 1/22.34 2/21.23                                                        
 14/10.7 14/04.8 14/09.4                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     14/     13/     13/     11/                                
  5:10.7  5:04.8  5:09.4  5:15.5  5:00.3  5:04.5                                


Scoring Software by www.RCScoringPro.com                11:45:02 PM  04/04/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jason Mac    #3      16     5:19.751     19.461           
                   James Flagg    #1      15     5:10.056     19.087           
                Brandon Shrout    #4      15     5:11.411     19.123      1.355
                    Rick Hisel    #8      15     5:12.767     19.429      2.711
                  Blake Herman    #6      14     5:01.114     19.244           
                 glen eskridge    #7      14     5:12.587     20.179     11.473
                    Bryan York    #9      13     5:00.546     20.556           
                   Chris Flagg    #5      12     4:28.071     19.249           
                  chad winfrey    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/19.58         1/18.45 2/19.15 6/24.04 4/20.10 5/22.33 7/26.88 8/30.08        
 16/13.2         17/13.8 16/06.5 13/12.6 15/01.5 14/12.6 12/22.5 10/00.8        

 2/19.52         1/19.73 5/25.65 7/23.66 3/21.83 4/20.82 6/19.52 8/20.80        
 16/12.8         16/05.5 14/13.7 13/10.1 15/14.5 14/02.0 13/01.6 12/05.3        

 3/23.67         1/19.73 5/19.67 7/20.20 2/19.45 4/20.54 6/20.00 8/20.55        
 15/13.8         16/08.9 14/00.9 14/16.9 15/06.9 15/18.5 14/09.9 13/09.6        

 2/19.13         1/19.76 4/19.66 7/21.68 5/25.94 3/20.27 6/22.41 8/22.09        
 15/07.1         16/10.7 15/15.5 14/13.5 14/05.6 15/14.8 14/10.8 13/04.0        

 2/19.50         1/19.46 3/21.65 8/26.51 4/20.33 6/26.66 5/20.85 7/22.47        
 15/04.2         16/10.8 15/17.4 13/01.9 14/01.4 14/09.7 14/07.0 13/01.6        

 2/19.31         1/19.76 3/20.04 7/19.94 4/19.95 6/24.54 5/19.87 8/20.66        
 15/01.8         16/11.7 15/14.6 14/17.4 15/19.0 14/15.4 14/02.2 14/18.9        

 2/19.08         1/20.19 3/19.12 7/20.24 4/20.09 6/20.17 5/19.56 8/22.90        
 16/19.5         16/13.3 15/10.6 14/12.6 15/16.5 14/10.7 15/19.5 14/19.1        

 3/26.39         1/22.68 2/19.48 7/19.60 5/24.10 6/20.40 4/21.87 8/22.36        
 15/11.6         16/19.5 15/08.3 14/07.8 14/00.6 14/07.5 15/20.6 14/18.4        

 3/25.38         1/19.77 2/23.54 6/21.67 5/24.90 7/24.69 4/21.24 8/22.86        
 15/19.3         16/19.2 15/13.3 14/07.3 14/06.0 14/11.8 15/20.3 14/18.5        

 3/19.37         1/19.87 2/19.76 6/19.54 5/19.67 7/20.64 4/19.42 8/21.14        
 15/16.4         16/19.0 15/11.6 14/03.9 14/02.9 14/09.5 15/17.5 14/16.3        

 3/20.78         1/19.92 2/19.46 5/19.24 6/23.09 7/21.26 4/21.03 8/27.50        
 15/16.0         16/19.0 15/09.8 14/00.8 14/04.7 14/08.4 15/17.3 14/22.5        

 3/19.56         1/19.84 2/20.96 7/31.69 5/21.77 6/24.36 4/19.79 8/24.71        
 15/14.1         16/18.9 15/10.2 14/12.7 14/04.7 14/11.1 15/15.6 13/01.3        

 3/19.36         1/21.53 2/19.99         5/20.61 6/25.27 4/19.57 7/22.37        
 15/12.3         15/00.8 15/09.4         14/03.5 14/14.4 15/13.9 13/00.5        

 3/19.62         1/19.46 2/21.49         5/19.24 6/20.59 4/20.48                
 15/11.0         15/00.2 15/10.3         14/01.1 14/12.5 15/13.4                

 2/19.74         1/19.76 3/21.72                         4/20.20                
 15/10.0         16/19.9 15/11.4                         15/12.7                

                 1/19.79                                                        
                 16/19.7                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      0/     16/     15/     12/     14/     14/     15/     13/        
  5:10.0     0.0  5:19.7  5:11.4  4:28.0  5:01.1  5:12.5  5:12.7  5:00.5        


Scoring Software by www.RCScoringPro.com                11:53:34 PM  04/04/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Sam Reed    #1      17     5:17.727     17.446           
                     Josh Rowe    #3      16     5:05.229     18.097           
                   nick kisner    #5      15     5:01.057     17.876           
                Travis Baldwin    #2      15     5:01.579     17.822      0.522
                   James Flagg    #6      15     5:03.157     17.961      2.100
                  Rick Bromley    #7      15     5:21.565     19.224     20.508
                  chad winfrey    #4      14     5:01.406     18.543           
                   pat hammond    #8      12     5:00.401     22.374           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.97 2/18.23 6/22.94 5/21.28 3/20.00 4/20.63 7/24.35 8/25.53                
 18/05.4 17/10.0 14/21.3 15/19.2 15/00.1 15/09.6 13/16.6 12/06.3                

 1/18.53 3/20.78 5/18.59 6/20.78 2/17.87 4/20.02 7/20.99 8/22.71                
 17/01.7 16/12.1 15/11.5 15/15.5 16/03.0 15/04.9 14/17.4 13/13.6                

 1/19.36 2/18.24 5/18.09 6/18.54 3/19.52 4/18.50 7/20.05 8/23.16                
 17/10.9 16/05.3 16/18.0 15/03.0 16/06.1 16/15.5 14/05.2 13/09.4                

 1/18.55 4/23.12 3/18.78 5/20.02 2/19.55 6/24.22 7/19.57 8/27.43                
 17/12.0 15/01.4 16/13.7 15/02.3 16/07.8 15/12.7 15/18.7 13/21.2                

 1/18.16 4/19.48 2/19.00 5/19.82 3/20.80 6/20.94 7/21.12 8/22.37                
 17/11.4 16/19.6 16/11.7 15/01.3 16/12.8 15/12.9 15/18.3 13/15.1                

 1/18.31 4/19.27 2/18.22 5/25.07 3/19.61 7/23.23 6/21.00 8/29.07                
 17/11.3 16/17.7 16/08.4 15/13.8 16/12.9 15/18.9 15/17.7 12/00.5                

 1/18.42 4/17.82 2/18.79 6/24.73 3/19.06 7/23.52 5/19.38 8/29.50                
 17/11.6 16/13.0 16/07.3 14/00.5 16/11.8 14/02.1 15/13.9 12/08.2                

 1/18.87 4/20.64 2/19.84 7/28.59 3/19.75 6/17.96 5/19.22 8/22.89                
 17/12.7 16/15.2 16/08.6 14/13.0 16/12.3 15/16.9 15/10.7 12/04.0                

 1/18.37 4/19.83 2/18.71 7/22.43 3/20.10 5/20.70 6/27.19 8/22.50                
 17/12.7 16/15.4 16/07.5 14/13.1 16/13.4 15/16.2 14/00.0 12/00.2                

 1/22.19 4/20.18 2/20.23 7/19.13 3/20.24 5/18.53 6/20.59 8/25.23                
 16/00.4 16/16.2 16/09.1 14/08.6 16/14.4 15/12.4 15/20.2 12/00.5                

 1/18.03 4/21.03 2/18.61 7/21.67 3/18.98 5/18.96 6/19.42 8/22.52                
 17/18.0 16/18.0 16/08.1 14/08.1 16/13.4 15/09.8 15/17.6 13/22.5                

 1/17.64 4/17.94 2/18.72 7/20.06 3/20.74 5/19.23 6/20.11 8/27.45                
 17/16.5 16/15.4 16/07.4 14/05.8 16/15.0 15/08.1 15/16.3 12/00.3                

 1/17.44 3/18.63 2/19.31 7/19.46 4/19.48 5/18.77 6/20.74                        
 17/15.0 16/14.1 16/07.5 14/03.2 16/14.7 15/06.0 15/15.9                        

 1/17.55 3/18.59 2/18.28 7/19.77 4/23.95 5/19.21 6/25.23                        
 17/13.8 16/12.9 16/06.4 14/01.4 16/19.6 15/04.8 15/20.3                        

 1/21.06 4/27.72 2/18.76         3/21.35 5/18.67 6/22.53                        
 17/16.7 15/01.5 16/06.0         15/01.0 15/03.1 14/00.1                        

 1/19.61         2/18.29                                                        
 17/17.8         16/05.2                                                        

 1/18.59                                                                        
 17/17.7                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     15/     16/     14/     15/     15/     15/     12/                
  5:17.7  5:01.5  5:05.2  5:01.4  5:01.0  5:03.1  5:21.5  5:00.4                


Scoring Software by www.RCScoringPro.com                12:02:14 AM  04/04/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jason Mac    #5      16     5:21.322     19.264           
                   Steve Duben    #2      15     5:03.566     18.593           
                Brandon Shrout    #8      15     5:11.268     18.730      7.702
                   kevin young    #4      15     5:15.621     18.752     12.055
                  Ken Lundberg    #6      15     5:21.870     19.401     18.304
                 bill williams    #1      13     4:22.048     18.359           
                    vince lago    #3       0        0.000                      
                   Chris Flagg    #7       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/21.33 1/18.36         5/21.09 2/18.63 4/20.74         3/20.39                
 15/20.1 17/12.1         15/16.5 17/16.7 15/11.2         15/05.8                

 5/21.43 4/22.90         6/22.70 1/19.57 3/19.73         2/18.91                
 15/20.7 15/09.5         14/06.5 16/05.6 15/03.5         16/14.4                

 4/19.88 2/20.31         6/20.37 1/19.44 5/22.86         3/22.46                
 15/13.2 15/07.9         15/20.9 16/07.4 15/16.7         15/08.8                

 4/20.38 3/20.11         6/19.55 1/19.65 5/20.01         2/19.74                
 15/11.4 15/06.3         15/14.0 16/09.2 15/12.6         15/05.6                

 5/22.06 2/19.59         4/19.45 1/19.32 6/22.76         3/20.83                
 15/15.3 15/03.8         15/09.6 16/09.2 15/18.3         15/07.0                

 3/19.06 2/19.77         4/21.65 1/19.49 6/22.48         5/24.21                
 15/10.4 15/02.6         15/12.1 16/09.6 14/00.0         15/16.4                

 3/18.35 2/19.72         4/21.09 1/20.80 6/22.61         5/23.30                
 15/05.4 15/01.6         15/12.7 16/13.0 14/02.4         15/21.1                

 3/19.15 2/20.27         4/19.29 1/19.26 6/23.55         5/19.26                
 15/03.1 15/01.9         15/09.8 16/12.3 14/05.8         15/17.1                

 2/19.13 4/24.31         3/19.48 1/21.58 6/21.90         5/18.73                
 15/01.3 15/08.9         15/07.8 16/16.0 14/05.9         15/13.1                

 2/19.50 3/19.05         5/23.15 1/20.05 6/20.82         4/19.12                
 15/00.4 15/06.6         15/11.8 16/16.5 14/04.5         15/10.4                

 2/20.23 3/19.63         4/18.75 1/20.70 6/19.43         5/23.06                
 15/00.7 15/05.5         15/09.0 16/17.8 14/01.5         15/13.7                

 2/21.70 3/18.59         4/21.04 1/20.33 6/21.22         5/18.96                
 15/02.8 15/03.3         15/09.5 16/18.4 14/01.1         15/11.2                

 2/19.78 3/22.30         4/24.31 1/20.27 6/19.95         5/23.12                
 15/02.3 15/05.7         15/13.8 16/18.9 15/20.8         15/14.0                

         2/19.33         4/23.96 1/20.51 5/19.40         3/19.63                
         15/04.6         15/17.0 16/19.6 15/18.7         15/12.6                

         2/19.26         4/19.68 1/20.05 5/24.35         3/19.49                
         15/03.5         15/15.6 16/19.7 14/00.4         15/11.2                

                                 1/21.60                                        
                                 15/01.2                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     15/      0/     15/     16/     15/      0/     15/                
  4:22.0  5:03.5     0.0  5:15.6  5:21.3  5:21.8     0.0  5:11.2                


Scoring Software by www.RCScoringPro.com                12:10:24 AM  04/04/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      17     5:04.247     17.270           
               Wayne Schroeder    #2      17     5:11.083     17.484      6.836
                   Scott Simon    #6      17     5:18.475     17.816     14.228
                Trent Plumberg    #5      16     5:02.773     18.270           
                 Kyle Lundberg    #3      15     4:55.324     17.793           
               Jeremy Cathlina    #4       0        0.000                      
                 bill williams    #7       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.19 2/17.86 5/21.26         3/19.42 4/19.80                                
 19/07.6 17/03.6 15/19.0         16/10.8 16/16.9                                

 1/18.24 2/18.28 5/19.89         3/18.35 4/18.70                                
 18/09.9 17/07.1 15/08.7         16/02.2 16/08.0                                

 1/17.44 2/18.03 5/18.41         3/19.49 4/18.98                                
 18/11.2 17/07.0 16/17.7         16/05.4 16/06.6                                

 1/18.19 2/18.15 5/17.79         3/18.47 4/18.47                                
 18/15.3 17/07.4 16/09.4         16/03.0 16/03.8                                

 1/17.59 2/18.12 5/19.14         3/18.42 4/18.69                                
 18/15.6 17/07.5 16/08.8         16/01.3 16/02.9                                

 1/17.62 2/17.96 5/18.29         3/18.27 4/18.93                                
 18/15.9 17/07.1 16/06.1         17/18.5 16/02.9                                

 1/17.77 2/17.62 4/18.94         3/18.61 5/20.84                                
 18/16.4 17/06.0 16/05.7         17/18.2 16/07.2                                

 1/17.69 2/17.83 5/21.51         3/18.66 4/18.35                                
 18/16.7 17/05.7 16/10.5         17/18.1 16/05.6                                

 2/22.49 1/17.53 5/20.81         3/18.85 4/18.27                                
 17/08.3 17/04.8 16/13.0         17/18.4 16/04.1                                

 2/17.27 1/18.06 5/18.06         3/18.96 4/18.34                                
 17/06.9 17/05.0 16/10.6         16/00.0 16/03.0                                

 2/17.43 1/17.48 5/23.10         3/19.09 4/17.81                                
 17/05.9 17/04.3 16/16.0         16/00.5 16/01.4                                

 2/18.19 1/18.78 5/20.03         3/18.62 4/18.48                                
 17/06.2 17/05.6 16/16.3         16/00.3 16/00.9                                

 1/17.89 2/19.59 5/20.34         3/18.66 4/18.68                                
 17/06.0 17/07.7 16/17.0         16/00.2 16/00.8                                

 1/17.42 2/17.90 5/18.33         4/21.11 3/18.33                                
 17/05.3 17/07.4 16/15.3         16/02.9 16/00.2                                

 1/17.36 2/19.65 5/19.36         4/18.93 3/18.70                                
 17/04.7 17/09.2 16/15.0         16/02.9 16/00.2                                

 1/17.27 2/17.90                 4/18.78 3/18.14                                
 17/04.0 17/08.9                 16/02.7 17/18.3                                

 1/18.12 2/20.30                         3/18.88                                
 17/04.2 17/11.0                         17/18.4                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     15/      0/     16/     17/      0/                        
  5:04.2  5:11.0  4:55.3     0.0  5:02.7  5:18.4     0.0                        


Scoring Software by www.RCScoringPro.com                12:19:55 AM  04/04/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Wayne Schroeder    #3      16     5:15.613     18.506           
                Trent Plumberg    #2      15     5:06.152     18.679           
                 Andrew Joiner    #5      15     5:09.719     19.289      3.567
                   kevin young    #8      15     5:11.685     19.161      5.533
                  chad winfrey    #7      15     5:13.401     19.464      7.249
                Travis Baldwin    #4      14     5:07.803     18.975           
                   nick kisner    #10     14     5:13.665     19.440      5.862
                    Bryan York    #9      13     5:00.361     20.675           
                 Kyle Lundberg    #1       0        0.000                      
                   Taylor Held    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/18.14 2/19.36 4/23.52 6/24.58         5/23.76 3/21.99 8/26.10 7/25.51
         17/08.3 16/09.9 13/05.8 13/19.5         13/09.0 14/07.8 12/13.2 12/06.1

         1/19.04 2/18.56 5/23.19 7/23.41         4/22.77 3/23.18 8/23.01 6/21.33
         17/16.0 16/03.4 13/03.6 13/11.9         13/02.5 14/16.1 13/19.2 13/04.5

         1/19.19 2/18.85 8/27.52 5/20.23         4/20.39 3/21.14 7/24.27 6/25.82
         16/00.6 16/02.8 13/21.7 14/18.4         14/12.3 14/09.4 13/18.0 13/14.9

         1/21.02 2/20.61 8/27.09 4/19.99         5/21.95 3/20.51 7/24.37 6/23.87
         16/09.6 16/09.6 12/04.0 14/08.8         14/11.1 14/03.9 13/17.7 13/13.7

         2/26.01 1/25.01 8/18.97 4/19.72         5/20.75 3/19.39 7/21.16 6/22.16
         15/10.2 15/07.2 13/12.8 14/02.2         14/06.9 15/18.6 13/09.2 13/08.6

         2/19.04 1/18.74 8/25.06 4/19.28         5/19.54 3/19.40 7/23.76 6/19.85
         15/06.1 15/02.9 13/14.9 15/18.1         14/01.4 15/14.1 13/09.1 13/00.2

         2/21.36 1/19.11 7/19.44 4/19.67         5/22.04 3/19.16 8/23.24 6/19.83
         15/08.1 15/00.5 13/06.1 15/14.8         14/02.4 15/10.2 13/08.1 14/16.8

         2/22.60 1/19.31 7/19.23 3/19.76         5/21.95 4/26.94 8/25.43 6/22.28
         15/12.0 16/19.1 14/22.1 15/12.5         14/03.0 14/00.5 13/10.9 14/16.2

         2/19.15 1/20.00 7/20.71 3/19.90         5/20.17 4/20.61 8/22.57 6/19.44
         15/09.2 16/19.2 14/18.5 15/10.9         14/00.7 15/20.5 13/09.0 14/11.3

         2/18.67 1/19.13 7/20.04 3/19.45         4/19.87 5/21.16 8/21.66 6/21.31
         15/06.3 16/17.9 14/14.7 15/09.0         15/19.8 15/20.2 13/06.3 14/10.0

         2/19.21 1/19.20 7/22.47 3/24.18         4/19.60 5/20.04 8/22.58 6/23.59
         15/04.7 16/17.0 14/14.7 15/13.9         15/17.5 15/18.4 13/05.1 14/11.8

         2/19.55 1/18.50 6/19.32 3/20.65         4/19.46 5/19.70 8/21.49 7/24.01
         15/03.7 16/15.2 14/11.0 15/13.6         15/15.3 15/16.5 13/02.9 14/13.8

         2/19.34 1/18.64 6/20.16 3/19.51         5/21.07 4/19.56 8/20.67 7/22.48
         15/02.7 16/13.9 14/08.8 15/11.9         15/15.4 15/14.8 13/00.3 14/13.9

         2/22.53 1/22.60 6/21.02 3/19.71         5/19.84 4/19.59         7/22.13
         15/05.2 16/17.3 14/07.8 15/10.8         15/14.1 15/13.3         14/13.6

         2/21.25 1/19.08         3/19.60         5/20.18 4/19.24                
         15/06.1 16/16.5         15/09.7         15/13.3 15/11.6                

                 1/18.83                                                        
                 16/15.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     15/     16/     14/     15/      0/     15/     15/     13/     14/
     0.0  5:06.1  5:15.6  5:07.8  5:09.7     0.0  5:13.4  5:11.6  5:00.3  5:13.6


Scoring Software by www.RCScoringPro.com                12:27:28 AM  04/04/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 3, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Wayne Schroeder    #2      18     5:10.910     16.852           
                 Kyle Lundberg    #5      17     5:09.099     17.025           
                 Andrew Joiner    #7      14     5:25.806     19.196           
                 Brandon Hisel    #1       0        0.000                      
               Jeremy Cathlina    #3       0        0.000                 0.000
                      Sam Reed    #4       0        0.000                 0.000
                Steve Marchand    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/16.59                 2/18.83         3/21.84                        
         19/15.2                 16/01.2         14/05.7                        

         1/17.37                 2/17.19         3/21.57                        
         18/05.6                 17/06.1         14/03.8                        

         1/17.17                 2/19.00         3/21.45                        
         18/06.8                 17/11.8         14/02.6                        

         1/17.30                 2/18.22         3/24.71                        
         18/07.9                 17/11.3         14/13.4                        

         1/17.35                 2/17.42         3/24.57                        
         18/08.8                 17/08.3         14/19.6                        

         1/17.37                 2/17.98         3/19.19                        
         18/09.5                 17/07.8         14/11.1                        

         1/17.31                 2/17.37         3/20.96                        
         18/09.8                 17/06.0         14/08.6                        

         1/17.21                 2/17.72         3/27.08                        
         18/09.8                 17/05.4         14/17.4                        

         1/17.19                 2/17.64         3/21.63                        
         18/09.8                 17/04.8         14/15.8                        

         1/17.72                 2/21.92         3/24.09                        
         18/10.7                 17/11.6         14/17.9                        

         1/17.24                 2/18.12         3/19.50                        
         18/10.7                 17/11.3         14/13.8                        

         1/17.06                 2/19.54         3/23.91                        
         18/10.4                 17/13.0         14/15.6                        

         1/17.05                 2/17.58         3/23.80                        
         18/10.1                 17/12.0         14/16.9                        

         1/17.77                 2/17.92         3/31.46                        
         18/10.8                 17/11.4         13/02.5                        

         1/17.54                 2/17.02                                        
         18/11.1                 17/10.0                                        

         1/16.85                 2/17.45                                        
         18/10.6                 17/09.1                                        

         1/17.57                 2/18.11                                        
         18/11.0                 17/09.1                                        

         1/17.17                                                                
         18/10.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     18/      0/      0/     17/      0/     14/                        
     0.0  5:10.9     0.0     0.0  5:09.0     0.0  5:25.8                        



More Race Results