Race Results For Saturday, March 17th 2012

Total Entries: 27
Scoring Software by www.RCScoringPro.com                5:14:13 PM  03/17/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   John Taylor    #1      20     7:19.658     19.909           
                 Larry Toliver    #3      19     7:19.857     19.802           
                    Kevin Pyle    #5      17     7:18.903     22.645           
                 Jay Sportsman    #2       0        0.000                      
                 Mike Marchand    #4       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.97         2/20.70         3/24.42                                        
 22/19.3         21/14.6         18/19.5                                        

 1/19.90         2/21.00         3/25.60                                        
 22/18.6         21/17.8         17/05.2                                        

 1/28.26         2/26.90         3/24.32                                        
 19/11.5         19/14.4         17/01.3                                        

 1/21.10         3/57.33         2/23.20                                        
 19/03.9         14/20.7         18/19.0                                        

 1/20.18         3/20.99         2/26.95                                        
 20/17.7         15/20.8         17/03.3                                        

 1/20.03         3/20.23         2/27.25                                        
 20/11.5         16/25.7         17/10.0                                        

 1/25.17         3/19.80         2/23.20                                        
 20/21.8         16/07.3         17/04.9                                        

 1/21.00         2/22.52         3/36.34                                        
 20/19.1         17/25.1         16/02.6                                        

 1/21.25         2/21.18         3/24.34                                        
 20/17.5         17/15.7         17/25.1                                        

 1/20.60         2/20.60         3/32.43                                        
 20/15.0         17/07.1         16/08.9                                        

 1/21.61         2/20.42         3/24.32                                        
 20/14.7         18/24.6         16/05.3                                        

 1/22.15         2/20.97         3/23.18                                        
 20/15.4         18/19.0         16/00.8                                        

 1/22.99         2/24.52         3/22.64                                        
 20/17.3         18/19.2         17/22.3                                        

 1/22.59         2/20.46         3/26.16                                        
 20/18.3         18/14.1         17/22.5                                        

 1/23.32         2/20.42         3/23.72                                        
 20/20.2         18/09.7         17/19.8                                        

 1/25.25         2/20.42         3/24.10                                        
 19/02.0         18/05.8         17/18.0                                        

 1/21.55         2/20.38         3/26.65                                        
 19/01.3         18/02.3         17/18.8                                        

 1/20.56         2/20.67                                                        
 20/21.7         19/22.9                                                        

 1/21.06         2/20.25                                                        
 20/20.6         19/19.8                                                        

 1/21.02                                                                        
 20/19.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/      0/     19/      0/     17/                                        
  7:19.6     0.0  7:19.8     0.0  7:18.9                                        


Scoring Software by www.RCScoringPro.com                5:26:30 PM  03/17/2012

                                        

Stock slash A Main                                            Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Robbie Stouder    #2      19     7:01.111     21.166           
                  Arlynn Simon    #1      19     7:07.131     21.027      6.020
                     big chuck    #3      15     7:04.924     22.271           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/22.29 1/19.44 3/88.99                                                        
 19/03.5 22/07.8  5/25.0                                                        

 2/22.06 1/22.62 3/23.67                                                        
 19/01.4 20/00.6  8/30.6                                                        

 2/21.02 1/21.45 3/23.52                                                        
 20/15.9 20/03.5 10/33.9                                                        

 2/21.50 1/22.57 3/23.28                                                        
 20/14.4 20/10.5 11/18.5                                                        

 2/24.27 1/21.16 3/25.17                                                        
 19/02.4 20/09.0 12/23.1                                                        

 2/21.16 1/24.28 3/23.24                                                        
 20/21.1 20/18.5 13/30.4                                                        

 2/25.81 1/25.07 3/23.91                                                        
 19/09.2 19/05.1 13/10.4                                                        

 2/21.57 1/22.22 3/23.06                                                        
 19/06.8 19/04.7 14/26.0                                                        

 2/23.25 1/22.31 3/22.48                                                        
 19/08.4 19/04.6 14/11.4                                                        

 2/22.07 1/21.83 3/27.14                                                        
 19/07.5 19/03.6 14/06.3                                                        

 2/21.72 1/21.71 3/22.58                                                        
 19/06.2 19/02.6 15/26.0                                                        

 2/21.71 1/22.95 3/29.98                                                        
 19/05.1 19/03.8 15/26.3                                                        

 2/22.08 1/22.28 3/23.29                                                        
 19/04.6 19/03.7 15/18.8                                                        

 2/22.90 1/21.39 3/22.27                                                        
 19/05.4 19/02.5 15/11.3                                                        

 2/22.24 1/21.77 3/22.28                                                        
 19/05.2 19/01.9 15/04.9                                                        

 2/22.67 1/22.53                                                                
 19/05.5 19/02.3                                                                

 2/22.41 1/22.08                                                                
 19/05.6 19/02.1                                                                

 2/23.54 1/21.98                                                                
 19/06.8 19/01.9                                                                

 2/22.78 1/21.39                                                                
 19/07.1 19/01.1                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     15/                                                        
  7:07.1  7:01.1  7:04.9                                                        


Scoring Software by www.RCScoringPro.com                5:37:24 PM  03/17/2012

                                        

1-10 mod. truck A Main                                        Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Larry Toliver    #1      21     7:18.681     19.528           
                Robbie Stouder    #2      19     7:26.145     19.836           
                 scott toliver    #3      18     7:06.740     21.625           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.61 3/26.57 2/20.79                                                        
 22/11.4 16/05.2 21/16.8                                                        

 1/20.34 3/23.27 2/26.55                                                        
 22/19.5 17/03.8 18/06.1                                                        

 1/20.26 3/20.98 2/22.64                                                        
 21/01.5 18/05.0 19/23.2                                                        

 1/20.68 3/23.78 2/22.96                                                        
 21/04.7 18/05.7 19/21.5                                                        

 1/19.86 3/21.09 2/22.20                                                        
 21/03.2 19/19.6 19/17.5                                                        

 1/19.52 3/22.56 2/22.07                                                        
 21/01.0 19/17.8 19/14.5                                                        

 1/23.36 2/21.29 3/23.35                                                        
 21/10.9 19/13.1 19/15.8                                                        

 1/20.28 2/22.24 3/26.04                                                        
 21/10.3 19/11.7 19/23.2                                                        

 1/20.73 2/23.47 3/26.75                                                        
 21/10.9 19/13.3 18/06.7                                                        

 1/20.08 3/30.74 2/22.23                                                        
 21/10.0 18/04.8 18/04.1                                                        

 1/20.66 2/20.19 3/21.65                                                        
 21/10.3 19/22.5 18/00.9                                                        

 1/20.56 2/24.94 3/24.83                                                        
 21/10.5 18/01.7 18/03.1                                                        

 1/19.98 2/24.86 3/26.70                                                        
 21/09.6 18/03.7 18/07.5                                                        

 1/22.56 2/19.83 3/21.72                                                        
 21/12.8 19/22.2 18/04.9                                                        

 1/26.95 2/20.64 3/28.39                                                        
 20/00.6 19/18.9 18/10.6                                                        

 1/19.78 2/20.31 3/23.77                                                        
 21/20.0 19/15.6 18/10.5                                                        

 1/21.26 2/25.63 3/21.62                                                        
 21/20.4 19/18.6 18/08.0                                                        

 1/20.50 2/25.38 3/22.43                                                        
 21/19.8 19/21.0 18/06.7                                                        

 1/20.17 2/28.29                                                                
 21/19.0 18/02.6                                                                

 1/20.15                                                                        
 21/18.2                                                                        

 1/21.29                                                                        
 21/18.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     19/     18/                                                        
  7:18.6  7:26.1  7:06.7                                                        


Scoring Software by www.RCScoringPro.com                5:47:03 PM  03/17/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #2      23     7:03.073     17.392           
                   John Taylor    #3      20     7:07.414     17.870           
               Wayne Schroeder    #1      16     4:57.663     17.538           
                 Jay Sportsman    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.32 3/20.68 2/19.26                                                        
 26/04.5 21/14.2 22/03.9                                                        

 1/17.78 3/17.94 2/18.24                                                        
 25/06.3 22/04.8 23/11.4                                                        

 1/17.68 3/18.11 2/18.49                                                        
 25/11.5 23/15.0 23/09.4                                                        

 1/17.53 2/17.92 3/20.65                                                        
 25/13.3 23/09.2 22/01.6                                                        

 1/17.66 2/18.09 3/18.66                                                        
 25/14.9 23/06.6 23/18.5                                                        

 1/18.06 2/17.50 3/20.34                                                        
 24/00.2 23/02.6 22/04.1                                                        

 1/17.56 2/17.62 3/18.34                                                        
 24/00.4 23/00.1 22/01.2                                                        

 1/18.41 2/20.90 3/18.07                                                        
 24/03.1 23/07.7 23/17.2                                                        

 1/17.85 2/17.39 3/19.30                                                        
 24/03.7 23/04.6 23/17.9                                                        

 1/18.46 2/17.98 3/23.56                                                        
 24/05.6 23/03.5 22/08.8                                                        

 1/17.95 2/17.42 3/20.12                                                        
 24/06.1 23/01.5 22/10.1                                                        

 1/18.83 2/18.06 3/19.24                                                        
 24/08.3 23/01.0 22/09.5                                                        

 1/19.65 2/18.08 3/21.44                                                        
 24/11.6 23/00.6 22/12.8                                                        

 1/21.77 2/18.41 3/18.82                                                        
 24/18.1 23/00.8 22/11.4                                                        

 2/21.49 1/20.37 3/18.94                                                        
 23/04.8 23/04.0 22/10.5                                                        

 2/20.57 1/17.87 3/17.87                                                        
 23/07.8 23/03.1 22/08.1                                                        

         1/17.91 2/18.41                                                        
         23/02.5 22/06.8                                                        

         1/18.05 2/57.95                                                        
         23/02.1 20/10.8                                                        

         1/18.47 2/18.18                                                        
         23/02.2 20/07.3                                                        

         1/18.20 2/21.44                                                        
         23/02.1 20/07.4                                                        

         1/19.53                                                                
         23/03.4                                                                

         1/18.52                                                                
         23/03.5                                                                

         1/17.96                                                                
         23/03.0                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     23/     20/      0/                                                
  4:57.6  7:03.0  7:07.4     0.0                                                


Scoring Software by www.RCScoringPro.com                5:58:48 PM  03/17/2012

                                        

Pro 2wd SCT mod. A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Wayne Schroeder    #1      22     7:14.346     18.479           
                Austin Godinez    #2      21     7:10.908     18.619           
                Trent Plumberg    #7      21     7:11.380     18.630      0.472
                Steve Marchand    #3      19     7:10.686     21.024           
                   Bob Stouder    #5      15     7:08.772     25.443           
                    Kevin Pyle    #6      13     7:12.355     25.304           
                 Mike Marchand    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.37 2/18.99 4/23.92         5/27.55 6/46.70 3/20.29                        
 25/14.5 23/16.7 18/10.5         16/20.8  9/00.3 21/06.3                        

 1/18.94 2/24.40 4/21.64         5/30.28 6/30.46 3/24.57                        
 24/15.8 20/14.0 19/12.9         15/13.8 11/04.4 19/06.2                        

 1/21.38 2/18.95 4/21.36         5/30.81 6/28.24 3/18.91                        
 22/03.1 21/16.4 19/03.8         15/23.2 12/01.6 20/05.2                        

 1/18.92 2/21.11 4/21.94         5/29.58 6/36.63 3/19.99                        
 22/01.4 21/18.1 19/02.1         15/23.4 12/06.1 21/19.7                        

 1/18.66 2/19.28 4/27.80         5/31.19 6/35.85 3/19.15                        
 23/18.2 21/11.5 18/00.0         15/28.3 12/06.9 21/12.3                        

 1/19.34 3/20.46 4/21.31         5/27.39 6/25.30 2/19.18                        
 22/00.2 21/11.2 19/16.9         15/22.0 13/20.2 21/07.3                        

 1/20.65 3/20.61 4/21.26         5/31.23 6/27.80 2/19.40                        
 22/05.1 21/11.4 19/12.2         15/25.8 13/09.0 21/04.5                        

 1/19.38 2/20.32 4/21.71         5/27.20 6/32.23 3/23.09                        
 22/05.3 21/10.9 19/09.8         15/21.1 13/07.7 21/12.0                        

 1/18.94 2/19.70 4/21.38         5/25.44 6/40.47 3/19.69                        
 22/04.3 21/09.0 19/07.1         15/14.5 13/18.7 21/10.0                        

 1/20.96 3/21.18 4/21.02         5/28.97 6/34.38 2/19.89                        
 22/08.0 21/10.6 19/04.4         15/14.5 13/19.5 21/08.8                        

 1/19.21 2/19.95 4/21.66         5/26.67 6/26.60 3/23.99                        
 22/07.6 21/09.5 19/03.2         15/11.3 13/11.0 21/15.6                        

 1/19.21 2/20.81 4/21.82         5/29.90 6/31.91 3/20.36                        
 22/07.1 21/10.1 19/02.5         15/12.8 13/09.6 21/14.9                        

 1/18.72 2/19.11 4/22.05         5/27.00 6/35.71 3/19.56                        
 22/06.0 21/07.9 19/02.2         15/10.6 13/12.3 21/13.1                        

 1/19.96 2/22.90 4/21.11         5/26.12         3/23.13                        
 22/06.9 21/11.7 19/00.7         15/07.9         21/16.8                        

 1/18.91 2/19.96 4/27.05         5/29.38         3/19.38                        
 22/06.2 21/10.9 19/06.9         15/08.7         21/14.8                        

 1/22.22 2/19.75 4/27.71                         3/20.13                        
 22/10.1 21/09.9 19/13.2                         21/14.1                        

 1/18.47 2/19.20 4/22.09                         3/22.52                        
 22/08.7 21/08.3 19/12.4                         21/16.4                        

 1/22.39 2/21.28 4/21.39                         3/20.58                        
 22/12.2 21/09.3 19/10.9                         21/16.1                        

 1/20.50 2/24.74 4/22.38                         3/20.21                        
 22/13.2 21/14.1 19/10.6                         21/15.5                        

 1/19.60 2/19.50                                 3/18.65                        
 22/13.1 21/12.9                                 21/13.3                        

 1/21.81 2/18.61                                 3/18.63                        
 22/15.4 21/10.9                                 21/11.3                        

 1/18.71                                                                        
 22/14.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     21/     19/      0/     15/     13/     21/                        
  7:14.3  7:10.9  7:10.6     0.0  7:08.7  7:12.3  7:11.3                        


Scoring Software by www.RCScoringPro.com                6:09:32 PM  03/17/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   John Taylor    #4      24     7:01.651     17.094           
               Wayne Schroeder    #2      24     7:03.626     16.638      1.975
                      Sam Reed    #1      22     7:02.195     16.919           
                       Racer X    #3       0        0.000                      
                 Jay Sportsman    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/18.72 1/16.44         2/17.08                                                
 23/10.5 26/07.6         25/06.9                                                

 3/16.91 1/17.35         2/17.23                                                
 24/07.6 25/02.4         25/09.0                                                

 3/17.76 1/17.42         2/17.56                                                
 24/07.2 25/06.9         25/12.3                                                

 3/17.02 1/17.25         2/17.32                                                
 24/02.5 25/08.0         25/12.5                                                

 2/19.43 3/21.56         1/17.53                                                
 24/11.3 24/12.2         25/13.7                                                

 3/21.42 2/20.06         1/17.35                                                
 23/06.6 23/02.0         25/13.7                                                

 3/19.41 2/16.95         1/17.13                                                
 23/09.4 24/15.6         25/12.9                                                

 3/20.72 2/16.84         1/19.28                                                
 23/15.3 24/11.7         24/01.5                                                

 3/17.44 2/17.87         1/17.25                                                
 23/11.5 24/11.4         24/00.7                                                

 3/17.38 2/17.45         1/17.09                                                
 23/08.4 24/10.1         25/17.1                                                

 3/24.57 2/17.25         1/17.18                                                
 22/01.6 24/08.7         25/16.4                                                

 3/20.52 2/16.87         1/17.58                                                
 22/04.1 24/06.7         25/16.7                                                

 3/18.29 2/16.87         1/17.40                                                
 22/02.5 24/05.0         25/16.6                                                

 3/21.03 2/18.91         1/17.45                                                
 22/05.3 24/07.1         25/16.6                                                

 3/18.31 2/17.10         1/17.32                                                
 22/03.8 24/06.0         25/16.3                                                

 3/21.66 2/17.21         1/17.39                                                
 22/07.1 24/05.2         25/16.2                                                

 3/18.07 2/16.63         1/17.72                                                
 22/05.4 24/03.6         25/16.6                                                

 3/17.22 2/17.28         1/17.50                                                
 22/02.8 24/03.1         25/16.7                                                

 3/17.05 2/18.86         1/17.23                                                
 22/00.3 24/04.7         25/16.4                                                

 3/19.61 2/17.34         1/17.43                                                
 22/00.9 24/04.3         25/16.3                                                

 3/16.98 2/16.80         1/17.99                                                
 23/17.6 24/03.3         25/17.0                                                

 3/22.56 2/16.90         1/17.23                                                
 22/02.1 24/02.5         25/16.7                                                

         2/18.87         1/17.76                                                
         24/03.8         25/17.0                                                

         2/17.45         1/19.54                                                
         24/03.6         24/01.6                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     24/      0/     24/      0/                                        
  7:02.1  7:03.6     0.0  7:01.6     0.0                                        



More Race Results