Race Results For Thursday, March 1st 2012

Total Entries: 19
Scoring Software by www.RCScoringPro.com                9:01:13 PM  3/1/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 austin becker    #1      14     5:07.522     19.731           
                  dylan seiner    #3      14     5:10.517     19.615      2.995
                   philip howk    #2      13     5:08.222     20.009           
                   jeff becker    #4      12     5:05.257     20.690           
                 dillan becker    #5      12     5:07.591     19.964      2.334
                   Tylor Ferin    #6      11     5:04.225     21.509           
                          Dave    #7      11     5:16.003     23.494     11.778

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.42 3/27.40 2/19.19 7/32.01 5/29.15 4/28.49 6/30.84                        
 17/13.1 11/01.5 16/07.0 10/20.0 11/20.6 11/13.3 10/08.3                        

 1/20.22 3/20.00 2/25.75 5/21.05 4/19.96 6/25.46 7/30.96                        
 16/09.1 13/08.1 14/14.6 12/18.3 13/19.2 12/23.7 10/09.0                        

 1/19.93 2/21.41 4/32.58 5/28.45 3/23.73 6/28.72 7/36.51                        
 16/12.4 14/21.2 12/10.1 12/26.0 13/15.6 11/03.1 10/27.7                        

 1/21.55 2/20.57 4/22.45 5/24.21 3/23.45 6/35.59 7/35.26                        
 15/00.5 14/12.9 13/24.9 12/17.1 13/12.9 11/25.2  9/00.5                        

 1/28.87 3/31.39 2/20.52 5/20.69 4/27.20 6/32.04 7/25.26                        
 14/05.2 13/14.0 13/13.3 12/03.4 13/21.1 10/00.6 10/17.6                        

 1/20.99 3/26.61 2/21.09 4/21.55 5/25.30 6/30.11 7/27.09                        
 14/03.3 13/19.3 13/06.8 13/20.6 13/22.4 10/00.6 10/09.9                        

 1/21.13 3/20.48 2/20.16 5/36.63 4/32.63 6/21.50 7/23.49                        
 14/02.3 13/11.8 13/00.4 12/16.4 12/11.0 11/17.3 11/29.1                        

 1/28.09 3/27.05 2/20.38 5/22.41 4/20.22 6/24.00 7/23.59                        
 14/13.6 13/16.7 14/18.7 12/10.5 12/02.5 11/10.6 11/20.4                        

 1/20.18 3/20.36 2/22.66 5/24.95 4/20.71 6/23.08 7/25.16                        
 14/10.2 13/11.0 14/18.6 12/09.2 13/21.2 11/04.3 11/15.5                        

 1/20.10 3/20.07 2/20.65 5/22.38 4/22.11 6/27.52 7/31.28                        
 14/07.3 13/06.0 14/15.6 12/05.2 13/17.8 11/04.1 11/18.4                        

 1/19.73 3/21.58 2/20.09 4/20.75 5/33.49 6/27.68 7/26.50                        
 14/04.5 13/03.6 14/12.5 12/00.1 12/03.2 11/04.2 11/16.0                        

 1/20.54 3/30.53 2/20.91 4/30.14 5/29.60                                        
 14/03.1 13/11.4 14/10.9 12/05.2 12/07.5                                        

 1/25.72 3/20.71 2/19.61                                                        
 14/07.4 13/08.2 14/08.1                                                        

 1/21.99         2/24.40                                                        
 14/07.5         14/10.5                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     13/     14/     12/     12/     11/     11/                        
  5:07.5  5:08.2  5:10.5  5:05.2  5:07.5  5:04.2  5:16.0                        


Scoring Software by www.RCScoringPro.com                9:08:51 PM  3/1/2012

                                        

Stock slash A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Angell    #4      13     5:07.637     24.972           
             benjamin whitfill    #1      12     5:09.173     21.030           
                 Ty Nunnenkamp    #3       0        0.000                      
            Brendan Chivington    #2       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/25.06                 2/28.65                                                
 12/00.7                 11/15.1                                                

 1/26.51                 2/29.74                                                
 12/09.4                 11/21.1                                                

 1/25.70                 2/28.08                                                
 12/09.1                 11/17.0                                                

 1/26.76                                                                        
 12/12.1                                                                        

 1/22.29                                                                        
 12/03.2                                                                        

 1/24.30                                                                        
 12/01.3                                                                        

 2/22.88                 1/29.31                                                
 13/22.2                 19/14.3                                                

 2/23.23                 1/27.35                                                
 13/19.7                 17/04.1                                                

 2/29.85                 1/26.01                                                
 12/02.1                 16/00.7                                                

 2/21.03                 1/26.92                                                
 13/21.9                 16/13.7                                                

 3/30.77                 2/25.83                                                
 12/03.7                 15/02.6                                                

 2/30.74                 1/32.06                                                
 12/09.1                 15/17.4                                                

                         1/28.68                                                
                         14/04.4                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/      0/      0/     13/                                                
  5:09.1     0.0     0.0  5:07.6                                                


Scoring Software by www.RCScoringPro.com                9:20:32 PM  3/1/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  dylan seiner    #1      13     5:39.088     20.536           
                   Nick Angell    #2      10     4:31.280     26.788           
                nathan daniels    #3       9     3:29.190     19.567           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.08 3/26.18 2/21.86                                                        
 16/05.4 12/14.1 14/06.0                                                        

 1/22.97 3/26.78 2/27.36                                                        
 15/15.4 12/17.8 13/19.9                                                        

 1/21.55         2/25.31                                                        
 15/18.0         13/23.0                                                        

 1/24.36         2/22.12                                                        
 14/07.9         13/14.1                                                        

 2/22.71 1/53.46 3/21.29                                                        
 14/09.9 15/19.3 13/06.6                                                        

 1/22.91 3/109.5 2/19.56                                                        
 14/11.7  9/23.9 14/20.9                                                        

 3/21.90 4/55.34 2/21.35                                                        
 14/11.0  8/10.0 14/17.7                                                        

 2/20.74         1/29.16                                                        
 14/08.4         13/05.5                                                        

 2/21.65         1/21.14                                                        
 14/07.8         13/02.1                                                        

 1/20.59                                                                        
 14/05.9                                                                        

 1/22.65                                                                        
 14/06.9                                                                        

 1/22.08                                                                        
 14/07.1                                                                        

 1/55.31                                                                        
 13/18.5                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     10/      9/                                                        
  5:39.0  4:31.2  3:29.1                                                        


Scoring Software by www.RCScoringPro.com                9:30:12 PM  3/1/2012

                                        

Pro 2wd SCT mod. A Main                                       Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 dillan becker    #5      11     4:58.031     14.769           
                   mason urick    #4      11     5:08.184     23.163     10.153
                          Cole    #3       7     5:03.033     20.853           
                  David McCune    #2       0        0.000                      
                   philip howk    #1       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 3/33.45 2/30.63 1/18.56                                        
                  9/01.0 10/06.3 17/15.6                                        

                 3/36.91 2/23.16 1/24.15                                        
                  9/16.6 12/22.7 15/20.3                                        

                 3/30.28 2/31.88 1/28.20                                        
                  9/01.9 11/14.1 13/07.3                                        

                 3/34.13 2/23.89 1/27.52                                        
                  9/03.2 11/01.3 13/19.9                                        

                 3/97.72 1/25.68 2/37.48                                        
                  7/25.5 12/24.6 12/26.2                                        

                 3/49.66 1/31.90 2/32.08                                        
                  7/29.2 11/06.4 11/08.0                                        

                 3/20.85 2/29.92 1/28.64                                        
                  7/03.0 11/09.7 11/09.0                                        

                         2/30.86 1/25.42                                        
                         11/13.4 11/05.3                                        

                         2/27.67 1/30.71                                        
                         11/12.4 11/08.9                                        

                         1/26.27 2/30.46                                        
                         11/10.0 11/11.5                                        

                         2/26.28 1/14.76                                        
                         11/08.1 12/25.1                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/      7/     11/     11/                                        
     0.0     0.0  5:03.0  5:08.1  4:58.0                                        



More Race Results