Race Results For Wednesday, February 22nd 2012

Total Entries: 63
Scoring Software by www.RCScoringPro.com                10:26:47 PM  02/22/2012

                                        

Pro 2wd SCT mod. B Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   nick kisner    #1      14     5:00.984     12.344           
                 Andrew Joiner    #2      13     5:08.901     19.754           
                   philip howk    #5      13     5:10.578     20.484      1.677
                 bill gronlund    #4      13     5:20.065     21.180     11.164
               Parker Harrison    #6      13     5:21.382     21.771     12.481
                 schylar bates    #3      12     5:09.823     20.964           
               Chad Lauderdale    #8      12     5:15.918     22.700      6.095
                      Bee Yang    #7      12     5:20.348     23.130     10.525
                   Thad Denzer    #9      10     5:16.760     26.206           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/30.07 2/25.11 4/30.91 5/31.35 1/25.04 6/31.88 8/34.01 7/33.09 9/40.88        
 10/00.7 12/01.4 10/09.1 10/13.6 12/00.6 10/18.8  9/06.1 10/30.9  8/27.1        

 1/13.35 3/23.39 4/20.96 8/29.48 2/22.13 5/22.23 7/26.16 6/23.44 9/29.73        
 14/04.0 13/15.3 12/11.2 10/04.2 13/06.6 12/24.7 10/00.8 11/10.9  9/17.7        

 1/20.09 5/30.54 3/22.08 7/21.88 2/21.29 4/22.80 8/23.98 6/25.48 9/26.20        
 15/17.6 12/16.1 13/20.4 11/03.3 14/19.5 12/07.7 11/08.6 11/00.7 10/22.7        

 2/28.98 5/21.37 4/25.20 6/21.18 1/22.00 3/21.77 8/25.61 7/27.38 9/32.96        
 13/00.6 12/01.2 13/22.2 12/11.7 14/16.6 13/20.7 11/01.8 11/00.8 10/24.4        

 1/12.45 3/21.38 5/29.22 4/24.02 2/20.48 6/32.16 7/25.97 8/27.90 9/37.94        
 15/14.9 13/16.6 12/08.1 12/07.0 14/10.6 12/14.0 12/25.8 11/02.0  9/01.9        

 2/32.65 3/20.97 6/25.41 4/24.70 1/21.52 5/22.76 8/29.74 7/25.68 9/28.31        
 14/21.1 13/09.3 12/07.5 12/05.2 14/09.1 12/07.2 11/03.4 12/26.0 10/26.7        

 1/12.34 3/21.16 6/25.89 4/23.47 2/28.98 5/22.99 8/23.94 7/22.70 9/32.54        
 15/21.3 13/04.4 12/08.0 12/01.8 14/22.9 12/02.7 12/24.7 12/18.3 10/26.5        

 1/25.78 2/28.84 6/22.56 5/23.47 3/33.75 4/22.65 8/35.46 7/25.44 9/29.86        
 14/07.5 13/13.2 12/03.3 13/24.3 13/17.2 13/23.8 11/09.2 12/16.7 10/23.0        

 1/16.53 2/27.83 5/23.08 4/22.40 3/25.67 6/27.58 8/23.87 7/23.98 9/26.40        
 15/20.4 13/18.6 12/00.4 13/20.6 13/19.0 12/02.4 11/04.0 12/13.4 10/16.5        

 1/35.68 2/19.75 5/24.63 4/23.88 3/23.04 6/25.03 8/23.13 7/27.16 9/31.90        
 14/19.1 13/12.4 13/24.9 13/19.6 13/17.1 12/02.2 12/26.2 12/14.7 10/16.7        

 1/9.203 2/21.68 5/22.63 4/21.71 3/22.50 6/23.20 8/24.10 7/28.37                
 14/01.8 13/09.6 13/22.1 13/16.2 13/14.8 12/00.1 12/22.9 12/17.0                

 1/17.75 2/23.72 6/37.22 4/28.47 3/20.58 5/24.22 8/24.33 7/25.25                
 15/18.6 13/09.5 12/09.8 13/20.7 13/10.9 13/24.2 12/20.3 12/15.9                

 1/24.50 2/23.12         4/24.00 3/23.55 5/22.05                                
 14/00.9 13/08.8         13/20.0 13/10.5 13/21.3                                

 1/21.56                                                                        
 14/00.9                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     13/     12/     13/     13/     13/     12/     12/     10/        
  5:00.9  5:08.9  5:09.8  5:20.0  5:10.5  5:21.3  5:20.3  5:15.9  5:16.7        


Scoring Software by www.RCScoringPro.com                10:34:59 PM  02/22/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Rick Scholdberg    #3      15     5:12.093     19.483           
                  chad winfrey    #1      15     5:12.478     18.893      0.385
                 Greg Garrison    #6      15     5:13.694     19.286      1.601
                    vince lago    #5      14     5:01.415     19.151           
                Brandon Shrout    #4      14     5:03.465     19.562      2.050
                     Jason Mac    #2      14     5:15.706     19.255     14.291
                   philip howk    #10     14     5:17.250     20.313     15.835
                 Andrew Joiner    #8      13     5:04.289     19.973           
                 bill gronlund    #9      13     5:08.168     20.315      3.879
                 schylar bates    #7       7     2:38.050     20.093           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/24.60 9/27.25 1/21.23 10/28.0 5/26.38 6/26.70 8/27.22 7/26.86 4/24.93 2/22.71
 13/19.8 12/27.0 15/18.4 11/08.3 12/16.5 12/20.3 12/26.6 12/22.3 13/24.0 14/17.9

 2/19.16 8/25.35 1/21.50 10/29.7 7/25.64 4/21.94 6/23.32 5/23.27 3/21.48 9/32.12
 14/06.3 12/15.6 15/20.4 11/17.5 12/12.1 13/16.2 12/03.2 12/00.8 13/01.6 11/01.6

 2/21.34 8/21.37 1/19.50 10/20.7 6/19.93 4/20.33 5/20.85 7/22.93 3/20.31 9/20.31
 14/03.8 13/20.5 15/11.1 12/13.9 13/11.8 14/21.9 13/09.4 13/16.6 14/11.4 12/00.6

 2/19.34 10/25.3 1/19.77 9/19.77 5/20.06 4/21.58 6/22.28 7/22.93 3/23.00 8/20.87
 15/16.7 13/22.7 15/07.5 13/19.3 14/22.1 14/16.9 13/04.4 13/12.0 14/14.0 13/12.0

 2/20.15 10/21.2 1/19.91 9/21.37 4/19.46 3/20.07 6/22.69 8/22.13 5/25.28 7/20.82
 15/13.8 13/13.4 15/05.7 13/11.0 14/12.1 14/09.8 13/02.6 13/07.1 14/22.0 13/03.8

 2/22.07 10/22.6 1/20.49 8/19.74 4/20.03 3/20.36 6/21.56 7/20.75 5/22.33 9/23.91
 15/16.7 13/10.3 15/06.0 13/02.0 14/06.9 14/05.7 14/21.9 13/00.9 14/20.4 13/04.9

 2/20.52 8/19.48 1/19.78 7/22.03 4/19.29 3/19.28 5/20.09 10/27.9 6/21.50 9/24.58
 15/15.4 13/02.2 15/04.7 14/22.8 14/01.6 14/00.6 14/16.1 13/09.8 14/17.7 13/07.0

 2/18.89 8/23.31 1/20.13 5/21.03 4/20.64 3/20.92         9/20.18 6/25.23 7/20.64
 15/11.4 13/02.3 15/04.3 14/19.3 14/00.0 15/21.0         13/03.9 14/22.1 13/02.2

 2/22.40 8/20.42 1/21.92 5/19.75 4/25.13 3/19.73         9/21.31 6/21.13 7/20.37
 15/14.2 14/21.1 15/07.0 14/14.5 14/05.8 15/18.2         13/00.9 14/19.2 14/21.0

 2/19.84 6/20.24 1/19.75 5/19.60 4/19.15 3/20.29         9/21.16 8/23.21 7/21.08
 15/12.5 14/17.4 15/06.0 14/10.5 14/02.0 15/16.8         14/21.3 14/19.8 14/18.4

 2/19.46 6/19.25 1/19.48 5/21.08 4/23.47 3/19.94         8/26.08 9/31.58 7/23.00
 15/10.6 14/13.0 15/04.7 14/09.1 14/04.4 15/15.2         13/02.0 13/07.3 14/18.7

 2/22.03 6/19.34 1/20.29 5/19.56 4/20.00 3/20.29         8/19.97 9/21.07 7/21.23
 15/12.3 14/09.5 15/04.7 14/06.2 14/02.4 15/14.3         14/21.4 13/04.5 14/16.9

 2/22.69 6/19.83 1/20.04 5/20.98 4/22.07 3/22.05         8/28.73 9/27.06 7/23.21
 15/14.5 14/07.0 15/04.4 14/05.2 14/02.9 15/15.6         13/04.2 13/08.1 14/17.5

 2/20.43 6/30.54 1/23.32 5/20.00 4/20.10 3/19.78                         7/22.35
 15/13.9 14/15.7 15/07.6 14/03.4 14/01.4 15/14.2                         14/17.2

 2/19.47         1/24.95                 3/20.36                                
 15/12.4         15/12.0                 15/13.6                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     14/     15/     14/     14/     15/      7/     13/     13/     14/
  5:12.4  5:15.7  5:12.0  5:03.4  5:01.4  5:13.6  2:38.0  5:04.2  5:08.1  5:17.2


Scoring Software by www.RCScoringPro.com                10:43:17 PM  02/22/2012

                                        

Stock slash A Main                                            Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Jamie Barker    #1      14     5:15.705     20.811           
                 Andrew Joiner    #2      14     5:21.750     13.532      6.045
                James Chestnut    #5      13     5:17.673     21.200           
                chris chestnut    #4      11     5:14.898     22.611           
                       Billy D    #6      11     5:21.619     25.349      6.721
             benjamin whitfill    #3       7     2:52.573     20.524           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/25.39 6/44.28 1/22.34 4/27.92 2/24.40 5/35.49                                
 12/04.6  7/09.9 14/12.7 11/07.2 13/17.1  9/19.5                                

 2/22.14 4/6.453 1/22.23 3/22.61 5/27.21 6/28.71                                
 13/09.0 12/04.3 14/12.0 12/03.2 12/09.7 10/21.0                                

 1/21.35 2/22.64 3/30.10 5/35.86 4/28.36 6/30.96                                
 14/21.4 13/17.9 13/23.6 11/16.8 12/19.9 10/17.2                                

 1/26.08 3/28.01 2/20.86 5/26.34 4/24.82 6/32.74                                
 13/08.6 12/04.1 13/10.5 11/10.0 12/14.4 10/19.8                                

 3/21.96 1/13.53 2/20.52 5/22.74 4/24.84 6/25.58                                
 13/04.0 14/21.7 13/01.7 12/25.1 12/11.1 10/07.0                                

 2/22.62 1/23.67 3/27.43 5/26.06 4/23.30 6/28.06                                
 13/02.4 13/00.2 13/10.9 12/23.1 12/05.8 10/02.6                                

 1/21.39 2/27.98 3/29.06 5/23.41 4/22.12 6/27.02                                
 14/21.9 13/09.3 13/20.4 12/17.0 12/00.1 11/27.8                                

 1/21.07 2/16.71         4/23.90 3/21.20 5/32.73                                
 14/18.5 14/20.7         12/13.3 13/18.9 10/01.6                                

 1/21.40 2/21.75         4/27.36 3/21.98 5/25.94                                
 14/16.4 14/18.9         12/14.9 13/15.2 11/26.6                                

 1/27.11 2/25.71         4/26.32 3/26.71 5/25.34                                
 14/22.7 14/23.0         12/15.0 13/18.4 11/21.8                                

 1/21.12 2/23.25         4/52.32 3/25.85 5/28.98                                
 14/20.3 13/00.1         11/14.8 13/20.0 11/21.6                                

 1/21.16 2/23.81                 3/24.77                                        
 14/18.3 13/00.9                 13/20.2                                        

 1/22.04 2/19.82                 3/22.07                                        
 14/17.5 14/20.5                 13/17.6                                        

 1/20.81 2/24.09                                                                
 14/15.6 14/21.7                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/      7/     11/     13/     11/                                
  5:15.7  5:21.7  2:52.5  5:14.8  5:17.6  5:21.6                                


Scoring Software by www.RCScoringPro.com                10:51:13 PM  02/22/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 bill williams    #1      16     5:19.187     18.597           
                 Greg Garrison    #7      15     5:09.578     19.713           
                     Jason Mac    #3      15     5:16.266     18.983      6.688
               Rick Scholdberg    #4      15     5:18.099     19.593      8.521
                Brandon Shrout    #5      15     5:19.787     19.167     10.209
                  Ken Lundberg    #6      14     5:12.982     19.597           
                 bill gronlund    #9      14     5:14.052     20.080      1.070
                 schylar bates    #8      14     5:20.644     20.389      7.662
                   Keith Myers    #2       0        0.000                      
                    vince lago    #10      0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.32         4/28.62 3/27.23 5/28.89 7/30.91 2/25.64 6/30.75 8/31.59        
 15/04.8         11/14.9 12/26.7 11/17.7 10/09.1 12/07.6 10/07.6 10/15.8        

 1/19.49         5/22.09 3/19.84 4/19.16 6/20.43 2/20.31 7/22.31 8/23.74        
 16/18.5         12/04.3 13/06.0 13/12.3 12/08.1 14/21.7 12/18.4 11/04.3        

 1/18.86         7/23.52 5/26.27 3/24.20 4/21.46 2/19.71 6/20.89 8/23.35        
 16/12.9         13/21.7 13/17.8 13/13.1 13/15.5 14/06.5 13/20.5 12/14.7        

 1/18.78         4/20.10 3/19.88 6/24.14 8/26.17 2/20.15 5/21.29 7/20.24        
 16/09.8         13/06.6 13/02.9 13/13.3 13/21.7 14/00.4 13/09.5 13/21.5        

 1/19.66         4/19.29 3/19.59 5/19.74 7/19.59 2/20.35 6/20.93 8/22.10        
 16/10.8         14/18.2 14/15.9 13/01.9 13/08.3 15/18.5 13/02.1 13/14.7        

 1/19.55         4/22.74 3/22.87 5/20.64 7/24.12 2/19.71 8/27.96 6/20.84        
 16/11.1         14/18.2 14/16.6 14/19.1 13/09.2 15/14.7 13/12.3 13/07.4        

 1/22.48         5/24.06 3/19.63 4/22.17 7/19.93 2/20.57 8/20.38 6/20.17        
 16/18.1         14/20.8 14/10.6 14/17.9 13/02.0 15/13.8 13/05.5 13/00.9        

 1/20.25         5/19.18 3/19.98 4/19.21 6/20.80 2/20.01 8/23.71 7/25.96        
 16/18.8         14/14.3 14/06.8 14/11.8 14/21.0 15/12.1 13/05.9 13/05.5        

 1/19.40         5/20.14 3/19.77 4/19.73 6/20.13 2/21.28 8/24.11 7/22.41        
 16/17.9         14/10.7 14/03.4 14/07.8 14/16.6 15/12.9 13/06.7 13/03.9        

 1/18.87         5/19.36 3/19.76 4/19.97 6/20.25 2/20.07 8/20.82 7/20.08        
 16/16.3         14/06.8 14/00.8 14/05.0 14/13.3 15/11.7 13/03.1 14/22.7        

 1/19.12         4/19.46 3/22.03 5/20.86 6/19.81 2/20.54 8/22.17 7/20.22        
 16/15.4         14/03.6 14/01.4 14/03.8 14/10.1 15/11.4 13/01.8 14/19.1        

 1/19.01         4/19.00 3/19.62 5/21.24 6/23.36 2/20.36 8/22.71 7/21.15        
 16/14.4         14/00.5 15/20.6 14/03.3 14/11.5 15/10.9 13/01.2 14/17.2        

 1/19.48         4/19.42 3/19.77 5/19.31 6/19.95 2/20.41 8/21.77 7/20.63        
 16/14.2         15/19.6 15/18.8 14/00.7 14/09.0 15/10.5 14/22.9 14/15.0        

 1/19.03         3/18.98 4/21.75 5/20.26 6/25.99 2/19.85 8/20.75 7/21.51        
 16/13.5         15/17.1 15/19.3 15/20.9 14/12.9 15/09.6 14/20.6 14/14.0        

 1/18.59         3/20.23 4/20.04 5/20.20         2/20.55                        
 16/12.5         15/16.2 15/18.1 15/19.7         15/09.5                        

 1/26.22                                                                        
 16/19.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/      0/     15/     15/     15/     14/     15/     14/     14/      0/
  5:19.1     0.0  5:16.2  5:18.0  5:19.7  5:12.9  5:09.5  5:20.6  5:14.0     0.0


Scoring Software by www.RCScoringPro.com                10:58:30 PM  02/22/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Josh Rowe    #3      15     5:00.047     18.430           
               allen tomberlin    #2      15     5:01.564     18.402      1.517
                Travis Baldwin    #1      15     5:09.054     17.920      9.007
                   nick kisner    #4      15     5:17.277     19.191     17.230
                  chad winfrey    #5       0        0.000                      
                    vince lago    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.68 4/23.00 2/20.69 3/22.03                                                
 16/14.8 14/22.0 15/10.5 14/08.5                                                

 1/18.22 3/19.74 2/18.63 4/21.52                                                
 16/03.1 15/20.6 16/14.6 14/04.9                                                

 2/22.04 3/19.35 1/19.88 4/20.21                                                
 16/19.6 15/10.5 16/15.8 15/18.8                                                

 4/25.21 2/20.62 1/19.97 3/19.31                                                
 15/19.3 15/10.2 16/16.8 15/11.5                                                

 4/19.15 1/18.92 2/23.21 3/20.56                                                
 15/12.8 15/04.9 15/07.2 15/10.9                                                

 4/23.66 1/18.40 2/19.32 3/21.94                                                
 15/19.9 15/00.1 15/04.3 15/13.9                                                

 4/18.54 1/18.61 2/18.89 3/20.42                                                
 15/13.9 16/16.9 15/01.3 15/12.8                                                

 3/23.30 1/23.25 2/21.63 4/24.17                                                
 15/18.4 15/03.5 15/04.2 15/19.1                                                

 3/21.79 1/19.50 2/19.54 4/21.98                                                
 15/19.3 15/02.3 15/03.0 15/20.3                                                

 3/17.92 2/23.65 1/22.40 4/19.19                                                
 15/14.2 15/07.6 15/06.3 15/17.0                                                

 3/18.40 2/18.83 1/19.27 4/19.61                                                
 15/10.8 15/05.3 15/04.7 15/14.9                                                

 3/24.02 2/20.30 1/19.82 4/21.49                                                
 15/14.9 15/05.2 15/04.1 15/15.5                                                

 3/18.62 2/18.98 1/18.43 4/19.88                                                
 15/12.2 15/03.6 15/02.0 15/14.2                                                

 3/18.64 2/18.69 1/19.42 4/19.68                                                
 15/09.8 15/02.0 15/01.2 15/12.9                                                

 3/19.82 2/19.67 1/18.87 4/25.23                                                
 15/09.0 15/01.5 15/00.0 15/17.2                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     15/     15/      0/      0/                                
  5:09.0  5:01.5  5:00.0  5:17.2     0.0     0.0                                


Scoring Software by www.RCScoringPro.com                11:06:35 PM  02/22/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      17     5:03.666     17.310           
                 Mike Garrison    #3      17     5:12.354     17.845      8.688
                Trent Plumberg    #6      16     5:15.211     18.462           
                 bill williams    #4      15     5:00.906     18.138           
                   Shawn Rocha    #7      15     5:05.374     18.847      4.468
                     Gene Cook    #2       0        0.000                      
                   Keith Myers    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.61         2/19.41 3/21.85         4/22.45 5/25.59                        
 17/16.3         16/10.5 14/05.9         14/14.4 12/07.0                        

 1/17.43         2/18.82 3/19.33         4/19.29 5/19.23                        
 17/06.4         16/05.9 15/08.9         15/13.1 14/13.8                        

 1/18.59         2/18.88 3/18.59         4/18.91 5/19.34                        
 17/09.6         16/04.6 16/18.8         15/03.2 15/20.9                        

 1/17.60         2/17.94 3/18.35         4/19.13 5/19.16                        
 17/07.0         16/00.2 16/12.5         16/19.1 15/12.5                        

 1/17.90         2/18.52 3/18.40         4/18.72 5/19.42                        
 17/06.5         17/18.2 16/08.9         16/15.2 15/08.3                        

 1/18.02         2/18.19 4/21.87         3/19.25 5/19.03                        
 17/06.4         17/16.7 16/15.7         16/14.0 15/04.5                        

 1/18.07         2/18.28 4/21.39         3/21.62 5/21.72                        
 17/06.6         17/15.8 16/19.5         16/18.6 15/07.5                        

 1/17.73         2/18.42 4/18.91         3/18.62 5/22.09                        
 17/05.9         17/15.5 16/17.4         16/16.0 15/10.5                        

 1/17.80         2/18.17 3/18.82         4/21.12 5/21.82                        
 17/05.5         17/14.8 16/15.6         16/18.4 15/12.4                        

 1/17.71         2/18.62 4/26.58         3/20.99 5/18.84                        
 17/05.1         17/14.9 15/06.2         15/00.2 15/09.4                        

 1/18.79         2/18.19 4/18.44         3/18.52 5/19.87                        
 17/06.4         17/14.4 15/03.5         16/18.0 15/08.3                        

 1/17.34         2/17.99 4/19.71         3/19.02 5/19.55                        
 17/05.4         17/13.7 15/02.8         16/16.9 15/07.1                        

 1/17.79         2/18.13 4/18.59         3/18.90 5/19.82                        
 17/05.2         17/13.3 15/01.0         16/15.8 15/06.3                        

 1/17.45         2/18.19 4/18.13         3/18.46 5/20.65                        
 17/04.6         17/13.0 16/18.8         16/14.3 15/06.6                        

 1/17.31         2/17.84 4/21.87         3/20.33 5/19.17                        
 17/03.9         17/12.3 15/00.9         16/15.0 15/05.3                        

 1/17.74         2/18.36                 3/19.81                                
 17/03.8         17/12.3                 16/15.2                                

 1/17.72         2/18.34                                                        
 17/03.6         17/12.3                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      0/     17/     15/      0/     16/     15/                        
  5:03.6     0.0  5:12.3  5:00.9     0.0  5:15.2  5:05.3                        


Scoring Software by www.RCScoringPro.com                11:16:05 PM  02/22/2012

                                        

Pro 2wd SCT mod. A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      15     5:02.999     18.175           
                Travis Baldwin    #3      15     5:09.894     19.087      6.895
                  Jamie Barker    #4      15     5:10.132     19.249      7.133
                Trent Plumberg    #5      15     5:12.646     19.260      9.647
                  chad winfrey    #8      15     5:18.239     19.792     15.240
                   nick kisner    #10     14     5:03.586     19.815           
                     Josh Rowe    #7      14     5:05.622     19.586      2.036
                Austin Godinez    #6      14     5:08.439     19.477      4.853
                  Ken Lundberg    #9      13     5:09.159     19.910           
                     Gene Cook    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/26.31         1/21.04 8/27.57 3/22.78 2/22.54 4/25.17 7/27.32 5/25.41 9/31.38
 12/15.8         15/15.5 11/03.2 14/19.0 14/15.6 12/02.0 11/00.5 12/04.9 10/13.8

 3/18.29         1/19.52 6/19.48 2/19.88 4/22.14 5/20.46 7/22.15 8/24.44 9/20.25
 14/12.2         15/04.2 13/05.8 15/20.0 14/12.9 14/19.4 13/21.6 13/24.0 12/09.8

 3/18.17         1/19.24 5/20.45 2/19.61 4/21.61 7/25.80 6/20.24 8/21.83 9/20.55
 15/13.9         16/18.9 14/15.0 15/11.4 14/09.4 13/09.6 13/02.1 13/10.7 13/12.8

 3/21.00         1/19.17 4/20.04 2/21.33 6/25.04 8/24.42 5/20.45 9/28.23 7/22.13
 15/14.2         16/15.9 14/06.4 15/13.5 14/19.7 13/11.5 14/15.5 13/24.7 13/06.5

 2/18.42         1/19.95 3/19.46 4/23.72 6/20.32 8/21.66 5/20.38 9/27.74 7/20.61
 15/06.6         16/16.6 15/21.0 14/00.5 14/12.7 13/05.6 14/09.5 12/06.4 14/21.8

 2/22.24         1/19.31 4/20.33 3/19.99 6/23.13 8/19.58 5/20.59 9/26.54 7/20.41
 15/11.1         16/15.3 15/18.3 15/18.3 14/14.5 14/19.9 14/06.0 12/08.4 14/15.8

 2/18.56         1/19.55 3/20.64 4/21.79 8/28.48 7/24.65 5/20.04 9/20.58 6/19.81
 15/06.4         16/14.9 15/17.1 15/19.5 13/03.2 13/00.4 14/02.3 13/24.6 14/10.3

 2/18.17         1/19.08 3/19.51 4/19.66 8/19.47 7/20.18 5/20.08 9/20.72 6/20.97
 15/02.2         16/13.8 15/14.0 15/16.5 14/19.8 14/18.4 15/21.1 13/17.7 14/08.2

 2/18.23         1/19.63 3/19.77 4/19.82 8/22.72 7/20.81 5/20.11 9/21.58 6/20.51
 16/18.9         16/13.8 15/12.1 15/14.3 14/19.6 14/15.4 15/19.0 13/13.6 14/05.9

 2/18.48         1/19.21 3/19.24 4/19.50 8/20.91 7/20.10 5/20.64 9/20.60 6/22.28
 16/16.6         16/13.1 15/09.7 15/12.1 14/16.9 14/12.0 15/18.0 13/09.0 14/06.5

 2/18.23         1/19.86 3/20.25 4/19.26 8/21.15 7/20.25 5/21.46 9/29.06 6/21.19
 16/14.4         16/13.6 15/09.2 15/10.0 14/15.1 14/09.4 15/18.4 13/15.2 14/05.6

 2/23.15         1/23.18 3/23.04 4/23.35 8/20.46 7/21.47 5/21.28 9/19.91 6/21.05
 16/19.0         16/18.4 15/12.3 15/13.4 14/12.7 14/08.7 15/18.5 13/10.5 14/04.7

 2/20.85         1/21.17 3/19.79 4/21.08 8/20.40 7/20.87 5/20.26 9/22.46 6/21.22
 15/00.1         16/19.9 15/11.1 15/13.6 14/10.6 14/07.4 15/17.3 13/09.1 14/04.1

 2/22.85         1/22.73 3/19.67 4/21.13 8/19.99 7/20.14 5/19.79         6/21.15
 15/03.2         15/02.9 15/09.9 15/13.8 14/08.4 14/05.6 15/15.9         14/03.5

 1/19.98         2/27.18 3/20.81 4/19.67                 5/23.38                
 15/03.0         15/09.8 15/10.1 15/12.6                 15/18.2                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      0/     15/     15/     15/     14/     14/     15/     13/     14/
  5:02.9     0.0  5:09.8  5:10.1  5:12.6  5:08.4  5:05.6  5:18.2  5:09.1  5:03.5


Scoring Software by www.RCScoringPro.com                11:24:41 PM  02/22/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      17     5:02.007     16.584           
                   Shawn Rocha    #5      16     5:07.775     17.886           
               allen tomberlin    #4      15     5:04.122     18.200           
                      Sam Reed    #3       2       45.329     17.970           
                   Keith Myers    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.31         3/27.35 4/28.23 2/20.73                                        
 17/11.2         11/00.9 11/10.5 15/11.0                                        

 1/17.05         3/17.97 4/20.97 2/18.97                                        
 17/00.6         14/17.3 13/19.8 16/17.7                                        

 1/16.86                 3/18.20 2/18.42                                        
 18/13.3                 14/14.5 16/10.0                                        

 1/19.87                 3/20.37 2/18.59                                        
 17/06.4                 14/07.2 16/06.9                                        

 1/16.64                 3/19.54 2/18.96                                        
 17/01.7                 14/00.5 16/06.2                                        

 1/16.87                 3/18.80 2/18.45                                        
 18/16.8                 15/15.3 16/04.4                                        

 1/18.51                 3/18.48 2/17.88                                        
 17/01.4                 15/09.8 16/01.8                                        

 1/20.05                 3/18.64 2/18.37                                        
 17/06.4                 15/06.1 16/00.8                                        

 1/16.63                 3/19.72 2/20.67                                        
 17/03.7                 15/04.9 16/04.1                                        

 1/16.69                 3/18.63 2/18.33                                        
 17/01.8                 15/02.4 16/03.1                                        

 1/17.52                 3/21.78 2/18.61                                        
 17/01.4                 15/04.6 16/02.6                                        

 1/17.58                 3/19.39 2/19.12                                        
 17/01.2                 15/03.4 16/02.9                                        

 1/16.58                 3/23.08 2/18.48                                        
 18/17.3                 15/06.7 16/02.3                                        

 1/17.30                 3/19.41 2/19.28                                        
 18/16.9                 15/05.6 16/02.8                                        

 1/19.82                 3/18.83 2/18.10                                        
 17/01.8                 15/04.1 16/01.9                                        

 1/17.80                         2/24.72                                        
 17/01.9                         16/07.7                                        

 1/17.85                                                                        
 17/02.0                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      0/      2/     15/     16/                                        
  5:02.0     0.0    45.3  5:04.1  5:07.7                                        



More Race Results