Race Results For Saturday, January 14th 2012

Total Entries: 59
Scoring Software by www.RCScoringPro.com                6:45:06 PM  1/14/2012

                                        

1-10 2wd stock buggy B Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   mike hawken    #1      15     5:01.985     18.354           
            Brendan Chivington    #2      15     5:02.936     17.973      0.951
                cookie monster    #3      14     5:11.932     18.710           
            Charlie Chivington    #4       2     1:02.383     34.973           
             Andrew Kleiboeker    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.64 2/21.32 1/20.38 4/27.41                                                
 14/16.9 15/19.8 15/05.8 11/01.5                                                

 3/18.35 2/18.77 1/19.53 4/34.97                                                
 15/07.4 15/00.6 16/19.3 10/11.9                                                

 1/19.05 2/23.02 3/25.25                                                        
 15/00.2 15/15.5 14/04.1                                                        

 1/20.09 2/19.61 3/18.71                                                        
 15/00.5 15/10.2 15/14.5                                                        

 1/19.17 2/23.51 3/24.49                                                        
 16/17.8 15/18.7 14/03.4                                                        

 1/21.20 2/18.50 3/19.51                                                        
 15/01.3 15/11.8 15/19.7                                                        

 1/23.12 2/23.12 3/20.73                                                        
 15/07.8 15/16.9 15/18.4                                                        

 1/19.66 2/18.13 3/20.32                                                        
 15/06.2 15/11.2 15/16.7                                                        

 1/18.75 2/18.13 3/20.43                                                        
 15/03.4 15/06.9 15/15.6                                                        

 1/19.20 2/17.97 3/25.36                                                        
 15/01.9 15/03.1 14/00.6                                                        

 1/21.10 2/21.11 3/26.77                                                        
 15/03.2 15/04.4 14/07.4                                                        

 1/18.79 2/23.07 3/22.26                                                        
 15/01.4 15/07.9 14/07.7                                                        

 1/22.01 2/18.32 3/24.22                                                        
 15/03.6 15/05.3 14/10.1                                                        

 1/19.98 2/19.47 3/23.91                                                        
 15/03.3 15/04.4 14/11.9                                                        

 1/18.81 2/18.81                                                                
 15/01.9 15/02.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     14/      2/      0/                                        
  5:01.9  5:02.9  5:11.9  1:02.3     0.0                                        


Scoring Software by www.RCScoringPro.com                6:55:24 PM  1/14/2012

                                        

Pro 2wd SCT mod. B Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Ken Lundberg    #1      16     5:21.414     18.485           
                   chris meade    #2      14     5:04.349     18.233           
                    Bryan York    #3      13     5:08.493     17.758           
                    Brian Cain    #4      13     5:09.487     20.392      0.994
                   Bob Stouder    #6      12     5:24.712     24.376           
                Jake Richcreek    #5       0        0.000                      
                 Mike Marchand    #7       0        0.000                 0.000
                Steve Marchand    #8       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/21.51 1/20.73 4/30.77 5/31.84         3/24.76                                
 14/01.2 15/11.0 10/07.6 10/18.5         13/22.0                                

 2/20.04 1/18.23 5/30.05 4/21.39         3/24.37                                
 15/11.7 16/11.7 10/04.1 12/19.4         13/19.4                                

 1/18.48 2/23.13 5/26.00 3/20.78         4/25.74                                
 15/00.2 15/10.5 11/18.3 13/20.7         13/24.5                                

 1/18.55 2/20.47 5/25.42 3/21.02         4/27.07                                
 16/14.3 15/09.6 11/08.6 13/08.9         12/05.9                                

 1/20.16 2/19.32 5/24.83 3/20.96         4/28.91                                
 16/16.0 15/05.7 11/01.5 13/01.6         12/14.1                                

 1/18.83 2/21.16 5/25.05 3/24.27         4/25.38                                
 16/13.5 15/07.6 12/24.2 13/03.9         12/12.5                                

 1/20.79 2/18.76 5/21.51 3/23.87         4/25.68                                
 16/16.3 15/03.8 12/14.8 13/04.8         12/11.8                                

 1/20.66 2/20.80 4/22.34 3/23.09         5/28.18                                
 16/18.1 15/04.9 12/09.0 13/04.2         12/15.1                                

 1/19.11 2/20.43 4/19.96 3/25.49         5/25.47                                
 16/16.7 15/05.1 12/01.2 13/07.3         12/14.1                                

 1/20.07 2/24.14 4/21.44 3/22.69         5/33.98                                
 16/17.1 15/10.7 13/21.6 13/06.0         12/23.4                                

 1/21.89 2/25.42 4/19.37 3/20.83         5/24.37                                
 15/00.2 15/17.2 13/15.2 13/02.8         12/20.6                                

 1/18.62 2/27.60 3/17.75 4/32.81         5/30.76                                
 16/18.3 14/03.6 13/08.2 13/13.1         12/24.7                                

 1/19.16 2/19.93 3/23.95 4/20.39                                                
 16/17.4 14/01.7 13/08.4 13/09.4                                                

 1/18.59 2/24.18                                                                
 16/16.0 14/04.3                                                                

 1/22.09                                                                        
 16/18.5                                                                        

 1/22.77                                                                        
 15/01.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     14/     13/     13/      0/     12/      0/      0/                
  5:21.4  5:04.3  5:08.4  5:09.4     0.0  5:24.7     0.0     0.0                


Scoring Software by www.RCScoringPro.com                7:02:31 PM  1/14/2012

                                        

Pro 4wd SCT open A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Jeremy Feiss    #1      17     5:04.983     16.282           
                  Brett Nelson    #3      16     5:08.878     17.487           
                    Bryan York    #4      16     5:09.568     16.896      0.690
                cookie monster    #5      14     5:06.644     18.874           
                   mike hawken    #6      14     5:09.534     19.341      2.890
                      Sam Reed    #2      13     3:50.865     16.410           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.88 2/16.48 4/18.31 3/16.97 5/19.18 6/21.38                                
 19/01.7 19/13.3 17/11.4 18/05.6 16/06.8 15/20.8                                

 1/17.87 2/17.79 3/20.48 4/23.46 6/27.04 5/21.94                                
 18/03.8 18/08.5 16/10.3 15/03.2 13/00.4 14/03.3                                

 2/19.00 1/17.67 5/25.69 3/21.19 6/20.21 4/20.19                                
 18/16.6 18/11.7 14/00.9 15/08.1 14/10.0 15/17.6                                

 2/17.03 1/16.41 4/18.18 3/16.89 5/20.15 6/23.62                                
 18/14.0 18/07.6 15/10.0 16/14.1 14/03.0 14/05.0                                

 2/19.12 1/17.31 4/18.52 3/19.49 5/18.87 6/20.64                                
 17/02.3 18/08.4 15/03.6 16/13.6 15/16.4 14/01.8                                

 2/17.34 1/16.49 4/20.90 3/17.80 6/23.83 5/19.34                                
 17/01.0 18/06.5 15/05.3 16/08.8 14/01.7 15/17.8                                

 2/18.61 1/19.01 4/17.82 3/20.53 5/23.08 6/29.53                                
 17/03.3 18/11.6 16/19.8 16/11.6 14/04.7 14/13.3                                

 2/16.28 1/16.96 4/17.70 3/17.90 5/18.91 6/21.61                                
 18/17.6 18/10.8 16/15.2 16/08.5 15/21.1 14/12.0                                

 2/17.82 1/17.22 4/17.48 3/18.89 5/27.47 6/21.11                                
 17/00.3 18/10.7 16/11.3 16/07.8 14/09.2 14/10.1                                

 2/18.33 1/17.19 4/18.10 3/17.55 5/20.62 6/28.19                                
 17/01.4 18/10.6 16/09.1 16/05.1 14/07.1 14/18.6                                

 2/18.76 1/17.30 4/18.02 3/18.35 5/24.76 6/20.89                                
 17/03.0 18/10.7 16/07.2 16/04.1 14/10.7 14/16.2                                

 2/17.39 1/18.70 4/22.53 3/18.07 5/22.29 6/19.71                                
 17/02.4 18/12.8 16/11.7 16/02.8 14/10.8 14/12.9                                

 2/19.85 1/22.27 4/19.66 3/18.31 5/19.50 6/21.83                                
 17/05.1 17/01.9 16/11.9 16/02.0 14/07.9 14/12.3                                

 1/19.27         3/17.61 2/19.38 4/20.68 5/19.48                                
 17/06.7         16/09.8 16/02.6 14/06.6 14/09.5                                

 1/17.62         3/17.87 2/18.56                                                
 17/06.2         16/08.2 16/02.3                                                

 1/16.92         2/19.92 3/26.16                                                
 17/05.0         16/08.8 16/09.5                                                

 1/17.83                                                                        
 17/04.9                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     13/     16/     16/     14/     14/                                
  5:04.9  3:50.8  5:08.8  5:09.5  5:06.6  5:09.5                                


Scoring Software by www.RCScoringPro.com                7:11:23 PM  1/14/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #2      18     5:14.776     16.809           
                   John Taylor    #3      17     5:16.473     16.478           
                 dennis glazer    #4      16     5:00.562     17.045           
                    Rick Hisel    #1      16     5:08.823     16.977      8.261
                     Jason Mac    #6      15     5:20.210     17.937           
                   mike hawken    #7      14     5:01.432     18.927           
                 Jay Sportsman    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/20.27 1/16.25 2/16.88 3/17.61         6/25.58 5/20.43                        
 15/04.0 19/08.9 18/04.0 18/16.9         12/06.9 15/06.6                        

 4/18.65 1/16.80 3/21.27 2/19.56         6/18.65 5/19.06                        
 16/11.4 19/14.0 16/05.2 17/15.9         14/09.6 16/16.0                        

 4/18.18 1/17.13 3/17.44 2/17.96         6/26.52 5/20.49                        
 16/04.5 18/01.2 17/15.1 17/12.4         13/06.6 16/19.9                        

 4/16.97 1/19.88 3/18.05 2/17.04         6/18.81 5/24.07                        
 17/14.8 18/15.3 17/13.0 17/06.7         14/13.5 15/15.2                        

 4/21.05 1/17.94 2/17.62 3/20.90         6/19.41 5/19.73                        
 16/04.4 18/16.8 17/10.3 17/16.5         14/05.1 15/11.3                        

 4/20.06 1/17.08 3/20.94 2/17.86         5/19.04 6/26.23                        
 16/07.2 18/15.2 17/17.9 17/14.3         15/20.1 14/03.4                        

 4/19.23 1/16.85 3/17.34 2/18.06         5/18.93 6/25.95                        
 16/07.3 18/13.5 17/14.6 17/13.3         15/14.9 14/12.0                        

 4/20.92 1/17.61 3/19.69 2/17.88         5/22.97 6/19.56                        
 16/10.7 18/14.0 17/17.2 17/12.1         15/18.6 14/07.2                        

 4/20.51 1/17.00 3/20.88 2/21.51         5/21.55 6/22.91                        
 16/12.6 18/13.1 16/02.5 17/18.1         15/19.1 14/08.7                        

 4/18.47 1/18.18 3/20.11 2/17.85         5/17.93 6/20.37                        
 16/10.9 18/14.5 16/04.4 17/16.6         15/14.1 14/06.3                        

 4/19.17 1/18.33 3/16.47 2/18.32         5/19.25 6/21.78                        
 16/10.6 18/15.9 16/00.7 17/16.1         15/11.8 14/06.2                        

 4/17.97 1/17.53 3/20.50 2/17.87         5/26.64 6/20.35                        
 16/08.6 18/15.9 16/03.0 17/15.1         15/19.1 14/04.4                        

 4/22.74 1/17.50 3/18.48 2/21.34         5/19.19 6/21.51                        
 16/12.9 18/15.8 16/02.4 16/00.0         15/16.7 14/04.2                        

 4/18.36 1/17.12 3/18.26 2/17.84         5/22.95 6/18.92                        
 16/11.5 18/15.3 16/01.7 17/17.7         15/18.7 14/01.4                        

 4/17.60 1/17.21 2/17.58 3/21.41         5/22.70                                
 16/09.5 18/14.9 16/00.3 16/01.9         15/20.2                                

 4/18.60 1/17.59 2/17.20 3/17.50                                                
 16/08.8 18/15.0 17/17.4 16/00.5                                                

         1/17.13 2/17.67                                                        
         18/14.6 17/16.4                                                        

         1/17.58                                                                
         18/14.7                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     18/     17/     16/      0/     15/     14/                        
  5:08.8  5:14.7  5:16.4  5:00.5     0.0  5:20.2  5:01.4                        


Scoring Software by www.RCScoringPro.com                7:19:27 PM  1/14/2012

                                        

Stock slash A Main                                            Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Arlynn Simon    #1      15     5:05.709     19.301           
                 brandon brown    #4      12     5:00.821     22.464           
            Charlie Chivington    #5      12     5:13.897     22.727     13.076
                Tyler Snelling    #2       0        0.000                      
              Brian Kleiboeker    #3       0        0.000                 0.000
                kolby snelling    #6       0        0.000                 0.000
             benjamin whitfill    #7       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/21.32                 2/21.46 3/28.73                                        
 15/19.9                 14/00.5 11/16.0                                        

 1/19.67                 2/23.81 3/22.72                                        
 15/07.5                 14/16.9 12/08.7                                        

 1/19.46                 2/25.64 3/26.32                                        
 15/02.3                 13/07.3 12/11.1                                        

 1/19.35                 2/26.29 3/25.61                                        
 16/19.3                 13/15.9 12/10.2                                        

 1/20.26                 2/22.95 3/28.78                                        
 15/00.2                 13/12.4 12/17.2                                        

 1/22.10                 2/30.54 3/23.73                                        
 15/05.5                 12/01.4 12/11.8                                        

 1/19.83                 2/22.46 3/26.58                                        
 15/04.3                 13/21.6 12/12.8                                        

 1/20.20                 2/25.49 3/25.01                                        
 15/04.2                 13/22.8 12/11.2                                        

 1/19.69                 2/23.62 3/25.20                                        
 15/03.2                 13/21.1 12/10.2                                        

 1/19.64                 2/28.31 3/25.83                                        
 15/02.3                 12/00.7 12/10.2                                        

 1/21.95                 2/23.82 3/32.54                                        
 15/04.8                 13/24.3 12/17.5                                        

 1/20.41                 2/26.38 3/22.79                                        
 15/04.9                 12/00.8 12/13.8                                        

 1/19.30                                                                        
 15/03.7                                                                        

 1/19.58                                                                        
 15/03.0                                                                        

 1/22.89                                                                        
 15/05.7                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      0/      0/     12/     12/      0/      0/                        
  5:05.7     0.0     0.0  5:00.8  5:13.8     0.0     0.0                        


Scoring Software by www.RCScoringPro.com                7:27:25 PM  1/14/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              wayne schhroeder    #1      18     5:09.072     16.700           
                 Brandon Hisel    #2      18     5:14.376     16.386      5.304
                 dennis glazer    #5      17     5:07.962     17.345           
                Trent Plumberg    #3      17     5:13.106     16.844      5.144
                 Kyle Lundberg    #6      17     5:20.891     16.415     12.929
                   John Taylor    #4      16     5:09.520     16.705           
                  Brett Nelson    #7      10     3:12.484     17.034           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.22 2/15.61 5/20.29 6/20.51 3/19.23 7/22.30 4/19.39                        
 20/04.4 20/12.1 15/04.5 15/07.8 16/07.8 14/12.1 16/10.2                        

 1/17.00 2/17.04 4/18.75 6/20.36 3/18.46 5/17.51 7/22.13                        
 19/06.1 19/10.2 16/12.3 15/06.6 16/01.6 16/18.4 15/11.4                        

 1/17.06 2/16.84 4/18.64 5/17.57 3/17.42 6/19.71 7/18.65                        
 19/12.2 19/13.5 16/07.7 16/11.7 17/12.3 16/17.4 15/00.8                        

 1/16.77 2/16.97 4/18.87 5/20.45 3/18.29 6/20.30 7/20.17                        
 19/13.8 19/15.7 16/06.3 16/15.6 17/12.0 16/19.3 15/01.3                        

 2/18.79 1/17.45 4/17.17 7/19.30 3/18.36 6/17.84 5/17.03                        
 18/05.5 18/02.1 17/18.7 16/14.2 17/12.0 16/12.5 16/11.6                        

 2/17.68 1/17.08 4/20.52 7/21.01 3/17.76 5/16.95 6/18.17                        
 18/07.6 18/03.0 16/04.7 16/17.9 17/10.3 16/05.6 16/08.1                        

 1/19.71 2/21.42 4/17.34 7/17.95 3/18.76 5/17.21 6/19.94                        
 18/14.3 18/14.8 16/00.8 16/13.5 17/11.6 16/01.3 16/09.7                        

 1/16.77 2/19.22 4/17.07 7/17.94 3/17.95 5/17.87 6/18.02                        
 18/12.8 17/01.0 17/15.9 16/10.2 17/10.8 17/18.1 16/07.0                        

 1/16.99 2/16.86 4/17.37 6/16.70 3/17.96 5/16.41 7/20.96                        
 18/12.0 18/17.0 17/13.6 16/05.4 17/10.1 17/13.7 16/10.2                        

 1/16.77 2/16.63 4/18.28 6/17.55 3/19.74 5/23.16 7/17.98                        
 18/11.0 18/15.2 17/13.4 16/03.0 17/12.7 16/02.8 16/07.9                        

 1/17.03 2/17.06 4/17.36 6/21.34 3/17.37 5/18.25                                
 18/10.6 18/14.5 17/11.7 16/06.5 17/11.1 16/01.8                                

 1/17.09 2/17.02 4/17.46 6/18.49 3/17.34 5/17.19                                
 18/10.3 18/13.8 17/10.5 16/05.6 17/09.8 17/18.3                                

 1/17.45 2/17.40 4/18.29 6/17.19 3/17.55 5/19.16                                
 18/10.6 18/13.8 17/10.5 16/03.2 17/08.9 16/00.1                                

 1/16.74 2/16.63 4/19.58 6/17.58 3/17.87 5/17.79                                
 18/10.0 18/12.8 17/12.1 16/01.7 17/08.5 17/17.7                                

 1/16.87 2/19.42 4/21.07 6/26.38 3/17.76 5/19.79                                
 18/09.6 18/15.2 17/15.2 16/09.7 17/08.1 16/00.2                                

 1/16.70 2/16.38 4/16.84 6/19.11 3/18.25 5/18.46                                
 18/09.0 18/13.9 17/13.4 16/09.5 17/08.2 17/18.7                                

 1/17.01 2/17.14 4/18.12         3/17.81 5/20.93                                
 18/08.8 18/13.6 17/13.1         17/07.9 16/02.0                                

 1/17.35 2/18.13                                                                
 18/09.0 18/14.3                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/     16/     17/     17/     10/                        
  5:09.0  5:14.3  5:13.1  5:09.5  5:07.9  5:20.8  3:12.4                        


Scoring Software by www.RCScoringPro.com                7:36:22 PM  1/14/2012

                                        

2wd sportsman super stock A Main                              Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Ken Lundberg    #4      16     5:21.882     18.579           
                 dennis glazer    #1      16     5:21.934     17.394      0.052
                    Rick Hisel    #3       6     4:18.386     18.629           
                 Jay Sportsman    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/21.34         2/20.82 1/17.80                                                
 15/20.2         15/12.3 17/02.7                                                

 2/20.43         3/156.4 1/21.11                                                
 15/13.3          4/54.6 16/11.3                                                

 2/20.73         3/22.11 1/20.43                                                
 15/12.5          5/32.3 16/16.5                                                

 2/18.26         3/20.33 1/19.04                                                
 15/02.9          6/29.6 16/13.6                                                

 2/18.03         3/18.62 1/18.80                                                
 16/16.1          7/33.7 16/11.0                                                

 2/17.39         3/20.00 1/18.59                                                
 16/09.8          7/01.4 16/08.7                                                

 1/20.00                 2/23.74                                                
 16/11.3                 16/18.9                                                

 2/28.03                 1/21.09                                                
 15/07.9                 15/01.1                                                

 2/18.44                 1/19.09                                                
 15/04.4                 16/19.5                                                

 2/17.74                 1/19.13                                                
 15/00.6                 16/18.1                                                

 2/17.85                 1/18.79                                                
 16/17.4                 16/16.5                                                

 1/17.41                 2/18.57                                                
 16/14.2                 16/14.9                                                

 2/23.56                 1/20.49                                                
 16/19.1                 16/15.9                                                

 2/18.21                 1/19.19                                                
 16/17.1                 16/15.3                                                

 1/19.70                 2/23.62                                                
 16/16.9                 16/19.5                                                

 2/24.75                 1/22.33                                                
 15/01.8                 15/01.7                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/      0/      6/     16/                                                
  5:21.9     0.0  4:18.3  5:21.8                                                


Scoring Software by www.RCScoringPro.com                7:45:12 PM  1/14/2012

                                        

Pro 2wd SCT mod. A Main                                       Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      16     5:00.754     16.255           
                 Kyle Lundberg    #2      16     5:01.105     17.545      0.351
                     Pit Daddy    #3      16     5:11.034     18.185     10.280
                  Jamie Barker    #4      15     5:05.221     18.282           
                 dennis glazer    #5      15     5:05.749     18.335      0.528
            Brendan Chivington    #6      15     5:11.458     18.691      6.237
                  Ken Lundberg    #9      15     5:14.265     18.864      9.044
                Austin Godinpz    #7      15     5:19.074     19.049     13.853
                     Matt Cain    #8      14     5:14.457     19.400           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.99 2/17.39 5/20.62 3/18.57 4/19.04 7/22.29 8/23.22 6/21.50 9/24.51        
 21/14.7 18/13.0 15/09.4 17/15.8 16/04.6 14/12.1 13/01.8 14/01.0 13/18.6        

 1/20.07 2/17.95 5/18.62 3/18.28 4/19.08 7/20.38 8/22.24 6/20.97 9/21.91        
 18/15.6 17/00.4 16/14.0 17/13.3 16/05.0 15/20.1 14/18.2 15/18.5 13/01.7        

 1/16.91 2/17.55 4/19.41 5/23.10 3/19.91 7/21.77 8/19.42 6/20.38 9/20.58        
 18/11.9 18/17.4 16/12.9 16/19.8 16/09.5 14/00.8 14/02.8 15/14.3 14/12.7        

 2/19.66 1/17.61 4/21.14 5/20.69 3/18.33 8/22.23 7/20.37 6/21.16 9/19.84        
 17/04.5 18/17.3 16/19.2 15/02.4 16/05.5 14/03.4 15/19.7 15/15.1 14/04.0        

 2/19.21 1/20.14 4/18.72 5/19.51 3/18.71 9/20.12 7/19.83 6/19.40 8/18.90        
 17/08.9 17/08.2 16/15.3 15/00.5 16/04.2 15/20.4 15/15.3 15/10.2 15/17.2        

 2/17.91 1/18.10 4/18.36 6/23.70 3/19.07 8/19.75 9/22.73 5/20.07 7/19.88        
 17/08.2 17/08.1 16/11.7 15/09.6 16/04.4 15/16.4 15/19.6 15/08.7 15/14.1        

 1/22.15 2/22.44 4/18.77 5/19.17 3/21.22 7/19.21 8/23.95 9/32.62 6/19.16        
 17/17.9 17/18.6 16/10.1 15/06.5 16/09.4 15/12.3 14/03.6 14/12.2 15/10.3        

 2/22.56 1/18.39 3/20.40 5/20.20 4/23.77 7/23.06 8/20.38 9/20.71 6/18.86        
 16/07.0 17/17.9 16/12.1 15/06.0 16/18.3 15/16.5 14/01.3 14/09.4 15/06.8        

 2/16.94 1/17.54 3/19.26 5/19.04 4/18.66 7/19.21 8/19.04 9/23.40 6/19.60        
 16/03.0 17/15.7 16/11.7 15/03.8 16/16.1 15/13.4 15/18.7 14/11.5 15/05.4        

 2/16.25 1/17.89 3/19.32 5/19.45 4/18.97 7/18.69 8/26.50 9/20.82 6/21.74        
 17/17.3 17/14.6 16/11.4 15/02.6 16/14.8 15/10.1 14/04.8 14/09.5 15/07.5        

 2/17.41 1/18.51 3/18.97 4/20.06 5/31.08 7/21.86 8/19.36 9/21.44 6/22.89        
 17/15.4 17/14.6 16/10.7 15/02.4 15/10.7 15/11.7 14/01.7 14/08.6 15/10.7        

 1/19.31 2/23.29 3/18.18 4/19.93 5/21.31 6/20.95 8/21.92 9/19.88 7/21.79        
 17/16.5 16/02.5 16/09.1 15/02.1 15/11.5 15/11.9 14/02.1 14/06.1 15/12.1        

 2/22.76 1/17.72 3/18.83 4/21.36 5/18.62 7/21.06 8/19.70 9/24.89 6/19.59        
 16/03.0 16/01.0 16/08.5 15/03.6 15/09.0 15/12.2 14/00.1 14/09.4 15/10.7        

 1/17.36 2/19.41 3/20.20 4/22.19 5/19.16 7/19.88 8/19.37 9/27.15 6/19.92        
 16/01.1 16/01.7 16/09.5 15/05.6 15/07.5 15/11.2 15/19.3 14/14.4 15/09.8        

 2/19.86 1/18.84 3/20.32 4/19.89 5/18.75 6/20.95 8/20.97         7/25.03        
 16/02.3 16/01.7 16/10.6 15/05.2 15/05.7 15/11.4 15/19.0         15/14.2        

 1/17.33 2/18.23 3/19.83                                                        
 16/00.7 16/01.1 16/11.0                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     16/     15/     15/     15/     15/     14/     15/        
  5:00.7  5:01.1  5:11.0  5:05.2  5:05.7  5:11.4  5:19.0  5:14.4  5:14.2        


Scoring Software by www.RCScoringPro.com                7:53:41 PM  1/14/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Brandon Hisel    #3      18     5:00.014     15.282           
              wayne schhroeder    #2      18     5:02.709     15.650      2.695
                       Racer X    #1      18     5:04.860     15.571      4.846
                   John Taylor    #4      17     5:07.066     15.998           
                    tom delapp    #6       3     1:00.788     19.824           
                 Jay Sportsman    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.22 2/14.97 3/15.65 4/16.05         5/17.44                                
 22/13.0 21/14.5 20/13.1 19/05.1         18/13.9                                

 4/19.21 1/16.66 3/17.47 2/16.65         5/23.52                                
 18/00.9 19/00.5 19/14.8 19/10.7         15/07.1                                

 4/21.37 1/15.65 2/15.89 3/17.33         5/19.82                                
 17/10.5 20/15.2 19/10.5 18/00.3         15/03.9                                

 3/15.85 1/17.26 2/18.52 4/22.92                                                
 17/00.3 19/06.6 18/03.9 17/10.1                                                

 3/16.63 1/17.15 2/15.74 4/16.20                                                
 18/14.2 19/10.4 19/16.5 17/03.1                                                

 4/19.56 1/16.00 2/15.89 3/17.41                                                
 17/02.7 19/09.4 19/14.1 17/01.9                                                

 3/16.18 1/16.58 2/16.16 4/18.27                                                
 18/16.4 19/10.2 19/13.0 17/03.2                                                

 3/17.84 1/15.83 2/16.98 4/17.92                                                
 18/17.0 19/09.0 19/14.3 17/03.4                                                

 3/17.76 1/15.95 2/15.88 4/16.79                                                
 18/17.3 19/08.3 19/12.9 17/01.4                                                

 3/16.00 1/18.11 2/16.81 4/16.10                                                
 18/14.4 19/11.9 19/13.5 18/16.2                                                

 3/15.83 1/16.59 2/16.70 4/15.99                                                
 18/11.7 19/12.2 19/13.9 18/13.6                                                

 3/17.44 1/16.32 2/17.23 4/19.59                                                
 18/11.9 19/12.1 19/15.0 18/16.9                                                

 3/15.87 1/18.18 2/19.53 4/16.33                                                
 18/09.9 19/14.6 18/02.5 18/15.1                                                

 3/16.04 1/16.97 2/15.42 4/24.18                                                
 18/08.4 19/15.2 18/00.7 17/05.7                                                

 3/17.22 1/16.14 2/17.37 4/16.03                                                
 18/08.5 19/14.6 18/01.5 17/03.5                                                

 3/15.57 1/16.49 2/15.28 4/20.80                                                
 18/06.7 19/14.5 19/16.5 17/06.6                                                

 3/16.21 2/21.75 1/16.05 4/18.43                                                
 18/05.8 18/03.5 19/15.8 17/07.0                                                

 3/15.97 2/16.03 1/17.36                                                        
 18/04.8 18/02.7 18/00.0                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     18/     17/      0/      3/                                
  5:04.8  5:02.7  5:00.0  5:07.0     0.0  1:00.7                                



More Race Results