Race Results For Saturday, January 7th 2012

Total Entries: 68
Scoring Software by www.RCScoringPro.com                8:17:34 PM  1/7/2012

                                        

Pro 2wd SCT mod. B Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Brendan Chivington    #4      16     5:14.635     18.208           
                   nick kisner    #2      15     5:00.978     18.126           
                Tyler Clarkson    #1      15     5:12.603     18.697     11.625
                cookie monster    #3      14     5:16.292     19.355           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/19.52 1/19.10 4/20.60 3/19.91                                                
 16/12.4 16/05.7 15/09.1 16/18.5                                                

 1/19.77 2/20.19 4/24.53 3/22.73                                                
 16/14.3 16/14.3 14/15.9 15/19.8                                                

 3/23.55 1/19.51 4/23.19 2/19.57                                                
 15/14.2 16/13.7 14/18.9 15/11.0                                                

 3/21.07 1/19.33 4/23.83 2/19.50                                                
 15/14.6 16/12.6 14/22.5 15/06.4                                                

 3/19.70 1/18.12 4/21.43 2/18.29                                                
 15/10.8 16/08.0 14/18.0 15/00.0                                                

 3/20.07 1/19.86 4/22.95 2/18.55                                                
 15/09.2 16/09.7 14/18.6 16/16.1                                                

 3/20.26 1/19.04 4/22.03 2/19.08                                                
 15/08.5 16/09.0 14/17.1 16/14.6                                                

 3/18.69 1/19.03 4/20.19 2/18.20                                                
 15/05.0 16/08.4 14/12.8 16/11.6                                                

 3/19.32 1/21.04 4/22.52 2/20.03                                                
 15/03.3 16/11.5 14/13.1 16/12.6                                                

 3/22.06 1/21.00 4/19.43 2/21.26                                                
 15/06.0 16/14.0 14/09.0 16/15.4                                                

 3/20.76 1/21.22 4/24.00 2/21.04                                                
 15/06.5 16/16.3 14/11.5 16/17.3                                                

 3/18.78 1/19.39 4/29.65 2/19.89                                                
 15/04.5 16/15.8 14/20.1 16/17.4                                                

 3/22.96 2/22.58 4/22.52 1/18.92                                                
 15/07.5 16/19.3 14/19.7 16/16.3                                                

 3/20.41 2/21.57 4/19.35 1/19.28                                                
 15/07.4 15/01.1 14/16.2 16/15.7                                                

 3/25.60 2/19.92         1/19.49                                                
 15/12.6 15/00.9         16/15.5                                                

                         1/18.83                                                
                         16/14.6                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     14/     16/                                                
  5:12.6  5:00.9  5:16.2  5:14.6                                                


Scoring Software by www.RCScoringPro.com                8:26:22 PM  1/7/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kenny Hogan    #1      18     5:16.832     16.822           
                 dennis glazer    #2      17     5:03.876     16.701           
                  brandon rice    #3      17     5:12.605     17.198      8.729
                   jerry dekat    #5      15     5:03.499     18.786           
                  Blake Herman    #6      13     5:10.635     18.447           
                   brian speer    #7      13     5:20.437     20.294      9.802
                 Jay Sportsman    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.75 2/19.35 4/20.62         5/22.98 3/20.18 6/28.69                        
 17/01.7 16/09.7 15/09.4         14/21.8 15/02.6 11/15.6                        

 1/16.82 2/16.70 3/19.73         4/19.37 5/23.20 6/25.04                        
 18/11.1 17/06.5 15/02.6         15/17.6 14/03.7 12/22.5                        

 1/17.77 2/17.18 3/17.48         4/19.55 5/19.22 6/22.33                        
 18/14.0 17/01.6 16/08.5         15/09.5 15/13.0 12/04.3                        

 1/16.93 2/17.42 3/17.42         4/20.37 5/29.07 6/21.96                        
 18/11.7 17/00.3 16/01.0         15/08.5 14/20.9 13/18.6                        

 1/17.51 2/17.56 3/20.21         4/18.89 5/25.88 6/20.38                        
 18/12.4 18/17.6 16/05.5         15/03.5 13/05.7 13/07.8                        

 1/17.30 2/17.40 3/17.19         4/18.78 5/18.44 6/30.51                        
 18/12.2 18/16.8 16/00.4         16/19.9 14/17.4 13/22.7                        

 1/16.94 2/17.62 3/18.50         4/19.64 5/29.27 6/28.67                        
 18/11.2 18/16.9 17/18.5         16/19.1 13/07.0 12/04.4                        

 1/17.52 2/17.05 3/17.44         4/24.25 5/28.80 6/24.25                        
 18/11.7 18/15.7 17/15.8         15/07.2 13/15.4 12/02.7                        

 1/17.92 2/21.76 3/17.67         4/19.91 5/19.48 6/25.57                        
 18/12.9 17/06.1 17/14.1         15/06.3 13/08.5 12/03.2                        

 1/20.05 2/17.40 3/18.61         4/19.95 5/25.36 6/22.40                        
 17/00.1 17/05.1 17/14.3         15/05.6 13/10.6 13/24.7                        

 1/17.20 2/18.28 3/19.56         4/20.66 5/25.62 6/20.29                        
 18/17.0 17/05.6 17/15.9         15/06.0 13/12.6 13/19.2                        

 1/17.28 2/18.00 3/18.34         4/18.93 5/24.78 6/21.56                        
 18/16.5 17/05.6 17/15.6         15/04.1 13/13.4 13/16.0                        

 1/17.51 2/17.65 3/18.42         4/19.44 5/21.26 6/28.73                        
 18/16.4 17/05.2 17/15.4         15/03.2 13/10.6 13/20.4                        

 1/17.57 2/17.43 3/17.49         4/20.70                                        
 18/16.4 17/04.6 17/14.1         15/03.7                                        

 1/17.82 2/18.00 3/17.34         4/20.01                                        
 18/16.7 17/04.7 17/12.8         15/03.5                                        

 1/17.66 2/17.89 3/17.22                                                        
 18/16.8 17/04.6 17/11.6                                                        

 1/17.04 2/17.10 3/19.30                                                        
 18/16.2 17/03.8 17/12.6                                                        

 1/18.16                                                                        
 18/16.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     17/      0/     15/     13/     13/                        
  5:16.8  5:03.8  5:12.6     0.0  5:03.4  5:10.6  5:20.4                        


Scoring Software by www.RCScoringPro.com                8:36:24 PM  1/7/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Mitchel Gardner    #1      20     5:13.683     15.087           
                 Chris Rupard.    #3      19     5:17.216     15.439           
                 Kenny Belcher    #4      18     5:00.287     15.644           
                  patrick myer    #5      18     5:01.905     16.079      1.618
                 Brandon Hisel    #8      18     5:09.967     15.743      9.680
              wayne schhroeder    #6      17     5:04.815     15.802           
                  Brett Nelson    #9      17     5:05.605     16.563      0.790
                darrel smelter    #10     16     5:20.247     17.421           
                Trent Plumberg    #7      11     3:24.587     16.032           
                 Kyle Simmonds    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.92         2/15.04 3/15.50 5/17.46 9/22.51 4/17.17 7/20.06 8/20.94 6/20.04
 22/06.2         20/00.7 20/10.1 18/14.2 14/15.2 18/09.0 15/00.8 15/14.2 15/00.5

 1/15.70         2/16.02 3/16.41 4/17.14 7/16.52 5/17.93 6/16.25 8/19.51 9/20.89
 21/11.0         20/10.5 19/03.2 18/11.4 16/12.3 18/15.9 17/08.6 15/03.4 15/07.0

 1/15.42         2/16.37 3/16.01 4/16.61 7/15.82 6/18.99 5/16.47 8/16.80 9/19.19
 20/00.3         19/00.4 19/03.5 18/07.3 17/10.9 17/06.5 18/16.7 16/05.3 15/00.6

 1/15.29         2/16.00 3/16.45 4/17.16 6/17.51 7/20.75 5/16.26 8/18.51 9/19.56
 20/01.7         19/01.3 19/05.8 18/07.7 17/07.6 17/18.1 18/10.7 16/03.1 16/18.8

 1/15.27         3/18.45 2/16.89 4/16.46 6/16.29 8/20.53 5/15.97 7/17.07 9/18.61
 20/02.4         19/11.2 19/08.8 18/05.4 17/01.5 16/05.2 18/06.1 17/15.6 16/14.6

 1/15.75         3/18.08 2/17.91 4/17.04 6/17.78 8/17.62 5/20.86 7/17.18 9/21.56
 20/04.5         19/16.6 19/14.1 18/05.6 17/01.6 16/01.3 17/00.0 17/11.7 16/19.6

 1/15.26         3/15.86 2/16.22 4/16.65 6/19.34 8/17.14 5/15.92 7/17.26 9/19.94
 20/04.6         19/14.4 19/13.3 18/04.8 17/05.5 17/16.1 18/13.2 17/09.1 16/19.5

 1/15.92         3/15.63 2/15.64 4/16.46 6/16.42 8/16.03 5/19.00 7/16.56 9/19.01
 20/06.3         19/12.2 19/11.2 18/03.7 17/02.2 17/10.6 18/16.8 17/05.7 16/17.6

 1/15.25         2/15.56 3/16.96 4/16.07 8/21.45 7/16.89 5/19.07 6/16.88 9/20.23
 20/06.2         19/10.4 19/12.5 18/02.1 17/09.1 17/08.0 17/02.0 17/03.6 16/18.3

 1/15.28         3/19.71 2/16.16 4/16.30 8/17.84 7/17.28 5/16.13 6/16.60 9/17.50
 20/06.1         18/00.1 19/11.9 18/01.3 17/08.6 17/06.6 18/16.8 17/01.4 16/14.5

 1/15.65         3/16.14 2/16.73 4/16.39 7/18.63 8/24.20 5/15.78 6/16.62 9/21.47
 20/06.8         19/15.9 19/12.5 18/00.7 17/09.3 17/16.1 18/13.8 18/17.4 16/17.1

 1/15.18         3/15.81 2/16.31 4/17.61 7/16.61         5/15.74 6/18.83 8/19.53
 20/06.5         19/14.6 19/12.3 18/02.1 17/07.1         18/11.3 17/01.4 16/16.7

 1/17.14         3/15.73 2/16.19 4/18.65 7/15.80         5/16.76 6/19.67 8/20.35
 20/09.3         19/13.4 19/11.9 18/04.7 17/04.1         18/10.5 17/04.0 16/17.4

 1/16.19         3/17.78 2/17.42 4/16.57 6/16.00         5/20.37 7/18.38 8/21.51
 20/10.3         19/15.1 19/13.3 18/04.2 17/01.8         18/14.5 17/04.6 16/19.3

 1/15.84         3/16.67 2/16.91 4/16.49 6/16.36         5/17.29 7/19.11 8/17.42
 20/10.8         19/15.2 19/13.8 18/03.7 17/00.2         18/14.3 17/05.9 16/16.6

 1/17.05         3/15.43 2/15.87 4/16.52 7/23.10         5/16.33 6/17.25 8/23.36
 20/12.7         19/13.9 19/13.1 18/03.3 17/06.0         18/13.0 17/05.2 15/00.2

 1/15.94         2/16.04 3/19.63 4/16.15 6/16.75         5/15.83 7/18.36        
 20/13.0         19/13.3 19/16.6 18/02.6 17/04.8         18/11.4 17/05.6        

 1/16.83         2/15.91 3/16.97 4/16.09                 5/15.82                
 20/14.3         19/12.7 18/00.2 18/01.8                 18/09.9                

 1/15.08         2/20.90                                                        
 20/13.7         18/00.5                                                        

 1/15.65                                                                        
 20/13.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/      0/     19/     18/     18/     17/     11/     18/     17/     16/
  5:13.6     0.0  5:17.2  5:00.2  5:01.9  5:04.8  3:24.5  5:09.9  5:05.6  5:20.2


Scoring Software by www.RCScoringPro.com                8:44:54 PM  1/7/2012

                                        

Pro 2wd SCT Stock A Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Parker Harrison    #1      13     5:02.862     20.784           
                   Bob Stouder    #2      10     5:09.288     24.825           
                   Aidan Dekat    #3      10     5:21.161     27.616     11.873

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.11 2/27.68 3/28.62                                                        
 16/05.7 11/04.4 11/14.8                                                        

 1/22.74 2/31.55 3/34.97                                                        
 15/13.8 11/25.8 10/18.0                                                        

 1/21.61 2/24.82 3/28.71                                                        
 15/17.3 11/08.2 10/07.7                                                        

 1/23.96 2/29.30 3/36.32                                                        
 14/05.9 11/11.7 10/21.5                                                        

 1/21.37 2/34.14 3/35.16                                                        
 14/04.6 11/24.5 10/27.6                                                        

 1/21.92 2/33.88 3/34.18                                                        
 14/05.0 10/02.3 10/30.0                                                        

 1/26.53 2/35.40 3/28.29                                                        
 14/14.5 10/09.7 10/23.2                                                        

 1/24.30 2/28.58 3/36.55                                                        
 14/17.7 10/06.7 10/28.5                                                        

 1/23.29 2/27.33 3/30.69                                                        
 14/18.6 10/03.0 10/26.1                                                        

 1/20.78 2/36.54 3/27.61                                                        
 14/15.8 10/09.2 10/21.1                                                        

 1/27.73                                                                        
 14/22.4                                                                        

 1/25.96                                                                        
 13/02.6                                                                        

 1/23.53                                                                        
 13/02.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     10/     10/                                                        
  5:02.8  5:09.2  5:21.1                                                        


Scoring Software by www.RCScoringPro.com                8:52:35 PM  1/7/2012

                                        

1-10 mod. truck A Main                                        Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brett Nelson    #3      17     5:13.869     16.954           
                   tony burton    #2      16     5:03.185     17.656           
                   Robbie Reed    #1      16     5:09.529     17.249      6.344
                cookie monster    #4      15     5:00.859     17.582           
                     Cody reed    #5      14     5:14.787     17.932           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/20.54 2/17.82 1/17.57 3/20.20 5/23.64                                        
 15/08.2 17/03.1 18/16.4 15/03.0 13/07.4                                        

 2/19.87 3/24.08 1/17.13 4/24.01 5/21.44                                        
 15/03.1 15/14.3 18/12.3 14/09.5 14/15.6                                        

 2/17.79 3/18.25 1/17.80 5/26.88 4/24.86                                        
 16/10.5 15/00.8 18/15.1 13/08.1 13/03.1                                        

 2/19.30 3/17.91 1/18.88 4/19.15 5/21.28                                        
 16/10.1 16/12.3 17/03.4 14/15.9 14/19.3                                        

 2/17.24 3/17.81 1/17.77 4/19.58 5/27.41                                        
 16/03.2 16/06.8 17/03.1 14/07.5 13/08.5                                        

 3/21.21 2/18.38 1/24.16 4/23.00 5/23.49                                        
 16/09.3 16/04.7 16/02.2 14/09.9 13/07.9                                        

 2/17.91 1/18.10 3/20.84 4/18.41 5/17.93                                        
 16/06.0 16/02.5 16/06.6 14/02.5 14/20.1                                        

 3/18.95 1/17.65 2/17.76 4/19.87 5/22.75                                        
 16/05.6 16/00.0 16/03.8 15/20.8 14/19.9                                        

 3/21.85 1/18.23 2/21.93 4/18.65 5/18.31                                        
 16/10.5 17/17.8 16/09.1 15/16.3 14/12.9                                        

 3/20.88 1/18.19 2/16.95 4/20.94 5/19.17                                        
 16/12.9 17/16.9 16/05.3 15/16.0 14/08.4                                        

 3/21.43 1/18.06 2/17.33 4/18.78 5/23.77                                        
 16/15.6 17/16.0 16/02.7 15/12.9 14/10.6                                        

 3/17.65 1/18.35 2/17.04 4/17.58 5/23.23                                        
 16/12.9 17/15.7 16/00.2 15/08.8 14/11.9                                        

 3/17.83 1/19.07 2/17.43 4/17.84 5/25.44                                        
 16/10.7 17/16.4 17/17.2 15/05.6 14/15.3                                        

 3/20.08 2/21.30 1/17.58 4/17.58 5/21.99                                        
 16/11.5 16/00.8 17/15.9 15/02.7 14/14.7                                        

 3/18.86 2/17.79 1/17.20 4/18.32                                                
 16/10.8 17/18.5 17/14.4 15/00.8                                                

 3/18.06 2/22.12 1/18.59                                                        
 16/09.5 16/03.1 17/14.5                                                        

                 1/17.85                                                        
                 17/13.8                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     17/     15/     14/                                        
  5:09.5  5:03.1  5:13.8  5:00.8  5:14.7                                        


Scoring Software by www.RCScoringPro.com                9:01:15 PM  1/7/2012

                                        

Stock slash A Main                                            Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Arlynn Simon    #1      15     5:06.300     19.192           
                  Anthony Rima    #3      13     5:11.223     17.938           
            Brendan Chivington    #2      13     5:22.405     22.335     11.182
                 brandon brown    #4      12     5:08.080     19.888           
               Barry Lockhause    #5      12     5:17.782     21.575      9.702
                kolby snelling    #8       0        0.000                      
                Jake Richcreek    #7       0        0.000                 0.000
             benjamin whitfill    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.89 2/21.86 5/31.25 4/25.83 3/24.70                                        
 16/02.3 14/06.0 10/12.6 12/10.0 13/21.2                                        

 1/20.60 2/22.81 4/22.81 5/30.40 3/26.56                                        
 16/16.0 14/12.7 12/24.4 11/09.3 12/07.6                                        

 1/20.04 2/23.46 3/23.22 4/22.93 5/33.63                                        
 16/17.5 14/17.9 12/09.1 12/16.7 11/11.3                                        

 1/19.19 2/24.64 3/17.93 4/21.48 5/29.43                                        
 16/14.9 13/01.5 13/09.4 12/01.9 11/14.4                                        

 1/19.59 2/23.17 3/25.48 4/32.67 5/21.57                                        
 16/14.6 13/01.5 13/13.8 12/20.0 12/26.2                                        

 1/19.44 2/26.37 3/26.43 4/21.03 5/24.89                                        
 16/14.0 13/08.4 13/18.8 12/08.7 12/21.6                                        

 1/19.81 2/24.29 3/25.99 4/21.19 5/24.98                                        
 16/14.4 13/09.4 13/21.5 12/00.9 12/18.4                                        

 1/19.53 2/24.52 3/23.05 4/30.07 5/26.97                                        
 16/14.2 13/10.6 13/18.8 12/08.4 12/19.1                                        

 1/22.05 2/22.82 3/24.17 4/28.82 5/27.19                                        
 16/18.5 13/09.0 13/18.3 12/12.6 12/19.9                                        

 1/22.27 2/22.33 3/23.49 4/26.02 5/28.02                                        
 15/02.1 13/07.2 13/17.0 12/12.5 12/21.5                                        

 1/22.18 2/28.48 3/23.61 4/19.88 5/24.90                                        
 15/04.9 13/12.9 13/16.1 12/05.8 12/19.5                                        

 1/21.36 3/30.50 2/22.07 4/27.70 5/24.89                                        
 15/06.2 13/19.9 13/13.6 12/08.0 12/17.7                                        

 1/20.87 3/27.09 2/21.66                                                        
 15/06.7 13/22.3 13/11.2                                                        

 1/20.52                                                                        
 15/06.8                                                                        

 1/19.90                                                                        
 15/06.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     13/     13/     12/     12/      0/      0/      0/                
  5:06.3  5:22.4  5:11.2  5:08.0  5:17.7     0.0     0.0     0.0                


Scoring Software by www.RCScoringPro.com                9:11:26 PM  1/7/2012

                                        

2wd sportsman super stock A Main                              Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 dennis glazer    #1      16     5:10.964     16.828           
                travis hammond    #4      16     5:15.293     17.318      4.329
                  Russell Rima    #2      15     5:04.520     17.391           
              Joshua Wentworth    #6      15     5:08.611     17.712      4.091
               James Wentworth    #5      15     5:10.866     18.100      6.346
                 Jay Sportsman    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.26 2/17.91         5/24.41 3/19.31 4/23.38                                
 19/09.1 17/04.6         13/17.3 16/09.1 13/04.0                                

 1/17.14 2/17.39         4/17.40 3/18.10 5/20.72                                
 18/00.6 17/00.1         15/13.5 17/18.0 14/08.7                                

 1/19.86 2/18.92         4/18.20 3/21.67 5/19.08                                
 17/01.9 17/07.3         15/00.1 16/15.1 15/16.0                                

 1/20.87 2/20.94         3/17.31 4/19.65 5/18.24                                
 17/15.1 16/00.7         16/09.3 16/14.9 15/05.3                                

 4/28.08 1/18.99         2/17.56 5/25.69 3/18.52                                
 15/06.7 16/01.3         16/03.6 15/13.3 16/19.9                                

 4/18.22 2/19.49         1/18.02 5/19.94 3/17.71                                
 15/01.1 16/03.0         16/01.1 15/10.9 16/13.8                                

 4/17.08 2/19.80         1/17.65 5/19.10 3/18.40                                
 16/14.4 16/05.0         17/17.1 15/07.4 16/11.0                                

 2/17.32 3/21.81         1/18.18 5/18.63 4/24.38                                
 16/09.7 16/10.5         17/16.1 15/03.9 15/00.8                                

 2/17.09 4/33.41         1/17.54 3/21.96 5/28.28                                
 16/05.7 15/14.5         17/14.1 15/06.8 15/14.5                                

 1/21.76 4/18.90         2/28.40 3/19.50 5/21.15                                
 16/09.9 15/11.3         16/11.5 15/05.3 15/14.8                                

 2/26.65 4/18.65         1/17.43 3/18.71 5/19.20                                
 15/00.5 15/08.5         16/08.5 15/03.1 15/12.4                                

 2/16.82 4/18.72         1/18.66 3/21.21 5/21.41                                
 16/16.2 15/06.2         16/07.7 15/04.4 15/13.1                                

 2/17.01 3/18.93         1/18.29 4/27.04 5/21.16                                
 16/12.8 15/04.5         16/06.5 15/12.1 15/13.5                                

 1/17.25 3/20.62         2/24.54 5/20.87 4/18.05                                
 16/10.2 15/04.8         16/12.7 15/12.2 15/10.4                                

 1/18.46 3/19.97         2/19.67 5/19.42 4/18.85                                
 16/09.2 15/04.5         16/12.8 15/10.8 15/08.6                                

 1/21.02                 2/21.98                                                
 16/10.9                 16/15.2                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/      0/     16/     15/     15/                                
  5:10.9  5:04.5     0.0  5:15.2  5:10.8  5:08.6                                


Scoring Software by www.RCScoringPro.com                9:20:32 PM  1/7/2012

                                        

Pro 2wd SCT mod. A Main                                       Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Kenny Belcher    #1      16     5:00.722     17.583           
                  brandon rice    #3      16     5:08.170     17.563      7.448
                   Robbie Reed    #7      16     5:12.224     17.233     11.502
                travis hammond    #4      16     5:16.129     18.524     15.407
                   tony burton    #2      16     5:18.394     18.030     17.672
                 dennis glazer    #6      16     5:24.824     17.991     24.102
                  Russell Rima    #5      15     5:12.607     18.245           
            Brendan Chivington    #8      12     5:15.088     18.657           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.28 3/17.74 2/17.27 7/23.25 8/24.21 4/18.42 6/22.48 5/20.86                
 19/09.5 17/01.7 18/10.8 13/02.2 13/14.7 17/13.3 14/14.7 15/12.8                

 1/18.27 2/18.98 5/23.93 6/19.93 7/23.34 3/19.00 4/18.20 8/27.14                
 18/11.0 17/12.2 15/09.0 14/02.3 13/09.1 17/18.1 15/05.1 13/12.0                

 1/18.65 3/22.39 4/18.16 6/19.12 7/20.20 2/20.45 5/18.75 8/22.17                
 17/01.5 16/15.3 16/16.6 15/11.6 14/16.2 16/08.7 16/17.0 13/04.1                

 1/18.77 3/18.46 5/20.48 6/18.69 7/18.66 2/18.22 4/20.18 8/18.65                
 17/05.9 16/10.3 16/19.4 15/03.7 14/02.5 16/04.4 16/18.4 14/10.9                

 1/18.81 4/22.13 5/21.14 6/22.06 8/25.00 2/19.82 3/19.62 7/20.89                
 17/08.7 16/19.1 15/03.0 15/09.2 14/12.0 16/07.0 16/17.5 14/07.2                

 1/19.60 4/20.86 5/19.92 6/20.73 7/19.66 2/19.46 3/19.75 8/24.93                
 17/12.8 15/01.4 15/02.3 15/09.5 14/05.8 16/07.7 16/17.3 14/14.2                

 1/18.41 5/20.89 4/19.34 6/21.68 7/19.84 2/19.11 3/17.23 8/39.80                
 17/12.8 15/03.1 15/00.5 15/11.7 14/01.8 16/07.4 16/11.3 13/24.0                

 1/17.97 5/19.01 4/17.89 6/19.25 7/18.24 2/20.37 3/18.74 8/32.25                
 17/11.9 15/00.9 16/16.3 15/08.8 15/17.2 16/09.8 16/09.9 12/10.0                

 1/18.08 5/18.93 4/18.21 6/18.68 7/18.71 3/20.06 2/19.69 8/23.49                
 17/11.4 16/18.9 16/13.5 15/05.7 15/13.1 16/11.0 16/10.5 12/06.9                

 1/20.11 5/21.10 3/20.00 6/18.58 7/18.96 4/24.78 2/20.64 8/24.24                
 17/14.5 15/00.7 16/14.2 15/03.0 15/10.2 16/19.6 16/12.4 12/05.3                

 1/20.08 4/18.03 3/18.66 5/18.52 7/21.84 6/24.61 2/18.17 8/35.08                
 17/16.9 16/17.8 16/12.8 15/00.7 15/11.8 15/05.9 16/10.5 12/15.8                

 1/17.58 5/22.69 3/17.56 4/19.23 7/20.37 6/17.99 2/17.90 8/25.53                
 17/15.4 15/01.5 16/10.1 16/19.6 15/11.3 15/02.9 16/08.5 12/15.0                

 1/18.40 5/20.95 2/18.48 4/18.60 7/18.92 6/20.25 3/25.47                        
 17/15.2 15/02.5 16/09.0 16/18.0 15/09.2 15/03.0 16/16.1                        

 1/22.99 5/18.09 2/19.58 4/18.99 7/21.65 6/18.38 3/17.86                        
 16/01.7 15/00.3 16/09.3 16/16.9 15/10.3 15/01.0 16/13.9                        

 1/18.34 5/18.29 2/17.74 4/20.08 7/22.94 6/18.18 3/17.75                        
 16/01.2 16/18.4 16/07.6 16/17.2 15/12.6 16/19.1 16/11.9                        

 1/18.31 5/19.81 2/19.73 4/18.67         6/25.66 3/19.73                        
 16/00.7 16/18.3 16/08.1 16/16.1         15/04.5 16/12.2                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     16/     16/     15/     16/     16/     12/                
  5:00.7  5:18.3  5:08.1  5:16.1  5:12.6  5:24.8  5:12.2  5:15.0                


Scoring Software by www.RCScoringPro.com                9:29:49 PM  1/7/2012

                                        

Pro 4wd SCT open A Main                                       Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   dallas boyd    #6      18     5:14.456     15.839           
                   Kenny Hogan    #1      17     5:03.116     16.555           
                   Mike McDuff    #2      16     5:10.702     16.945           
                  Russell Rima    #3      15     5:20.695     17.991           
                   pat hammond    #4      13     5:23.405     18.824           
                   brian speer    #5       5     1:55.516     14.734           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.14 2/15.67 4/19.58 5/20.66 6/28.03 3/18.76                                
 20/02.8 20/13.3 16/13.2 15/09.8 11/08.3 16/00.3                                

 1/17.13 2/17.82 4/19.51 5/22.37 6/19.21 3/15.89                                
 19/06.6 18/01.5 16/12.8 14/01.2 13/07.1 18/11.9                                

 1/17.21 3/23.05 4/19.41 5/23.46 6/19.45 2/16.89                                
 19/13.5 16/01.6 16/12.0 14/10.3 14/11.2 18/09.3                                

 2/18.36 3/17.47 4/17.99 5/18.82 6/34.07 1/16.30                                
 18/05.3 17/14.6 16/06.0 15/19.9 12/02.3 18/05.3                                

 3/27.49 1/17.28 4/19.74 5/20.28 6/14.73 2/23.90                                
 16/05.1 17/10.4 16/07.9 15/16.8 13/00.3 17/11.9                                

 2/16.55 3/21.26 4/18.65 5/25.39         1/19.33                                
 17/17.0 16/00.2 16/06.4 14/05.6         17/14.7                                

 2/16.62 3/19.49 4/21.62 5/31.47         1/16.60                                
 17/12.1 16/01.9 16/12.0 13/01.7         17/10.1                                

 2/17.40 4/30.55 3/20.98 5/27.06         1/16.72                                
 17/10.1 15/04.9 16/15.0 13/08.0         17/06.8                                

 2/18.56 3/20.01 4/26.71 5/23.13         1/17.23                                
 17/10.7 15/04.4 15/07.0 13/07.2         17/05.3                                

 2/16.70 3/16.94 4/19.41 5/33.22         1/16.34                                
 17/08.0 16/19.3 15/05.4 13/19.6         17/02.6                                

 2/18.16 3/19.11 4/19.28 5/26.57         1/16.16                                
 17/08.1 16/18.1 15/03.9 13/22.0         17/00.0                                

 2/17.51 3/20.49 4/20.18 5/23.75         1/18.63                                
 17/07.2 16/18.9 15/03.8 13/20.9         17/01.4                                

 2/18.06 3/18.10 4/23.68 5/27.17         1/17.20                                
 17/07.2 16/16.6 15/07.8 13/23.3         17/00.7                                

 2/16.76 3/17.07 4/23.24                 1/18.47                                
 17/05.6 16/13.5 15/10.7                 17/01.7                                

 2/17.89 3/17.73 4/30.65                 1/15.83                                
 17/05.5 16/11.5 15/20.6                 18/17.1                                

 2/16.76 3/18.59                         1/16.30                                
 17/04.2 16/10.6                         18/15.6                                

 2/16.73                                 1/16.34                                
 17/03.1                                 18/14.4                                

                                         1/17.49                                
                                         18/14.4                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     15/     13/      5/     18/                                
  5:03.1  5:10.7  5:20.6  5:23.4  1:55.5  5:14.4                                


Scoring Software by www.RCScoringPro.com                9:38:59 PM  1/7/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 4, Race# 10

