Race Results For Sunday, October 16th 2011

Total Entries: 29
Scoring Software by www.RCScoringPro.com                5:57:45 PM  10/16/2011

                                        

17.5 Stock Rubber B Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kris P			#2 		32		 6:02.986		 10.596		          
Ira Schulz			#1 		31		 6:07.455		 10.609		          
Rick Aldrich			#3 		21		 4:17.948		 10.750		          
Billy Lake			#4 		20		 6:08.417		 12.874		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.63 1/12.27 2/13.90 4/20.01                                                
 3/11.14 1/10.73 2/11.74 4/16.18                                                
 3/10.80 1/10.67 2/11.69 4/16.11                                                
 3/11.80 1/11.28 2/11.24 4/15.56                                                
 3/10.65 1/10.85 2/11.29 4/16.70                                                
 3/10.83 1/10.87 2/10.84 4/13.70                                                
 3/11.46 2/16.84 1/11.97 4/16.27                                                
 3/14.78 1/12.44 2/15.03 4/21.10                                                
 2/14.36 1/10.65 3/17.15 4/18.39                                                
 2/10.82 1/10.66 3/12.48 4/15.18                                                
 2/10.84 1/10.90 3/11.31 4/18.17                                                
 2/10.60 1/10.67 3/12.51 4/16.29                                                
 2/10.85 1/11.29 3/11.22 4/17.80                                                
 2/11.33 1/10.83 3/11.85 4/12.87                                                
 2/14.67 1/10.59 3/11.75 4/17.93                                                
 2/11.24 1/11.89 3/11.64 4/27.91                                                
 2/11.96 1/11.15 3/11.53 4/22.50                                                
 2/11.00 1/11.87 3/10.95 4/22.25                                                
 2/10.74 1/11.02 3/11.52 4/26.56                                                
 2/12.22 1/11.00 3/10.75 4/16.83                                                
 2/11.37 1/10.91 3/15.51                                                        
 2/11.19 1/11.11                                                                
 2/11.33 1/10.60                                                                
 2/11.06 1/11.37                                                                
 2/10.73 1/11.41                                                                
 2/13.23 1/10.87                                                                
 2/11.90 1/11.19                                                                
 2/11.27 1/11.23                                                                
 2/12.75 1/12.65                                                                
 2/10.99 1/11.08                                                                
 2/11.78 1/11.06                                                                
         1/10.86                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     32/     21/     20/                                                
  6:07.4  6:02.9  4:17.9  6:08.4                                                


Scoring Software by www.RCScoringPro.com                6:07:42 PM  10/16/2011

                                        

VTA A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#2 		27		 6:03.673		 12.595		          
Postman			#1 		20		 6:10.624		 15.318		          
Roger Miller			#3 		18		 6:00.157		 16.779		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/28.76 1/13.81 2/19.84                                                        
 3/23.52 1/13.34 2/19.67                                                        
 3/18.13 1/12.96 2/23.42                                                        
 3/17.91 1/13.66 2/19.93                                                        
 3/16.74 1/13.14 2/20.09                                                        
 2/18.94 1/15.55 3/22.64                                                        
 2/16.48 1/12.59 3/20.45                                                        
 2/17.17 1/13.08 3/18.20                                                        
 2/15.31 1/12.92 3/20.24                                                        
 2/22.06 1/13.37 3/17.53                                                        
 2/16.54 1/12.99 3/18.42                                                        
 2/17.54 1/14.18 3/17.89                                                        
 2/16.63 1/13.23 3/18.54                                                        
 2/16.25 1/13.55 3/20.54                                                        
 2/16.60 1/13.02 3/21.23                                                        
 2/18.64 1/12.86 3/16.77                                                        
 2/17.30 1/14.14 3/23.80                                                        
 2/17.27 1/13.15 3/20.87                                                        
 2/17.09 1/13.26                                                                
 2/21.65 1/13.10                                                                
         1/12.73                                                                
         1/15.96                                                                
         1/13.17                                                                
         1/12.91                                                                
         1/13.47                                                                
         1/13.29                                                                
         1/14.12                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     27/     18/                                                        
  6:10.6  6:03.6  6:00.1                                                        


Scoring Software by www.RCScoringPro.com                6:18:21 PM  10/16/2011

                                        

Sportsman Stk Onroad A Main                                   Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Oscar Caballero			#1 		27		 6:01.016		 11.253		          
Billy Lake			#2 		26		 6:02.308		 12.274		          
Postman			#6 		22		 6:07.850		 13.292		          
Fisher Price			#4 		21		 6:03.878		 14.827		          
Roger Miller			#3 		19		 6:22.191		 14.985		          
Jay Toland			#5 		 5		 1:22.615		 14.130		          
Terry Goff			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.11 2/13.46 6/21.05 5/17.97 3/16.30 4/17.50                                
 1/12.01 2/12.69 5/16.03 6/19.88 3/14.13 4/14.90                                
 1/14.25 3/19.64 6/19.86 5/16.31 2/15.01 4/14.31                                
 1/11.95 3/16.35 6/16.06 5/17.79 4/20.82 2/15.20                                
 1/12.08 2/13.81 6/28.13 5/16.17 4/16.33 3/15.20                                
 1/12.36 2/12.31 5/21.28 4/16.15         3/21.94                                
 1/12.17 2/12.27 5/18.76 4/17.74         3/14.99                                
 1/14.30 2/14.23 5/16.90 4/15.58         3/18.30                                
 1/16.26 2/13.09 5/16.66 4/16.92         3/15.24                                
 1/12.16 2/17.41 5/14.98 4/15.13         3/13.29                                
 1/18.75 2/12.75 5/15.88 4/15.92         3/15.14                                
 1/12.52 2/13.24 5/25.75 4/16.19         3/14.85                                
 1/12.22 2/13.27 5/16.06 4/16.45         3/15.83                                
 1/12.45 2/13.78 5/22.30 4/16.55         3/20.76                                
 1/12.83 2/14.64 5/24.08 4/15.55         3/14.88                                
 1/13.09 2/13.00 5/24.86 4/20.19         3/17.08                                
 1/12.28 2/12.89 5/22.74 4/25.09         3/16.13                                
 1/13.01 2/14.13 5/17.72 4/19.27         3/22.14                                
 1/14.31 2/13.95 5/23.00 4/17.02         3/16.58                                
 1/21.81 2/12.31         4/14.82         3/17.71                                
 1/13.17 2/13.42         4/17.09         3/16.44                                
 1/11.72 2/14.08                         3/19.36                                
 1/13.93 2/13.30                                                                
 1/11.25 2/13.89                                                                
 1/11.29 2/13.91                                                                
 1/13.64 2/14.38                                                                
 1/12.99                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     26/     19/     21/      5/     22/      0/                        
  6:01.0  6:02.3  6:22.1  6:03.8  1:22.6  6:07.8     0.0                        


Scoring Software by www.RCScoringPro.com                6:33:46 PM  10/16/2011

                                        

13.5 12th Scale A Main                                        Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dustin Layne			#1 		47		 8:08.610		  9.781		          
Jim Hulse			#4 		47		 8:08.812		  9.949		     0.202
Bill Sydor			#3 		45		 8:07.206		 10.178		          
Rick Aldrich			#8 		38		 8:05.412		 10.947		          
Ken Lundberg			#7 		33		 8:02.717		 11.843		          
Ira Schulz			#2 		 0		    0.000		       		          
Craig Hager			#6 		 0		    0.000		       		     0.000
JON Frandsen			#5 		 0		    0.000		       		     0.000
Jay Toland			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.49         3/11.77 2/10.80                 5/16.13 4/13.54                
 1/10.09         3/10.31 2/10.08                 5/17.38 4/11.21                
 1/10.04         3/10.31 2/10.39                 5/13.82 4/11.39                
 1/10.00         3/10.17 2/10.03                 5/18.98 4/10.94                
 1/9.781         3/10.24 2/10.17                 5/12.83 4/11.73                
 1/9.890         3/10.43 2/10.01                 5/14.92 4/11.93                
 1/9.983         3/10.27 2/10.08                 5/16.05 4/12.39                
 1/10.12         3/10.25 2/10.09                 5/23.09 4/12.82                
 1/9.911         3/10.47 2/10.27                 5/14.97 4/12.97                
 1/10.11         3/10.42 2/9.949                 5/15.40 4/12.57                
 1/10.09         3/10.55 2/10.14                 5/13.11 4/13.08                
 1/10.30         3/10.51 2/10.41                 5/13.69 4/11.43                
 1/10.57         3/10.53 2/10.37                 5/13.14 4/12.78                
 1/10.09         3/10.63 2/11.03                 5/16.56 4/11.45                
 1/10.44         3/10.61 2/10.24                 5/12.66 4/14.36                
 1/10.70         3/10.55 2/10.39                 5/17.64 4/12.52                
 1/10.22         3/10.61 2/10.42                 5/12.86 4/11.74                
 1/10.33         3/10.69 2/10.32                 5/12.20 4/12.56                
 1/10.25         3/10.79 2/10.41                 5/12.86 4/12.14                
 1/10.30         3/10.79 2/10.26                 5/12.82 4/11.63                
 1/10.20         3/10.83 2/10.33                 5/12.15 4/14.07                
 1/10.33         3/11.03 2/10.44                 5/11.84 4/11.91                
 1/10.13         3/11.17 2/10.28                 5/12.57 4/12.94                
 1/11.54         3/10.65 2/10.66                 5/12.14 4/12.36                
 1/10.67         3/10.86 2/10.47                 5/15.83 4/14.48                
 1/10.21         3/10.56 2/10.19                 5/12.78 4/13.20                
 1/10.28         3/10.80 2/10.26                 5/13.33 4/12.20                
 1/10.32         3/10.63 2/10.42                 5/15.19 4/12.19                
 1/10.40         3/11.07 2/10.85                 5/14.34 4/12.20                
 1/10.35         3/10.86 2/10.39                 5/13.02 4/17.02                
 1/10.67         3/10.82 2/10.38                 5/13.58 4/11.92                
 1/10.36         3/10.72 2/10.35                 5/13.69 4/12.11                
 1/10.40         3/10.68 2/10.48                 5/20.98 4/11.90                
 1/10.51         3/11.45 2/10.48                         4/13.30                
 1/10.78         3/11.60 2/10.60                         4/12.19                
 1/10.71         3/10.82 2/10.91                         4/12.13                
 1/10.28         3/10.79 2/10.43                         4/17.76                
 1/10.44         3/10.83 2/10.41                         4/16.16                
 1/11.35         3/12.00 2/10.89                                                
 1/10.74         3/10.85 2/10.44                                                
 1/10.63         3/10.72 2/10.42                                                
 1/10.66         3/10.83 2/10.48                                                
 1/10.47         3/10.93 2/10.46                                                
 1/10.48         3/13.79 2/10.32                                                
 1/10.59         3/10.82 2/10.34                                                
 1/10.57                 2/10.50                                                
 1/10.62                 2/10.57                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/      0/     45/     47/      0/      0/     33/     38/      0/        
  8:08.6     0.0  8:07.2  8:08.8     0.0     0.0  8:02.7  8:05.4     0.0        


Scoring Software by www.RCScoringPro.com                6:45:08 PM  10/16/2011

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Sydor			#3 		34		 6:03.602		 10.477		          
Dustin Layne			#2 		34		 6:04.148		  9.958		     0.546
Chris Henson			#5 		34		 6:07.300		 10.265		     3.698
Kris P			#6 		33		 6:02.481		 10.603		          
Scott Simon			#1 		32		 5:59.820		 10.282		          
Jim Hulse			#4 		27		 5:05.559		 10.634		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/11.66 2/11.22 1/10.99 6/13.92 4/12.12 5/13.28                                
 3/10.64 2/10.68 1/10.80 6/11.01 4/10.76 5/10.91                                
 3/10.71 2/10.76 1/10.72 6/10.86 4/10.65 5/10.67                                
 3/10.97 2/10.64 1/10.69 6/10.76 4/10.75 5/10.96                                
 3/10.51 2/10.67 1/10.57 6/10.67 4/10.56 5/10.63                                
 3/10.28 2/10.46 1/10.48 6/11.09 4/10.40 5/10.85                                
 2/10.97 4/13.62 1/10.83 6/10.85 3/11.60 5/11.42                                
 2/10.76 4/10.16 1/10.63 6/10.98 3/10.58 5/10.60                                
 2/10.44 4/10.33 1/10.51 6/13.16 3/10.50 5/10.75                                
 4/12.17 3/10.31 1/10.62 6/10.71 2/10.36 5/10.68                                
 5/13.91 3/10.24 1/10.72 6/10.94 2/10.53 4/10.71                                
 5/10.49 3/10.41 1/10.63 6/11.00 2/10.47 4/11.08                                
 5/10.86 3/10.49 1/10.69 6/11.06 2/10.54 4/10.60                                
 5/10.55 3/11.20 1/10.55 6/10.82 2/10.53 4/10.69                                
 5/10.31 3/10.05 1/10.55 6/10.84 2/10.54 4/11.01                                
 5/10.79 3/10.25 1/10.51 6/10.74 2/10.40 4/10.80                                
 5/10.79 3/10.58 1/10.68 6/10.94 2/10.57 4/11.03                                
 5/10.98 3/10.73 1/10.67 6/11.48 2/10.63 4/10.94                                
 5/10.59 3/11.08 1/10.60 6/10.64 2/10.40 4/10.61                                
 5/10.81 3/10.28 1/10.54 6/12.41 2/10.43 4/10.85                                
 5/11.17 3/9.958 1/10.47 6/11.98 2/10.45 4/10.89                                
 5/11.85 2/10.27 1/10.51 6/10.79 3/14.57 4/11.09                                
 5/10.29 2/11.26 1/11.37 6/10.63 3/10.32 4/10.87                                
 5/11.61 2/10.56 1/10.64 6/13.07 3/10.45 4/10.70                                
 5/10.70 2/10.92 1/10.60 6/12.12 3/10.57 4/11.23                                
 5/10.80 2/10.33 1/10.74 6/10.87 3/10.46 4/11.52                                
 4/10.89 2/10.81 1/10.66 6/11.08 3/10.26 5/11.43                                
 4/10.59 2/11.14 1/10.68         3/10.30 5/10.90                                
 4/10.39 2/11.17 1/10.87         3/10.27 5/10.79                                
 5/16.41 2/11.30 1/10.86         3/11.46 4/11.15                                
 5/11.24 2/10.46 1/11.01         3/11.24 4/10.63                                
 5/14.57 2/10.62 1/10.67         3/12.13 4/11.26                                
         2/10.60 1/10.74         3/10.81 4/10.81                                
         2/10.47 1/10.66         3/10.51                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     34/     34/     27/     34/     33/                                
  5:59.8  6:04.1  6:03.6  5:05.5  6:07.3  6:02.4                                

More Race Results