Race Results For Sunday, November 14th 2010

Total Entries: 22
Scoring Software by www.RCScoringPro.com                4:39:32 PM  11/14/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber B Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Ira Schulz    #1      24     6:05.035     14.755           
                     Jim Hulse    #4      24     6:12.385     14.931      7.350
                   Howard Cano    #3      22     6:16.508     16.322           
                   Brett Smith    #5      20     6:07.998     16.388           
                    Jeff Smith    #6      19     6:08.210     17.264           
                  Rick Aldrich    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.15         3/18.58 2/17.26 4/23.02 5/27.50                                
 1/14.88         3/16.63 2/15.59 4/17.21 5/19.12                                
 1/14.94         3/16.37 2/15.71 4/16.63 5/19.40                                
 1/15.05         3/17.18 2/15.75 4/16.53 5/17.78                                
 1/15.03         3/16.53 2/14.93 4/16.90 5/17.26                                
 1/14.83         3/16.71 2/15.28 4/17.62 5/18.64                                
 1/15.01         3/16.36 2/15.48 4/19.32 5/19.44                                
 1/15.06         3/16.55 2/15.44 4/18.40 5/18.46                                
 1/15.78         3/17.13 2/15.20 4/16.38 5/17.95                                
 1/14.93         3/16.82 2/15.22 4/17.38 5/18.09                                
 1/14.90         3/16.32 2/15.29 4/17.80 5/18.91                                
 1/15.29         3/17.86 2/15.40 4/17.09 5/17.29                                
 1/14.89         3/16.87 2/15.86 4/17.81 5/17.49                                
 1/15.06         3/16.59 2/15.03 4/16.93 5/20.20                                
 1/15.45         3/16.72 2/15.66 4/18.20 5/19.19                                
 1/15.17         3/16.91 2/15.34 4/17.95 5/20.26                                
 1/15.10         3/17.00 2/15.44 4/23.91 5/19.98                                
 1/14.94         3/21.38 2/15.26 4/18.88 5/18.67                                
 1/15.25         3/17.77 2/15.52 4/17.84 5/22.52                                
 1/16.43         3/16.52 2/15.34 4/22.08                                        
 1/15.31         3/16.73 2/15.52                                                
 1/15.00         3/16.89 2/15.74                                                
 1/14.75                 2/15.55                                                
 1/15.74                 2/15.47                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/      0/     22/     24/     20/     19/                                
  6:05.0     0.0  6:16.5  6:12.3  6:07.9  6:08.2                                


Scoring Software by www.RCScoringPro.com                4:50:57 PM  11/14/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber C Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Gary Young    #4      20     6:14.832     17.607           
                    Jay Toland    #1      19     6:29.739     16.933           
                   Dave Powers    #2      17     6:19.137     19.399           
                  Bernard Hyde    #5      16     6:11.551     20.559           
                  Roger Miller    #3      13     6:03.541     12.608           
                 Jeff Criswell    #6      12     6:12.911     27.114           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.94 4/28.20 6/37.01 2/21.88 3/25.05 5/36.54                                
 1/20.46 5/30.74 4/12.60 2/18.02 3/21.73 6/38.15                                
 2/21.09 4/19.55 5/32.43 1/19.64 3/23.56 6/30.07                                
 2/19.46 4/21.29 5/24.64 1/19.19 3/21.32 6/29.06                                
 2/19.02 4/23.46 5/29.86 1/17.94 3/20.55 6/32.64                                
 2/16.93 4/20.47 5/28.37 1/17.60 3/22.56 6/29.24                                
 2/18.96 4/20.77 5/24.18 1/17.93 3/24.80 6/32.37                                
 2/18.21 4/20.30 5/30.55 1/17.82 3/20.91 6/27.87                                
 2/18.69 4/19.89 5/31.77 1/18.29 3/21.70 6/30.38                                
 2/18.24 3/21.34 5/31.18 1/19.51 4/28.54 6/29.05                                
 2/19.95 3/21.75 5/27.62 1/17.93 4/22.55 6/30.38                                
 2/21.02 3/21.30 5/26.23 1/19.40 4/25.04 6/27.11                                
 2/18.13 3/21.49 5/27.04 1/18.26 4/25.37                                        
 2/18.03 3/24.57         1/17.79 4/23.15                                        
 2/18.52 3/20.30         1/19.71 4/21.85                                        
 2/18.48 3/19.39         1/18.76 4/22.80                                        
 2/22.25 3/24.25         1/18.38                                                
 2/18.37                 1/18.60                                                
 2/44.92                 1/18.74                                                
                         1/19.37                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     17/     13/     20/     16/     12/                                
  6:29.7  6:19.1  6:03.5  6:14.8  6:11.5  6:12.9                                


Scoring Software by www.RCScoringPro.com                5:03:25 PM  11/14/2010

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #1      29     8:06.218     16.406           
                   Howard Cano    #2      27     8:04.082     17.136           
                    Jeff Smith    #3      27     8:17.102     17.130     13.020
                   Brett Smith    #4      25     8:03.394     17.411           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.20 2/19.13 3/20.79 4/25.57                                                
 1/16.67 2/17.73 3/19.02 4/19.66                                                
 1/16.68 2/17.83 3/17.83 4/19.89                                                
 1/16.53 2/17.44 3/17.13 4/18.30                                                
 1/16.56 2/17.13 3/17.41 4/18.41                                                
 1/16.74 2/17.21 3/18.76 4/19.69                                                
 1/16.59 2/17.76 3/17.61 4/21.37                                                
 1/16.66 2/17.73 3/17.60 4/21.64                                                
 1/17.14 2/17.80 3/17.31 4/17.44                                                
 1/16.67 2/17.86 3/17.88 4/21.23                                                
 1/16.47 2/17.65 3/17.66 4/17.41                                                
 1/16.62 2/17.59 3/17.71 4/20.92                                                
 1/16.79 2/17.71 3/19.41 4/21.32                                                
 1/17.61 2/17.75 3/18.04 4/18.02                                                
 1/16.71 2/17.60 3/17.71 4/18.14                                                
 1/16.62 2/18.61 3/20.85 4/17.62                                                
 1/16.58 2/17.65 3/17.82 4/18.47                                                
 1/16.68 2/18.40 3/18.29 4/17.97                                                
 1/16.56 2/17.83 3/17.54 4/19.35                                                
 1/17.01 2/18.00 3/18.02 4/18.01                                                
 1/16.80 2/17.94 3/24.03 4/18.25                                                
 1/16.87 2/17.68 3/18.25 4/17.61                                                
 1/16.86 2/17.43 3/18.20 4/19.30                                                
 1/16.55 2/17.79 3/18.61 4/18.81                                                
 1/16.68 2/18.04 3/17.96 4/18.89                                                
 1/16.48 2/19.78 3/17.96                                                        
 1/16.76 2/18.91 3/17.61                                                        
 1/16.58                                                                        
 1/16.40                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     29/     27/     27/     25/                                                
  8:06.2  8:04.0  8:17.1  8:03.3                                                


Scoring Software by www.RCScoringPro.com                5:12:53 PM  11/14/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      25     6:04.936     14.294           
                    Bill Sydor    #1      25     6:12.143     14.580      7.207
                   Scott Simon    #4      25     6:14.015     14.300      9.079
                  Chris Henson    #3      24     6:00.632     14.397           
                        Kris P    #5      24     6:01.573     14.428      0.941
                    Ira Schulz    #6      23     6:04.463     14.702           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/16.70 1/15.85 2/16.28 4/17.21 6/20.13 5/19.64                                
 2/15.12 1/14.62 3/16.09 4/15.60 6/15.75 5/14.93                                
 2/14.68 1/14.77 4/16.08 3/15.33 6/15.04 5/15.11                                
 2/14.89 1/14.57 4/14.93 3/14.96 6/15.10 5/15.04                                
 2/14.67 1/14.49 4/14.73 3/14.74 6/14.78 5/15.44                                
 2/14.87 1/14.32 4/14.51 3/14.42 5/15.38 6/19.57                                
 2/14.90 1/14.72 4/14.88 3/14.75 5/14.93 6/16.20                                
 2/14.77 1/15.15 4/14.73 3/14.79 5/14.65 6/15.24                                
 2/14.84 1/14.63 4/14.72 3/14.93 5/14.63 6/14.96                                
 2/14.83 1/14.54 3/14.71 4/15.31 5/14.88 6/16.83                                
 2/15.07 1/14.61 3/14.76 4/14.88 5/14.64 6/15.22                                
 2/14.71 1/14.48 3/14.39 4/14.48 5/14.91 6/15.47                                
 2/14.76 1/14.41 3/14.47 4/15.04 5/14.79 6/15.05                                
 2/14.70 1/14.56 3/14.65 4/14.91 5/14.68 6/14.97                                
 2/14.63 1/14.69 3/14.73 4/14.30 5/14.42 6/16.55                                
 2/14.97 1/14.82 3/14.60 4/14.79 5/14.60 6/16.44                                
 2/14.84 1/14.59 3/14.99 4/14.56 5/15.11 6/15.40                                
 2/14.78 1/14.39 3/14.70 4/14.96 5/15.20 6/15.27                                
 2/14.68 1/14.44 3/14.64 4/14.74 5/14.65 6/15.27                                
 2/14.58 1/14.42 3/14.72 4/14.36 5/14.97 6/16.04                                
 2/14.78 1/14.39 4/17.86 3/14.52 5/14.79 6/14.70                                
 2/14.72 1/14.29 4/15.15 3/14.91 5/14.53 6/15.18                                
 2/15.03 1/14.31 4/14.62 3/15.70 5/14.48 6/15.84                                
 2/14.63 1/14.34 4/14.59 3/15.09 5/14.42                                        
 2/14.88 1/14.43         3/14.63                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     25/     24/     25/     24/     23/                                
  6:12.1  6:04.9  6:00.6  6:14.0  6:01.5  6:04.4                                



More Race Results