Race Results For Thursday, March 16th 2006

FASTLANE RACEWAYS & HOBBIES 
03-16-2006 


Best Heat Lap/Time for Touring Car Oval: 
   Mark Smith with    71/5:02.93

 -- Touring Car Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  73     5:02.10 Mark Smith                                    
  2   2  65     5:01.50 Aundrea K                                     


                               - Touring Car Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.0 2/ 3.4                                                         
  2  1/ 4.1 2/ 4.3                                                         
  3  1/ 4.0 2/ 4.4                                                         
  4  1/ 4.0 2/ 4.1                                                         
  5  1/ 4.1 2/ 3.9                                                         
  6  1/ 4.0 2/ 4.1                                                         
  7  1/ 4.0 2/ 4.2                                                         
  8  1/ 4.2 2/ 4.0                                                         
  9  1/ 4.0 2/ 4.4                                                         
 10  1/ 4.1 2/ 4.8                                                         
 11  1/ 4.1 2/ 4.7                                                         
 12  1/ 4.0 2/ 4.1                                                         
 13  1/ 4.0 2/ 4.3                                                         
 14  1/ 4.1 2/ 4.5                                                         
 15  1/ 4.1 2/ 4.0                                                         
 16  1/ 4.4 2/ 4.3                                                         
 17  1/ 4.0 2/ 4.3                                                         
 18  1/ 4.1 2/ 4.1                                                         
 19  1/ 4.0 2/ 3.9                                                         
 20  1/ 4.1 2/ 4.2                                                         
 21  1/ 4.1 2/ 4.2                                                         
 22  1/ 4.0 2/ 4.0                                                         
 23  1/ 4.2 2/ 4.0                                                         
 24  1/ 4.2 2/ 4.1                                                         
 25  1/ 4.1 2/ 4.4                                                         
 26  1/ 4.0 2/ 4.3                                                         
 27  1/ 4.2 2/                                                             
 28  1/ 4.2 2/ 5.0                                                         
 29  1/ 4.1 2/ 4.8                                                         
 30  1/ 4.1 2/ 4.2                                                         
 31  1/ 4.1 2/ 4.1                                                         
 32  1/ 4.1 2/ 4.3                                                         
 33  1/ 4.1 2/ 4.2                                                         
 34  1/ 4.1 2/ 4.1                                                         
 35  1/ 4.1 2/ 4.3                                                         
 36  1/ 4.0 2/                                                             
 37  1/ 4.1 2/                                                             
 38  1/ 4.1 2/                                                             
 39  1/ 4.0 2/                                                             
 40  1/ 4.0 2/                                                             
 41  1/ 4.2 2/25.2                                                         
 42  1/ 4.1 2/ 4.7                                                         
 43  1/ 4.2 2/ 4.1                                                         
 44  1/ 4.2 2/ 4.2                                                         
 45  1/ 4.1 2/ 4.2                                                         
 46  1/ 4.1 2/ 4.5                                                         
 47  1/ 4.2 2/ 4.0                                                         
 48  1/ 4.1 2/ 4.2                                                         
 49  1/ 4.1 2/ 4.2                                                         
 50  1/ 4.1 2/ 4.1                                                         
 51  1/ 4.1 2/ 4.2                                                         
 52  1/ 4.2 2/ 4.2                                                         
 53  1/ 4.2 2/ 4.2                                                         
 54  1/ 4.1 2/                                                             
 55  1/ 4.1 2/ 4.8                                                         
 56  1/ 4.1 2/ 4.2                                                         
 57  1/ 4.2 2/ 4.3                                                         
 58  1/ 4.1 2/ 4.3                                                         
 59  1/ 4.1 2/ 4.2                                                         
 60  1/ 4.1 2/ 4.3                                                         
 61  1/ 4.1 2/ 4.3                                                         
 62  1/ 4.1 2/ 4.3                                                         
 63  1/ 4.1 2/ 4.2                                                         
 64  1/ 4.1 2/ 4.4                                                         
 65  1/ 4.1 2/ 4.4                                                         
 66  1/ 4.3 2/ 4.5                                                         
 67  1/ 4.1 2/ 4.6                                                         
 68  1/ 4.2 2/ 4.3                                                         
 69  1/ 4.1 2/ 4.3                                                         
 70  1/ 4.1 2/ 4.3                                                         
 71  1/ 4.2 2/ 4.3                                                         
 72  1/ 4.2 2/ 4.4                                                         
 73  1/ 4.1 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    73     65                                                          
time  302.0  301.5                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Expert 4 Cell Stock: 
   Chuck Klienhagen with    74/5:00.79

 -- Expert 4 Cell Stock - A  Main -- 
Pos Car Laps    time     name
  1   3  72     5:03.99 Andrew                                        
  2   4  71     5:02.27 Mike Kraft                                    
  3   1  69     5:02.51 Chuck Klienhagen                              
  4   2  58     4:16.16 Shane Schmidt                                 
  5   5  55     4:01.76 Alan Jones                                    


                             - Expert 4 Cell Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       1/ 3.4 2/ 3.8                                    
  2                       1/ 4.2 2/ 4.1                                    
  3                       1/ 4.1 2/ 4.1                                    
  4         4/19.4 3/19.0 1/ 4.0 2/ 4.2                                    
  5  5/21.1 4/ 4.0 3/ 4.1 1/ 4.2 2/ 4.0                                    
  6  5/ 4.0 4/ 3.8 3/ 3.9 1/ 4.0 2/ 4.4                                    
  7  5/ 4.0 4/ 3.8 3/ 3.8 1/ 4.2 2/ 4.1                                    
  8  5/ 4.0 4/ 3.9 3/ 3.8 1/ 4.2 2/ 4.5                                    
  9  5/ 4.0 4/ 3.8 3/ 3.8 1/ 4.1 2/ 4.3                                    
 10  5/ 3.9 4/ 4.3 3/ 3.9 1/ 4.7 2/ 4.1                                    
 11  5/ 3.9 4/ 3.9 3/ 3.9 1/ 4.1 2/ 4.2                                    
 12  5/ 4.0 4/ 4.1 3/ 4.0 1/ 4.2 2/ 4.4                                    
 13  5/ 3.9 4/ 3.9 3/ 3.9 1/ 4.1 2/ 4.3                                    
 14  5/ 4.1 4/ 4.0 3/ 3.9 1/ 4.2 2/ 4.4                                    
 15  5/ 4.0 4/ 4.0 3/ 3.9 1/ 4.2 2/ 4.1                                    
 16  5/ 4.0 4/ 4.0 3/ 4.0 1/ 4.3 2/ 4.1                                    
 17  5/ 4.1 4/ 3.9 3/ 3.9 1/ 4.2 2/ 4.2                                    
 18  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.0 2/ 4.3                                    
 19  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.2 2/ 4.3                                    
 20  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.2 2/ 4.2                                    
 21  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.0 2/ 4.2                                    
 22  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.2 2/ 4.3                                    
 23  5/ 4.0 4/ 3.9 3/ 3.8 1/ 4.2 2/ 4.0                                    
 24  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.1 2/ 4.2                                    
 25  5/ 3.9 4/ 3.9 3/ 4.2 1/ 4.1 2/                                        
 26  5/ 4.6 4/ 3.9 3/ 4.2 1/ 4.1 2/ 5.7                                    
 27  5/ 4.3 4/ 3.9 3/ 3.9 1/ 4.1 2/ 4.3                                    
 28  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.2 2/ 4.3                                    
 29  5/ 4.1 4/ 3.9 3/ 3.9 1/ 4.1 2/ 4.2                                    
 30  5/ 4.0 4/ 3.9 3/ 3.9 1/ 4.1 2/ 4.1                                    
 31  5/ 4.0 4/ 4.1 3/ 3.8 1/ 4.1 2/ 4.2                                    
 32  5/ 4.1 4/ 4.0 3/ 3.8 1/ 4.2 2/ 4.2                                    
 33  5/ 4.0 4/ 4.0 3/ 3.9 1/ 4.1 2/ 4.3                                    
 34  5/ 4.1 4/ 4.0 3/ 4.1 1/ 4.2 2/ 4.3                                    
 35  5/ 4.0 4/ 4.0 3/ 4.1 1/ 4.2 2/ 4.1                                    
 35  5/ 4.0 4/ 4.0 3/ 4.2 1/     2/ 4.1                                    
 36  5/ 4.1 4/ 4.0 3/ 3.9 1/ 4.3 2/ 4.0                                    
 37  5/ 4.0 4/ 4.0 3/ 3.9 1/ 4.2 2/ 4.2                                    
 38  5/ 4.2 4/     3/ 4.2 1/ 7.2 2/ 4.1                                    
 38  4/ 4.1 5/10.2 3/ 4.0 1/     2/                                        
 39  4/ 4.2 5/ 4.3 3/ 4.0 1/ 4.5 2/ 4.4                                    
 40  4/ 4.0 5/ 4.1 3/ 3.9 1/ 4.5 2/ 4.3                                    
 41  4/ 4.0 5/ 4.1 3/ 4.0 1/ 4.2 2/ 4.2                                    
 42  4/ 4.0 5/ 3.9 3/ 3.9 1/ 4.2 2/ 4.4                                    
 43  4/ 4.0 5/ 4.0 3/ 3.9 1/ 4.1 2/ 4.2                                    
 44  4/ 4.1 5/ 3.9 3/ 3.9 1/ 4.2 2/ 4.2                                    
 45  4/ 4.1 5/ 3.9 3/ 4.0 1/ 4.1 2/ 4.1                                    
 46  4/ 4.1 5/ 3.9 3/ 4.0 1/ 4.1 2/ 4.1                                    
 47  4/ 4.2 5/ 4.1 3/ 3.9 1/ 4.1 2/ 4.1                                    
 48  4/ 4.1 5/ 3.9 3/ 4.0 1/ 4.3 2/ 4.1                                    
 49  4/ 4.2 5/ 3.9 3/ 4.0 1/ 4.2 2/ 4.1                                    
 50  4/ 4.0 5/ 3.9 3/ 4.0 1/ 4.1 2/ 4.1                                    
 51  4/ 4.0 5/ 4.0 3/ 4.0 1/ 4.1 2/ 4.0                                    
 52  4/ 4.1 5/ 4.2 3/ 4.0 1/ 4.1 2/ 4.1                                    
 53  5/ 4.3 4/ 3.9 3/ 3.9 1/ 4.2 2/ 4.1                                    
 54  4/ 4.1 5/ 4.2 3/ 4.0 1/ 4.2 2/ 4.3                                    
 55  5/     4/ 4.5 3/ 4.0 1/ 4.3 2/                                        
 56  5/ 5.8 4/     2/ 4.3 1/ 4.3 3/                                        
 57  5/ 4.3 4/ 4.2 2/ 4.0 1/ 4.2 3/11.3                                    
 57  5/ 4.1 4/ 4.0 2/ 4.0 1/     3/                                        
 58  4/ 4.1 3/ 4.0 1/ 3.9 2/ 4.3 5/                                        
 59  4/ 4.0 3/ 4.1 1/ 4.2 2/ 4.3 5/                                        
 60  4/ 4.0 3/ 4.6 1/ 4.1 2/ 4.3 5/                                        
 61  3/ 4.0 4/     1/ 4.0 2/ 4.2 5/                                        
 62  3/ 4.1 4/     1/ 4.0 2/ 4.2 5/                                        
 63  3/ 4.0 4/     1/ 3.9 2/ 4.1 5/                                        
 64  3/ 4.0 4/     1/ 4.0 2/ 4.2 5/                                        
 65  3/ 4.0 4/     1/ 3.9 2/ 4.1 5/                                        
 66  3/ 4.0 4/     1/ 3.9 2/ 4.1 5/                                        
 67  3/ 4.1 4/     1/ 4.0 2/ 4.1 5/                                        
 68  3/ 4.1 4/     1/ 4.0 2/ 4.1 5/                                        
 69  3/ 4.1 4/     1/ 4.0 2/ 4.1 5/                                        
 70  3/ 4.2 4/     1/ 4.0 2/ 4.1 5/                                        
 71  3/ 4.2 4/     1/ 4.1 2/ 4.2 5/                                        
 72  3/     4/     1/ 3.9 2/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    69     58     72     71     55                                     
time  302.5  256.1  303.9  302.2  241.7

More Race Results