Race Results For Sunday, July 4th 2010

Total Entries: 4
Scoring Software by www.RCScoringPro.com                4:33:53 PM  07/04/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #1      37     6:08.492      9.512           
                  Chris Henson    #2      35     6:04.282      9.834           
                  Brock Witmer    #4      31     6:07.842     10.435           
                        Kris P    #3       4       46.714     10.642           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.58 2/12.15 4/13.42 3/13.19                                                
 1/9.905 2/9.842 3/10.64 4/10.97                                                
 1/9.640 2/9.877 4/12.00 3/11.53                                                
 1/9.699 2/9.990 4/10.64 3/10.91                                                
 1/9.512 2/10.65         3/18.35                                                
 1/10.58 2/10.98         3/15.06                                                
 1/10.59 2/10.14         3/10.75                                                
 1/9.849 2/9.834         3/12.84                                                
 1/9.836 2/9.977         3/11.32                                                
 1/10.55 2/10.04         3/10.87                                                
 1/9.905 2/9.885         3/12.20                                                
 1/9.591 2/10.08         3/11.56                                                
 1/9.876 2/9.889         3/11.86                                                
 1/9.675 2/9.878         3/11.66                                                
 1/9.769 2/10.02         3/11.46                                                
 1/11.26 2/10.08         3/13.02                                                
 1/9.538 2/15.36         3/10.52                                                
 1/10.06 2/10.18         3/10.70                                                
 1/9.970 2/10.20         3/11.28                                                
 1/9.577 2/10.32         3/11.29                                                
 1/9.809 2/9.999         3/11.14                                                
 1/10.43 2/10.19         3/12.21                                                
 1/9.726 2/9.956         3/11.62                                                
 1/9.685 2/10.12         3/10.67                                                
 1/9.939 2/10.33         3/10.70                                                
 1/9.692 2/9.906         3/10.54                                                
 1/10.06 2/10.42         3/10.43                                                
 1/9.758 2/10.04         3/13.48                                                
 1/9.703 2/10.10         3/13.81                                                
 1/9.807 2/10.00         3/10.92                                                
 1/9.588 2/10.16         3/10.86                                                
 1/9.752 2/12.86                                                                
 1/9.949 2/10.37                                                                
 1/10.00 2/10.19                                                                
 1/9.832 2/10.15                                                                
 1/9.771                                                                        
 1/9.985                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     35/      4/     31/                                                
  6:08.4  6:04.2    46.7  6:07.8                                                



More Race Results