Race Results For Tuesday, June 1st 2010

Total Entries: 3
Scoring Software by www.RCScoringPro.com                9:37:59 PM  06/01/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      34     6:01.476     10.078           
                    Bill Sydor    #1      34     6:10.053     10.278      8.577
                  Chris Henson    #3      31     6:04.136     10.219           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.80 2/12.99 3/13.48                                                        
 2/12.33 1/11.08 3/12.11                                                        
 2/10.58 1/10.32 3/11.63                                                        
 2/10.50 1/10.33 3/10.48                                                        
 2/10.46 1/10.46 3/11.35                                                        
 2/10.35 1/10.77 3/10.78                                                        
 2/10.90 1/10.35 3/10.55                                                        
 2/10.35 1/10.37 3/10.65                                                        
 1/10.56 2/13.11 3/10.69                                                        
 1/10.91 2/10.27 3/10.48                                                        
 1/10.36 2/10.22 3/10.83                                                        
 1/10.42 2/10.74 3/10.55                                                        
 2/12.89 1/10.66 3/10.52                                                        
 2/10.74 1/10.74 3/10.94                                                        
 2/11.05 1/10.71 3/10.45                                                        
 2/14.90 1/10.72 3/15.69                                                        
 2/10.60 1/10.45 3/10.47                                                        
 2/10.42 1/10.41 3/10.64                                                        
 2/10.33 1/10.07 3/11.46                                                        
 2/10.68 1/10.14 3/25.27                                                        
 2/10.80 1/10.82 3/11.85                                                        
 2/10.48 1/10.64 3/10.93                                                        
 2/10.62 1/10.54 3/10.73                                                        
 2/10.32 1/10.16 3/11.09                                                        
 2/10.38 1/10.59 3/10.23                                                        
 2/10.27 1/10.53 3/16.49                                                        
 2/10.34 1/10.12 3/11.28                                                        
 2/11.16 1/10.17 3/10.61                                                        
 2/10.47 1/11.10 3/10.23                                                        
 2/10.54 1/10.65 3/10.21                                                        
 2/10.39 1/10.34 3/11.33                                                        
 2/10.73 1/10.31                                                                
 2/10.71 1/10.31                                                                
 2/10.56 1/10.15                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     34/     31/                                                        
  6:10.0  6:01.4  6:04.1                                                        



More Race Results