Race Results For Saturday, May 8th 2010

Total Entries: 14
Scoring Software by www.RCScoringPro.com                6:12:17 PM  05/08/2010

                        Fastlane Raceway - Asphalt Track

1-8 Dirt Late Model A Main                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Chris K    #1      34     4:00.938      6.830           
                 Donnie Church    #3      32     4:01.424      6.489           
                 Tommie Abarca    #2      31     4:02.707      6.951           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.640 3/3.616 2/3.046                                                        
 3/10.22 1/7.360 2/9.123                                                        
 1/7.911 2/11.09 3/10.35                                                        
 1/7.031 2/7.741 3/7.841                                                        
 1/7.423 2/7.276 3/8.016                                                        
 1/7.128 3/7.907 2/6.521                                                        
 1/7.259 3/7.614 2/6.793                                                        
 1/6.969 3/7.203 2/6.565                                                        
 1/7.040 3/7.376 2/6.944                                                        
 1/6.914 3/8.287 2/9.530                                                        
 1/7.290 3/7.558 2/6.763                                                        
 1/6.955 3/7.369 2/7.248                                                        
 1/7.161 3/7.626 2/6.590                                                        
 1/7.330 3/7.387 2/7.250                                                        
 1/7.295 3/6.951 2/6.687                                                        
 1/7.040 3/7.094 2/6.725                                                        
 1/7.183 3/7.278 2/6.489                                                        
 1/6.855 3/7.256 2/6.832                                                        
 1/6.830 3/12.33 2/6.651                                                        
 1/7.353 3/8.190 2/10.46                                                        
 1/7.215 3/9.554 2/9.309                                                        
 1/7.373 3/7.238 2/6.601                                                        
 1/7.019 3/7.203 2/7.438                                                        
 1/7.059 3/10.49 2/7.387                                                        
 1/6.921 3/7.445 2/11.19                                                        
 1/7.100 3/7.983 2/6.659                                                        
 1/6.918 3/7.166 2/12.14                                                        
 1/7.072 3/7.277 2/6.985                                                        
 1/7.232 3/7.100 2/6.645                                                        
 1/6.916 3/8.956 2/6.579                                                        
 1/6.969 3/7.780 2/7.157                                                        
 1/6.960         2/6.897                                                        
 1/7.374                                                                        
 1/6.978                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     31/     32/                                                        
  4:00.9  4:02.7  4:01.4                                                        


Scoring Software by www.RCScoringPro.com                6:32:38 PM  05/08/2010

                        Fastlane Raceway - Asphalt Track

1-10 Electric Sprint B Main                                   Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #1      33     4:01.531      6.871           
                  Ken Lundberg    #3      32     4:02.554      6.996           
                      Jay Luna    #4      28     4:02.935      7.030           
                    Cyclone CJ    #2      26     4:07.189      7.140           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.824 3/6.389 2/5.211 4/6.602                                                
 1/6.930 4/15.16 3/11.56 2/8.822                                                
 1/6.871 4/9.987 3/8.722 2/8.202                                                
 1/6.989 4/7.447 2/7.353 3/9.444                                                
 1/7.200 3/13.49 2/7.840 4/23.08                                                
 1/7.029 3/8.297 2/9.436 4/7.709                                                
 1/7.093 3/10.96 2/8.479 4/8.226                                                
 1/7.655 4/10.21 2/7.107 3/7.603                                                
 1/6.912 4/7.140 2/7.167 3/7.255                                                
 1/7.039 3/8.057 2/8.571 4/13.84                                                
 1/7.098 3/8.700 2/6.996 4/7.666                                                
 1/7.077 3/8.242 2/7.770 4/7.391                                                
 1/7.141 4/13.07 2/7.026 3/8.002                                                
 1/7.411 4/7.448 2/7.006 3/9.013                                                
 1/12.20 4/12.74 2/7.018 3/7.127                                                
 1/7.131 4/12.57 2/7.240 3/7.572                                                
 1/7.297 4/9.241 2/10.67 3/7.114                                                
 1/7.478 4/8.108 2/7.188 3/7.362                                                
 1/7.167 4/15.26 2/7.177 3/8.906                                                
 1/7.336 4/9.541 2/7.004 3/8.763                                                
 1/6.960 4/7.169 2/7.181 3/9.176                                                
 1/7.157 4/7.234 2/7.046 3/7.634                                                
 1/7.237 4/7.159 2/7.053 3/7.287                                                
 1/7.187 4/7.464 2/7.074 3/7.249                                                
 1/7.181 4/7.808 2/7.563 3/7.594                                                
 1/9.532 4/8.270 2/7.299 3/7.030                                                
 1/7.211         2/7.189 3/8.057                                                
 1/7.063         2/7.159 3/9.201                                                
 1/7.142         2/7.118                                                        
 1/7.141         2/7.108                                                        
 1/7.352         2/7.069                                                        
 1/7.189         2/7.150                                                        
 1/7.298                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     26/     32/     28/                                                
  4:01.5  4:07.1  4:02.5  4:02.9                                                


Scoring Software by www.RCScoringPro.com                6:45:32 PM  05/08/2010

                        Fastlane Raceway - Asphalt Track

Stock Slash A Main                                            Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Big Chuck    #2      30     4:01.318      7.305           
                   Taylor Held    #5      29     4:00.642      7.684           
                  Arlynn Simon    #3      28     4:01.052      7.627           
                  Sam Hatheway    #4      28     4:07.003      7.905      5.951
                      Jay Luna    #6      28     4:08.556      7.560      7.504
                     OSR BLACK    #7      27     4:03.481      7.890           
                    Cyclone CJ    #1      26     4:00.843      7.792           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/5.805 1/5.048 2/5.512 5/6.469 4/6.289 7/9.837 6/7.318                        
 6/12.45 1/7.639 4/11.66 3/8.095 2/7.722 5/7.941 7/12.00                        
 5/8.176 1/8.292 4/8.746 3/10.08 2/7.757 6/9.347 7/7.890                        
 5/8.674 1/7.305 4/7.950 3/8.281 2/7.751 7/10.76 6/8.050                        
 7/14.03 2/12.73 3/7.695 4/8.789 1/8.454 6/10.48 5/10.37                        
 7/7.919 1/7.610 4/12.18 3/9.154 2/12.55 6/8.318 5/10.12                        
 7/9.205 1/7.827 4/9.957 3/7.905 2/7.878 5/7.899 6/9.661                        
 7/11.23 1/7.736 5/9.739 3/7.959 2/7.761 4/8.453 6/8.419                        
 7/8.378 3/13.56 5/7.906 1/8.098 2/10.38 4/8.095 6/8.298                        
 7/10.10 3/7.415 4/8.205 1/8.142 2/7.979 6/11.93 5/8.352                        
 7/8.366 1/7.436 4/7.737 2/10.77 3/10.57 6/7.949 5/8.297                        
 7/14.64 1/7.773 4/7.718 2/8.404 3/7.892 6/8.047 5/8.615                        
 7/8.298 1/7.559 4/7.930 2/7.949 3/7.782 6/7.818 5/8.781                        
 7/8.085 1/7.411 4/7.698 2/7.907 3/7.699 6/8.178 5/8.317                        
 7/7.848 1/7.528 4/7.627 2/8.182 3/7.931 6/16.50 5/15.31                        
 7/7.792 1/7.426 4/11.41 3/12.53 2/7.684 6/7.739 5/7.940                        
 7/7.936 1/9.814 3/8.851 4/9.896 2/8.027 6/8.186 5/8.182                        
 7/8.099 1/7.973 4/9.131 3/8.700 2/7.888 6/7.560 5/8.187                        
 7/8.026 1/8.388 4/10.32 3/8.975 2/7.912 6/7.848 5/8.533                        
 7/8.437 1/7.828 4/7.746 3/8.922 2/8.369 5/8.019 6/8.915                        
 7/16.49 1/7.622 3/10.15 4/10.80 2/7.929 5/7.844 6/8.112                        
 7/8.330 1/7.714 3/7.823 5/11.31 2/8.276 4/8.009 6/8.564                        
 7/8.155 1/7.594 3/8.238 5/8.099 2/7.876 4/7.626 6/8.218                        
 7/8.116 1/7.972 3/7.661 5/8.255 2/7.973 4/7.584 6/8.515                        
 7/8.255 1/8.147 3/7.764 5/8.190 2/7.920 4/9.154 6/8.402                        
 7/7.971 1/7.632 3/8.181 5/8.002 2/9.091 4/7.810 6/12.15                        
         1/7.391 3/7.722 5/8.470 2/7.838 4/7.971 6/7.943                        
         1/7.637 3/7.773 4/8.647 2/9.270 5/11.64                                
         1/7.605                 2/8.175                                        
         1/7.690                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     30/     28/     28/     29/     28/     27/                        
  4:00.8  4:01.3  4:01.0  4:07.0  4:00.6  4:08.5  4:03.4                        



More Race Results