Race Results For Thursday, March 18th 2010

Total Entries: 3
Scoring Software by www.RCScoringPro.com                9:34:40 PM  03/16/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      28     6:03.193     12.254           
                  Chris Henson    #3      26     6:08.145     12.037           
                     Jim Hulse    #1      25     6:06.743     12.583           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/15.53 1/14.06 2/14.65                                                        
 3/12.72 1/12.86 2/13.02                                                        
 3/12.58 1/12.54 2/12.42                                                        
 2/12.74 1/13.12 3/14.88                                                        
 2/12.81 1/12.50 3/14.41                                                        
 3/34.55 1/12.86 2/12.24                                                        
 3/19.15 1/13.82 2/14.64                                                        
 3/12.74 1/12.67 2/13.06                                                        
 3/14.06 1/12.91 2/12.31                                                        
 3/14.23 1/12.43 2/12.03                                                        
 3/12.85 1/12.64 2/12.47                                                        
 3/13.82 1/12.35 2/13.16                                                        
 3/25.48 1/12.39 2/12.80                                                        
 3/13.03 1/12.57 2/44.67                                                        
 3/12.74 1/14.36 2/12.77                                                        
 3/12.68 1/14.70 2/12.19                                                        
 3/12.71 1/15.01 2/12.61                                                        
 3/12.90 1/12.98 2/13.67                                                        
 3/12.77 1/13.39 2/12.32                                                        
 3/13.25 1/12.36 2/12.14                                                        
 3/12.66 1/13.15 2/13.34                                                        
 3/12.59 1/12.45 2/12.70                                                        
 3/12.59 1/12.37 2/12.09                                                        
 3/12.75 1/12.87 2/12.07                                                        
 3/12.72 1/12.44 2/12.96                                                        
         1/12.65 2/12.41                                                        
         1/12.25                                                                
         1/12.37                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     28/     26/                                                        
  6:06.7  6:03.1  6:08.1                                                        



More Race Results