| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Sunday, February 7th 2010Total Entries: 12Scoring Software by www.RCScoringPro.com 4:08:18 PM 02/07/2010
FASTLANE RACEWAY
1-10 Slider A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon #1 49 4:04.071 4.770
Rick Burmahl #2 47 4:02.122 4.976
Tim Donley #4 46 4:01.289 4.940
Wendell Lyon #3 5 24.255 5.409
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/1.376 3/1.811 4/2.265 2/1.681
1/5.088 3/5.477 4/5.719 2/5.471
1/4.852 3/5.248 4/5.409 2/5.178
1/4.819 3/5.221 4/5.422 2/5.163
1/4.828 3/5.231 4/5.440 2/5.001
1/5.073 3/5.170 2/4.985
1/5.068 2/5.308 3/8.682
1/5.971 2/5.101 3/5.130
1/4.971 2/5.124 3/5.216
1/5.008 2/5.144 3/5.836
1/4.880 2/4.976 3/5.155
1/4.848 2/5.381 3/5.050
1/4.770 2/5.282 3/5.363
1/4.874 2/5.180 3/4.940
1/4.823 2/5.430 3/5.309
1/4.851 2/5.183 3/5.201
1/4.818 2/5.134 3/5.180
1/4.852 2/5.229 3/5.170
1/4.985 2/5.428 3/5.388
1/4.991 2/5.045 3/5.068
1/4.867 2/5.087 3/4.982
1/4.980 2/5.259 3/5.148
1/4.844 2/5.166 3/5.040
1/5.065 2/5.231 3/4.966
1/5.133 2/5.138 3/5.005
1/5.175 2/5.319 3/4.947
1/5.023 2/5.306 3/5.036
1/5.235 2/5.216 3/5.110
1/5.332 2/5.163 3/4.985
1/5.175 2/5.118 3/5.004
1/5.277 2/5.371 3/4.959
1/5.180 2/5.160 3/4.997
1/5.200 2/5.190 3/4.964
1/5.170 2/5.311 3/5.200
1/5.135 2/5.195 3/5.121
1/5.169 2/5.586 3/5.436
1/5.145 2/5.189 3/5.252
1/5.135 2/5.054 3/5.035
1/5.131 2/5.530 3/9.863
1/5.176 2/5.100 3/5.014
1/5.273 2/5.088 3/5.129
1/5.045 2/5.018 3/5.143
1/5.068 2/5.185 3/5.165
1/5.053 2/5.152 3/5.148
1/5.116 2/5.253 3/5.232
1/5.148 2/5.378 3/5.241
1/4.958 2/5.256
1/5.053
1/5.064
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 47/ 5/ 46/
4:04.0 4:02.1 24.2 4:01.2
Scoring Software by www.RCScoringPro.com 4:20:01 PM 02/07/2010
FASTLANE RACEWAY
17.5 1 cell A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Big Chuck #3 54 4:03.338 4.392
Jake Witt #4 54 4:03.712 4.408 0.374
Rick Burmahl #1 52 4:02.529 4.473
Wendell Lyon #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/3.600 1/2.927 2/3.161
3/4.612 1/4.392 2/4.408
3/4.647 1/4.438 2/4.426
3/4.655 1/4.404 2/4.409
3/4.473 1/4.420 2/4.456
3/4.614 1/4.468 2/4.449
3/4.646 1/4.442 2/4.447
3/4.588 1/4.396 2/4.454
3/4.656 1/4.408 2/4.456
3/4.613 1/4.423 2/4.510
3/4.625 1/4.417 2/4.477
3/4.717 1/4.429 2/4.524
3/4.580 1/4.591 2/4.471
3/4.608 1/4.499 2/4.498
3/4.699 1/4.456 2/4.501
3/4.526 1/4.512 2/4.496
3/4.658 1/4.487 2/4.507
3/4.665 1/4.463 2/4.471
3/4.657 1/4.452 2/4.545
3/4.606 1/4.486 2/4.575
3/4.597 1/4.530 2/4.518
3/4.549 1/4.428 2/4.542
3/4.643 1/4.549 2/4.501
3/4.636 1/4.572 2/4.541
3/4.658 1/4.621 2/4.526
3/5.015 1/4.494 2/4.515
3/5.304 1/4.633 2/4.508
3/4.727 1/4.562 2/4.560
3/4.626 1/4.582 2/4.572
3/4.690 1/4.562 2/4.554
3/4.667 1/4.538 2/4.597
3/4.626 1/4.548 2/4.540
3/4.851 1/4.551 2/4.539
3/4.786 1/4.559 2/4.612
3/4.650 1/4.578 2/4.533
3/4.669 1/4.497 2/4.590
3/4.594 1/4.584 2/4.641
3/4.632 1/4.606 2/4.629
3/4.674 1/4.569 2/4.543
3/4.671 1/4.575 2/4.562
3/4.845 1/4.609 2/4.532
3/4.865 1/4.616 2/4.568
3/4.777 1/4.599 2/4.552
3/4.713 1/4.615 2/4.589
3/4.701 1/4.558 2/4.586
3/4.644 1/4.703 2/4.554
3/4.731 1/4.566 2/4.633
3/4.794 1/4.557 2/4.637
3/4.674 1/4.542 2/4.576
3/4.606 1/4.822 2/4.689
3/4.716 1/4.555 2/4.629
3/4.753 1/4.634 2/4.557
1/4.661 2/4.604
1/4.653 2/4.642
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
52/ 0/ 54/ 54/
4:02.5 0.0 4:03.3 4:03.7
Scoring Software by www.RCScoringPro.com 4:29:59 PM 02/07/2010
FASTLANE RACEWAY
13.5 Single Cell A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jake Witt #1 60 4:03.635 3.878
Jason Jackson #2 60 4:03.886 3.894 0.251
Big Chuck #4 58 4:01.908 3.968
Shane Schmidt #3 57 4:01.689 4.090
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.758 2/2.921 4/3.397 3/3.150
1/3.970 2/3.945 4/4.113 3/3.968
1/3.916 2/3.894 4/4.125 3/4.028
1/3.878 2/3.953 4/4.146 3/4.022
1/3.896 2/3.982 4/4.122 3/4.217
1/3.955 2/3.946 4/4.090 3/4.108
1/4.061 2/3.972 4/4.119 3/3.975
1/4.037 2/3.979 4/4.134 3/4.152
1/3.968 2/4.014 4/4.144 3/4.125
1/3.957 2/3.958 4/4.122 3/4.090
1/3.932 2/4.016 4/4.179 3/4.073
1/3.991 2/3.957 4/4.186 3/4.046
1/3.953 2/3.946 4/4.148 3/4.255
1/3.954 2/4.012 4/4.190 3/4.050
1/3.998 2/4.016 4/4.176 3/4.382
1/4.072 2/3.993 4/4.183 3/4.055
1/3.968 2/4.073 4/4.151 3/4.057
1/3.977 2/4.059 4/4.180 3/4.063
1/4.068 2/4.039 4/4.239 3/4.060
1/4.006 2/4.054 4/4.560 3/4.168
1/4.067 2/4.010 4/4.509 3/4.161
1/4.010 2/4.076 4/4.205 3/4.119
1/4.025 2/4.050 4/4.160 3/4.116
1/3.995 2/3.985 4/4.228 3/4.104
1/4.040 2/4.039 4/4.204 3/4.183
1/4.065 2/4.084 4/4.245 3/4.234
1/4.130 2/4.049 4/4.278 3/4.143
1/4.135 2/4.056 4/4.225 3/4.088
1/4.101 2/4.054 4/4.225 3/4.203
1/4.085 2/4.152 4/4.286 3/4.146
1/4.129 2/4.084 4/4.214 3/4.155
1/4.046 2/4.087 4/4.216 3/4.172
1/4.193 2/4.055 4/4.216 3/4.289
1/4.068 2/4.135 4/4.240 3/4.982
1/4.184 2/4.049 4/4.251 3/4.146
1/4.130 2/4.168 4/4.221 3/4.139
1/4.114 2/4.138 4/4.205 3/4.229
1/4.147 2/4.108 4/4.228 3/4.162
1/4.158 2/4.114 4/4.296 3/4.162
1/4.099 2/4.118 4/4.275 3/4.185
1/4.236 2/4.185 4/4.249 3/4.308
1/4.241 2/4.308 4/4.255 3/4.161
1/4.184 2/4.187 4/4.250 3/4.299
1/4.096 2/4.100 4/4.291 3/4.143
1/4.164 2/4.181 4/4.282 3/4.267
1/4.145 2/4.139 4/5.124 3/4.243
1/4.119 2/4.112 4/4.362 3/4.208
1/4.096 2/4.139 4/4.347 3/4.406
1/4.184 2/4.116 4/4.324 3/4.346
1/4.204 2/4.181 4/4.326 3/4.225
1/4.181 2/4.314 4/4.337 3/4.276
1/4.193 2/4.200 4/4.356 3/4.204
1/4.137 2/4.117 4/4.324 3/4.308
1/4.139 2/4.126 4/4.328 3/4.300
1/4.175 2/4.229 4/4.265 3/4.243
1/4.151 2/4.138 4/4.338 3/4.254
1/4.180 2/4.240 4/4.300 3/4.269
1/4.156 2/4.190 3/4.286
1/4.189 2/4.152
1/4.229 2/4.192
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
60/ 60/ 57/ 58/
4:03.6 4:03.8 4:01.6 4:01.9
More Race Results |
|