Race Results For Tuesday, January 26th 2010

Total Entries: 6
Scoring Software by www.RCScoringPro.com                9:32:09 PM  01/26/2010

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Matthew Stubbs    #2      28     6:11.496     11.935           
                   Matt Stubbs    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/14.23                                                                
         1/12.40                                                                
         1/27.68                                                                
         1/12.28                                                                
         1/12.66                                                                
         1/12.53                                                                
         1/12.97                                                                
         1/13.53                                                                
         1/14.54                                                                
         1/12.65                                                                
         1/12.30                                                                
         1/12.93                                                                
         1/12.46                                                                
         1/12.07                                                                
         1/12.28                                                                
         1/12.69                                                                
         1/13.36                                                                
         1/11.93                                                                
         1/13.60                                                                
         1/12.54                                                                
         1/12.92                                                                
         1/12.42                                                                
         1/12.23                                                                
         1/12.21                                                                
         1/12.67                                                                
         1/12.32                                                                
         1/12.54                                                                
         1/12.41                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     28/                                                                
     0.0  6:11.4                                                                


Scoring Software by www.RCScoringPro.com                9:43:24 PM  01/26/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #1      33     6:10.733     10.805           
                     Jim Hulse    #4      32     6:00.060     10.809           
                  Chris Henson    #2      30     6:03.793     10.839           
                    Bill Sydor    #3      21     4:04.805     11.055           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.59 3/17.09 4/17.78 1/12.68                                                
 2/11.35 3/11.70 4/11.36 1/11.33                                                
 2/11.14 4/12.45 3/11.33 1/11.35                                                
 2/11.26 4/11.42 3/11.20 1/11.83                                                
 2/11.41 4/11.43 3/11.05 1/11.34                                                
 2/11.28 4/11.31 3/11.30 1/11.12                                                
 1/11.38 4/13.15 3/11.21 2/11.95                                                
 1/11.26 4/11.77 3/11.55 2/11.71                                                
 1/10.92 4/22.72 3/11.12 2/11.29                                                
 1/11.24 4/11.94 3/11.06 2/11.15                                                
 1/11.07 4/11.39 3/11.18 2/11.11                                                
 1/11.01 4/11.44 3/11.08 2/11.08                                                
 1/10.92 4/11.57 3/11.49 2/10.92                                                
 1/10.88 4/13.79 3/11.35 2/10.93                                                
 1/11.35 4/12.21 3/11.09 2/11.63                                                
 1/10.99 4/11.26 3/11.11 2/10.95                                                
 1/11.08 4/11.17 3/11.71 2/11.08                                                
 1/10.80 4/12.45 3/11.35 2/11.08                                                
 1/10.84 4/11.16 3/11.25 2/10.91                                                
 1/10.88 4/10.95 3/11.25 2/10.91                                                
 1/11.02 4/11.25 3/12.89 2/10.80                                                
 1/10.81 3/11.17         2/11.02                                                
 1/11.54 3/10.83         2/10.93                                                
 1/11.06 3/11.16         2/10.95                                                
 1/11.64 3/10.98         2/11.14                                                
 1/12.05 3/11.03         2/12.12                                                
 1/11.16 3/11.32         2/11.15                                                
 1/10.97 3/11.09         2/11.31                                                
 1/11.07 3/11.12         2/10.89                                                
 1/11.07 3/11.33         2/11.17                                                
 1/11.27                 2/10.97                                                
 1/11.02                 2/11.11                                                
 1/11.25                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     30/     21/     32/                                                
  6:10.7  6:03.7  4:04.8  6:00.0                                                

More Race Results