| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Thursday, January 14th 2010Total Entries: 12Scoring Software by www.RCScoringPro.com 9:18:29 PM 01/14/2010
FASTLANE RACEWAY
1-10 Slider A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon #2 51 4:02.969 4.688
Alan Jones #1 50 4:01.450 4.715
Rick Burmahl #4 47 4:04.844 4.940
Wendell Lyon #3 34 4:02.129 5.686
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/1.547 1/1.229 4/2.230 3/1.593
2/5.113 1/5.211 4/6.272 3/5.692
2/4.937 1/4.833 4/6.009 3/5.021
2/4.852 1/4.802 4/5.713 3/4.940
2/4.787 1/4.812 4/5.947 3/5.154
2/4.931 1/4.800 4/6.206 3/5.298
2/4.942 1/4.742 4/6.865 3/4.954
2/4.875 1/4.688 4/6.078 3/5.533
2/4.828 1/4.827 4/6.291 3/5.215
2/4.799 1/4.892 4/6.030 3/5.068
2/4.956 1/4.803 4/5.686 3/6.330
2/4.854 1/4.761 4/5.839 3/5.198
2/4.849 1/4.926 4/5.877 3/5.597
2/4.715 1/4.769 4/5.852 3/7.688
2/4.892 1/4.830 4/5.999 3/5.224
2/4.816 1/4.841 4/5.740 3/5.481
2/4.917 1/4.857 4/6.738 3/5.090
2/4.859 1/4.831 4/6.261 3/5.387
2/4.919 1/4.794 4/5.871 3/5.292
2/4.854 1/4.852 4/6.010 3/5.158
2/4.944 1/4.805 4/5.950 3/5.054
2/4.761 1/4.849 4/6.310 3/5.110
2/4.847 1/4.865 4/6.223 3/5.047
2/4.875 1/4.787 4/6.143 3/5.324
2/5.019 1/4.717 4/5.691 3/5.039
2/4.859 1/4.813 4/6.623 3/5.329
2/5.091 1/4.779 4/5.883 3/5.138
2/4.871 1/4.899 4/7.213 3/5.150
2/4.872 1/4.734 4/6.220 3/5.308
2/4.804 1/5.047 4/41.02 3/5.314
2/4.850 1/4.921 4/6.088 3/5.065
2/4.957 1/4.920 4/6.613 3/5.317
2/4.834 1/4.710 4/7.986 3/5.720
2/4.761 1/4.736 4/6.647 3/5.217
2/4.827 1/4.833 3/5.025
2/5.234 1/4.727 3/5.129
2/5.139 1/4.844 3/5.118
2/5.080 1/4.725 3/5.233
2/4.891 1/4.872 3/4.947
2/4.889 1/4.758 3/5.090
2/4.939 1/4.906 3/5.480
2/4.981 1/4.849 3/5.186
2/4.925 1/4.824 3/5.112
2/4.823 1/4.895 3/4.995
2/4.850 1/4.772 3/5.148
2/4.807 1/4.782 3/5.295
2/4.912 1/4.769 3/5.041
2/4.787 1/4.800
2/4.876 1/5.132
2/4.903 1/5.006
1/4.793
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
50/ 51/ 34/ 47/
4:01.4 4:02.9 4:02.1 4:04.8
Scoring Software by www.RCScoringPro.com 9:29:38 PM 01/14/2010
FASTLANE RACEWAY
17.5 1 cell A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jake Witt #3 54 4:03.614 4.397
Big Chuck #4 49 4:04.649 4.531
Wendell Lyon #1 0 0.000
Rick Burmahl #2 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.859 2/3.485
1/4.475 2/4.552
1/4.438 2/4.540
1/4.446 2/4.610
1/4.464 2/4.531
1/4.430 2/4.616
1/4.397 2/4.583
1/4.431 2/4.611
1/4.454 2/4.628
1/4.419 2/4.698
1/4.420 2/4.693
1/4.476 2/4.640
1/4.399 2/4.650
1/4.431 2/4.787
1/4.400 2/4.772
1/4.488 2/4.763
1/4.447 2/4.767
1/4.449 2/4.681
1/4.434 2/4.750
1/4.735 2/4.900
1/4.836 2/9.986
1/5.193 2/4.725
1/4.512 2/4.833
1/4.469 2/4.830
1/4.550 2/4.696
1/4.507 2/4.746
1/4.513 2/4.903
1/4.499 2/4.868
1/4.486 2/4.798
1/4.499 2/4.838
1/4.539 2/4.793
1/4.496 2/4.818
1/4.489 2/4.863
1/4.591 2/4.779
1/4.474 2/4.809
1/4.535 2/5.027
1/4.510 2/6.118
1/4.529 2/4.871
1/4.887 2/4.954
1/4.563 2/4.882
1/4.518 2/4.918
1/4.547 2/4.806
1/4.566 2/4.896
1/4.579 2/9.871
1/4.560 2/5.269
1/4.488 2/4.898
1/4.584 2/4.804
1/4.519 2/4.958
1/4.585 2/4.835
1/4.919
1/4.765
1/4.646
1/4.563
1/4.606
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 0/ 54/ 49/
0.0 0.0 4:03.6 4:04.6
Scoring Software by www.RCScoringPro.com 9:38:57 PM 01/14/2010
FASTLANE RACEWAY
13.5 Single Cell A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Andrew Acosta #2 59 4:04.091 3.986
Chuck Kleinhagen #4 56 4:00.363 4.116
Jake Witt #1 55 4:01.841 4.005
Shane Schmidt #3 54 4:01.452 4.153
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/9.127 1/3.111 2/3.431 3/3.607
4/4.067 1/4.270 2/4.221 3/4.205
4/4.005 1/4.026 2/4.248 3/4.201
4/4.015 1/4.051 3/4.425 2/4.178
4/4.050 1/4.014 3/4.600 2/4.204
4/4.167 1/4.019 3/4.199 2/4.214
4/4.126 1/4.003 3/4.195 2/4.199
4/4.063 1/4.037 3/4.506 2/4.138
4/4.070 1/3.986 3/4.181 2/4.196
4/4.099 1/4.050 3/4.241 2/4.127
4/4.113 1/4.013 3/4.237 2/4.116
4/4.155 1/4.079 3/4.171 2/4.137
4/4.178 1/4.043 3/4.184 2/4.143
4/4.081 1/4.061 3/4.257 2/4.149
4/4.142 1/4.020 3/4.171 2/4.171
4/4.045 1/4.055 3/4.185 2/4.174
4/4.137 1/4.126 3/4.162 2/4.145
4/4.113 1/4.067 3/4.229 2/4.156
4/4.196 1/4.044 3/4.153 2/4.152
4/7.932 1/4.081 3/4.370 2/4.218
4/4.320 1/4.150 2/4.320 3/6.134
4/4.086 1/4.114 2/4.226 3/4.354
4/4.127 1/4.155 2/4.317 3/4.165
4/4.179 1/4.165 2/4.205 3/4.213
4/4.090 1/4.096 2/4.251 3/4.196
4/4.135 1/4.069 2/4.336 3/4.304
4/4.190 1/4.111 2/4.267 3/4.227
4/4.199 1/4.155 2/4.259 3/4.198
4/4.146 1/4.128 3/5.328 2/4.532
4/4.263 1/4.105 3/4.316 2/4.508
4/6.823 1/4.147 3/4.291 2/4.514
4/4.497 1/4.226 3/9.497 2/4.431
4/4.407 1/4.190 3/5.603 2/4.356
3/4.285 1/4.142 4/5.392 2/4.324
3/4.274 1/4.153 4/4.365 2/4.334
3/4.228 1/4.144 4/4.330 2/4.232
3/4.270 1/4.186 4/4.331 2/4.206
3/4.181 1/4.160 4/4.379 2/4.210
3/4.166 1/4.156 4/4.435 2/4.224
3/4.308 1/4.189 4/4.598 2/4.241
3/4.303 1/4.151 4/4.377 2/4.257
3/4.214 1/4.162 4/4.479 2/4.312
3/4.287 1/4.149 4/4.427 2/4.283
3/4.233 1/4.138 4/4.334 2/4.203
3/4.189 1/4.163 4/4.495 2/4.256
3/4.261 1/4.239 4/4.528 2/4.273
3/4.303 1/4.185 4/4.353 2/4.235
3/4.218 1/4.155 4/4.325 2/4.342
3/4.254 1/4.177 4/4.359 2/4.242
3/4.322 1/4.431 4/4.518 2/4.260
3/4.261 1/4.182 4/4.682 2/4.302
3/4.214 1/4.247 4/4.414 2/4.334
3/4.208 1/4.367 4/4.359 2/4.262
3/4.267 1/4.268 4/4.390 2/4.459
3/4.252 1/4.277 2/5.295
1/4.374 2/4.315
1/4.815
1/4.273
1/4.241
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
55/ 59/ 54/ 56/
4:01.8 4:04.0 4:01.4 4:00.3
More Race Results |
|