| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Sunday, January 3rd 2010Total Entries: 9Scoring Software by www.RCScoringPro.com 4:09:06 PM 01/03/2010
FASTLANE RACEWAY
1-10 Slider A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon #3 48 4:00.837 4.848
Wendell Lyon #2 42 4:00.626 5.231
Rick Burmahl #1 19 1:34.310 4.878
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/2.075 2/1.956 1/0.482
2/5.881 3/6.704 1/5.957
2/5.054 3/5.558 1/5.059
2/5.024 3/5.415 1/4.924
2/5.342 3/5.289 1/4.933
2/5.072 3/5.688 1/5.136
2/5.124 3/5.350 1/4.879
2/4.990 3/5.259 1/4.942
2/4.949 3/5.656 1/5.080
2/5.059 3/5.782 1/4.971
2/5.001 3/5.268 1/4.897
2/4.917 3/5.938 1/5.002
2/4.916 3/5.248 1/4.895
2/4.878 3/5.265 1/4.856
2/4.997 3/5.393 1/4.851
2/4.954 3/9.783 1/4.848
2/5.050 3/5.295 1/4.912
2/5.313 3/8.736 1/4.927
2/5.714 3/5.615 1/4.875
2/5.602 1/4.894
2/5.252 1/9.917
2/6.734 1/4.901
2/5.335 1/5.166
2/5.897 1/5.092
2/5.696 1/5.174
2/5.518 1/4.910
2/5.836 1/4.928
2/7.108 1/4.909
2/5.832 1/4.873
2/5.473 1/4.961
2/5.733 1/5.006
2/5.231 1/5.254
2/5.450 1/4.958
2/5.440 1/4.897
2/6.342 1/4.921
2/5.408 1/4.994
2/5.806 1/5.032
2/5.583 1/4.958
2/5.693 1/5.310
2/5.617 1/5.212
2/5.441 1/4.897
2/5.401 1/5.251
1/4.973
1/4.945
1/5.032
1/4.919
1/4.963
1/5.164
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 42/ 48/
1:34.3 4:00.6 4:00.8
Scoring Software by www.RCScoringPro.com 4:19:41 PM 01/03/2010
FASTLANE RACEWAY
17.5 1 cell A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ryan Williams #1 53 4:03.533 4.422
Big Chuck #2 52 4:03.135 4.531
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.499 2/3.864
1/4.443 2/4.531
1/4.569 2/4.631
1/4.476 2/4.536
1/4.558 2/4.596
1/4.577 2/4.590
1/4.859 2/4.590
1/4.539 2/4.572
1/4.422 2/4.555
1/4.516 2/4.683
1/4.585 2/4.639
1/4.531 2/4.574
1/4.534 2/4.632
1/4.871 2/4.655
1/4.514 2/4.661
1/4.523 2/4.675
1/4.493 2/4.690
1/4.567 2/4.691
1/4.590 2/4.606
1/4.504 2/4.663
1/4.527 2/4.657
1/4.509 2/4.679
1/4.689 2/4.724
1/4.583 2/4.622
1/4.626 2/4.717
1/4.564 2/4.864
1/4.743 2/4.666
1/4.732 2/4.741
1/4.589 2/4.691
1/4.633 2/4.738
1/4.552 2/4.717
1/4.626 2/4.677
1/4.603 2/4.753
1/4.605 2/4.724
1/4.719 2/4.698
1/4.624 2/4.678
1/4.867 2/4.784
1/4.590 2/4.736
1/4.648 2/4.715
1/4.629 2/4.695
1/4.552 2/4.721
1/4.663 2/4.679
1/4.589 2/4.720
1/4.652 2/4.783
1/4.598 2/4.814
1/4.696 2/4.764
1/4.681 2/4.806
1/4.811 2/4.800
1/4.640 2/4.781
1/4.720 2/4.803
1/4.746 2/4.799
1/4.677 2/4.755
1/4.680
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
53/ 52/
4:03.5 4:03.1
Scoring Software by www.RCScoringPro.com 4:29:18 PM 01/03/2010
FASTLANE RACEWAY
13.5 Single Cell A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Andrew Acosta #3 59 4:03.706 4.009
Jake Witt #1 58 4:02.162 3.975
Shane Schmidt #2 56 4:00.824 4.137
Ryan Williams #4 56 4:03.177 4.161 2.353
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/3.065 3/3.329 1/2.816 4/3.980
2/4.075 3/4.252 1/4.074 4/4.308
2/4.036 3/4.254 1/4.017 4/4.309
2/3.975 3/4.254 1/4.038 4/4.310
2/4.130 3/4.137 1/4.027 4/4.250
2/4.029 3/4.165 1/4.009 4/4.353
2/4.079 3/4.189 1/4.061 4/4.227
2/4.005 3/4.173 1/4.245 4/4.209
2/4.079 3/4.226 1/4.064 4/4.298
2/4.051 3/4.245 1/4.045 4/4.390
2/4.112 3/4.198 1/4.027 4/4.161
2/4.076 3/4.191 1/4.074 4/4.183
2/4.152 3/4.287 1/4.077 4/4.343
2/4.071 3/4.311 1/4.091 4/4.233
2/4.118 3/4.257 1/4.122 4/4.261
2/4.092 3/4.248 1/4.128 4/4.759
2/4.178 3/4.205 1/4.106 4/4.369
2/4.104 3/4.290 1/4.095 4/4.264
2/4.114 3/4.200 1/4.091 4/4.202
2/4.119 3/4.237 1/4.106 4/4.168
2/4.125 3/4.265 1/4.091 4/4.245
2/4.160 3/4.313 1/4.096 4/4.396
2/4.124 3/4.266 1/4.141 4/4.346
2/4.142 3/4.688 1/4.126 4/4.250
2/4.234 3/4.663 1/4.093 4/4.281
2/4.180 3/4.313 1/4.152 4/4.203
2/4.161 3/4.292 1/4.168 4/4.313
2/4.170 3/4.255 1/4.157 4/4.348
2/4.179 3/4.291 1/4.116 4/4.223
2/4.214 3/4.390 1/4.157 4/4.363
2/4.189 3/4.396 1/4.166 4/4.450
2/4.224 3/4.284 1/4.251 4/4.321
2/4.248 3/4.306 1/4.156 4/4.386
2/4.180 3/4.284 1/4.172 4/4.377
2/4.213 3/4.269 1/4.156 4/4.233
2/4.187 3/4.266 1/4.181 4/4.273
2/4.165 3/4.278 1/4.180 4/4.274
2/4.257 3/4.290 1/4.196 4/4.377
2/4.253 3/4.299 1/4.222 4/4.306
2/4.745 3/4.317 1/4.226 4/4.678
2/4.406 3/4.270 1/4.140 4/4.502
2/4.300 3/4.328 1/4.220 4/4.445
2/4.271 3/4.297 1/4.192 4/4.307
2/4.221 3/4.297 1/4.158 4/4.344
2/4.307 3/4.323 1/4.205 4/4.344
2/4.275 3/4.317 1/4.183 4/4.456
2/4.257 3/4.281 1/4.217 4/4.340
2/4.241 3/4.399 1/4.189 4/4.351
2/4.270 3/4.347 1/4.207 4/4.377
2/4.228 3/4.315 1/4.213 4/4.406
2/4.344 3/4.296 1/4.214 4/4.395
2/4.253 3/4.453 1/4.247 4/4.567
2/4.309 3/4.416 1/4.356 4/4.518
2/4.256 3/5.127 1/4.250 4/4.710
2/4.245 3/4.543 1/4.243 4/4.330
2/4.264 3/4.442 1/4.232 4/4.565
2/4.347 1/4.229
2/4.358 1/4.266
1/4.229
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
58/ 56/ 59/ 56/
4:02.1 4:00.8 4:03.7 4:03.1
More Race Results |
|