| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Thursday, December 17th 2009Total Entries: 11Scoring Software by www.RCScoringPro.com 9:22:19 PM 12/17/2009
FASTLANE RACEWAY
13.5 Single Cell A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jake Witt #3 58 4:03.539 4.052
Shane Schmidt #4 56 4:02.266 4.157
Chuck Kleinhagen #2 56 4:02.354 4.130 0.088
Ryan Williams #5 52 4:01.873 4.139
Andrew Acosta #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/3.740 1/2.845 2/3.093 3/3.576
4/4.158 1/4.145 2/4.176 3/4.220
4/5.320 1/4.101 2/4.157 3/4.486
4/4.162 1/4.052 2/4.278 3/4.312
4/4.130 1/4.063 2/4.300 3/4.209
4/4.140 1/4.115 2/4.270 3/4.287
4/4.158 1/4.165 2/4.209 3/4.139
4/4.157 1/4.098 2/4.216 3/4.437
3/4.131 1/4.081 2/4.230 4/4.603
3/4.215 1/4.067 2/4.262 4/4.361
3/4.164 1/4.118 2/4.251 4/4.440
3/4.221 1/4.116 2/4.268 4/4.524
3/4.187 1/4.080 2/4.225 4/4.298
3/4.239 1/4.182 2/4.266 4/4.344
3/4.168 1/4.138 2/4.229 4/4.573
3/4.174 1/4.196 2/4.232 4/4.276
3/4.257 1/4.116 2/4.255 4/4.953
3/4.252 1/4.174 2/4.264 4/4.333
3/4.278 1/4.202 2/4.270 4/4.566
3/4.164 1/4.228 2/4.267 4/4.393
3/4.255 1/4.143 2/4.239 4/4.222
3/4.213 1/4.138 2/4.270 4/4.368
3/4.248 1/4.166 2/4.296 4/4.437
3/4.321 1/4.122 2/4.235 4/4.370
3/4.241 1/4.171 2/4.271 4/4.358
3/4.213 1/4.149 2/4.265 4/4.495
3/4.245 1/4.183 2/4.428 4/4.602
3/4.215 1/4.148 2/4.329 4/4.904
3/4.301 1/4.124 2/4.308 4/4.537
3/4.301 1/4.198 2/4.270 4/4.367
3/4.497 1/4.226 2/4.317 4/4.677
3/4.275 1/4.226 2/4.267 4/4.779
3/4.277 1/4.189 2/4.323 4/4.671
3/4.263 1/4.228 2/4.489 4/7.661
3/4.282 1/4.267 2/4.414 4/4.626
3/4.669 1/4.235 2/4.628 4/4.636
3/5.690 1/4.279 2/5.519 4/4.342
3/4.455 1/4.246 2/4.535 4/4.523
3/4.450 1/4.204 2/4.577 4/4.662
3/4.450 1/4.295 2/4.398 4/4.916
3/4.458 1/4.188 2/4.336 4/4.884
3/4.402 1/4.329 2/4.507 4/9.620
3/4.343 1/4.303 2/4.340 4/4.926
3/4.326 1/4.233 2/4.427 4/4.608
3/4.410 1/4.268 2/4.376 4/4.482
3/4.368 1/4.243 2/4.374 4/4.589
3/4.374 1/4.316 2/4.342 4/4.665
3/4.328 1/4.331 2/4.397 4/4.608
3/4.473 1/4.238 2/4.376 4/4.540
3/4.380 1/4.231 2/4.454 4/4.492
3/4.391 1/4.279 2/4.380 4/4.420
3/4.417 1/5.525 2/4.367 4/4.556
3/4.326 1/4.369 2/4.353
3/4.368 1/4.299 2/4.395
3/4.349 1/4.332 2/4.357
3/4.365 1/4.262 2/4.389
1/4.313
1/4.261
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 56/ 58/ 56/ 52/
0.0 4:02.3 4:03.5 4:02.2 4:01.8
Scoring Software by www.RCScoringPro.com 9:32:30 PM 12/17/2009
FASTLANE RACEWAY
10.5 1 cell oval A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Andrew Acosta #1 62 4:03.258 3.822
Jake Witt #3 61 4:02.135 3.840
Chuck Kleinhagen #2 60 4:01.823 3.887
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/2.700 3/3.289 2/3.117
1/3.968 3/3.887 2/3.936
1/3.897 3/3.963 2/3.921
1/3.910 3/4.014 2/3.920
1/3.853 3/4.026 2/4.019
1/3.822 3/3.990 2/3.846
1/3.847 3/3.943 2/3.882
1/3.831 3/3.948 2/3.881
1/3.855 3/3.965 2/3.840
1/3.847 3/3.997 2/3.871
1/3.868 3/3.947 2/3.884
1/3.902 3/3.957 2/3.926
1/3.844 3/4.001 2/3.894
1/3.828 3/4.032 2/3.974
1/3.859 3/4.007 2/3.911
1/3.867 3/4.007 2/3.982
1/3.885 3/4.023 2/3.908
1/3.926 3/3.991 2/3.934
1/3.916 3/3.966 2/4.025
1/3.927 3/4.042 2/3.982
1/3.974 3/3.962 2/3.944
1/3.900 3/3.987 2/3.942
1/3.903 3/3.974 2/3.911
1/3.945 3/3.993 2/3.927
1/3.894 3/3.980 2/3.938
1/3.967 3/4.044 2/3.957
1/3.971 3/4.091 2/3.938
1/3.928 3/4.052 2/3.968
1/3.973 3/3.962 2/4.028
1/3.919 3/4.026 2/3.920
1/3.904 3/4.005 2/3.955
1/3.922 3/4.057 2/3.966
1/3.916 3/4.061 2/4.143
1/4.001 3/4.060 2/4.033
1/3.903 3/4.106 2/3.985
1/4.165 3/4.068 2/4.000
1/3.963 3/4.322 2/4.040
1/3.923 3/4.049 2/3.975
1/4.014 3/4.071 2/4.050
1/3.937 3/4.099 2/4.029
1/3.974 3/4.066 2/4.018
1/3.928 3/4.083 2/4.026
1/4.040 3/4.121 2/4.011
1/3.950 3/4.044 2/4.001
1/3.991 3/4.042 2/4.073
1/3.962 3/4.050 2/3.967
1/3.958 3/4.107 2/4.023
1/3.982 3/4.153 2/3.985
1/3.964 3/4.156 2/3.992
1/3.958 3/4.051 2/3.992
1/4.003 3/4.070 2/3.975
1/4.037 3/4.136 2/4.106
1/4.022 3/4.128 2/4.033
1/4.051 3/4.056 2/4.099
1/3.998 3/4.111 2/4.068
1/3.991 3/4.159 2/4.112
1/4.061 3/4.094 2/4.096
1/3.992 3/4.066 2/4.062
1/3.987 3/4.107 2/4.057
1/4.070 3/4.059 2/4.068
1/3.970 2/4.069
1/3.995
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
62/ 60/ 61/
4:03.2 4:01.8 4:02.1
Scoring Software by www.RCScoringPro.com 9:39:49 PM 12/17/2009
FASTLANE RACEWAY
1-10 Slider A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Alan Jones #1 50 4:04.839 4.709
Rick Burmahl #2 49 4:02.768 4.781
Wendell Lyon #3 9 1:11.579 5.663
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/0.845 2/1.504 3/2.334
1/5.025 2/5.309 3/7.183
1/4.831 2/5.150 3/5.918
1/4.892 2/5.037 3/6.442
1/5.307 2/5.105 3/5.792
1/5.274 2/5.129 3/13.63
1/5.016 2/4.999 3/5.663
1/5.367 2/5.332 3/8.180
1/5.061 2/4.998 3/16.43
1/4.825 2/4.958
1/4.807 2/4.909
1/4.886 2/4.974
1/4.956 2/5.090
1/4.900 2/5.030
1/4.742 2/5.206
1/4.720 2/5.090
1/4.793 2/4.890
1/4.916 2/4.849
1/4.779 2/4.841
1/4.782 2/4.965
1/4.759 2/4.961
1/4.772 2/4.906
1/4.885 2/4.828
1/4.873 2/4.909
1/4.802 2/4.967
1/4.709 2/4.890
1/4.837 2/4.781
1/4.865 2/5.068
1/4.826 2/5.018
1/4.843 2/5.096
1/8.514 2/5.136
1/5.087 2/4.926
1/4.972 2/4.942
1/4.993 2/5.040
1/4.933 2/4.893
1/4.876 2/5.101
1/4.880 2/4.940
1/4.993 2/4.878
1/4.917 2/4.935
1/4.895 2/4.943
1/4.805 2/4.937
1/4.950 2/4.900
1/4.906 2/4.837
1/4.917 2/4.958
1/4.951 2/4.839
1/4.907 2/4.930
1/4.766 2/4.890
1/4.851 2/5.194
1/4.839 2/6.760
1/4.992
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
50/ 49/ 9/
4:04.8 4:02.7 1:11.5
More Race Results |
|