Race Results For Tuesday, December 1st 2009

Total Entries: 3
Scoring Software by www.RCScoringPro.com                9:57:56 PM  12/1/2009

                                FASTLANE RACEWAY

13.5 12th Scale A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #2      38     8:13.387     12.540           
                    Bill Sydor    #1      37     8:14.407     12.744           
                   Scott Simon    #3      29     6:22.869     12.627           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/15.17 1/14.33 3/15.79                                                        
 2/13.30 1/12.54 3/14.28                                                        
 2/13.19 1/12.54 3/13.06                                                        
 2/13.15 1/12.78 3/13.00                                                        
 2/13.30 1/12.87 3/13.91                                                        
 2/13.10 1/12.89 3/13.15                                                        
 2/12.92 1/12.63 3/12.98                                                        
 2/12.94 1/12.87 3/13.03                                                        
 2/12.84 1/13.09 3/12.76                                                        
 2/12.96 1/12.69 3/12.77                                                        
 2/12.88 1/12.83 3/12.70                                                        
 2/13.07 1/12.72 3/12.82                                                        
 2/12.91 1/12.60 3/12.63                                                        
 2/12.83 1/12.83 3/12.74                                                        
 2/12.96 1/12.77 3/12.72                                                        
 2/12.74 1/12.58 3/12.72                                                        
 2/12.83 1/14.23 3/12.67                                                        
 2/12.88 1/13.86 3/12.62                                                        
 2/12.86 1/13.19 3/12.79                                                        
 2/13.25 1/12.87 3/13.18                                                        
 2/13.01 1/12.72 3/13.23                                                        
 2/12.94 1/12.71 3/13.06                                                        
 2/12.90 1/12.78 3/13.73                                                        
 2/12.99 1/12.77 3/12.82                                                        
 2/13.05 1/12.73 3/12.75                                                        
 2/12.95 1/13.01 3/13.12                                                        
 2/12.83 1/12.91 3/12.81                                                        
 2/12.95 1/13.02 3/12.81                                                        
 2/13.12 1/12.95 3/16.10                                                        
 2/13.37 1/12.84                                                                
 2/13.17 1/13.02                                                                
 2/13.54 1/12.73                                                                
 2/13.33 1/12.74                                                                
 2/13.49 1/13.18                                                                
 2/13.14 1/13.37                                                                
 2/13.24 1/13.10                                                                
 2/22.13 1/13.04                                                                
         1/13.88                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     38/     29/                                                        
  8:14.4  8:13.3  6:22.8                                                        

More Race Results