Race Results For Sunday, October 25th 2009

Total Entries: 23
Scoring Software by www.RCScoringPro.com                5:10:17 PM  10/25/2009

                                FASTLANE RACEWAY

Tamiya Mini A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      23     6:04.666     15.282           
                    Alan Jones    #5      23     6:10.905     14.860      6.239
                    Jim Folsom    #2      22     6:07.989     15.505           
                 Greg Creswell    #3      22     6:09.176     16.227      1.187
            Big Bad Bob Degood    #4      22     6:12.140     16.329      4.151

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.29 5/22.09 4/20.07 3/19.19 2/18.61                                        
 1/15.73 4/16.11 3/17.12 2/17.07 5/19.82                                        
 1/15.88 4/18.76 3/16.55 2/16.53 5/18.54                                        
 1/16.15 4/16.64 3/16.29 2/16.58 5/16.89                                        
 1/16.14 4/15.63 3/16.27 2/16.59 5/15.54                                        
 1/15.39 4/15.77 2/16.45 3/17.43 5/15.77                                        
 1/15.28 5/16.07 2/16.37 3/16.78 4/15.12                                        
 1/15.63 5/15.78 2/16.46 4/16.67 3/15.50                                        
 1/15.62 5/17.77 2/16.56 4/17.51 3/16.47                                        
 1/15.60 5/18.03 3/16.76 4/16.74 2/15.79                                        
 1/15.47 5/15.68 3/16.45 4/16.61 2/14.93                                        
 1/15.58 5/16.03 3/16.41 4/16.32 2/15.29                                        
 1/15.34 4/16.06 3/16.57 5/17.39 2/15.04                                        
 1/15.59 4/16.19 3/16.22 5/16.34 2/15.46                                        
 1/15.35 4/15.50 3/16.31 5/16.47 2/14.86                                        
 1/15.40 3/15.69 4/17.24 5/16.53 2/15.07                                        
 1/16.29 4/17.94 3/16.67 5/16.33 2/15.07                                        
 1/17.42 5/18.97 3/17.82 4/16.61 2/15.05                                        
 1/16.68 4/15.58 3/16.62 5/16.81 2/15.74                                        
 1/15.65 4/15.58 3/16.31 5/17.54 2/16.84                                        
 1/15.72 3/15.98 4/17.06 5/16.56 2/17.99                                        
 1/15.53 3/16.04 4/16.50 5/17.43 2/15.31                                        
 1/15.83                         2/16.09                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     22/     22/     22/     23/                                        
  6:04.6  6:07.9  6:09.1  6:12.1  6:10.9                                        


Scoring Software by www.RCScoringPro.com                5:24:02 PM  10/25/2009

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Phil Reynolds    #1      24     6:02.671     14.291           
                Matthew Stubbs    #4      21     6:15.082     15.355           
                    Jay Toland    #2      20     6:08.586     16.285           
                   Matt Stubbs    #3      17     4:28.497     14.664           
                 Andrew Joiner    #5      12     4:33.354     17.233           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.79 3/20.81 2/17.01 5/26.47 4/22.98                                        
 1/14.48 3/17.78 2/17.05 4/15.35 5/19.41                                        
 1/14.36 3/18.28 2/14.88 4/15.87 5/19.57                                        
 1/14.32 4/16.43 2/15.15 3/15.61 5/21.31                                        
 1/15.93 4/19.92 2/15.81 3/18.96 5/21.04                                        
 1/15.11 4/18.71 2/15.50 3/16.42 5/18.88                                        
 1/14.87 4/16.28 2/14.66 3/16.33 5/23.38                                        
 1/14.29 4/17.27 2/15.01 3/18.84 5/17.23                                        
 1/14.52 4/16.53 2/15.38 3/16.60 5/22.11                                        
 1/14.45 4/22.73 2/15.13 3/16.32 5/29.94                                        
 1/15.96 4/16.41 2/16.25 3/16.10 5/33.63                                        
 1/15.86 4/16.70 2/17.33 3/16.36 5/23.84                                        
 1/14.30 4/25.65 2/15.91 3/20.93                                                
 1/15.45 4/18.15 2/15.01 3/17.20                                                
 1/15.43 4/18.45 2/15.75 3/16.28                                                
 1/15.30 4/16.70 2/15.88 3/17.01                                                
 1/14.33 4/18.17 2/16.71 3/17.22                                                
 1/14.58 3/17.65         2/17.72                                                
 1/15.06 3/18.92         2/22.69                                                
 1/14.81 3/16.96         2/17.46                                                
 1/15.59                 2/19.23                                                
 1/18.41                                                                        
 1/14.63                                                                        
 1/14.74                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     20/     17/     21/     12/                                        
  6:02.6  6:08.5  4:28.4  6:15.0  4:33.3                                        


Scoring Software by www.RCScoringPro.com                5:36:31 PM  10/25/2009

                                FASTLANE RACEWAY

13.5 12th Scale A Main                                        Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #3      41     8:05.555     11.407           
                   Scott Simon    #2      40     8:01.646     11.726           
            Big Bad Bob Degood    #1      39     8:11.292     12.046           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/14.61 2/13.51 1/13.12                                                        
 3/12.35 2/11.96 1/11.84                                                        
 3/12.50 2/11.85 1/11.51                                                        
 3/13.13 2/11.90 1/11.79                                                        
 3/12.44 2/12.09 1/11.69                                                        
 3/12.11 2/11.88 1/12.11                                                        
 3/12.29 2/11.73 1/11.65                                                        
 3/12.08 2/11.80 1/11.64                                                        
 3/12.16 2/11.73 1/11.66                                                        
 3/12.56 2/11.85 1/11.61                                                        
 3/12.44 2/11.83 1/11.49                                                        
 3/12.18 2/11.82 1/11.78                                                        
 3/12.27 2/11.84 1/11.58                                                        
 3/12.19 2/11.77 1/11.79                                                        
 3/12.10 2/11.72 1/11.47                                                        
 3/12.22 2/11.90 1/11.58                                                        
 3/12.49 2/11.81 1/11.50                                                        
 3/12.87 2/11.95 1/11.65                                                        
 3/12.38 2/11.93 1/11.75                                                        
 3/12.65 2/11.77 1/11.40                                                        
 3/12.04 2/12.15 1/11.65                                                        
 3/12.36 2/11.98 1/11.81                                                        
 3/12.49 2/12.09 1/11.51                                                        
 3/13.14 2/12.35 1/11.91                                                        
 3/12.91 2/12.25 1/11.56                                                        
 3/12.57 2/12.49 1/11.56                                                        
 3/12.83 2/12.01 1/11.47                                                        
 3/12.19 2/12.12 1/11.83                                                        
 3/13.76 2/12.12 1/11.76                                                        
 3/12.47 2/12.01 1/11.44                                                        
 3/12.59 2/11.86 1/12.32                                                        
 3/12.87 2/12.00 1/11.57                                                        
 3/12.53 2/11.89 1/11.79                                                        
 3/12.36 2/12.10 1/11.77                                                        
 3/13.15 2/12.24 1/11.61                                                        
 3/12.48 2/11.98 1/11.67                                                        
 3/12.57 2/12.34 1/15.64                                                        
 3/13.11 2/12.24 1/12.07                                                        
 3/12.66 2/12.32 1/12.09                                                        
         2/12.27 1/11.80                                                        
                 1/11.90                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/     40/     41/                                                        
  8:11.2  8:01.6  8:05.5                                                        


Scoring Software by www.RCScoringPro.com                5:49:50 PM  10/25/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      35     8:08.474     13.479           
                     Jim Hulse    #3      35     8:09.247     13.590      0.773
                 Greg Creswell    #4      33     8:06.468     13.965           
                    Jim Folsom    #2       2       32.739     14.622           
                  Greg Mathews    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.48 4/18.11 2/15.84 3/16.50                                                
 1/13.85 4/14.62 2/14.26 3/14.38                                                
 1/13.57         2/13.99 3/14.06                                                
 1/13.51         2/14.51 3/14.21                                                
 1/13.81         2/13.82 3/14.34                                                
 1/13.70         2/13.59 3/14.48                                                
 1/13.76         2/13.99 3/14.49                                                
 1/13.61         2/13.88 3/13.96                                                
 1/13.70         2/13.62 3/14.87                                                
 1/13.48         2/13.75 3/14.35                                                
 1/13.47         2/13.74 3/14.47                                                
 1/13.72         2/13.83 3/14.69                                                
 1/13.73         2/14.55 3/14.44                                                
 1/13.79         2/13.94 3/14.43                                                
 1/14.24         2/13.78 3/14.24                                                
 1/13.81         2/13.94 3/14.54                                                
 1/13.75         2/13.85 3/14.49                                                
 1/13.83         2/13.85 3/14.41                                                
 1/14.01         2/13.69 3/14.75                                                
 1/14.04         2/13.76 3/14.29                                                
 1/13.97         2/13.80 3/14.78                                                
 1/14.45         2/13.79 3/15.42                                                
 1/14.71         2/13.74 3/16.32                                                
 1/14.42         2/13.71 3/14.71                                                
 1/14.03         2/13.89 3/14.69                                                
 1/14.11         2/13.89 3/14.42                                                
 1/13.89         2/14.11 3/14.67                                                
 1/13.91         2/13.86 3/17.15                                                
 1/13.72         2/13.90 3/14.98                                                
 1/13.89         2/13.86 3/14.87                                                
 1/13.91         2/13.84 3/14.60                                                
 1/14.05         2/14.26 3/14.65                                                
 1/14.12         2/13.95 3/14.69                                                
 1/14.19         2/14.14                                                        
 1/14.09         2/14.17                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/      2/     35/     33/      0/                                        
  8:08.4    32.7  8:09.2  8:06.4     0.0                                        


Scoring Software by www.RCScoringPro.com                6:01:28 PM  10/25/2009

                                FASTLANE RACEWAY

13.5 SS Rubber A Main                                         Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #4      29     6:06.176     12.213           
                  Dustin Layne    #5      29     6:09.360     12.304      3.184
                  Chris Henson    #3      28     6:02.411     12.509           
                     Jim Hulse    #2      28     6:13.058     12.681     10.647
                   Scott Simon    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/15.34 3/14.50 1/13.59 2/14.06                                        
         4/13.00 3/13.05 1/12.66 2/12.58                                        
         4/13.09 3/12.84 1/12.35 2/12.46                                        
         4/13.20 3/12.66 1/12.32 2/12.30                                        
         4/12.96 3/12.76 1/12.47 2/12.36                                        
         4/13.13 3/12.52 1/12.46 2/12.47                                        
         4/12.92 3/13.33 1/12.43 2/12.50                                        
         4/13.56 3/12.84 1/12.35 2/12.63                                        
         4/15.69 3/13.50 1/12.21 2/12.70                                        
         4/13.63 3/12.50 1/12.39 2/12.57                                        
         4/13.02 3/12.93 1/12.48 2/12.51                                        
         4/12.68 3/12.69 1/12.93 2/12.96                                        
         4/12.70 3/12.55 1/13.03 2/12.53                                        
         4/12.83 3/12.66 1/13.01 2/12.71                                        
         4/12.78 3/12.54 1/12.76 2/12.45                                        
         4/13.01 3/13.12 1/12.41 2/12.62                                        
         4/15.22 3/12.82 1/12.45 2/12.59                                        
         4/13.14 3/12.93 1/13.42 2/13.05                                        
         4/13.33 3/12.86 1/12.62 2/12.68                                        
         4/13.17 3/13.03 1/12.73 2/12.87                                        
         4/13.08 3/12.63 1/12.55 2/13.77                                        
         4/13.04 3/12.83 1/12.54 2/12.61                                        
         4/13.63 3/13.03 1/12.61 2/12.71                                        
         4/12.98 3/13.25 1/12.44 2/12.59                                        
         4/13.15 3/12.57 1/12.51 2/12.55                                        
         4/12.85 3/12.69 1/12.63 2/12.37                                        
         4/12.73 3/12.83 1/12.56 2/12.81                                        
         4/13.07 3/13.83 1/12.61 2/13.32                                        
                         1/12.51 2/12.91                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     28/     28/     29/     29/                                        
     0.0  6:13.0  6:02.4  6:06.1  6:09.3                                        



More Race Results