| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Tuesday, August 25th 2009Total Entries: 6Scoring Software by www.RCScoringPro.com 10:24:32 PM 08/25/2009
FASTLANE RACEWAY
17.5 Stock Rubber A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Sydor #1 33 6:07.705 10.763
Dustin Layne #2 33 6:08.301 10.863 0.596
Jim Hulse #3 32 6:00.966 10.987
Chris Henson #4 30 6:06.691 11.111
Lance Simon #5 29 6:01.946 11.375
Jason Mc #6 29 6:09.713 11.331 7.767
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/12.33 3/13.17 2/12.88 5/15.20 4/14.11 6/15.86
1/11.12 3/11.25 2/11.19 5/11.63 4/11.95 6/12.27
1/10.99 3/11.27 2/11.07 5/11.52 4/11.95 6/11.92
1/11.05 3/11.09 2/11.29 4/11.37 5/11.96 6/12.47
1/10.76 3/11.15 2/11.02 4/11.17 5/11.39 6/11.91
1/11.17 2/11.39 3/12.74 4/11.44 5/12.10 6/11.89
1/10.82 2/11.03 3/11.06 4/11.43 5/11.80 6/12.10
1/11.05 2/10.86 3/11.10 4/11.11 5/11.39 6/11.72
1/11.04 2/11.05 3/11.09 4/11.11 5/12.99 6/14.31
1/11.93 2/11.30 3/11.26 4/11.38 5/11.46 6/17.10
1/10.98 2/11.09 3/11.60 4/11.33 5/11.41 6/11.80
1/11.00 2/10.91 3/11.00 4/11.25 5/11.87 6/11.84
1/11.27 2/10.95 3/10.98 4/11.28 5/11.70 6/14.32
1/10.97 2/10.97 3/11.08 4/11.41 5/17.75 6/12.91
1/11.14 2/11.32 3/11.13 4/11.85 5/12.13 6/11.79
1/10.78 2/10.98 3/11.16 4/11.70 5/11.55 6/11.87
1/11.04 2/11.06 3/11.16 4/18.39 5/12.00 6/11.63
1/11.17 2/11.24 3/11.22 4/11.47 5/11.68 6/12.24
1/11.06 2/10.99 3/11.12 4/11.44 5/11.59 6/11.70
1/11.28 2/10.92 3/11.84 4/13.70 5/11.79 6/11.42
1/11.05 2/10.96 3/11.19 4/11.27 5/11.37 6/11.55
1/11.06 2/10.92 3/11.14 4/11.38 5/13.68 6/17.34
1/11.00 2/11.04 3/11.14 4/11.34 5/11.89 6/14.56
1/11.18 2/11.09 3/10.99 4/11.25 5/15.87 6/11.84
1/11.21 2/11.45 3/11.05 4/11.42 5/13.13 6/12.25
1/11.03 2/11.19 3/11.57 4/19.61 5/11.53 6/11.33
1/11.19 2/11.15 3/11.11 4/11.26 5/14.61 6/12.71
1/11.04 2/11.21 3/11.21 4/11.21 5/12.56 6/13.37
1/11.51 2/10.99 3/11.18 4/15.35 5/12.61 6/11.60
1/11.20 2/11.06 3/11.07 4/11.27
1/11.03 2/10.94 3/11.19
1/10.94 2/11.10 3/10.99
1/11.21 2/11.10
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
33/ 33/ 32/ 30/ 29/ 29/
6:07.7 6:08.3 6:00.9 6:06.6 6:01.9 6:09.7
More Race Results |
|