Race Results For Tuesday, June 16th 2009

Total Entries: 6
Scoring Software by www.RCScoringPro.com                10:14:14 PM  06/16/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Team Fastlane    #3      41     8:06.584     11.454           
                     Jim Hulse    #1      41     8:07.293     11.394      0.709
                    Bill Sydor    #4      41     8:07.719     11.413      1.135
                  Scott Flegal    #2      32     8:11.303     13.130           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.70 4/16.25 1/13.36 3/13.93                                                
 2/14.85 4/13.20 1/11.82 3/14.73                                                
 2/11.81 4/13.13 1/11.70 3/12.05                                                
 2/12.15 4/15.82 1/11.88 3/11.84                                                
 3/13.32 4/14.42 1/11.88 2/12.36                                                
 3/11.62 4/13.29 1/11.64 2/12.03                                                
 3/11.79 4/15.43 1/11.79 2/11.67                                                
 3/11.71 4/13.54 1/11.50 2/11.58                                                
 3/11.79 4/15.81 1/11.52 2/11.58                                                
 3/11.71 4/13.94 1/11.56 2/11.78                                                
 3/11.56 4/17.60 1/11.59 2/11.59                                                
 3/11.63 4/15.37 1/11.57 2/11.71                                                
 3/11.44 4/13.74 1/11.62 2/11.41                                                
 3/11.63 4/15.02 1/11.50 2/11.60                                                
 3/11.66 4/14.20 1/11.67 2/11.53                                                
 3/11.39 4/13.86 1/11.77 2/11.51                                                
 3/11.69 4/14.46 1/11.59 2/11.54                                                
 3/11.81 4/15.76 1/11.83 2/11.44                                                
 3/11.76 4/14.11 1/11.80 2/11.60                                                
 3/11.46 4/13.94 1/12.38 2/11.54                                                
 3/11.50 4/14.59 1/11.99 2/11.55                                                
 3/11.96 4/15.52 1/11.61 2/11.65                                                
 3/11.48 4/13.47 1/11.73 2/11.58                                                
 3/11.69 4/13.26 1/11.83 2/11.59                                                
 3/11.70 4/15.83 1/11.57 2/11.61                                                
 3/11.59 4/29.23 1/11.79 2/11.83                                                
 3/11.82 4/14.45 1/11.55 2/11.57                                                
 3/11.73 4/13.25 1/11.60 2/11.64                                                
 3/11.54 4/15.79 1/11.72 2/11.66                                                
 3/11.64 4/14.35 1/11.82 2/11.60                                                
 3/12.10 4/14.12 1/11.64 2/11.50                                                
 3/11.65 4/24.43 1/11.85 2/11.50                                                
 3/11.89         1/11.85 2/11.63                                                
 3/11.81         1/11.71 2/11.41                                                
 3/11.59         1/11.87 2/11.64                                                
 3/11.80         1/11.67 2/11.52                                                
 3/11.79         1/11.45 2/11.52                                                
 3/11.83         1/11.88 2/11.60                                                
 3/11.65         1/11.62 2/11.52                                                
 3/11.82         1/11.89 2/11.61                                                
 2/12.09         1/15.81 3/16.78                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     41/     32/     41/     41/                                                
  8:07.2  8:11.3  8:06.5  8:07.7                                                


Scoring Software by www.RCScoringPro.com                10:35:42 PM  06/16/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #2      34     6:05.779     10.375           
                     Jim Hulse    #1      33     6:01.511     10.439           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.90 1/11.87                                                                
 2/10.51 1/10.50                                                                
 2/10.43 1/10.49                                                                
 2/10.81 1/10.39                                                                
 2/10.80 1/10.46                                                                
 2/10.61 1/10.67                                                                
 2/10.69 1/10.56                                                                
 2/10.75 1/10.47                                                                
 2/10.61 1/10.46                                                                
 2/10.62 1/10.49                                                                
 2/11.98 1/10.37                                                                
 2/11.02 1/10.71                                                                
 2/10.66 1/10.49                                                                
 2/10.82 1/10.47                                                                
 2/10.62 1/10.71                                                                
 2/10.70 1/10.70                                                                
 2/11.31 1/10.52                                                                
 2/10.98 1/10.46                                                                
 2/10.44 1/10.50                                                                
 2/10.65 1/10.54                                                                
 2/10.87 1/10.63                                                                
 2/11.40 1/10.54                                                                
 2/11.07 1/10.60                                                                
 2/10.77 1/10.74                                                                
 2/10.96 1/10.60                                                                
 2/10.65 1/10.78                                                                
 2/10.82 1/10.57                                                                
 2/11.07 1/10.64                                                                
 2/11.77 1/12.77                                                                
 2/11.45 1/11.07                                                                
 2/10.83 1/11.02                                                                
 2/10.88 1/10.87                                                                
 2/10.91 1/11.98                                                                
         1/10.98                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     34/                                                                
  6:01.5  6:05.7                                                                



More Race Results