Race Results For Tuesday, June 2nd 2009

Total Entries: 3
VTA A Main                                                    Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      38     8:07.238     12.422           
                     Jim Hulse    #2      33     8:02.723     12.311           
                 Team Fastlane    #3      29     8:12.808     12.452           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.65 3/16.24 2/15.82                                                        
 1/12.60 3/13.82 2/13.80                                                        
 1/12.49 3/12.66 2/12.72                                                        
 1/12.79 3/12.67 2/12.79                                                        
 1/12.58 3/12.75 2/12.74                                                        
 1/12.48 2/76.17 3/116.2                                                        
 1/12.69 2/13.10 3/13.29                                                        
 1/12.78 2/12.81 3/12.79                                                        
 1/13.17 2/12.74 3/12.45                                                        
 1/13.55 2/12.38 3/13.03                                                        
 1/12.87 2/12.42 3/12.68                                                        
 1/12.51 2/12.54 3/12.84                                                        
 1/12.50 2/12.37 3/18.85                                                        
 1/13.01 2/12.52 3/12.74                                                        
 1/12.68 2/12.44 3/12.52                                                        
 1/12.50 2/12.38 3/12.58                                                        
 1/12.57 2/12.53 3/17.13                                                        
 1/12.53 2/12.48 3/13.02                                                        
 1/12.50 2/12.32 3/12.80                                                        
 1/12.42 2/12.70 3/12.75                                                        
 1/12.57 2/12.63 3/12.72                                                        
 1/12.55 2/12.79 3/12.69                                                        
 1/12.44 2/12.39 3/12.62                                                        
 1/12.48 2/12.61 3/12.88                                                        
 1/12.72 2/12.34 3/12.93                                                        
 1/12.58 2/12.64 3/16.50                                                        
 1/12.56 2/12.70 3/13.00                                                        
 1/12.59 2/12.38 3/12.83                                                        
 1/12.62 2/12.38 3/12.84                                                        
 1/12.55 2/12.35                                                                
 1/12.52 2/12.31                                                                
 1/13.34 2/12.40                                                                
 1/12.76 2/12.63                                                                
 1/12.66                                                                        
 1/13.97                                                                        
 1/12.78                                                                        
 1/13.66                                                                        
 1/12.84                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     33/     29/                                                        
  8:07.2  8:02.7  8:12.8                                                        



More Race Results