Race Results For Sunday, February 15th 2009

Total Entries: 9
Scoring Software by www.RCScoringPro.com                4:18:46 PM  02/15/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #1      34     8:04.294     13.212           
                  Tony Becerra    #3      29     7:05.717     13.840           
                  Scott Flegal    #5      26     8:10.718     11.195           
                   Robby Allen    #2      22     8:16.135     18.993           
                       Devin W    #4      18     8:10.339     16.595           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/15.80 5/24.88 1/15.61 3/19.95 4/20.59                                        
 1/14.30 5/19.90 2/14.59 3/16.59 4/17.72                                        
 1/13.33 5/18.99 2/15.19 3/17.40 4/16.30                                        
 1/13.35 5/20.86 2/14.70 4/20.20 3/18.46                                        
 1/14.41 5/24.76 2/14.11 3/19.86 4/22.11                                        
 1/13.89 5/25.86 2/14.73 4/19.24 3/16.67                                        
 1/15.78 4/22.16 2/13.91 5/112.3 3/18.23                                        
 1/13.50 4/24.34 2/14.02 5/25.73 3/17.43                                        
 1/13.76 4/23.33 2/15.51 5/31.06 3/18.28                                        
 1/14.16 4/19.37 2/15.41 5/21.04 3/16.24                                        
 1/13.21 4/23.71 2/14.73 5/35.04 3/17.45                                        
 1/13.78 4/23.25 2/15.03 5/21.90 3/17.59                                        
 1/13.59 4/25.23 2/15.51 5/23.66 3/16.56                                        
 1/16.04 4/20.49 2/14.20 5/20.43 3/19.28                                        
 1/13.54 4/29.57 2/14.68 5/25.03 3/11.19                                        
 1/13.37 4/23.10 2/13.84 5/20.14 3/28.15                                        
 1/14.41 4/21.24 2/14.51 5/20.98 3/19.11                                        
 1/13.31 4/22.68 2/14.75 5/19.64 3/18.19                                        
 1/17.30 4/21.04 2/14.90         3/18.13                                        
 1/13.71 4/21.15 2/14.62         3/23.84                                        
 1/13.82 4/20.48 2/14.09         3/19.81                                        
 1/13.42 4/19.65 2/14.75         3/18.85                                        
 1/13.76         2/14.55         3/18.51                                        
 1/13.65         2/14.47         3/23.85                                        
 1/13.66         2/15.12         3/18.58                                        
 1/14.15         2/14.53         3/19.47                                        
 1/13.35         2/14.31                                                        
 1/13.53         2/14.82                                                        
 1/13.65         2/14.41                                                        
 1/13.80                                                                        
 1/14.02                                                                        
 1/15.81                                                                        
 1/14.28                                                                        
 1/18.71                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     22/     29/     18/     26/                                        
  8:04.2  8:16.1  7:05.7  8:10.3  8:10.7                                        


Scoring Software by www.RCScoringPro.com                4:37:38 PM  02/15/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #3      30     6:07.284     11.653           
                  Dustin Layne    #2      30     6:07.466     11.404      0.182
                  Chris Henson    #1      30     6:12.595     11.799      5.311
               Charlie Hicklin    #4       7     1:39.259     12.431           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.44 3/15.62 4/17.31 2/15.52                                                
 1/12.59 4/15.40 3/12.28 2/13.40                                                
 1/12.68 4/11.72 3/12.07 2/12.43                                                
 1/12.27 3/12.61 2/12.53 4/19.88                                                
 1/12.61 3/11.93 2/12.04 4/12.77                                                
 1/12.23 3/12.00 2/12.09 4/12.51                                                
 1/12.22 3/11.87 2/12.00 4/12.72                                                
 1/12.17 3/11.63 2/11.93                                                        
 1/12.56 3/11.79 2/11.93                                                        
 1/12.58 3/12.49 2/12.31                                                        
 1/12.02 3/12.24 2/12.20                                                        
 1/12.35 3/11.91 2/12.32                                                        
 2/13.28 3/13.70 1/12.03                                                        
 2/12.43 3/11.92 1/11.83                                                        
 3/13.45 2/11.85 1/11.73                                                        
 3/11.95 2/11.53 1/11.76                                                        
 3/11.93 2/12.10 1/11.71                                                        
 3/12.05 2/12.01 1/11.87                                                        
 3/12.02 2/11.68 1/11.65                                                        
 3/12.32 2/11.64 1/11.98                                                        
 3/12.28 2/11.96 1/13.66                                                        
 3/12.12 2/11.60 1/11.65                                                        
 3/11.79 2/11.98 1/11.99                                                        
 3/12.17 2/12.22 1/11.87                                                        
 3/12.08 2/11.76 1/11.72                                                        
 3/12.02 2/11.80 1/11.92                                                        
 3/12.42 2/11.95 1/11.71                                                        
 3/12.57 2/11.69 1/11.92                                                        
 3/12.27 2/11.40 1/11.80                                                        
 3/12.59 2/13.30 1/13.35                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     30/     30/      7/                                                
  6:12.5  6:07.4  6:07.2  1:39.2                                                



More Race Results