Race Results For Sunday, February 1st 2009

Total Entries: 11
Scoring Software by www.RCScoringPro.com                4:13:04 PM  02/01/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #5      34     8:07.103     13.416           
                  Tony Becerra    #1      32     8:14.683     14.185           
                  Greg Mathews    #3      30     8:11.818     14.923           
                 Jessy Becerra    #2      29     8:07.400     14.841           
                  Scott Flegal    #4      26     8:08.788     15.683           
                   Robby Allen    #6      23     8:00.626     18.067           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/20.02 4/21.36 2/19.77 5/22.86 1/16.37 6/26.79                                
 2/15.35 4/16.65 3/16.74 5/16.77 1/13.70 6/20.12                                
 2/14.42 4/15.74 3/15.96 5/16.09 1/15.20 6/24.85                                
 2/15.59 4/15.88 3/16.51 5/16.69 1/13.90 6/20.88                                
 2/14.49 4/16.05 3/16.14 5/20.77 1/13.78 6/18.82                                
 2/14.71 4/16.82 3/15.67 5/18.72 1/14.34 6/20.75                                
 2/15.45 4/15.90 3/16.27 5/21.55 1/13.65 6/19.79                                
 2/14.18 4/18.04 3/15.71 5/18.77 1/13.72 6/22.38                                
 2/14.65 4/15.89 3/17.52 5/19.66 1/16.32 6/20.70                                
 2/15.66 4/15.66 3/15.67 5/16.45 1/13.74 6/20.97                                
 2/16.32 4/16.90 3/16.02 5/17.53 1/13.66 6/22.33                                
 2/14.69 4/23.16 3/15.93 5/15.68 1/13.68 6/24.76                                
 2/15.15 4/15.53 3/20.08 5/17.08 1/13.97 6/21.35                                
 2/15.57 4/15.56 3/17.75 5/26.15 1/14.52 6/22.78                                
 2/15.66 4/16.09 3/16.69 5/18.67 1/14.29 6/19.59                                
 2/14.77 4/16.45 3/16.51 5/18.06 1/14.38 6/19.98                                
 2/16.22 4/16.01 3/16.24 5/19.32 1/13.92 6/18.33                                
 2/14.84 4/16.59 3/16.90 5/24.12 1/14.49 6/18.06                                
 2/15.30 4/17.14 3/15.42 5/17.51 1/14.39 6/19.11                                
 2/15.02 4/16.50 3/15.13 5/16.63 1/13.84 6/20.00                                
 2/16.48 4/16.25 3/16.46 5/17.22 1/15.10 6/18.61                                
 2/15.61 4/15.13 3/16.40 5/18.44 1/14.07 6/20.10                                
 2/15.65 4/15.15 3/16.04 5/16.80 1/13.81 6/19.48                                
 2/14.24 4/16.95 3/15.83 5/17.94 1/14.18                                        
 2/15.25 4/17.31 3/15.52 5/19.91 1/13.45                                        
 2/16.68 4/16.24 3/15.71 5/19.30 1/13.93                                        
 2/15.72 4/14.84 3/16.40         1/13.99                                        
 2/15.06 4/20.67 3/15.94         1/17.98                                        
 2/14.50 4/16.79 3/14.92         1/13.79                                        
 2/14.82         3/15.84         1/13.41                                        
 2/16.75                         1/13.85                                        
 2/15.73                         1/13.56                                        
                                 1/14.17                                        
                                 1/15.77                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     29/     30/     26/     34/     23/                                
  8:14.6  8:07.4  8:11.8  8:08.7  8:07.1  8:00.6                                


Scoring Software by www.RCScoringPro.com                4:21:56 PM  02/01/2009

                                FASTLANE RACEWAY

WGT A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Big Bad Bob Degood    #2      29     6:09.151     11.973           
                  Garry Grosen    #1      17     6:13.483     18.405           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/23.85 1/14.40                                                                
 2/23.90 1/12.37                                                                
 2/19.89 1/14.04                                                                
 2/21.93 1/12.58                                                                
 2/18.63 1/12.76                                                                
 2/21.84 1/12.14                                                                
 2/19.56 1/12.31                                                                
 2/24.22 1/12.30                                                                
 2/19.77 1/12.23                                                                
 2/21.89 1/12.56                                                                
 2/25.68 1/12.30                                                                
 2/18.40 1/12.11                                                                
 2/27.54 1/13.44                                                                
 2/19.93 1/12.04                                                                
 2/22.43 1/13.09                                                                
 2/19.55 1/11.97                                                                
 2/24.41 1/13.12                                                                
         1/12.04                                                                
         1/12.96                                                                
         1/12.30                                                                
         1/12.46                                                                
         1/14.26                                                                
         1/12.42                                                                
         1/12.75                                                                
         1/12.67                                                                
         1/12.57                                                                
         1/13.26                                                                
         1/12.70                                                                
         1/12.86                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     29/                                                                
  6:13.4  6:09.1                                                                


Scoring Software by www.RCScoringPro.com                4:32:46 PM  02/01/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      31     6:07.641     11.425           
                  Chris Henson    #2      30     6:14.436     11.638           
                  Dustin Layne    #3      24     6:02.542     11.500           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.30 3/14.06 2/13.63                                                        
 1/13.20 3/13.51 2/13.76                                                        
 1/12.14 3/12.08 2/11.81                                                        
 1/11.78 2/12.46 3/82.31                                                        
 1/11.85 2/11.88 3/12.30                                                        
 1/11.72 2/11.67 3/11.59                                                        
 1/11.77 2/12.04 3/11.50                                                        
 1/11.73 2/11.63 3/12.27                                                        
 1/11.87 2/12.35 3/11.77                                                        
 1/11.56 2/11.91 3/11.87                                                        
 1/11.56 2/11.77 3/12.46                                                        
 1/11.42 2/11.89 3/13.73                                                        
 1/11.58 2/12.11 3/12.25                                                        
 1/11.60 2/12.33 3/11.83                                                        
 1/11.55 2/12.00 3/11.85                                                        
 1/12.09 2/12.23 3/11.79                                                        
 1/12.49 2/11.82 3/11.74                                                        
 1/12.48 2/11.93 3/12.08                                                        
 1/11.62 2/12.45 3/12.36                                                        
 1/11.81 2/13.43 3/11.62                                                        
 1/11.80 2/12.35 3/12.81                                                        
 1/11.56 2/13.54 3/11.65                                                        
 1/11.63 2/12.67 3/11.71                                                        
 1/11.68 2/12.03 3/11.73                                                        
 1/11.63 2/12.11                                                                
 1/11.77 2/12.01                                                                
 1/11.47 2/12.66                                                                
 1/11.88 2/12.08                                                                
 1/11.79 2/13.02                                                                
 1/11.69 2/16.26                                                                
 1/11.47                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     30/     24/                                                        
  6:07.6  6:14.4  6:02.5                                                        



More Race Results